Data for Caloric Restriction vs drugs (Study ST000090)

(Analysis AN000144)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5
13(S)-HPODE (*) 1.0510 0.9211 0.9308 0.9589 1.1401
15(S)-HETE (*) 0.4274 1.6636 0.9397 1.0243 0.6989
2`-DEOXYCYTIDINE 0.9028 1.1050 1.1436 0.8625 0.9900
2`-DEOXYURIDINE 5`-MONOPHOSPHATE 1.0612 1.2088 1.0229 0.7028 1.0267
2-HYDROXYGLUTARATE (*) 0.9746 1.1053 0.8808 1.0505 0.9785
2-HYDROXYQUINOLINE 0.8055 1.4544 0.8948 0.9668 0.8357
2-OXO-3-HYDROXY-4-PHOSPHOBUTANOATE (*) 0.9474 1.0872 1.0499 0.9503 0.9464
3-(2-HYDROXYPHENYL)PROPANOATE 1.1072 1.1066 1.1655 0.8247 0.8466
3-(4-HYDROXYPHENYL)LACTATE 0.9457 1.0484 1.0970 0.9445 0.9744
3-HYDROXY-3-METHYLGLUTARATE 0.9207 0.9799 0.9352 1.0607 1.0847
3-METHOXY-L-TYROSINE 0.7613 1.1863 1.0473 0.8709 1.0307
3-METHYL-2-OXOBUTANOIC ACID (*) 0.8194 1.1031 0.9550 0.9820 1.0582
3-METHYL-2-OXOVALERIC ACID 0.7883 1.3065 1.0584 0.7420 1.0746
4-AMINOBENZOATE 0.9974 1.0898 0.9437 0.9479 1.0388
4-HYDROXY-2-QUINOLINECARBOXYLIC ACID 0.9827 1.0703 1.0127 0.9030 1.0458
4-METHYL-2-OXO-PENTANOIC ACID 0.7898 1.3187 1.1134 0.6891 1.0671
4-PYRIDOXATE 0.9208 1.3152 0.8919 0.8514 1.0150
4-VINYLPHENOL SULFATE (*) 1.0670 0.9678 1.0030 0.8170 1.1085
5,6-DIHYDROURACIL 0.8619 0.9609 1.1679 0.9183 1.0903
5-AMINOIMIDAZOLE-4-CARBOXAMIDE-1-BETA-D-RIBOFURANOSYL 5`-MONOPHOSPHATE 0.8387 1.1558 0.9182 1.0392 1.0194
5-HYDROXYINDOLE-3-ACETIC ACID 0.9844 0.9995 1.0042 0.9106 1.1001
5-OXO-PROLINE 1.0175 0.8013 0.9458 0.9189 1.3177
7-ALPHA-HYDROXY-3-OXO-4-CHOLESTENOATE (*) 1.3198 1.3863 0.7487 0.7185 0.7497
ACONITATE (*) 1.0954 0.9565 0.8754 1.0559 1.0148
ADENINE 1.0500 1.1608 0.9850 0.8175 0.9869
ADENOSINE 0.6452 1.2428 0.8770 1.0421 1.0935
ADENOSINE 5`-MONOPHOSPHATE 0.7291 1.2613 1.0816 0.8687 1.0314
ADP-RIBOSE 0.6435 1.5155 0.9543 0.8749 0.9798
AMINOHYDROXYBUTANOIC ACID 0.9159 0.5928 1.1973 1.2028 1.0702
AMINOPENTANOIC ACID 0.9634 0.9428 0.9809 0.8549 1.2554
AMINOPROPIONIC ACID / SARCOSINE 0.7279 1.2322 1.2282 0.9261 0.8662
ARGININE 0.9289 0.9629 1.1613 0.8921 1.0612
ASPARTATE 0.9462 1.0837 0.9852 0.9242 1.0557
AZELAIC ACID 0.8330 0.9595 1.0614 1.1974 0.9456
B-ALANYL-N(PAI)-METHYL-L-HISTIDINE 0.8428 1.0811 1.1066 0.8072 1.0748
BOC-ASN 0.8612 0.9185 1.1937 0.9264 1.1041
BOC-ASP-OH 0.9517 1.0713 1.0712 0.8443 1.0631
BOC-PHE-OH 0.9854 1.0016 1.0063 0.8985 1.1072
[C13] PHENYLALANINE 0.9291 0.9635 1.1605 0.8934 1.0599
[C13] TYROSINE 0.9436 0.9951 1.1191 0.9190 1.0277
[C13] VALINE 1.0524 1.0188 1.0609 0.8865 0.9970
CAPRYLIC ACID 0.8898 1.1294 1.0465 0.9394 0.9903
CATECHOL 2.0663 0.6713 0.7163 0.7533 0.7599
CINNAMIC ACID 1.0274 0.9109 1.1423 0.8524 1.0987
CIS-7,10,13,16-DOCOSATETRAENOIC ACID 1.0092 1.0301 0.9924 1.0498 0.9157
CITRATE 1.1170 0.8878 0.8760 1.0383 1.0893
CORTISOL 21-ACETATE 0.7423 1.1645 0.9456 1.1628 1.0267
CYTIDINE 0.9935 1.0775 1.1051 0.9844 0.8465
DECANOATE 0.9047 1.1437 0.9728 0.9105 1.0547
DEOXYURIDINE 0.8837 1.0044 1.1396 0.8789 1.0950
DODECENOATE (*) 0.7219 1.3700 0.9659 0.7599 1.0833
DOPAMINE 3-O-SULFATE (*) 0.8910 0.9952 1.0137 0.8470 1.2378
EDTA 0.9028 1.0944 1.0446 0.9225 1.0320
FORMYL-L-METHIONINE 1.0002 0.7126 1.1374 1.1006 1.0180
FUMARIC ACID 0.9894 1.0715 0.8625 1.0845 1.0001
GAMMA-GLUTAMYLTHREONINE (*) 0.8803 1.1315 1.0425 0.8938 1.0464
GAMMA-LINOLENIC ACID 0.9722 1.3545 0.9740 0.6998 0.9935
GLUCONIC ACID 1.1234 0.9186 0.7633 1.0593 1.1516
GLUCURONOLACTONE 1.0050 1.3754 1.0007 0.8939 0.7175
GLUTAMINE 1.1133 0.8016 0.8952 0.8412 1.3056
HEPTANOIC ACID 0.9892 1.1043 1.0005 1.0224 0.8816
HEXANOATE 0.7641 1.2298 1.1666 0.9053 0.9436
HEXOSE 1.0232 0.7186 1.0198 1.0534 1.1867
HIPPURATE 1.1502 1.2232 0.7971 0.7310 1.0948
HYDROXYDECANOATE (*) 0.8582 1.2029 0.9612 0.9180 1.0264
HYPOXANTHINE 0.9075 1.0968 0.9014 1.0393 1.0521
INDICAN 1.2143 1.6017 0.7488 0.5802 0.8524
INDOLEPROPIONATE (*) 2.5219 0.6822 0.3256 0.6169 0.5950
INOSINE 0.9623 1.3189 0.8461 0.9194 0.8479
INOSINE 5`-DIPHOSPHATE 1.2899 0.7213 0.9137 1.2088 0.8643
LACTATE 0.9287 0.9858 0.8944 1.0727 1.0986
LAURIC ACID 0.5751 1.5372 1.0119 0.7883 1.0571
LL-2,6-DIAMINOHEPTANEDIOATE 0.9495 1.1223 1.0029 0.8914 1.0165
MALATE 0.9840 1.1434 0.7334 1.1036 1.0345
MALEIMIDE 0.9183 1.0807 1.0307 0.9448 1.0140
MELATONIN 1.1546 0.8251 0.9972 1.0379 1.0467
METHIONINE 0.9377 0.7627 1.1228 1.0973 1.0838
METHYL BETA-D-GALACTOSIDE 1.2473 0.8400 0.8575 1.0235 1.0392
METHYLMALONATE 1.0364 1.3431 0.8085 0.8957 0.9262
MYO-INOSITOL 0.9100 0.9342 0.8990 1.0869 1.1635
MYRISTIC ACID 0.4687 1.5245 1.0696 0.8090 1.0904
MYRISTOLEIC ACID 0.4483 1.6560 1.1654 0.8078 0.8161
N-ACETYL-D-HEXOSAMINE 0.9010 1.1968 0.9892 0.9072 0.9838
N-ACETYL-D-TRYPTOPHAN 0.8902 1.2584 0.9015 0.8417 1.0883
N-ACETYLGLYCINE 1.0097 1.3566 0.8808 0.7620 0.9824
N-ACETYL-L-LEUCINE 1.0791 0.8611 0.8610 0.7136 1.4809
N-ACETYL-L-PHENYLALANINE 0.9500 1.2227 1.0363 0.7162 1.0738
N-ACETYLNEURAMINATE 1.0126 0.8279 0.9479 0.9286 1.2688
N-ETHYLMALEIMIDE 0.8375 1.4827 0.9037 0.6477 1.0287
N-OLEOYLGLYCINE 0.8060 1.2294 1.0339 0.8544 1.0674
NONANOATE 0.9761 1.0436 0.9977 0.9535 1.0275
N(PAI)-METHYL-L-HISTIDINE 0.8918 1.0132 1.0401 1.0166 1.0356
N(PAI)-METHYL-L-HISTIDINE (*) 0.7905 1.2071 1.0766 0.7966 1.0720
OCTADECANEDIOATE (*) 0.9801 1.2433 0.9114 0.8767 0.9584
ORNITHINE 1.0462 1.2325 0.9372 0.8543 0.8978
PALMITOLEIC ACID 0.3767 1.6171 1.0788 0.9200 0.9629
PANTOTHENIC ACID 0.9935 1.1536 1.0459 0.8837 0.9260
PENTITOL 1.0144 1.0287 0.9773 0.9649 1.0115
PHENYLACETATE (*) 0.9138 1.1620 0.9785 0.8050 1.1321
PHENYLALANINE 0.9343 0.9996 1.1573 0.8555 1.0599
PREGN STEROID MONOSULFATE (*) 0.9320 0.8860 0.9097 1.2127 1.0999
PROLINE 0.8272 1.1904 0.9911 0.8146 1.1638
PYRIDOXAL 0.9423 1.2974 0.7692 0.7332 1.1802
PYRUVATE 0.9705 0.8086 1.0628 1.0629 1.0486
SERINE 0.8293 1.1826 0.8349 1.0531 1.1806
(S)-LACTATE 0.9533 0.9623 1.0372 0.9871 1.0594
SPHINGOSINE 1-PHOSPHATE (*) 1.2337 0.6879 0.4244 1.3407 1.1708
STEARIDONATE (*) 0.8183 1.5777 1.0167 0.6342 0.9089
SUCCINATE 0.9895 1.2642 0.8126 0.9727 0.9469
TAURINE 0.9965 1.0197 0.8659 1.1699 0.9477
TAUROCHENODEOXYCHOLATE (*) 0.7086 2.5071 0.8815 0.5169 0.3234
TAUROCHOLATE (*) 1.2284 1.5021 1.2664 0.7179 0.3206
THIAMINE 0.8773 0.8614 1.1959 1.0919 0.9658
THREONATE (*) 0.3320 3.7434 0.1683 0.7650 0.2628
THYMIDINE 1.1830 0.8871 1.0381 0.8935 1.0252
THYMIDINE 5`-MONOPHOSPHATE 0.8915 1.2174 0.9307 0.8802 1.0675
TRIDECANOIC ACID 1.1307 1.1120 0.9159 0.8321 1.0219
TRYPTOPHAN (*) 0.8838 1.1061 1.0847 0.8673 1.0558
TRYPTOPHANAMIDE 1.0519 1.0647 0.8784 0.9465 1.0480
URACIL 1.1278 0.9946 1.0488 0.8591 0.9220
URATE 0.9609 1.1508 1.0183 0.9323 0.9204
URIDINE 1.0068 1.0621 1.0083 0.8536 1.0692
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Treatment:Acarbose
F2Treatment:Caloric restriction
F3Treatment:Control
F4Treatment:Estrogen
F5Treatment:Rapamycin
  logo