Data for Metabolomic profiling of AML Cell Lines (Study ST000288)

(Analysis AN000459)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3
3^-CMP 0.5177 1.2747 1.2075
3-METHYL-2-OXOVALERIC ACID 0.9918 0.8470 1.1613
4-HYDROXYBENZALDEHYDE 1.2419 0.8098 0.9483
4-Hydroxybenzenesulfonic Acid 0.9945 0.8252 1.1803
4-METHYL-2-OXO-PENTANOIC ACID 1.0384 0.8852 1.0765
5-OXO-L-PROLINE 1.1157 1.2456 0.6387
ADENINE 0.9112 1.1618 0.9271
ADENOSINE 0.9716 0.9474 1.0810
ADENOSINE 2^,3^-CYCLIC MONOPHOSPHATE 0.8363 0.9164 1.2707
ADENOSINE 5^-MONOPHOSPHATE 0.9179 1.0668 1.0152
ADP 0.8451 1.0943 1.0606
ALDOPENTOSE 0.3391 2.0780 0.5829
ALPHA-KETOGLUTARIC ACID 0.9486 1.1019 0.9496
Arachidonic Acid (20:4) 0.8048 0.3621 1.8331
ASPARAGINE 0.9891 0.9723 1.0387
ASPARTATE 0.9359 1.1322 0.9319
C12H22O11-DISACCHARIDE-(6C/6C; GLC-GLC/GLC-FRC/GAL-GLC) 0.1412 2.5517 0.3071
C6H12O6-HEXOSE/KETOSE/INOSITOL 0.1464 2.5169 0.3367
CITRAMALATE 1.3032 0.9032 0.7936
CITRATE 0.7514 1.6647 0.5840
CMP 0.8771 1.0065 1.1164
CREATINE 1.2275 0.8753 0.8973
Creatine-D3 1.1214 0.8946 0.9840
CYTIDINE 1.4092 0.8029 0.7879
D-GLUCOSAMINE 6-PHOSPHATE 0.4367 1.3189 1.2444
DIHYDROXYACETONE PHOSPHATE 0.1406 1.8304 1.0290
Docosahexaenoic Acid (22:6) 0.8530 0.3337 1.8133
D-(+)-RAFFINOSE 0.0404 2.8299 0.0097
D-RIBOSE 5-PHOSPHATE 0.6662 1.0665 1.2673
GLUCONIC ACID/D-GULONIC ACID GAMA-LACTONE 0.2849 1.6426 1.0725
GLUCOSE/FRUCTOSE [M+Cl]- 0.2440 2.2713 0.4848
Glyceraldehyde 0.3628 2.0613 0.5758
GLYCERALDEHYDE/LACTATE 1.1747 1.1355 0.6898
GUANINE 0.8878 1.0825 1.0298
Guanosine 0.8523 1.0877 1.0600
GUANOSINE 5^-MONOPHOSPHATE 1.0804 0.9148 1.0048
HEXOSE-PHOSPHATE 0.3668 1.2210 1.4122
HYPOXANTHINE 0.7682 1.1809 1.0509
INOSINE 0.8719 1.0791 1.0490
ISOCITRIC ACID 1.0200 0.8823 1.0978
L-ARGININE 1.0834 0.7558 1.1608
L-GLUTAMINE 1.0774 0.8949 1.0277
L-HISTIDINE 1.2208 0.7919 0.9873
Linoleic Acid (18:2) 1.0024 0.4504 1.5472
LL-2,6-DIAMINOHEPTANEDIOATE 1.1183 1.2316 0.6501
L-METHIONINE 1.1034 0.7837 1.1129
L-SERINE 1.1302 1.0412 0.8286
L-TYROSINE 1.0229 0.8688 1.1083
MALATE 0.9008 1.3106 0.7886
Mono-(2-Ethylhexyl) Phthalate 0.9721 0.9716 1.0563
Mono-(2-Ethylhexyl) Phthalate Dimer 1.1906 0.5832 1.2261
N-ACETYL-DL-SERINE 1.0628 1.1488 0.7884
N-ACETYL-L-ASPARTIC ACID 0.9870 1.0393 0.9737
N-ACETYLNEURAMINATE 0.9250 0.9401 1.1349
N-METHYL-D-ASPARTIC ACID 0.9872 0.9917 1.0211
PHOSPHOCHOLINE 0.8844 1.2535 0.8622
Salicylic Acid-D4 1.0782 0.9302 0.9916
SUCCINATE 1.1716 0.8968 0.9316
Succinic-2,2,3,3-D4 Acid 1.1145 0.9275 0.9580
TAURINE 0.6746 1.2111 1.1142
THREONINE/HOMOSERINE 1.1232 0.8878 0.9889
Tryptophan-2,3,3-D3 1.0942 0.9351 0.9707
UDP 0.7773 1.1291 1.0936
URACIL 0.9045 1.0097 1.0858
URIDINE 0.9968 1.0339 0.9693
URIDINE-5-MONOPHOSPHATE 0.9582 1.0184 1.0235
UROCANATE 1.2158 1.1641 0.6201
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Cytarabin Treatment (uM):0
F2Cytarabin Treatment (uM):1
F3Cytarabin Treatment (uM):10
  logo