Data for db/db WT ozone and air exposed mice (Study ST000815)

(Analysis AN001292)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4
10-heptadecenoate (17:1n7) 1.3603 1.1935 0.6561 0.7901
10-nonadecenoate (19:1n9) 1.0583 0.9542 0.8557 1.1317
12-HEPE 1.2662 1.2976 0.7628 0.6734
13-HODE + 9-HODE 1.0387 1.0869 0.9055 0.9689
15-methylpalmitate (isobar with 2-methylpalmitate) 1.3085 1.2094 0.7031 0.7790
17-methylstearate 0.9167 0.9183 1.0344 1.1306
1-arachidonoylglycerophosphoethanolamine 1.3475 1.2855 0.7196 0.6474
1-arachidonoylglycerophosphoinositol 1.2967 1.1344 0.8945 0.6744
1-linoleoylglycerol (1-monolinolein) 1.0404 0.8396 0.7463 1.3737
1-linoleoylglycerophosphoethanolamine 1.1810 1.2315 0.8700 0.7174
1-oleoylglycerophosphoethanolamine 1.2970 1.4916 0.6625 0.5489
1-oleoylglycerophosphoinositol 1.3800 1.3970 0.6084 0.6138
1-palmitoylglycerophosphoethanolamine 1.1909 1.3617 0.7337 0.7136
1-palmitoylglycerophosphoinositol 1.2750 1.2706 0.8637 0.5907
1-palmitoylplasmenylethanolamine 1.2418 1.4325 0.7738 0.5519
1-stearoylglycerophosphoethanolamine 1.2326 1.4476 0.7058 0.6139
1-stearoylglycerophosphoglycerol 1.2193 1.2507 0.6468 0.8832
1-stearoylglycerophosphoinositol 1.3263 1.3553 0.7564 0.5620
2-arachidonoylglycerophosphoinositol 1.3038 1.2851 0.8981 0.5130
2-hydroxypalmitate 1.2083 0.9567 0.9640 0.8710
2-hydroxystearate 1.0974 1.1426 0.9426 0.7914
2-linoleoylglycerol (2-monolinolein) 0.9147 0.8426 0.8253 1.4174
2-linoleoylglycerophosphoethanolamine 1.2340 1.2181 0.9009 0.7328
2-oleoylglycerophosphoethanolamine 1.3400 1.3517 0.6801 0.6283
2-palmitoylglycerophosphoethanolamine 1.2890 1.3778 0.6999 0.6332
3-(4-hydroxyphenyl)lactate 1.1289 1.2858 0.8143 0.7383
3^-dephosphocoenzyme A 1.1625 0.9696 0.9064 0.9615
3-indoxyl sulfate 0.7192 1.4241 1.1320 0.7247
5-methyltetrahydrofolate (5MeTHF) 1.1399 0.9665 1.1080 0.7856
5-oxoproline 0.7457 0.9797 1.0063 1.2683
6-keto prostaglandin F1alpha 1.0805 1.0750 0.9959 0.8486
acetyl CoA 0.9940 0.7709 1.2115 1.0236
adenosine 2^-monophosphate (2^-AMP) 1.3157 1.0929 0.8240 0.7674
adenosine 3^,5^-cyclic monophosphate (cAMP) 1.1031 1.0340 0.9898 0.8731
adenosine 3^-monophosphate (3^-AMP) 1.6115 1.0443 0.9105 0.4337
adenosine 5^diphosphoribose 0.9988 0.9383 1.0853 0.9777
adenylosuccinate 1.4112 1.1986 0.7934 0.5969
adrenate (22:4n6) 1.1169 1.0361 0.8480 0.9990
anserine 0.8100 0.7541 1.0636 1.3723
arachidonate (20:4n6) 1.0448 1.1011 0.9095 0.9446
caprate (10:0) 1.0330 1.1124 0.8496 1.0050
caproate (6:0) 1.0097 1.1252 1.0659 0.8074
catechol sulfate 0.7224 1.1018 1.3511 0.7833
cholate 0.3706 2.5042 0.7328 0.3057
coenzyme A 0.9580 0.8107 1.1015 1.1298
dihomo-linoleate (20:2n6) 1.1675 1.0883 0.8183 0.9259
dihomo-linolenate (20:3n3 or n6) 1.2325 1.1783 0.7935 0.7956
docosadienoate (22:2n6) 1.1483 1.1240 0.7719 0.9558
docosahexaenoate (DHA; 22:6n3) 1.0469 1.1459 0.7135 1.0937
docosapentaenoate (n3 DPA; 22:5n3) 1.3810 1.3501 0.5840 0.6849
docosapentaenoate (n6 DPA; 22:5n6) 1.0328 1.0015 0.9056 1.0601
eicosapentaenoate (EPA; 20:5n3) 1.3950 1.4369 0.5623 0.6057
eicosenoate (20:1n9 or 11) 1.0754 0.9920 0.8858 1.0468
equol sulfate 0.6301 1.8480 0.9791 0.4247
flavin adenine dinucleotide (FAD) 1.1086 1.0403 0.9731 0.8780
flavin mononucleotide (FMN) 0.4602 0.9546 0.9916 1.3911
guanosine 3^-monophosphate (3^-GMP) 1.4112 1.0680 0.8086 0.4754
guanosine 5^-diphospho-fucose 1.0950 1.0584 1.0424 0.8042
hexadecanedioate 0.9529 1.2220 0.8137 1.0113
hippurate 1.3373 1.3630 0.8059 0.4938
histidine 0.8643 1.0347 0.9521 1.1489
hypoxanthine 0.9541 1.0168 1.0292 0.9999
inosine 0.9690 1.0414 1.0274 0.9622
Isobar: fructose 1,6-diphosphate, glucose 1,6-diphosphate, myo-inositol 1,4 or 1,3-diphosphate 1.1541 1.0896 0.9413 0.8150
laurate (12:0) 1.3082 1.2727 0.6410 0.7781
linoleate (18:2n6) 1.1990 1.2062 0.7137 0.8811
linolenate [alpha or gamma; (18:3n3 or 6)] 1.4224 1.3639 0.5986 0.6151
maltopentaose 1.8116 0.7518 0.9159 0.4522
maltotetraose 1.4995 1.1688 0.7805 0.5512
margarate (17:0) 1.0174 0.9538 0.8979 1.1308
mead acid (20:3n9) 1.4648 1.2785 0.7012 0.5554
myristate (14:0) 1.3933 1.3197 0.6225 0.6645
myristoleate (14:1n5) 1.5534 1.6263 0.3929 0.4274
N-acetylalanine 1.1228 1.1435 0.8807 0.8531
N-acetylmethionine 1.1049 1.1425 0.8706 0.8821
N-acetylthreonine 0.9708 1.0540 0.9951 0.9801
nonadecanoate (19:0) 0.9834 0.9111 0.9701 1.1353
palmitate (16:0) 1.2581 1.2246 0.7375 0.7798
palmitoleate (16:1n7) 1.5684 1.5168 0.4470 0.4678
palmitoyl ethanolamide 1.3517 0.8570 1.0764 0.7149
p-cresol sulfate NA 0.4668 0.3124 1.5215
pentobarbital 0.8584 0.8747 1.2204 1.0464
phenol sulfate 1.0796 1.6840 0.7718 0.4361
phosphopantetheine 0.7389 1.0620 0.8962 1.3029
prostaglandin A2 0.9191 1.0820 1.1321 0.8668
prostaglandin D2 0.7630 1.0871 1.0726 1.0773
prostaglandin E1 1.0347 1.2240 0.9236 0.8177
prostaglandin E2 1.0129 1.1148 1.0854 0.7869
pseudouridine 1.0542 1.0605 1.0010 0.8843
S-adenosylhomocysteine (SAH) 0.9529 1.1172 0.9907 0.9392
S-lactoylglutathione 1.1607 1.3463 1.0691 0.4239
stearate (18:0) 1.0718 1.0524 0.9352 0.9406
stearidonate (18:4n3) 1.5239 1.3488 0.6362 0.4911
tauro(alpha + beta)muricholate 0.4867 1.7615 1.0116 0.7402
taurochenodeoxycholate 0.4041 2.3422 0.6013 0.5176
taurocholate 0.5247 2.1864 0.7283 0.5605
taurodeoxycholate 0.3520 2.0586 0.5950 0.9936
taurohyocholate 0.3410 1.2873 0.7796 1.4603
tauroursodeoxycholate 0.4532 1.8123 0.9931 0.7045
tetradecanedioate 0.8094 1.4177 0.7356 1.0373
UDP-glucuronate 1.0633 1.2678 0.7910 0.8779
urate 0.9436 1.2073 0.8249 0.9945
uridine 0.9506 1.1422 0.8467 1.0605
xanthosine 1.1317 1.2392 0.7972 0.8319
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Genotype:db/db | exposure:air
F2Genotype:db/db | exposure:ozone
F3Genotype:WT | exposure:air
F4Genotype:WT | exposure:ozone
  logo