Summary of Study ST000163
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000141. The data can be accessed directly via it's Project DOI: 10.21228/M8R59V This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000163 |
Study Title | Metabolomics of 50 healthy humans and common marmosets (MetabNet) |
Study Type | Healthy subjects |
Institute | Emory University |
Department | Department of Medicine |
Laboratory | Clinical Biomarkers Laboratory |
Last Name | Uppal |
First Name | Karan |
Address | Whitehead Biomedical Research Building, Rm 225, 621 Michael Street, Atlanta, GA 30322 |
kuppal2@emory.edu | |
Submit Date | 2015-04-27 |
Total Subjects | 100 |
Raw Data Available | Yes |
Raw Data File Type(s) | cdf, raw(Thermo) |
Uploaded File Size | 59 G |
Analysis Type Detail | LC-MS |
Release Date | 2015-04-28 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000141 |
Project DOI: | doi: 10.21228/M8R59V |
Project Title: | Metabolomics of 50 healthy humans and common marmosets |
Institute: | Emory University |
Department: | Department of Medicine |
Laboratory: | Clinical Biomarkers Laboratory |
Last Name: | Jones |
First Name: | Dean |
Address: | Whitehead Biomedical Research Building, Rm 225, 621 Michael Street, Atlanta, GA 30322 |
Email: | kuppal2@emory.edu |
Subject:
Subject ID: | SU000182 |
Subject Type: | Human/animal |
Subject Species: | Homo sapiens;Callithrix jacchus |
Taxonomy ID: | 9606;9483 |
Species Group: | Mammal |
Factors:
Subject type: Human/animal; Subject species: Homo sapiens;Callithrix jacchus (Factor headings shown in green)
mb_sample_id | local_sample_id | Species |
---|---|---|
SA008623 | VT_130306_088 | Human |
SA008624 | VT_130306_090 | Human |
SA008625 | VT_130306_092 | Human |
SA008626 | VT_130306_086 | Human |
SA008627 | VT_130306_084 | Human |
SA008628 | VT_130306_078 | Human |
SA008629 | VT_130306_080 | Human |
SA008630 | VT_130306_082 | Human |
SA008631 | VT_130306_094 | Human |
SA008632 | VT_130306_096 | Human |
SA008633 | VT_130306_106 | Human |
SA008634 | VT_130306_108 | Human |
SA008635 | VT_130306_110 | Human |
SA008636 | VT_130306_104 | Human |
SA008637 | VT_130306_102 | Human |
SA008638 | VT_130306_098 | Human |
SA008639 | VT_130306_100 | Human |
SA008640 | VT_130306_076 | Human |
SA008641 | VT_130306_074 | Human |
SA008642 | VT_130306_050 | Human |
SA008643 | VT_130306_052 | Human |
SA008644 | VT_130306_054 | Human |
SA008645 | VT_130306_048 | Human |
SA008646 | VT_130306_046 | Human |
SA008647 | VT_130306_040 | Human |
SA008648 | VT_130306_042 | Human |
SA008649 | VT_130306_044 | Human |
SA008650 | VT_130306_056 | Human |
SA008651 | VT_130306_058 | Human |
SA008652 | VT_130306_068 | Human |
SA008653 | VT_130306_070 | Human |
SA008654 | VT_130306_072 | Human |
SA008655 | VT_130306_066 | Human |
SA008656 | VT_130306_064 | Human |
SA008657 | VT_130306_060 | Human |
SA008658 | VT_130306_062 | Human |
SA008659 | VT_130306_112 | Human |
SA008660 | VT_130306_114 | Human |
SA008661 | VT_130307_044 | Human |
SA008662 | VT_130307_046 | Human |
SA008663 | VT_130307_048 | Human |
SA008664 | VT_130307_042 | Human |
SA008665 | VT_130307_040 | Human |
SA008666 | VT_130307_034 | Human |
SA008667 | VT_130307_036 | Human |
SA008668 | VT_130307_038 | Human |
SA008669 | VT_130307_050 | Human |
SA008670 | VT_130307_052 | Human |
SA008671 | VT_130307_062 | Human |
SA008672 | VT_130307_064 | Human |
SA008673 | VT_130304_014 | Human |
SA008674 | VT_130307_060 | Human |
SA008675 | VT_130307_058 | Human |
SA008676 | VT_130307_054 | Human |
SA008677 | VT_130307_056 | Human |
SA008678 | VT_130307_032 | Human |
SA008679 | VT_130307_030 | Human |
SA008680 | VT_130306_126 | Human |
SA008681 | VT_130307_008 | Human |
SA008682 | VT_130307_010 | Human |
SA008683 | VT_130306_124 | Human |
SA008684 | VT_130306_122 | Human |
SA008685 | VT_130306_116 | Human |
SA008686 | VT_130306_118 | Human |
SA008687 | VT_130306_120 | Human |
SA008688 | VT_130307_012 | Human |
SA008689 | VT_130307_014 | Human |
SA008690 | VT_130307_024 | Human |
SA008691 | VT_130307_026 | Human |
SA008692 | VT_130307_028 | Human |
SA008693 | VT_130307_022 | Human |
SA008694 | VT_130307_020 | Human |
SA008695 | VT_130307_016 | Human |
SA008696 | VT_130307_018 | Human |
SA008697 | VT_130306_038 | Human |
SA008698 | VT_130307_066 | Human |
SA008699 | VT_130304_064 | Human |
SA008700 | VT_130304_066 | Human |
SA008701 | VT_130304_068 | Human |
SA008702 | VT_130304_062 | Human |
SA008703 | VT_130304_060 | Human |
SA008704 | VT_130304_054 | Human |
SA008705 | VT_130304_056 | Human |
SA008706 | VT_130304_058 | Human |
SA008707 | VT_130304_070 | Human |
SA008708 | VT_130304_072 | Human |
SA008709 | VT_130304_082 | Human |
SA008710 | VT_130304_084 | Human |
SA008711 | VT_130304_086 | Human |
SA008712 | VT_130304_080 | Human |
SA008713 | VT_130304_078 | Human |
SA008714 | VT_130304_074 | Human |
SA008715 | VT_130304_076 | Human |
SA008716 | VT_130306_036 | Human |
SA008717 | VT_130304_050 | Human |
SA008718 | VT_130304_026 | Human |
SA008719 | VT_130304_028 | Human |
SA008720 | VT_130304_030 | Human |
SA008721 | VT_130304_024 | Human |
SA008722 | VT_130304_022 | Human |
Collection:
Collection ID: | CO000168 |
Collection Summary: | - |
Treatment:
Treatment ID: | TR000188 |
Treatment Summary: | No treatment |
Sample Preparation:
Sampleprep ID: | SP000182 |
Sampleprep Summary: | aliquots of 65ul sample were mixed with 130ul acetonitrile and 3.25ul internal standard. Vortex for 1 minute on high and leave on ice for 30 minutes. Centrifuge for 10 minutes at 13.2rpm. 130ul of supernatant was removed and placed into autosampler vials for the mass spectrometer. |
Processing Method: | precipitation of protein, centrifuge, and remove supernatant |
Processing Storage Conditions: | on ice |
Extraction Method: | 1:2 sample:acetonitrile |
Extract Storage: | supernatant pipette into autosampler vials for mass spectrometer |
Sample Spiking: | internal standards: [15N,13C5]-L-methionine, [2-15N]-L-lysine dihydrochloride, [15N]-choline chloride, [13C5]-L-glutamic acid, [13C7]-benzoic acid, [15N]-L-tyrosine, [15N2]-uracil, [3,3-13C2]-cystine, [trimethyl-13C3]-caffeine, 2'-deoxyguanosine-13C10,15N5-5'-monophosphate |
Combined analysis:
Analysis ID | AN000255 |
---|---|
Analysis type | MS |
Chromatography type | Anion exchange/Reversed phase |
Chromatography system | Thermo Accela CTC |
Column | Higgins C18 (100 x 2.1mm,5um); Hamilton Anion Exchange 100x2.1mm,7um |
MS Type | ESI |
MS instrument type | Single quadrupole |
MS instrument name | Thermo LTQ |
Ion Mode | POSITIVE |
Units | Intensity |
Chromatography:
Chromatography ID: | CH000180 |
Chromatography Summary: | untargeted dual chromatography (C18 and Anion Exchange column) |
Methods ID: | Methods_LTQVelosOrbi |
Methods Filename: | Methods_LTQVelosOrbi |
Instrument Name: | Thermo Accela CTC |
Column Name: | Higgins C18 (100 x 2.1mm,5um); Hamilton Anion Exchange 100x2.1mm,7um |
Column Pressure: | 200 Bar (max) |
Column Temperature: | 30 |
Flow Gradient: | C18: A% = 5% for 10 minutes, 0-2mins = 60% B, 2-6mins = gradient to 95% B, 6-10mins = 95% B; AE: 1-10mins = 50%B, 0-2mins = 5%A, 2-7mins = gradient to 50%A, 7-10mins = 50%A |
Flow Rate: | 0.35 mL/min |
Injection Temperature: | 4C |
Sample Injection: | 10ul |
Sampling Cone: | ESI |
Solvent A: | 100% water; 0.2% formic acid |
Solvent B: | 100% acetonitrile |
Analytical Time: | LC grade water |
Capillary Voltage: | 10 minutes |
Migration Time: | 100uA (source current) |
Sheath Liquid: | 4.5kV (source voltage) |
Weak Wash Solvent Name: | water with 10% methanol |
Sample Syringe Size: | 20ul |
Chromatography Type: | Anion exchange/Reversed phase |
MS:
MS ID: | MS000205 |
Analysis ID: | AN000255 |
Instrument Name: | Thermo LTQ |
Instrument Type: | Single quadrupole |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Capillary Temperature: | 4.45 |
Collision Energy: | N2 |
Fragmentation Method: | 50psi |
Ion Spray Voltage: | electrospray ionization |
Ionization Potential: | 5ppm |
Reagent Gas: | 48 |
Atom Gun Current: | 1000000 |
Cdl Temperature: | .raw |
Sample Dripping: | 85-2000 |