Summary of Study ST000957
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000658. The data can be accessed directly via it's Project DOI: 10.21228/M8MM5K This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000957 |
Study Title | Global metabolomics of human milk fractions |
Study Type | cross sectional |
Study Summary | Pediatric obesity has more than doubled in children and tripled in adolescents over the past 30 years. Recent findings demonstrate that differences in energy harvesting bacteria promote obesity in the host and appear to be influenced by early life factors such as mode of delivery, maternal obesity, and breastfeeding. The goal of this proposal is to investigate how human milk impacts the infant gut microbiome during the first 12-months of life and identify the microbe-host interactions that mediates the protective role of breastfeeding on infant adiposity. The results of this exploratory study will characterize factors that influence microbial transmission between mothers and offspring and identify human milk compounds that stabilize a healthy infant microbiome with potential to reduce pediatric obesity. |
Institute | University of Florida |
Department | SECIM |
Laboratory | R1-187 |
Last Name | Carney |
First Name | Olivia |
Address | Clinical and Translational Research Building, University of Florida College of Medicine, 2004 Mowry Road, Gainesville, FL 32608 |
ocarney1@ufl.edu | |
Phone | 352-294-8361 |
Submit Date | 2018-04-15 |
Num Groups | 3 |
Total Subjects | 12 |
Study Comments | 12 samples (4 mothers with 3 human milk fractions: fat, skim and whole) |
Raw Data Available | Yes |
Raw Data File Type(s) | raw(Thermo) |
Analysis Type Detail | LC-MS |
Release Date | 2019-05-15 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000658 |
Project DOI: | doi: 10.21228/M8MM5K |
Project Title: | Human milk metabolomics and microb-host interactions associated with pediatric obesity |
Project Type: | observational longitudinal human study |
Project Summary: | Pediatric obesity has more than doubled in children and tripled in adolescents over the past 30 years. Recent findings demonstrate that differences in energy harvesting bacteria promote obesity in the host and appear to be influenced by early life factors such as mode of delivery, maternal obesity, and breastfeeding. The goal of this proposal is to investigate how human milk impacts the infant gut microbiome during the first 12-months of life and identify the microbe-host interactions that mediates the protective role of breastfeeding on infant adiposity. The results of this exploratory study will characterize factors that influence microbial transmission between mothers and offspring and identify human milk compounds that stabilize a healthy infant microbiome with potential to reduce pediatric obesity. |
Institute: | University of Florida |
Department: | Health Outcomes and Policy |
Laboratory: | R1-187 |
Last Name: | Lemas |
First Name: | Dominick |
Address: | Clinical and Translational Research Building, University of Florida College of Medicine, 2004 Mowry Road, Rm 2234, Gainesville, FL 32608 |
Email: | djlemas@ufl.edu |
Phone: | 352-294-5971 |
Funding Source: | Start-up Funds |
Subject:
Subject ID: | SU000996 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Gender: | Female |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Milk fraction |
---|---|---|
SA057291 | BLS010A | fat |
SA057292 | BLS001A | fat |
SA057293 | BLS003A | fat |
SA057294 | BLS002A | fat |
SA057295 | BLS002A_2 | skim |
SA057296 | BLS001A_2 | skim |
SA057297 | BLS003A_2 | skim |
SA057298 | BLS010A_2 | skim |
SA057299 | BLS010A_3 | whole |
SA057300 | BLS003A_3 | whole |
SA057301 | BLS002A_3 | whole |
SA057302 | BLS001A_3 | whole |
Showing results 1 to 12 of 12 |
Collection:
Collection ID: | CO000990 |
Collection Summary: | mothers will arrive in a fasted state in the morning and complete an infant feeding questionnaire as described previously (Lemas et al. 2016). Mothers will then pump ~30mL human milk (HM) into polypropylene vials and stored at -80ÂșC. |
Sample Type: | Human Milk |
Treatment:
Treatment ID: | TR001010 |
Treatment Summary: | human milk samples were fractionated (fat and skim) using centrifugation and whole milk samples wer snap frozen at -80c. |
Sample Preparation:
Sampleprep ID: | SP001003 |
Sampleprep Summary: | None |
Sampleprep Protocol Filename: | GMetabolomics_LCMS_Protocol_092117.pdf Appendix_A_Internal_Standard_Prep_GLCMS.pdf |
Combined analysis:
Analysis ID | AN001570 | AN001571 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 | Thermo Dionex Ultimate 3000 |
Column | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) |
MS Type | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE | NEGATIVE |
Units | peak height | peak height |
Chromatography:
Chromatography ID: | CH001100 |
Instrument Name: | Thermo Dionex Ultimate 3000 |
Column Name: | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) |
Flow Rate: | 350 ul/min |
Solvent A: | 100% water; 0.1% formic acid |
Solvent B: | 100% acetonitrile |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS001448 |
Analysis ID: | AN001570 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
Ion Mode: | POSITIVE |
MS ID: | MS001449 |
Analysis ID: | AN001571 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
Ion Mode: | NEGATIVE |