Return to study ST000837 main page

Download data matrix(Hepatocyte Differentiation Metabolism HILIC NEGATIVE ION MODE/Nucleotides, Sugars)

Download data matrix(Hepatocyte Differentiation Metabolism HILIC NEGATIVE ION MODE/Amino, Aminopropyl)

AnalysisSamplesFactorsUnits
HILIC NEGATIVE ION MODE/Nucleotides, SugarsS00028164Cell Line:H9 | DAYS:10 | Species:Homo sapienspmol/ug protein
HILIC NEGATIVE ION MODE/Nucleotides, SugarsS00028163Cell Line:H9 | DAYS:2 | Species:Homo sapienspmol/ug protein
HILIC NEGATIVE ION MODE/Nucleotides, SugarsS00028162Cell Line:H9 | DAYS:- | Species:Homo sapienspmol/ug protein
HILIC NEGATIVE ION MODE/Nucleotides, SugarsS00028165Cell Line:HyCell | DAYS:3 | Species:Rodentiapmol/ug protein
HILIC NEGATIVE ION MODE/Nucleotides, SugarsS00028166Cell Line:HyCell | DAYS:4 | Species:Rodentiapmol/ug protein
HILIC NEGATIVE ION MODE/Amino, AminopropylS00028164Cell Line:H9 | DAYS:10 | Species:Homo sapiensCounts
HILIC NEGATIVE ION MODE/Amino, AminopropylS00028163Cell Line:H9 | DAYS:2 | Species:Homo sapiensCounts
HILIC NEGATIVE ION MODE/Amino, AminopropylS00028162Cell Line:H9 | DAYS:- | Species:Homo sapiensCounts
HILIC NEGATIVE ION MODE/Amino, AminopropylS00028165Cell Line:HyCell | DAYS:3 | Species:RodentiaCounts
HILIC NEGATIVE ION MODE/Amino, AminopropylS00028166Cell Line:HyCell | DAYS:4 | Species:RodentiaCounts
  logo