| Metabolite ID: | ME1135346 |
|---|---|
| Metabolite name: | Inositol |
| RefMet name: | Inositol |
| Submitted KEGG ID: | cpd:C00137 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 1.596 |
| Quantitated m/z: | 181.06984 |
| Metabolite ID: | ME1135346 |
|---|---|
| Metabolite name: | Inositol |
| RefMet name: | Inositol |
| Submitted KEGG ID: | cpd:C00137 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 1.596 |
| Quantitated m/z: | 181.06984 |
|