ST000220: Archive File:ST000220.zip
Archive:  Studies/ST000220.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
    16826  07-02-2015 10:48   ST000220/0. Haura-tissue_Study Map_DRCC.docx
    24131  07-02-2015 10:48   ST000220/1. Haura-tissue_Metabolomics Procedure.docx
    15637  07-02-2015 10:48   ST000220/2. Haura-tissue_Study Deisgn Table.xlsx
    58415  07-02-2015 10:48   ST000220/3. Haura-tissue_MetaData and Analytical Metadata.xlsm
   514565  07-02-2015 10:48   ST000220/4a.Haura-tissue_RP-POS Phenotypic and Normalized Data.xlsx
  1641040  07-02-2015 10:48   ST000220/4b.Haura-tissue_RP-NEG Phenotypic and Normalized Data.xlsx
15438330728  07-02-2015 10:51   ST000220/5a.Haura-tissue_Raw-POS-LC-MS Data.zip
14840907892  07-02-2015 10:54   ST000220/5b.Haura-tissue_Raw-NEG-LC-MS Data.zip
29911558284  07-02-2015 11:01   ST000220/Haura_Tissues_RP.zip
---------                     -------
60193067518                     9 files
Contents of filename:

==> use zip_file:contained_file to view a file in the archive
Archive:  /tmp/lesspipe.f7lS3ti1gF/SDpYFV47
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
       0  Stored        0   0% 03-12-2015 08:38 00000000  POS_Pool_All_01 .raw/
    7631  Defl:N     2406  69% 10-22-2014 00:39 dee3a99b  POS_Pool_All_01 .raw/_extern.inf
1115069144  Defl:N 616724149  45% 10-22-2014 00:39 dc5b9f43  POS_Pool_All_01 .raw/_FUNC001.DAT
   37410  Defl:N    21709  42% 10-22-2014 00:39 23497b30  POS_Pool_All_01 .raw/_FUNC001.IDX
  193319  Defl:N     2383  99% 10-22-2014 00:39 d42b56d5  POS_Pool_All_01 .raw/_FUNC001.STS
13561688  Defl:N  6338104  53% 10-22-2014 00:39 48b28292  POS_Pool_All_01 .raw/_FUNC002.DAT
    1350  Defl:N      879  35% 10-22-2014 00:39 79c480c9  POS_Pool_All_01 .raw/_FUNC002.IDX
    9413  Defl:N      941  90% 10-22-2014 00:39 abae11c6  POS_Pool_All_01 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 00:39 dbe3e2b9  POS_Pool_All_01 .raw/_FUNCTNS.INF
    3170  Defl:N     1117  65% 10-22-2014 00:39 c6cde384  POS_Pool_All_01 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 00:39 4481f437  POS_Pool_All_01 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:38 00000000  POS_Pool_All_02 .raw/
    7631  Defl:N     2406  69% 10-22-2014 02:55 a033f820  POS_Pool_All_02 .raw/_extern.inf
1113934104  Defl:N 613622180  45% 10-22-2014 02:55 c9906bda  POS_Pool_All_02 .raw/_FUNC001.DAT
   37410  Defl:N    21780  42% 10-22-2014 02:55 11868053  POS_Pool_All_02 .raw/_FUNC001.IDX
  193319  Defl:N     2344  99% 10-22-2014 02:55 86da64fc  POS_Pool_All_02 .raw/_FUNC001.STS
12715616  Defl:N  5926066  53% 10-22-2014 02:55 abda903d  POS_Pool_All_02 .raw/_FUNC002.DAT
    1350  Defl:N      876  35% 10-22-2014 02:55 15075f45  POS_Pool_All_02 .raw/_FUNC002.IDX
    9413  Defl:N      941  90% 10-22-2014 02:55 07b64c69  POS_Pool_All_02 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 02:55 dbe3e2b9  POS_Pool_All_02 .raw/_FUNCTNS.INF
    3171  Defl:N     1114  65% 10-22-2014 02:55 6a4f7976  POS_Pool_All_02 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 02:55 4481f437  POS_Pool_All_02 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:38 00000000  POS_Pool_All_03 .raw/
    7631  Defl:N     2404  69% 10-22-2014 05:12 2fc1f0c6  POS_Pool_All_03 .raw/_extern.inf
1112815800  Defl:N 610325158  45% 10-22-2014 05:12 e92fe1a9  POS_Pool_All_03 .raw/_FUNC001.DAT
   37410  Defl:N    21918  41% 10-22-2014 05:12 bbc6c18a  POS_Pool_All_03 .raw/_FUNC001.IDX
  193319  Defl:N     2350  99% 10-22-2014 05:12 9b77da05  POS_Pool_All_03 .raw/_FUNC001.STS
12110288  Defl:N  5635077  54% 10-22-2014 05:12 49246bbb  POS_Pool_All_03 .raw/_FUNC002.DAT
    1350  Defl:N      880  35% 10-22-2014 05:12 e24785b6  POS_Pool_All_03 .raw/_FUNC002.IDX
    9413  Defl:N      944  90% 10-22-2014 05:12 25ba42aa  POS_Pool_All_03 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 05:12 dbe3e2b9  POS_Pool_All_03 .raw/_FUNCTNS.INF
    3171  Defl:N     1116  65% 10-22-2014 05:12 e2723754  POS_Pool_All_03 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 05:12 4481f437  POS_Pool_All_03 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:39 00000000  POS_Pool_All_04 .raw/
    7631  Defl:N     2406  69% 10-22-2014 07:51 9122fa0b  POS_Pool_All_04 .raw/_extern.inf
1110205752  Defl:N 606325373  45% 10-22-2014 07:51 76302bcb  POS_Pool_All_04 .raw/_FUNC001.DAT
   37410  Defl:N    22120  41% 10-22-2014 07:51 13a523b5  POS_Pool_All_04 .raw/_FUNC001.IDX
  193319  Defl:N     2361  99% 10-22-2014 07:51 37ff5b6d  POS_Pool_All_04 .raw/_FUNC001.STS
11061248  Defl:N  5126793  54% 10-22-2014 07:51 0c274f60  POS_Pool_All_04 .raw/_FUNC002.DAT
    1350  Defl:N      875  35% 10-22-2014 07:51 9ecc34b5  POS_Pool_All_04 .raw/_FUNC002.IDX
    9413  Defl:N      942  90% 10-22-2014 07:51 4d30a1d7  POS_Pool_All_04 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 07:51 dbe3e2b9  POS_Pool_All_04 .raw/_FUNCTNS.INF
    3171  Defl:N     1116  65% 10-22-2014 07:51 478a9ceb  POS_Pool_All_04 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 07:51 4481f437  POS_Pool_All_04 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:39 00000000  POS_SF-100109-114720 .raw/
    7631  Defl:N     2405  69% 10-21-2014 23:53 7e01decd  POS_SF-100109-114720 .raw/_extern.inf
1115365256  Defl:N 615246209  45% 10-21-2014 23:53 3301e6c8  POS_SF-100109-114720 .raw/_FUNC001.DAT
   37410  Defl:N    21523  43% 10-21-2014 23:53 b38f6776  POS_SF-100109-114720 .raw/_FUNC001.IDX
  193319  Defl:N     2322  99% 10-21-2014 23:53 d3c463e0  POS_SF-100109-114720 .raw/_FUNC001.STS
13362000  Defl:N  6247334  53% 10-21-2014 23:53 77ad9c79  POS_SF-100109-114720 .raw/_FUNC002.DAT
    1350  Defl:N      875  35% 10-21-2014 23:53 eb72e948  POS_SF-100109-114720 .raw/_FUNC002.IDX
    9413  Defl:N      940  90% 10-21-2014 23:53 45bd64d7  POS_SF-100109-114720 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-21-2014 23:53 dbe3e2b9  POS_SF-100109-114720 .raw/_FUNCTNS.INF
    3175  Defl:N     1119  65% 10-21-2014 23:53 9c1f7131  POS_SF-100109-114720 .raw/_HEADER.TXT
    4346  Defl:N      110  98% 12-08-2014 10:46 cd956988  POS_SF-100109-114720 .raw/_HISTORY.INF
    4354  Defl:N     1344  69% 10-21-2014 23:53 4481f437  POS_SF-100109-114720 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:39 00000000  POS_SF-100109-121711 .raw/
    7631  Defl:N     2403  69% 10-22-2014 05:57 2a257c1a  POS_SF-100109-121711 .raw/_extern.inf
1112073224  Defl:N 606725479  45% 10-22-2014 05:57 ee9603c8  POS_SF-100109-121711 .raw/_FUNC001.DAT
   37410  Defl:N    21752  42% 10-22-2014 05:57 63f19a18  POS_SF-100109-121711 .raw/_FUNC001.IDX
  193319  Defl:N     2342  99% 10-22-2014 05:57 b5b2aa4e  POS_SF-100109-121711 .raw/_FUNC001.STS
11992160  Defl:N  5571428  54% 10-22-2014 05:57 855a34e4  POS_SF-100109-121711 .raw/_FUNC002.DAT
    1350  Defl:N      879  35% 10-22-2014 05:57 17cff8c2  POS_SF-100109-121711 .raw/_FUNC002.IDX
    9413  Defl:N      941  90% 10-22-2014 05:57 9f44918d  POS_SF-100109-121711 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 05:57 dbe3e2b9  POS_SF-100109-121711 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 05:57 89ae9ed1  POS_SF-100109-121711 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 05:57 4481f437  POS_SF-100109-121711 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:40 00000000  POS_SF-100109-124896 .raw/
    7631  Defl:N     2406  69% 10-22-2014 01:47 b699dc0a  POS_SF-100109-124896 .raw/_extern.inf
1114180632  Defl:N 610951926  45% 10-22-2014 01:47 7ec25ac3  POS_SF-100109-124896 .raw/_FUNC001.DAT
   37410  Defl:N    21640  42% 10-22-2014 01:47 b8e2e4ef  POS_SF-100109-124896 .raw/_FUNC001.IDX
  193319  Defl:N     2334  99% 10-22-2014 01:47 8543d098  POS_SF-100109-124896 .raw/_FUNC001.STS
13046208  Defl:N  6087758  53% 10-22-2014 01:47 d4550d5f  POS_SF-100109-124896 .raw/_FUNC002.DAT
    1350  Defl:N      886  34% 10-22-2014 01:47 cd258ae8  POS_SF-100109-124896 .raw/_FUNC002.IDX
    9413  Defl:N      940  90% 10-22-2014 01:47 819d8bed  POS_SF-100109-124896 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 01:47 dbe3e2b9  POS_SF-100109-124896 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 01:47 cee6896c  POS_SF-100109-124896 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 01:47 4481f437  POS_SF-100109-124896 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:40 00000000  POS_SF-100109-124904 .raw/
    7631  Defl:N     2406  69% 10-21-2014 22:45 e5010059  POS_SF-100109-124904 .raw/_extern.inf
1116291296  Defl:N 618149730  45% 10-21-2014 22:45 4f60eaf3  POS_SF-100109-124904 .raw/_FUNC001.DAT
   37410  Defl:N    21449  43% 10-21-2014 22:45 25e88fd3  POS_SF-100109-124904 .raw/_FUNC001.IDX
  193319  Defl:N     2326  99% 10-21-2014 22:45 9a6ccc8c  POS_SF-100109-124904 .raw/_FUNC001.STS
13778768  Defl:N  6448942  53% 10-21-2014 22:45 9214429d  POS_SF-100109-124904 .raw/_FUNC002.DAT
    1350  Defl:N      878  35% 10-21-2014 22:45 b537e660  POS_SF-100109-124904 .raw/_FUNC002.IDX
    9413  Defl:N      946  90% 10-21-2014 22:45 402537db  POS_SF-100109-124904 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-21-2014 22:45 dbe3e2b9  POS_SF-100109-124904 .raw/_FUNCTNS.INF
    3175  Defl:N     1120  65% 10-21-2014 22:45 aca035cb  POS_SF-100109-124904 .raw/_HEADER.TXT
    4469  Defl:N      108  98% 12-08-2014 18:24 eccdb84e  POS_SF-100109-124904 .raw/_HISTORY.INF
    4354  Defl:N     1344  69% 10-21-2014 22:45 4481f437  POS_SF-100109-124904 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:40 00000000  POS_SF-100109-130034 .raw/
    7631  Defl:N     2405  69% 10-21-2014 23:08 46846321  POS_SF-100109-130034 .raw/_extern.inf
1115845736  Defl:N 617699178  45% 10-21-2014 23:08 c9609634  POS_SF-100109-130034 .raw/_FUNC001.DAT
   37410  Defl:N    21599  42% 10-21-2014 23:08 20328689  POS_SF-100109-130034 .raw/_FUNC001.IDX
  193319  Defl:N     2327  99% 10-21-2014 23:08 71d24ac4  POS_SF-100109-130034 .raw/_FUNC001.STS
13638536  Defl:N  6382826  53% 10-21-2014 23:08 b4cf00f8  POS_SF-100109-130034 .raw/_FUNC002.DAT
    1350  Defl:N      872  35% 10-21-2014 23:08 c86fff22  POS_SF-100109-130034 .raw/_FUNC002.IDX
    9413  Defl:N      932  90% 10-21-2014 23:08 f0bde8ba  POS_SF-100109-130034 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-21-2014 23:08 dbe3e2b9  POS_SF-100109-130034 .raw/_FUNCTNS.INF
    3175  Defl:N     1121  65% 10-21-2014 23:08 0f2a0dba  POS_SF-100109-130034 .raw/_HEADER.TXT
    4346  Defl:N      135  97% 12-09-2014 13:20 87e1b95d  POS_SF-100109-130034 .raw/_HISTORY.INF
    4354  Defl:N     1344  69% 10-21-2014 23:08 4481f437  POS_SF-100109-130034 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:40 00000000  POS_SF-100109-142930 .raw/
    7631  Defl:N     2405  69% 10-21-2014 23:31 55c3f6ea  POS_SF-100109-142930 .raw/_extern.inf
1115443072  Defl:N 617323450  45% 10-21-2014 23:31 4ef628a1  POS_SF-100109-142930 .raw/_FUNC001.DAT
   37410  Defl:N    21486  43% 10-21-2014 23:31 88eb4b45  POS_SF-100109-142930 .raw/_FUNC001.IDX
  193319  Defl:N     2447  99% 10-21-2014 23:31 156a0170  POS_SF-100109-142930 .raw/_FUNC001.STS
13831952  Defl:N  6474640  53% 10-21-2014 23:31 7fc337bf  POS_SF-100109-142930 .raw/_FUNC002.DAT
    1350  Defl:N      870  36% 10-21-2014 23:31 67884498  POS_SF-100109-142930 .raw/_FUNC002.IDX
    9413  Defl:N      942  90% 10-21-2014 23:31 18c55e1e  POS_SF-100109-142930 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-21-2014 23:31 dbe3e2b9  POS_SF-100109-142930 .raw/_FUNCTNS.INF
    3175  Defl:N     1119  65% 10-21-2014 23:31 53f39682  POS_SF-100109-142930 .raw/_HEADER.TXT
    4838  Defl:N       39  99% 12-09-2014 13:19 714af607  POS_SF-100109-142930 .raw/_HISTORY.INF
    4354  Defl:N     1344  69% 10-21-2014 23:31 4481f437  POS_SF-100109-142930 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:41 00000000  POS_SF-100109-146730 .raw/
    7631  Defl:N     2404  69% 10-22-2014 02:33 7ec7007f  POS_SF-100109-146730 .raw/_extern.inf
1114255872  Defl:N 615312782  45% 10-22-2014 02:33 10998176  POS_SF-100109-146730 .raw/_FUNC001.DAT
   37410  Defl:N    21823  42% 10-22-2014 02:33 8be1e8be  POS_SF-100109-146730 .raw/_FUNC001.IDX
  193319  Defl:N     2400  99% 10-22-2014 02:33 052f57cb  POS_SF-100109-146730 .raw/_FUNC001.STS
13108912  Defl:N  6118901  53% 10-22-2014 02:33 3e0e935d  POS_SF-100109-146730 .raw/_FUNC002.DAT
    1350  Defl:N      882  35% 10-22-2014 02:33 132f37eb  POS_SF-100109-146730 .raw/_FUNC002.IDX
    9413  Defl:N      942  90% 10-22-2014 02:33 0641c7c5  POS_SF-100109-146730 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 02:33 dbe3e2b9  POS_SF-100109-146730 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 02:33 7d7cb7c5  POS_SF-100109-146730 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 02:33 4481f437  POS_SF-100109-146730 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:41 00000000  POS_SF-100109-169058 .raw/
    7631  Defl:N     2406  69% 10-22-2014 06:43 12a0c1f6  POS_SF-100109-169058 .raw/_extern.inf
1110974496  Defl:N 604862828  46% 10-22-2014 06:43 8ca60a1f  POS_SF-100109-169058 .raw/_FUNC001.DAT
   37410  Defl:N    21885  42% 10-22-2014 06:43 9112d1e5  POS_SF-100109-169058 .raw/_FUNC001.IDX
  193319  Defl:N     2336  99% 10-22-2014 06:43 3e3ed89d  POS_SF-100109-169058 .raw/_FUNC001.STS
11402736  Defl:N  5290493  54% 10-22-2014 06:43 f7705df3  POS_SF-100109-169058 .raw/_FUNC002.DAT
    1350  Defl:N      881  35% 10-22-2014 06:43 bb69670b  POS_SF-100109-169058 .raw/_FUNC002.IDX
    9413  Defl:N      946  90% 10-22-2014 06:43 2c2d381c  POS_SF-100109-169058 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 06:43 dbe3e2b9  POS_SF-100109-169058 .raw/_FUNCTNS.INF
    3176  Defl:N     1118  65% 10-22-2014 06:43 3b55ac46  POS_SF-100109-169058 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 06:43 4481f437  POS_SF-100109-169058 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:41 00000000  POS_SF-100109-199546 .raw/
    7631  Defl:N     2406  69% 10-22-2014 00:16 e880bf55  POS_SF-100109-199546 .raw/_extern.inf
1114988352  Defl:N 613457790  45% 10-22-2014 00:16 00732adb  POS_SF-100109-199546 .raw/_FUNC001.DAT
   37410  Defl:N    21364  43% 10-22-2014 00:16 31bc0aa8  POS_SF-100109-199546 .raw/_FUNC001.IDX
  193319  Defl:N     2351  99% 10-22-2014 00:16 0540a29a  POS_SF-100109-199546 .raw/_FUNC001.STS
13640368  Defl:N  6378010  53% 10-22-2014 00:16 b26f38c5  POS_SF-100109-199546 .raw/_FUNC002.DAT
    1350  Defl:N      866  36% 10-22-2014 00:16 574ec875  POS_SF-100109-199546 .raw/_FUNC002.IDX
    9413  Defl:N      941  90% 10-22-2014 00:16 67e92510  POS_SF-100109-199546 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 00:16 dbe3e2b9  POS_SF-100109-199546 .raw/_FUNCTNS.INF
    3175  Defl:N     1119  65% 10-22-2014 00:16 91adf65c  POS_SF-100109-199546 .raw/_HEADER.TXT
    4346  Defl:N      109  98% 12-09-2014 11:02 1686ad53  POS_SF-100109-199546 .raw/_HISTORY.INF
    4354  Defl:N     1344  69% 10-22-2014 00:16 4481f437  POS_SF-100109-199546 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:42 00000000  POS_SF-100109-199550 .raw/
    7631  Defl:N     2404  69% 10-22-2014 02:10 82c9ca30  POS_SF-100109-199550 .raw/_extern.inf
1114162896  Defl:N 612898274  45% 10-22-2014 02:10 fadca4f0  POS_SF-100109-199550 .raw/_FUNC001.DAT
   37410  Defl:N    21595  42% 10-22-2014 02:10 088560a3  POS_SF-100109-199550 .raw/_FUNC001.IDX
  193319  Defl:N     2334  99% 10-22-2014 02:10 f1ba720b  POS_SF-100109-199550 .raw/_FUNC001.STS
13177192  Defl:N  6149323  53% 10-22-2014 02:10 1ecd1a0c  POS_SF-100109-199550 .raw/_FUNC002.DAT
    1350  Defl:N      877  35% 10-22-2014 02:10 726b3dbc  POS_SF-100109-199550 .raw/_FUNC002.IDX
    9413  Defl:N      946  90% 10-22-2014 02:10 757a2510  POS_SF-100109-199550 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 02:10 dbe3e2b9  POS_SF-100109-199550 .raw/_FUNCTNS.INF
    3176  Defl:N     1121  65% 10-22-2014 02:10 f55588e2  POS_SF-100109-199550 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 02:10 4481f437  POS_SF-100109-199550 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:42 00000000  POS_SF-100109-225118 .raw/
    7631  Defl:N     2404  69% 10-22-2014 03:18 eed3a6ff  POS_SF-100109-225118 .raw/_extern.inf
1112941160  Defl:N 609998811  45% 10-22-2014 03:18 ab6b0c15  POS_SF-100109-225118 .raw/_FUNC001.DAT
   37410  Defl:N    21717  42% 10-22-2014 03:18 64e7eb24  POS_SF-100109-225118 .raw/_FUNC001.IDX
  193319  Defl:N     2376  99% 10-22-2014 03:18 20bf3fd5  POS_SF-100109-225118 .raw/_FUNC001.STS
12487896  Defl:N  5817653  53% 10-22-2014 03:18 31c33618  POS_SF-100109-225118 .raw/_FUNC002.DAT
    1350  Defl:N      881  35% 10-22-2014 03:18 9303b607  POS_SF-100109-225118 .raw/_FUNC002.IDX
    9413  Defl:N      945  90% 10-22-2014 03:18 953eb5aa  POS_SF-100109-225118 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 03:18 dbe3e2b9  POS_SF-100109-225118 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 03:18 e1255823  POS_SF-100109-225118 .raw/_HEADER.TXT
    4469  Defl:N       98  98% 12-08-2014 17:41 6b037c3d  POS_SF-100109-225118 .raw/_HISTORY.INF
    4354  Defl:N     1344  69% 10-22-2014 03:18 4481f437  POS_SF-100109-225118 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:42 00000000  POS_SF-100109-227718 .raw/
    7631  Defl:N     2404  69% 10-22-2014 04:49 0d00c275  POS_SF-100109-227718 .raw/_extern.inf
1113532904  Defl:N 608139532  45% 10-22-2014 04:49 0a769e7f  POS_SF-100109-227718 .raw/_FUNC001.DAT
   37410  Defl:N    21671  42% 10-22-2014 04:49 e04b98bb  POS_SF-100109-227718 .raw/_FUNC001.IDX
  193319  Defl:N     2349  99% 10-22-2014 04:49 fd9fe81e  POS_SF-100109-227718 .raw/_FUNC001.STS
12087048  Defl:N  5612218  54% 10-22-2014 04:49 1575c803  POS_SF-100109-227718 .raw/_FUNC002.DAT
    1350  Defl:N      874  35% 10-22-2014 04:49 1c5b7dd0  POS_SF-100109-227718 .raw/_FUNC002.IDX
    9413  Defl:N      932  90% 10-22-2014 04:49 f0bde8ba  POS_SF-100109-227718 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 04:49 dbe3e2b9  POS_SF-100109-227718 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 04:49 56507434  POS_SF-100109-227718 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 04:49 4481f437  POS_SF-100109-227718 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:43 00000000  POS_SF-100109-231142 .raw/
    7631  Defl:N     2402  69% 10-22-2014 06:20 f202eeb8  POS_SF-100109-231142 .raw/_extern.inf
1112302712  Defl:N 608459094  45% 10-22-2014 06:20 2b06c0c5  POS_SF-100109-231142 .raw/_FUNC001.DAT
   37410  Defl:N    21803  42% 10-22-2014 06:20 a182f1db  POS_SF-100109-231142 .raw/_FUNC001.IDX
  193319  Defl:N     2355  99% 10-22-2014 06:20 b04afd90  POS_SF-100109-231142 .raw/_FUNC001.STS
12041824  Defl:N  5590458  54% 10-22-2014 06:20 daa59988  POS_SF-100109-231142 .raw/_FUNC002.DAT
    1350  Defl:N      876  35% 10-22-2014 06:20 107a4daf  POS_SF-100109-231142 .raw/_FUNC002.IDX
    9413  Defl:N      941  90% 10-22-2014 06:20 da58526e  POS_SF-100109-231142 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 06:20 dbe3e2b9  POS_SF-100109-231142 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 06:20 0600b09a  POS_SF-100109-231142 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 06:20 4481f437  POS_SF-100109-231142 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:43 00000000  POS_SF-100109-239012 .raw/
    7631  Defl:N     2406  69% 10-22-2014 01:01 1473ab0b  POS_SF-100109-239012 .raw/_extern.inf
1114340576  Defl:N 615675675  45% 10-22-2014 01:01 2602eafe  POS_SF-100109-239012 .raw/_FUNC001.DAT
   37410  Defl:N    21737  42% 10-22-2014 01:01 9b9a842e  POS_SF-100109-239012 .raw/_FUNC001.IDX
  193319  Defl:N     2417  99% 10-22-2014 01:01 6e1f2ad8  POS_SF-100109-239012 .raw/_FUNC001.STS
13541488  Defl:N  6333996  53% 10-22-2014 01:01 608f88e7  POS_SF-100109-239012 .raw/_FUNC002.DAT
    1350  Defl:N      876  35% 10-22-2014 01:01 fbc7e7ec  POS_SF-100109-239012 .raw/_FUNC002.IDX
    9413  Defl:N      945  90% 10-22-2014 01:01 e6482889  POS_SF-100109-239012 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 01:01 dbe3e2b9  POS_SF-100109-239012 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 01:01 85701e42  POS_SF-100109-239012 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 01:02 4481f437  POS_SF-100109-239012 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:43 00000000  POS_SF-100109-244079 .raw/
    7631  Defl:N     2405  69% 10-22-2014 01:25 a971a792  POS_SF-100109-244079 .raw/_extern.inf
1114522352  Defl:N 615618908  45% 10-22-2014 01:25 0c1f645a  POS_SF-100109-244079 .raw/_FUNC001.DAT
   37410  Defl:N    21728  42% 10-22-2014 01:25 d6da7737  POS_SF-100109-244079 .raw/_FUNC001.IDX
  193319  Defl:N     2409  99% 10-22-2014 01:25 b4d9f85f  POS_SF-100109-244079 .raw/_FUNC001.STS
13247104  Defl:N  6189052  53% 10-22-2014 01:25 aa172c61  POS_SF-100109-244079 .raw/_FUNC002.DAT
    1350  Defl:N      886  34% 10-22-2014 01:25 1919ea4c  POS_SF-100109-244079 .raw/_FUNC002.IDX
    9413  Defl:N      940  90% 10-22-2014 01:25 e4dfe0e5  POS_SF-100109-244079 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 01:25 dbe3e2b9  POS_SF-100109-244079 .raw/_FUNCTNS.INF
    3176  Defl:N     1118  65% 10-22-2014 01:25 70539967  POS_SF-100109-244079 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 01:25 4481f437  POS_SF-100109-244079 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:43 00000000  POS_SF-100109-252159 .raw/
    7631  Defl:N     2405  69% 10-22-2014 04:26 7551ea1d  POS_SF-100109-252159 .raw/_extern.inf
1113044032  Defl:N 609099582  45% 10-22-2014 04:26 3ed26d86  POS_SF-100109-252159 .raw/_FUNC001.DAT
   37410  Defl:N    21764  42% 10-22-2014 04:26 4b83e311  POS_SF-100109-252159 .raw/_FUNC001.IDX
  193319  Defl:N     2394  99% 10-22-2014 04:26 021dd440  POS_SF-100109-252159 .raw/_FUNC001.STS
12299272  Defl:N  5721611  54% 10-22-2014 04:26 8575c3a9  POS_SF-100109-252159 .raw/_FUNC002.DAT
    1350  Defl:N      880  35% 10-22-2014 04:26 12771330  POS_SF-100109-252159 .raw/_FUNC002.IDX
    9413  Defl:N      932  90% 10-22-2014 04:26 f0bde8ba  POS_SF-100109-252159 .raw/_FUNC002.STS
     832  Defl:N       80  90% 10-22-2014 04:26 dbe3e2b9  POS_SF-100109-252159 .raw/_FUNCTNS.INF
    3176  Defl:N     1120  65% 10-22-2014 04:26 158daa96  POS_SF-100109-252159 .raw/_HEADER.TXT
    4354  Defl:N     1344  69% 10-22-2014 04:27 4481f437  POS_SF-100109-252159 .raw/_INLET.INF
       0  Stored        0   0% 03-12-2015 08:44 00000000  POS_SF-100109-255622 .raw/
    7631  Defl:N     2406  69% 10-22-2014 04:04 0b0e80cb  POS_SF-100109-255622 .raw/_extern.inf
1112983360  Defl:N 612393297  45% 10-22-2014 04:04 9ec3c8d6  POS_SF-100109-255622 .raw/_FUNC001.DAT
