ST004112: Archive File:ST004112_Rawdata_mzml.zip
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,32 CPUs AMD EPYC 7443 24-Core Processor (A00F11),ASM,AES-NI)
Scanning the drive for archives:
1 file, 33367785610 bytes (32 GiB)
Listing archive: Studies/ST004112_Rawdata_mzml.zip
--
Path = Studies/ST004112_Rawdata_mzml.zip
Type = zip
Physical Size = 33367785610
64-bit = +
Date Time Attr Size Compressed Name
------------------- ----- ------------ ------------ ------------------------
2025-08-15 13:08:24 D.... 0 0 NEG
2025-08-15 11:00:59 ..... 48635849 19048108 NEG/blank_20200212143710.mzML
2025-08-15 11:01:06 ..... 47272580 12382408 NEG/blank.mzML
2025-08-15 11:01:14 ..... 50879716 17956161 NEG/G1_NEG.mzML
2025-08-15 11:01:22 ..... 50292530 14461959 NEG/G1_POS.mzML
2025-08-15 11:01:30 ..... 51556277 17751824 NEG/H1_NEG.mzML
2025-08-15 11:01:38 ..... 52015812 15471838 NEG/H1_POS.mzML
2025-08-15 11:01:45 ..... 50183728 18291870 NEG/P10_1_A10_Zhi_Zi__CO2.mzML
2025-08-15 11:01:53 ..... 49985075 18095153 NEG/P10_1_A11_Stevita.mzML
2025-08-15 11:02:01 ..... 50423404 17146406 NEG/P10_1_A2_Ai_Ye__dist.mzML
2025-08-15 11:02:08 ..... 50312866 18339924 NEG/P10_1_A3_Carrot__CO2.mzML
2025-08-15 11:02:16 ..... 49943584 18426222 NEG/P10_1_A4_Du_Huo__CO2.mzML
2025-08-15 11:02:24 ..... 50804791 17882661 NEG/P10_1_A5_Hou_Po__CO2.mzML
2025-08-15 11:02:32 ..... 50533173 17302265 NEG/P10_1_A6_Jin_Yin_Hua__CO2.mzML
2025-08-15 11:02:40 ..... 50503727 17223277 NEG/P10_1_A7_Qing_Hao__dist.mzML
2025-08-15 11:02:47 ..... 51326736 17934791 NEG/P10_1_A8_Shi_Chang_Pu__CO2.mzML
2025-08-15 11:02:55 ..... 51451734 18356652 NEG/P10_1_A9_Xiang_Fu__CO2.mzML
2025-08-15 11:03:03 ..... 50541307 18653275 NEG/P10_1_B10_THC_oil.mzML
2025-08-15 11:03:10 ..... 50803883 18280436 NEG/P10_1_B11_Saccharine.mzML
2025-08-15 11:03:17 ..... 49654283 22857029 NEG/P10_1_B12_Blank.mzML
2025-08-15 11:03:25 ..... 50029333 18322549 NEG/P10_1_B1_control.mzML
2025-08-15 11:03:32 ..... 50043880 18185225 NEG/P10_1_B2_Bai_Dou_Kou__CO2.mzML
2025-08-15 11:03:40 ..... 50344752 18622405 NEG/P10_1_B3_Carrot_Seed__CO2.mzML
2025-08-15 11:03:47 ..... 50047029 18457212 NEG/P10_1_B4_E_Zhe__dist.mzML
2025-08-15 11:03:55 ..... 50022085 18437528 NEG/P10_1_B5_Hu_Lu_Ba__CO2.mzML
2025-08-15 11:04:02 ..... 50501593 17239628 NEG/P10_1_B6_Jing_Jie__dist.mzML
2025-08-15 11:04:10 ..... 50432851 17179338 NEG/P10_1_B7_Qing_Hua_Jiao__CO2.mzML
2025-08-15 11:04:18 ..... 51260423 17827263 NEG/P10_1_B8_Song_Zhen__dist.mzML
2025-08-15 11:04:25 ..... 51382084 17885414 NEG/P10_1_B9_Xing_Ren__CO2.mzML
2025-08-15 11:04:33 ..... 50311132 18640097 NEG/P10_1_C10_Licorice_extract.mzML
2025-08-15 11:04:40 ..... 50657520 17495714 NEG/P10_1_C11_Lemon_Yellow.mzML
2025-08-15 11:04:47 ..... 49756542 22041369 NEG/P10_1_C12_Blank.mzML
2025-08-15 11:04:54 ..... 51150093 17994353 NEG/P10_1_C1_media.mzML
2025-08-15 11:05:02 ..... 51061589 17821705 NEG/P10_1_C2_Bai_Yu_Lan_Ye__dist.mzML
2025-08-15 11:05:10 ..... 50266174 18357254 NEG/P10_1_C3_Ce_Bai_Ye__CO2.mzML
2025-08-15 11:05:17 ..... 50084587 17302692 NEG/P10_1_C4_Eucalyptus_Globulus__CO2.mzML
2025-08-15 11:05:24 ..... 50972986 18080727 NEG/P10_1_C5_Hu_Po__CO2.mzML
2025-08-15 11:05:32 ..... 51225000 17932839 NEG/P10_1_C6_Ju_Hua__CO2.mzML
2025-08-15 11:05:40 ..... 50421015 17366861 NEG/P10_1_C7_Qing_Pi__dist.mzML
2025-08-15 11:05:47 ..... 50463893 17650042 NEG/P10_1_C8_Su_He_Xiang__CO2.mzML
2025-08-15 11:05:55 ..... 50227473 18700205 NEG/P10_1_C9_Yi_Yi_Ren__CO2.mzML
2025-08-15 11:06:02 ..... 50472222 18762887 NEG/P10_1_D10_glycosate.mzML
2025-08-15 11:06:09 ..... 50421332 17514149 NEG/P10_1_D11_Lisight_orange.mzML
2025-08-15 11:06:17 ..... 50308266 22526659 NEG/P10_1_D12_Blank.mzML
2025-08-15 11:06:24 ..... 50072956 17369408 NEG/P10_1_D1_Agate_red.mzML
2025-08-15 11:06:31 ..... 49871706 18086389 NEG/P10_1_D2_Bai_Zhi__CO2.mzML
2025-08-15 11:06:39 ..... 50202412 17093471 NEG/P10_1_D3_Chai_Hu__dist.mzML
2025-08-15 11:06:46 ..... 50307314 17195400 NEG/P10_1_D4_Eucalyptus_Radiata__dist.mzML
2025-08-15 11:06:54 ..... 50651118 17996264 NEG/P10_1_D5_Huang_Qi__CO2.mzML
2025-08-15 11:07:01 ..... 50685461 17857394 NEG/P10_1_D6_Lian_Qiao__dist.mzML
2025-08-15 11:07:09 ..... 50159126 18639917 NEG/P10_1_D8_Wu_Wei_Zi__CO2.mzML
2025-08-15 11:07:16 ..... 50590482 17655668 NEG/P10_1_D9_Yin_Chen_Hao__CO2.mzML
2025-08-15 11:07:24 ..... 50296314 18932296 NEG/P10_1_E10_caffeine.mzML
2025-08-15 11:07:31 ..... 50343302 17502324 NEG/P10_1_E11_Sunset_Yellow.mzML
2025-08-15 11:07:39 ..... 49827952 17022911 NEG/P10_1_E1_Royal_Blue.mzML
2025-08-15 11:07:46 ..... 50399692 17760512 NEG/P10_1_E2_Bai_Zi_Ren__CO2.mzML
2025-08-15 11:07:54 ..... 50247425 18463408 NEG/P10_1_E3_Chen_Pi__dist.mzML
2025-08-15 11:08:01 ..... 50602089 17418581 NEG/P10_1_E4_Fo_Shou__dist.mzML
2025-08-15 11:08:09 ..... 51029392 18083254 NEG/P10_1_E5_Huo_Xiang__dist.mzML
2025-08-15 11:08:16 ..... 51219765 17928401 NEG/P10_1_E6_Long_Nao__dist.mzML
2025-08-15 11:08:24 ..... 51734863 18298334 NEG/P10_1_E7_Rou_Gui__CO2.mzML
2025-08-15 11:08:32 ..... 51145292 18178535 NEG/P10_1_E8_Wu_Zhu_Yu__CO2.mzML
2025-08-15 11:08:39 ..... 50842534 18048625 NEG/P10_1_E9_Yun_Shan__dist.mzML
2025-08-15 11:08:47 ..... 51024292 19606272 NEG/P10_1_F10_multivitamin.mzML
2025-08-15 11:08:54 ..... 50800757 17787882 NEG/P10_1_F11_Pink.mzML
2025-08-15 11:09:02 ..... 50145392 17361578 NEG/P10_1_F1_Purple.mzML
2025-08-15 11:09:10 ..... 51656207 18208925 NEG/P10_1_F2_Bi_Cheng_Qie__dist.mzML
2025-08-15 11:09:17 ..... 50739058 17813900 NEG/P10_1_F3_Chuan_Xiong__CO2.mzML
2025-08-15 11:09:25 ..... 50155022 18077748 NEG/P10_1_F4_Frankincense__dist.mzML
2025-08-15 11:09:33 ..... 51084252 17888986 NEG/P10_1_F5_Jiang_Xiang__dist.mzML
2025-08-15 11:09:40 ..... 50045742 18273232 NEG/P10_1_F6_Mo_Yao__CO2.mzML
2025-08-15 11:09:47 ..... 50282825 18059437 NEG/P10_1_F8_Xi_Xin__CO2.mzML
2025-08-15 11:09:55 ..... 50480920 17319241 NEG/P10_1_F9_Zhang_Nao__CO2.mzML
2025-08-15 11:10:03 ..... 51243433 17937177 NEG/P10_1_G2_Bo_He__dist.mzML
2025-08-15 11:10:10 ..... 50646215 17551505 NEG/P10_1_G3_Dang_Gui__CO2.mzML
2025-08-15 11:10:18 ..... 50347568 18548972 NEG/P11_2_A10_Amoxapine.mzML
2025-08-15 11:10:25 ..... 50450607 17801332 NEG/P11_2_A11_Tinidazole.mzML
2025-08-15 11:10:33 ..... 50158927 18512804 NEG/P11_2_A2_Trimethoprim.mzML
2025-08-15 11:10:40 ..... 50732584 19009155 NEG/P11_2_A3_Edrophonium_chloride.mzML
2025-08-15 11:10:48 ..... 50997128 19240306 NEG/P11_2_A4_Piperacillin_sodium.mzML
2025-08-15 11:10:55 ..... 50780517 18814068 NEG/P11_2_A5_Quinidine.mzML
2025-08-15 11:11:03 ..... 50622627 17806161 NEG/P11_2_A6_Toremifene_citrate.mzML
2025-08-15 11:11:10 ..... 50364297 18198952 NEG/P11_2_A7_Triclabendazole.mzML
2025-08-15 11:11:18 ..... 50672730 18879523 NEG/P11_2_A8_Cefpodoxime_proxetil.mzML
2025-08-15 11:11:25 ..... 50696329 17942525 NEG/P11_2_A9_Econazole_nitrate.mzML
2025-08-15 11:11:33 ..... 49916613 17985615 NEG/P11_2_B10_Estradiol_valerate.mzML
2025-08-15 11:11:40 ..... 50698595 19008907 NEG/P11_2_B11_Carmofur.mzML
2025-08-15 11:11:47 ..... 49565297 22414245 NEG/P11_2_B12_Blank.mzML
2025-08-15 11:11:55 ..... 51322353 18097577 NEG/P11_2_B1_cells.mzML
2025-08-15 11:12:02 ..... 50658472 17785397 NEG/P11_2_B2_Metronidazole.mzML
2025-08-15 11:12:10 ..... 51264594 18765919 NEG/P11_2_B3_Etoposide.mzML
2025-08-15 11:12:17 ..... 50653461 18886412 NEG/P11_2_B4_Daunorubicin_hydrochloride.mzML
2025-08-15 11:12:25 ..... 50908671 18255555 NEG/P11_2_B5_Rifapentine.mzML
2025-08-15 11:12:32 ..... 50063322 18213286 NEG/P11_2_B6_Zidovudine.mzML
2025-08-15 11:12:40 ..... 49869982 18241080 NEG/P11_2_B7_5_Azacytidine.mzML
2025-08-15 11:12:47 ..... 50280280 18797216 NEG/P11_2_B8_Pazufloxacin.mzML
2025-08-15 11:12:55 ..... 49755250 18042416 NEG/P11_2_B9_Cefaclor.mzML
2025-08-15 11:13:02 ..... 49951069 18064953 NEG/P11_2_C10_Nalidixic_acid.mzML
2025-08-15 11:13:10 ..... 50943498 19220811 NEG/P11_2_C11_Epirubicin_hydrochloride.mzML
2025-08-15 11:13:17 ..... 49190058 21462946 NEG/P11_2_C12_Blank.mzML
2025-08-15 11:13:24 ..... 50969722 19193728 NEG/P11_2_C1_control.mzML
2025-08-15 11:13:32 ..... 50432565 17722459 NEG/P11_2_C2_Secnidazole.mzML
2025-08-15 11:13:39 ..... 50859129 18083202 NEG/P11_2_C3_Minocycline_hydrochloride.mzML
2025-08-15 11:13:47 ..... 50647660 17965992 NEG/P11_2_C4_Tamoxifen.mzML
2025-08-15 11:13:55 ..... 50507497 17684122 NEG/P11_2_C5_Clotrimazole.mzML
2025-08-15 11:14:02 ..... 50463143 18757150 NEG/P11_2_C6_5_Fluorouracil.mzML
2025-08-15 11:14:10 ..... 49534315 17942648 NEG/P11_2_C7_Cefuroxime.mzML
2025-08-15 11:14:17 ..... 50463890 18543324 NEG/P11_2_C8_Idarubicin_hydrochloride.mzML
2025-08-15 11:14:25 ..... 50777423 17979074 NEG/P11_2_C9_Miconazole_nitrate.mzML
2025-08-15 11:14:32 ..... 51381141 19122878 NEG/P11_2_D10_Tosufloxacin_tosilate.mzML
2025-08-15 11:14:39 ..... 49572160 18022651 NEG/P11_2_D11_Pefloxacin_mesylate.mzML
2025-08-15 11:14:46 ..... 49374608 21787570 NEG/P11_2_D12_Blank.mzML
2025-08-15 11:14:53 ..... 49819252 22917722 NEG/P11_2_D1_Ormetoprim.mzML
2025-08-15 11:15:01 ..... 50640950 18741197 NEG/P11_2_D2_Naftopidil.mzML
2025-08-15 11:15:08 ..... 50516885 19078351 NEG/P11_2_D3_Enrofloxacin.mzML
2025-08-15 11:15:16 ..... 50817882 18814377 NEG/P11_2_D4_Penicillin_V.mzML
2025-08-15 11:15:24 ..... 50739744 18705678 NEG/P11_2_D5_Diphenoxylate_hydrochloride.mzML
2025-08-15 11:15:31 ..... 50135301 17980566 NEG/P11_2_D6_Quinacrine_hydrochloride_hydrate.mzML
2025-08-15 11:15:39 ..... 50642543 18001783 NEG/P11_2_D7_Oxytetracycline_hydrochloride.mzML
2025-08-15 11:15:46 ..... 49658271 18224726 NEG/P11_2_D8_Norfloxacin.mzML
2025-08-15 11:15:53 ..... 50439216 17787045 NEG/P11_2_D9_Ornidazole.mzML
2025-08-15 11:16:01 ..... 49731596 17249217 NEG/P11_2_E10_Meropenem.mzML
2025-08-15 11:16:09 ..... 50656825 17989937 NEG/P11_2_E11_Bifonazole.mzML
2025-08-15 11:16:15 ..... 48955897 21581846 NEG/P11_2_E12_Blank.mzML
2025-08-15 11:16:23 ..... 49368226 22736624 NEG/P11_2_E1_Chloramphenicol.mzML
2025-08-15 11:16:30 ..... 50354598 18629782 NEG/P11_2_E2_Cefixime_trihydrate.mzML
2025-08-15 11:16:37 ..... 50721067 17928381 NEG/P11_2_E3_Hexachlorophene.mzML
2025-08-15 11:16:45 ..... 50981122 19122838 NEG/P11_2_E4_Oxacillin_sodium.mzML
2025-08-15 11:16:52 ..... 50707952 18853220 NEG/P11_2_E5_Itraconazole.mzML
2025-08-15 11:17:00 ..... 50989719 19205662 NEG/P11_2_E6_Ampicillin_sodium.mzML
2025-08-15 11:17:07 ..... 50406516 18436702 NEG/P11_2_E7_Floxuridine.mzML
2025-08-15 11:17:15 ..... 50968704 18398733 NEG/P11_2_E8_Rifaximin.mzML
2025-08-15 11:17:22 ..... 50845621 19060968 NEG/P11_2_E9_Meclizine_hydrochloride.mzML
2025-08-15 11:17:30 ..... 51053031 18229570 NEG/P11_2_F10_Moxifloxacin_hydrochloride.mzML
2025-08-15 11:17:38 ..... 50685592 18913576 NEG/P11_2_F11_Prazosin_hydrochloride_hydrate.mzML
2025-08-15 11:17:45 ..... 49954923 18348502 NEG/P11_2_F1_Rufloxacin_hydrochloride.mzML
2025-08-15 11:17:53 ..... 50601016 19314532 NEG/P11_2_F2_Levofloxacin.mzML
2025-08-15 11:18:00 ..... 50509063 19220028 NEG/P11_2_F3_Ofloxacin.mzML
2025-08-15 11:18:07 ..... 50613056 18683442 NEG/P11_2_F4_Penicillin_G_potassium.mzML
2025-08-15 11:18:15 ..... 50446090 17759414 NEG/P11_2_F5_MK_886.mzML
2025-08-15 11:18:22 ..... 50681297 18885249 NEG/P11_2_F6_Cefotaxime_sodium.mzML
2025-08-15 11:18:30 ..... 50864056 19147902 NEG/P11_2_F7_Amoxicillin.mzML
2025-08-15 11:18:37 ..... 50489753 17856537 NEG/P11_2_F8_Amiodarone_hydrochloride.mzML
2025-08-15 11:18:45 ..... 49513571 17690589 NEG/P11_2_F9_Triclosan.mzML
2025-08-15 11:18:52 ..... 50551872 19197642 NEG/P11_2_G10_Rolitetracycline.mzML
2025-08-15 11:19:00 ..... 50605272 18916560 NEG/P11_2_G11_Doxorubicin_hydrochloride.mzML
2025-08-15 11:19:07 ..... 51149766 18515234 NEG/P11_2_G1_Gatifloxacin.mzML
2025-08-15 11:19:15 ..... 50453248 17844729 NEG/P11_2_G2_Clomifene_citrate.mzML
2025-08-15 11:19:22 ..... 50760488 19166426 NEG/P11_2_G3_Eryped.mzML
2025-08-15 11:19:29 ..... 50806027 17931160 NEG/P11_2_G4_Oxiconazole_nitrate.mzML
2025-08-15 11:19:37 ..... 50614411 18671376 NEG/P11_2_G5_Clarithromycin.mzML
2025-08-15 11:19:45 ..... 50544290 18965921 NEG/P11_2_G6_Erythromycin.mzML
2025-08-15 11:19:52 ..... 50492752 17861226 NEG/P11_2_G7_Demeclocycline.mzML
2025-08-15 11:20:00 ..... 50673538 18005372 NEG/P11_2_G8_Kitasamycin.mzML
2025-08-15 11:20:07 ..... 50983460 19192914 NEG/P11_2_G9_Cefazolin_sodium.mzML
2025-08-15 11:20:15 ..... 50467206 18691919 NEG/P11_2_H10_Cefatrizine_propylene_glycol.mzML
2025-08-15 11:20:22 ..... 49032455 21503357 NEG/P11_2_H11_Mupirocin.mzML
2025-08-15 11:20:29 ..... 51318397 19214595 NEG/P11_2_H2_Azithromycin.mzML
2025-08-15 11:20:37 ..... 50513396 17768067 NEG/P11_2_H3_Nitazoxanide.mzML
2025-08-15 11:20:45 ..... 50348346 17473985 NEG/P11_2_H4_Rifabutin.mzML
2025-08-15 11:20:52 ..... 50329600 17553076 NEG/P11_2_H5_Clofazimine.mzML
2025-08-15 11:21:00 ..... 50349213 18029877 NEG/P11_2_H6_Doxycycline.mzML
2025-08-15 11:21:07 ..... 50998540 18544255 NEG/P11_2_H7_Linezolid.mzML
2025-08-15 11:21:15 ..... 50026581 18221442 NEG/P11_2_H8_Cefdinir.mzML
2025-08-15 11:21:22 ..... 50589087 17906488 NEG/P11_2_H9_Rifampicin.mzML
2025-08-15 11:21:30 ..... 50870217 18731407 NEG/P1_1_A02_Primaquine_diphosphate.mzML
2025-08-15 11:21:38 ..... 50930340 18914451 NEG/P1_1_A03_Sulfacetamide.mzML
2025-08-15 11:21:45 ..... 50809419 19013138 NEG/P1_1_A04_Zardaverine.mzML
2025-08-15 11:21:53 ..... 50766000 18835384 NEG/P1_1_A05_Clobenpropit.mzML
2025-08-15 11:22:00 ..... 51130007 19122694 NEG/P1_1_A06_Bestatin.mzML
2025-08-15 11:22:08 ..... 49875101 17955435 NEG/P1_1_A07_Mupirocin.mzML
2025-08-15 11:22:15 ..... 51056664 19127708 NEG/P1_1_A08_Disulfiram.mzML
2025-08-15 11:22:23 ..... 50839833 19091681 NEG/P1_1_A09_Cisapride_hydrate.mzML
2025-08-15 11:22:30 ..... 50908894 19302740 NEG/P1_1_A10_Cytarabine.mzML
2025-08-15 11:22:38 ..... 50855065 19257702 NEG/P1_1_A11_Mesoridazine_besylate.mzML
2025-08-15 11:22:45 ..... 49194080 18205633 NEG/P1_1_A12_PreBlank.mzML
2025-08-15 11:22:53 ..... 50275084 17222620 NEG/P1_1_B02_Chloroxine.mzML
2025-08-15 11:23:00 ..... 50599124 18196832 NEG/P1_1_B03_Cefoxitin_sodium.mzML
2025-08-15 11:23:08 ..... 50787811 19003079 NEG/P1_1_B04_6-Azauridine.mzML
2025-08-15 11:23:15 ..... 50488074 18750282 NEG/P1_1_B05_Ormetoprim.mzML
2025-08-15 11:23:22 ..... 50715267 18960968 NEG/P1_1_B06_Tranilast.mzML
2025-08-15 11:23:30 ..... 50805396 19107317 NEG/P1_1_B07_Diazepam.mzML
2025-08-15 11:23:37 ..... 51061906 19380968 NEG/P1_1_B08_Zalcitabine.mzML
2025-08-15 11:23:45 ..... 51037193 19353703 NEG/P1_1_B09_Ethambutol.mzML
2025-08-15 11:23:52 ..... 50829873 19277851 NEG/P1_1_B10_Cotinine.mzML
2025-08-15 11:23:59 ..... 50377979 19171185 NEG/P1_1_B11_Diphenylcyclopropenone.mzML
2025-08-15 11:24:06 ..... 49539957 21159751 NEG/P1_1_B12_Blank.mzML
2025-08-15 11:24:14 ..... 51436682 18021122 NEG/P1_1_C01_Media.mzML
2025-08-15 11:24:22 ..... 50937507 18877213 NEG/P1_1_C02_Dehydrocholic_acid.mzML
2025-08-15 11:24:29 ..... 50846500 18938977 NEG/P1_1_C03_Nicotinic_acid.mzML
2025-08-15 11:24:37 ..... 50788620 19162084 NEG/P1_1_C04_Lomifylline.mzML
2025-08-15 11:24:44 ..... 50820952 19061963 NEG/P1_1_C05_Levonorgestrel.mzML
2025-08-15 11:24:52 ..... 50671206 18374808 NEG/P1_1_C06_Chloramphenicol.mzML
2025-08-15 11:24:59 ..... 50848607 19288716 NEG/P1_1_C07_Stiripentol.mzML
2025-08-15 11:25:07 ..... 51026974 19319730 NEG/P1_1_C08_Methylandrostenediol.mzML
2025-08-15 11:25:14 ..... 50832532 19271400 NEG/P1_1_C09_Riluzole_hydrochloride.mzML
2025-08-15 11:25:21 ..... 50770063 19257710 NEG/P1_1_C10_Sotalol_hydrochloride.mzML
2025-08-15 11:25:29 ..... 50845129 19278385 NEG/P1_1_C11_Tramadol_hydrochloride.mzML
2025-08-15 11:25:36 ..... 49157673 22059303 NEG/P1_1_C12_Blank.mzML
2025-08-15 11:25:44 ..... 51018906 18710792 NEG/P1_1_D01_Cells.mzML
2025-08-15 11:25:53 ..... 50691337 18811438 NEG/P1_1_D02_Bendrofluazide.mzML
2025-08-15 11:26:01 ..... 50953869 18935406 NEG/P1_1_D03_Sulfinpyrazone.mzML
2025-08-15 11:26:09 ..... 50781489 19043033 NEG/P1_1_D04_Benztropine_mesylate.mzML
2025-08-15 11:26:17 ..... 50764260 18946543 NEG/P1_1_D05_Loxapine_succinate.mzML
2025-08-15 11:26:25 ..... 50829450 18964028 NEG/P1_1_D06_Azelastine_hydrochloride.mzML
2025-08-15 11:26:33 ..... 50839470 19112190 NEG/P1_1_D07_Bumetanide.mzML
2025-08-15 11:26:40 ..... 50828455 19187562 NEG/P1_1_D08_Diphenhydramine_hydrochloride.mzML
2025-08-15 11:26:48 ..... 50787313 19154751 NEG/P1_1_D09_Glipizide.mzML
2025-08-15 11:26:56 ..... 50880334 19372311 NEG/P1_1_D10_3_5_3_Triiodothyronine.mzML
2025-08-15 11:27:03 ..... 50993822 19047090 NEG/P1_1_D11_Calcitriol.mzML
2025-08-15 11:27:11 ..... 49147543 22107117 NEG/P1_1_D12_Blank.mzML
2025-08-15 11:27:18 ..... 50736412 18830855 NEG/P1_1_E02_Triamterene.mzML
2025-08-15 11:27:26 ..... 50880016 18902036 NEG/P1_1_E03_SB_205607_dihydrobromide.mzML
2025-08-15 11:27:33 ..... 50388186 18614077 NEG/P1_1_E04_Rufloxacin_hydrochloride.mzML
2025-08-15 11:27:41 ..... 50787611 19069466 NEG/P1_1_E05_Dipyridamole.mzML
2025-08-15 11:27:49 ..... 50775601 19108919 NEG/P1_1_E06_Lofexidine_hydrochloride.mzML
2025-08-15 11:27:56 ..... 50783843 19135790 NEG/P1_1_E07_Phenothiazine.mzML
2025-08-15 11:28:04 ..... 50962090 19172891 NEG/P1_1_E08_Carvedilol.mzML
2025-08-15 11:28:11 ..... 50842341 19225832 NEG/P1_1_E09_Trihexyphenidyl_hydrochloride.mzML
2025-08-15 11:28:19 ..... 50893734 19454893 NEG/P1_1_E10_Lorazepam.mzML
2025-08-15 11:28:27 ..... 50317773 17680920 NEG/P1_1_E11_Gatifloxacin.mzML
2025-08-15 11:28:34 ..... 49302162 23119264 NEG/P1_1_E12_Blank.mzML
2025-08-15 11:28:42 ..... 50803143 18852535 NEG/P1_1_F02_Homoveratrylamine.mzML
2025-08-15 11:28:49 ..... 50909754 18899682 NEG/P1_1_F03_Chlorpromazine_hydrochloride.mzML
2025-08-15 11:28:57 ..... 50798673 19145745 NEG/P1_1_F04_Fluocinolone_acetonide.mzML
2025-08-15 11:29:05 ..... 50722962 19014004 NEG/P1_1_F05_Mexiletine_hydrochloride.mzML
2025-08-15 11:29:12 ..... 50771307 19071611 NEG/P1_1_F06_Levosulpiride.mzML
2025-08-15 11:29:20 ..... 50817472 17667106 NEG/P1_1_F07_5-Nonyloxytryptamine_hydrochloride.mzML
2025-08-15 11:29:28 ..... 50804800 19171813 NEG/P1_1_F08_Trazodone_hydrochloride.mzML
2025-08-15 11:29:35 ..... 50929035 19330175 NEG/P1_1_F09_Busulfan.mzML
2025-08-15 11:29:43 ..... 50752503 19357722 NEG/P1_1_F10_Goserelin_acetate.mzML
2025-08-15 11:29:51 ..... 51073887 19288127 NEG/P1_1_F11_Tibolone.mzML
2025-08-15 11:29:58 ..... 49362060 22267476 NEG/P1_1_F12_Blank.mzML
2025-08-15 11:30:05 ..... 50768675 18869458 NEG/P1_1_G02_Dolasetron_mesylate.mzML
2025-08-15 11:30:13 ..... 50812848 18878576 NEG/P1_1_G03_Chlorpropamide.mzML
2025-08-15 11:30:21 ..... 50650349 19018090 NEG/P1_1_G04_Torasemide.mzML
2025-08-15 11:30:28 ..... 50800237 18964774 NEG/P1_1_G05_Beclomethasone_dipropionate.mzML
2025-08-15 11:30:36 ..... 50771867 19066717 NEG/P1_1_G06_Amcinonide.mzML
2025-08-15 11:30:44 ..... 51089403 19216675 NEG/P1_1_G07_Prostaglandin_E1.mzML
2025-08-15 11:30:51 ..... 50905109 19319427 NEG/P1_1_G08_trans-Retinoic_acid.mzML
2025-08-15 11:30:59 ..... 50482472 19080564 NEG/P1_1_G09_Trimethoprim.mzML
2025-08-15 11:31:07 ..... 50939871 19473433 NEG/P1_1_G10_Famotidine.mzML
2025-08-15 11:31:15 ..... 50776526 18128801 NEG/P1_1_G11_Metronidazole.mzML
2025-08-15 11:31:22 ..... 50993450 18877649 NEG/P1_1_H02_Ganciclovir.mzML
2025-08-15 11:31:30 ..... 50911486 18950433 NEG/P1_1_H03_Tolbutamide.mzML
2025-08-15 11:31:37 ..... 50690787 18044725 NEG/P1_1_H04_Secnidazole.mzML
2025-08-15 11:31:45 ..... 51096523 18671620 NEG/P1_1_H05_Nafcillin_sodium.mzML
2025-08-15 11:31:52 ..... 50896335 19004845 NEG/P1_1_H06_Montelukast_sodium.mzML
2025-08-15 11:32:00 ..... 50991791 19170328 NEG/P1_1_H07_Benproperine_phosphate.mzML
2025-08-15 11:32:08 ..... 50901766 19229443 NEG/P1_1_H08_Ribavirin.mzML
2025-08-15 11:32:16 ..... 50883973 19281887 NEG/P1_1_H09_Flumadine_hydrochloride.mzML
2025-08-15 11:32:23 ..... 50781397 19232414 NEG/P1_1_H10_Glycopyrronium_bromide.mzML
2025-08-15 11:32:31 ..... 51065524 18975151 NEG/P1_1_H11_Oligomycin_A.mzML
2025-08-15 11:32:39 ..... 51240794 19382525 NEG/P2_1_A10_Mevastatin.mzML
2025-08-15 11:32:46 ..... 51055020 19276304 NEG/P2_1_A11_Medroxyprogesterone_17_acetate.mzML
2025-08-15 11:32:54 ..... 51165835 18909145 NEG/P2_1_A2_Ebselen.mzML
2025-08-15 11:33:02 ..... 51010186 19255729 NEG/P2_1_A3_Rutin.mzML
2025-08-15 11:33:09 ..... 50969664 19158767 NEG/P2_1_A4_Letrozole.mzML
2025-08-15 11:33:17 ..... 51049350 19198762 NEG/P2_1_A5_Tetracycline.mzML
2025-08-15 11:33:25 ..... 51170449 19382477 NEG/P2_1_A6_Zacopride_hydrochloride_hydrate.mzML
2025-08-15 11:33:32 ..... 51053661 19292417 NEG/P2_1_A7_Flumazenil.mzML
2025-08-15 11:33:40 ..... 50977609 19292279 NEG/P2_1_A8_Doxylamine_succinate.mzML
2025-08-15 11:33:48 ..... 51164329 19357430 NEG/P2_1_A9_Ethacrynic_acid.mzML
2025-08-15 11:33:56 ..... 51063976 19322798 NEG/P2_1_B10_Fluvastatin.mzML
2025-08-15 11:34:03 ..... 50939851 19263853 NEG/P2_1_B11_Ethionamide.mzML
2025-08-15 11:34:10 ..... 49335063 22446817 NEG/P2_1_B12_Blank.mzML
2025-08-15 11:34:18 ..... 50776508 17769132 NEG/P2_1_B1_Chloroxine.mzML
2025-08-15 11:34:26 ..... 51002332 19002999 NEG/P2_1_B2_Taxifolin_____.mzML
2025-08-15 11:34:34 ..... 50992357 19234054 NEG/P2_1_B3_Naftopidil.mzML
2025-08-15 11:34:41 ..... 51086575 19393282 NEG/P2_1_B4_Atracurium_besylate.mzML
2025-08-15 11:34:49 ..... 49835249 17796873 NEG/P2_1_B5_Cefixime_trihydrate.mzML
2025-08-15 11:34:57 ..... 51137872 19422462 NEG/P2_1_B6_Deferiprone.mzML
