Study:ST001140
Metabolites in human pathway:Bile Acid Biosynthesis detected in this study are shown in green

Metabolite listed in study ST001140HMDB pathwayKEGG pathway
(24R)-Cholest-5-ene-3-beta,7-alpha,24-triol SMP0000035 Reference  | Human
24S-hydroxy-cholesterol SMP0000035 Reference  | Human
25-Hydroxycholesterol SMP0000035 Reference  | Human
(25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oic acid SMP0000035 Reference  | Human
(25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oic acid SMP0000035 Reference  | Human
27-Deoxy-5beta-cyprinol SMP0000035 Reference  | Human
27-hydroxy-cholesterol(25R) SMP0000035 Reference  | Human
3a,7a-Dihydroxycoprostanic acid SMP0000035 Reference  | Human
3a,7a-Dihydroxycoprostanic acid SMP0000035 Reference  | Human
3alpha,7alpha,12alpha,24-Tetrahydroxy-5beta-cholestanoyl-CoA SMP0000035 Reference  | Human
3alpha,7alpha,12alpha-Trihydroxy-5beta-24-oxocholestanoyl-CoA SMP0000035 Reference  | Human
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholest-24-enoyl-CoA SMP0000035 Reference  | Human
3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-al SMP0000035 Reference  | Human
3 alpha,7 alpha,24-Trihydroxy-5beta-cholestanoyl-CoA SMP0000035 Reference  | Human
3 alpha,7 alpha,26-Trihydroxy-5beta-cholestane SMP0000035 Reference  | Human
3 alpha,7 alpha,26-Trihydroxy-5beta-cholestane SMP0000035 Reference  | Human
3alpha,7alpha-Dihydroxy-5beta-cholest-24-enoyl-CoA SMP0000035 Reference  | Human
3alpha,7alpha-dihydroxy-5beta-cholestan-26-al SMP0000035 Reference  | Human
3alpha,7alpha-Dihydroxy-5beta-cholestane SMP0000035 Reference  | Human
3alpha,7alpha-Dihydroxy-5beta-cholestanoyl-CoA SMP0000035 Reference  | Human
3'-AMP SMP0000035 Reference  | Human
3 beta,7 alpha-Dihydroxy-5-cholestenoate SMP0000035 Reference  | Human
3 beta-Hydroxy-5-cholestenoate SMP0000035 Reference  | Human
5beta-Cholestane-3alpha,7alpha,12alpha-triol SMP0000035 Reference  | Human
5beta-cyprinol sulfate SMP0000035 Reference  | Human
5beta-cyprinol sulfate SMP0000035 Reference  | Human
7a,12a-Dihydroxy-5b-cholestan-3-one SMP0000035 Reference  | Human
7a,12a-Dihydroxy-5b-cholestan-3-one SMP0000035 Reference  | Human
7a,12a-Dihydroxy-cholestene-3-one SMP0000035 Reference  | Human
7-a,25-Dihydroxycholesterol SMP0000035 Reference  | Human
7-a,25-Dihydroxycholesterol SMP0000035 Reference  | Human
7 alpha,26-Dihydroxy-4-cholesten-3-one SMP0000035 Reference  | Human
7alpha,27-dihydroxycholesterol SMP0000035 Reference  | Human
7 alpha-Hydroxy-3-oxo-4-cholestenoate SMP0000035 Reference  | Human
7alpha-Hydroxy-4-cholesten-3-one SMP0000035 Reference  | Human
7alpha-Hydroxy-5beta-cholestan-3-one SMP0000035 Reference  | Human
7alpha-hydroxy-cholesterol SMP0000035 Reference  | Human
Adenosine triphosphate SMP0000035 Reference  | Human
ADP SMP0000035 Reference  | Human
CE(18:0) SMP0000035 Reference  | Human
Chenodeoxycholic Acid SMP0000035 Reference  | Human
Chenodeoxycholoyl-CoA SMP0000035 Reference  | Human
Cholesterol SMP0000035 Reference  | Human
Cholic acid SMP0000035 Reference  | Human
Choloyl-CoA SMP0000035 Reference  | Human
Coenzyme A SMP0000035 Reference  | Human
Deoxycholic acid SMP0000035 Reference  | Human
FAD SMP0000035 Reference  | Human
Glycine SMP0000035 Reference  | Human
Glycochenodeoxycholic acid SMP0000035 Reference  | Human
Glycocholic Acid SMP0000035 Reference  | Human
Glycodeoxycholic acid SMP0000035 Reference  | Human
Glycolithocholic acid SMP0000035 Reference  | Human
Heme SMP0000035 Reference  | Human
Lithocholic acid SMP0000035 Reference  | Human
Lithocholyltaurine SMP0000035 Reference  | Human
NAD+ SMP0000035 Reference  | Human
NADH SMP0000035 Reference  | Human
NADP+ SMP0000035 Reference  | Human
NADPH SMP0000035 Reference  | Human
Palmitic acid SMP0000035 Reference  | Human
Propionyl-CoA SMP0000035 Reference  | Human
Pyrophosphate TMS4 SMP0000035 Reference  | Human
Taurine SMP0000035 Reference  | Human
Taurochenodeoxycholic acid SMP0000035 Reference  | Human
Taurocholic acid SMP0000035 Reference  | Human
Taurodeoxycholic acid SMP0000035 Reference  | Human
  logo