Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | OXALOACETIC ACID (M-H)-[-H2O] | Factors | Units |
---|---|---|---|
S00019605 | 403733 | Species:Homo sapiens | TYPE:Healthy control | Peak area normalized |
S00019606 | 436987 | Species:Homo sapiens | TYPE:Healthy control | Peak area normalized |
S00019607 | 436377 | Species:Homo sapiens | TYPE:Healthy control | Peak area normalized |
S00019608 | 426138 | Species:Homo sapiens | TYPE:Healthy control | Peak area normalized |
S00019609 | 423308 | Species:Homo sapiens | TYPE:Healthy control | Peak area normalized |
S00019610 | 404625 | Species:Homo sapiens | TYPE:Healthy control | Peak area normalized |
S00019611 | 415882 | Species:Homo sapiens | TYPE:Healthy control | Peak area normalized |
S00019614 | 489250 | Species:Homo sapiens | TYPE:NLA | Peak area normalized |
S00019621 | 471609 | Species:Homo sapiens | TYPE:NLA | Peak area normalized |
S00019622 | 488088 | Species:Homo sapiens | TYPE:NLA | Peak area normalized |
S00019627 | 451446 | Species:Homo sapiens | TYPE:NLA | Peak area normalized |
S00019628 | 482584 | Species:Homo sapiens | TYPE:NLA | Peak area normalized |
S00019629 | 429477 | Species:Homo sapiens | TYPE:NLA | Peak area normalized |
S00019630 | 428259 | Species:Homo sapiens | TYPE:NLA | Peak area normalized |
S00019613 | 450378 | Species:Homo sapiens | TYPE:PL | Peak area normalized |
S00019616 | 457874 | Species:Homo sapiens | TYPE:PL | Peak area normalized |
S00019617 | 451432 | Species:Homo sapiens | TYPE:PL | Peak area normalized |
S00019618 | 427082 | Species:Homo sapiens | TYPE:PL | Peak area normalized |
S00019624 | 431532 | Species:Homo sapiens | TYPE:PL | Peak area normalized |
S00019631 | 471100 | Species:Homo sapiens | TYPE:PL | Peak area normalized |
S00019612 | 452502 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019615 | 476494 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019619 | 466371 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019620 | 455815 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019625 | 422810 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019626 | 435792 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019632 | 462007 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019633 | 450941 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019634 | 431634 | Species:Homo sapiens | TYPE:PLS | Peak area normalized |
S00019638 | 342719 | Species:Mus musculus | TYPE:ALD-KO | Peak area normalized |
S00019639 | 381357 | Species:Mus musculus | TYPE:ALD-KO | Peak area normalized |
S00019640 | 345039 | Species:Mus musculus | TYPE:ALD-KO | Peak area normalized |
S00019641 | 350583 | Species:Mus musculus | TYPE:KO-M | Peak area normalized |
S00019642 | 390992 | Species:Mus musculus | TYPE:KO-M | Peak area normalized |
S00019643 | 362031 | Species:Mus musculus | TYPE:KO-M | Peak area normalized |
S00019635 | 355033 | Species:Mus musculus | TYPE:WT | Peak area normalized |
S00019636 | 377322 | Species:Mus musculus | TYPE:WT | Peak area normalized |
S00019637 | 360260 | Species:Mus musculus | TYPE:WT | Peak area normalized |
Return to Metabolite table