Data for (Study ST003313)
(Analysis AN005425)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 |
---|---|---|---|---|---|---|---|---|---|---|
10-HAD | 1.0213 | 1.1279 | 0.9941 | 1.0089 | 0.3402 | 1.0624 | 0.9397 | 0.9716 | 1.1833 | 0.6717 |
10-Hydroxydecanoic acid | 1.0077 | 1.2184 | 0.7047 | 1.0615 | 0.2428 | 0.9989 | 0.6398 | 1.0372 | 0.7683 | 0.6719 |
13Z,16Z-docosadienoic acid | 0.4879 | 0.8988 | 0.5449 | 1.0426 | 0.4454 | 1.0407 | 0.9956 | 1.2594 | 0.8830 | 0.8365 |
14-Methylhexadecanoic acid | 0.8729 | 0.9993 | 1.4437 | 0.8173 | 0.4391 | 0.9476 | 1.1327 | 0.9724 | 1.4442 | 0.6257 |
1-Aminocyclopropanecarboxylate | 1.0775 | 0.9883 | 0.9548 | 0.8897 | 0.4598 | 1.1665 | 0.6569 | 0.9874 | 0.9731 | 1.0864 |
1-Methyladenosine | 1.2431 | 0.8788 | 0.7932 | 1.3621 | 0.9962 | 0.7839 | 0.4756 | 0.9474 | 1.0125 | 1.5355 |
2,3-Dihydroxybenzoate | 1.1699 | 0.9385 | 0.5679 | 2.3819 | 0.4389 | 1.0520 | 0.4249 | 1.0236 | 1.2838 | 0.8079 |
2,4-Dihydroxypteridine | 1.1045 | 1.0690 | 0.6818 | 1.4279 | NA | 0.9305 | 0.6186 | 0.9619 | 1.0904 | 1.1055 |
2,6-Dihydroxypyridine | 1.1722 | 1.1588 | 0.6143 | 1.1553 | 0.0811 | 1.1244 | 1.0024 | 1.0162 | 0.9848 | 0.6775 |
2-Acetamido-2-Deoxy-Beta-D-Glucosylamine | 0.9559 | 0.6859 | 0.2842 | 1.2361 | 0.0138 | 0.8792 | 0.1266 | 1.4667 | 0.6412 | 0.8582 |
2-Aminoisobutyrate | 0.9545 | 0.9551 | 0.6940 | 0.8801 | 0.5149 | 1.3298 | 0.6263 | 0.9981 | 0.9021 | 1.4770 |
2-Aminophenol | 1.0050 | 1.2259 | 0.6345 | 0.8634 | NA | 0.6811 | 0.6845 | 1.0877 | 0.5445 | 0.5331 |
2 Deoxy D Glucose | 0.8297 | 0.6951 | 0.7228 | 1.8323 | 0.4666 | 1.2374 | 0.2289 | 1.2216 | 0.4045 | 1.1951 |
2-Deoxy-D-Glucose 6-phosphate | 1.0896 | 0.9435 | 1.1893 | 0.6437 | NA | 0.8799 | 1.7889 | 1.0266 | 0.9293 | 0.9133 |
2-Hydroxy-4-(Methylthio)Butyric Acid | 1.1242 | 0.7859 | 0.5431 | 0.8509 | 0.8382 | 1.8123 | 0.2442 | 0.9799 | 0.4456 | 2.0473 |
2-hydroxyglutarate | 0.9321 | 0.9022 | 0.5821 | 1.0464 | 1.1681 | 1.1017 | 0.4019 | 1.0561 | 0.9980 | 1.5385 |
2-Hydroxyhexadecanoic acid | 1.0987 | 0.9202 | 1.0903 | 0.9414 | 1.2343 | 0.7178 | 0.9272 | 1.1386 | 1.0725 | 0.5527 |
2-Hydroxyisocaproic acid | 1.2508 | 0.7487 | 0.5469 | 1.5137 | 0.1650 | 1.2377 | 0.7035 | 1.0761 | 0.8025 | 1.4330 |
2-Hydroxypyridine | 1.1424 | 1.2395 | 0.7665 | 0.9712 | 0.1896 | 1.0206 | 0.6639 | 0.9810 | 1.1438 | 0.5745 |
2-Hydroxytetradecanoic acid | 0.9053 | 1.1100 | 1.0181 | 0.9918 | 1.7352 | 0.9221 | 1.3479 | 1.0087 | 1.0710 | 0.6010 |
2-Methylcitrate | 1.1059 | 1.1405 | 0.8812 | 1.0550 | 0.4878 | 1.0081 | 0.8692 | 0.9637 | 1.0611 | 0.7605 |
2-Methylmaleate | 1.1272 | 1.1978 | 0.5942 | 1.1156 | 0.0617 | 1.0386 | 0.7010 | 0.9790 | 0.8327 | 0.9972 |
2-Phosphoglycerate | 0.7783 | 0.8655 | 0.5312 | 0.5384 | NA | 0.7686 | 11.2676 | 0.7223 | 3.7861 | 0.4265 |
3-(2-Hydroxyphenyl)Propanoate | 1.1323 | 0.9469 | 0.6795 | 1.4984 | 0.3711 | 1.2392 | 0.5235 | 0.9947 | 0.8464 | 1.2187 |
3,4-Dihydroxybenzoate | 1.1869 | 1.1158 | 1.0431 | 1.0852 | 0.5427 | 0.9691 | 0.6402 | 0.8958 | 1.1071 | 0.9426 |
3,4 Dihydroxymandelate | 1.0824 | 0.9954 | 0.9639 | 0.9511 | 0.6866 | 1.1449 | 0.8832 | 0.9935 | 1.0364 | 0.9039 |
3,4-Dihydroxyphenylglycol | 0.9581 | 1.1687 | 1.0324 | 0.8556 | 0.7048 | 0.9624 | 0.7285 | 0.9600 | 0.9380 | 0.8782 |
3-(4-Hydroxyphenyl)Pyruvate | 1.1519 | 1.2037 | 0.5500 | 1.1430 | 0.1660 | 1.0426 | 0.6380 | 1.0175 | 0.9157 | 0.7779 |
3-Amino-4-Hydroxybenzoate | 0.8577 | 1.3663 | 0.6577 | 2.8211 | 0.2661 | 0.7207 | 0.6102 | 0.7785 | 0.8394 | 1.1005 |
3-Amino-5-Hydroxybenzoate | 0.8051 | 1.0868 | 0.6069 | 5.5768 | 0.2818 | 0.7315 | 0.6057 | 0.7380 | 0.7743 | 1.0359 |
3-Dehydroshikimate | 1.1306 | 1.2013 | 0.6124 | 0.7240 | 0.1183 | 1.2656 | 1.1170 | 1.0446 | 0.9438 | 0.5606 |
3-Hydroxyanthranilate | 0.1003 | 1.6744 | 0.0807 | 11.0490 | 0.0525 | 0.0699 | 0.0485 | 0.2004 | 0.0688 | 1.8309 |
3-Hydroxybenzaldehyde | 1.1022 | 1.1627 | 0.9922 | 0.8995 | 0.1613 | 1.0065 | 0.9363 | 0.9292 | 1.5020 | 0.6279 |
3 Hydroxybenzyl Alcohol | 1.3503 | 1.1336 | 0.8556 | 1.2231 | 0.3333 | 1.0242 | 0.8658 | 0.9306 | 1.0749 | 0.7019 |
3-hydroxybutyric acid | 1.1326 | 1.3059 | 0.5200 | 0.9724 | 0.3794 | 1.7022 | 0.5145 | 0.9583 | 0.5790 | 0.6319 |
3-Hydroxykynurenine | 1.2336 | 0.9336 | 0.6214 | 0.8485 | 1.4542 | 0.6854 | 0.2988 | 1.2093 | 0.9154 | 0.7258 |
3-Hydroxymethylglutarate | 0.8560 | 0.7067 | 0.6676 | 1.3337 | 4.1896 | 0.7428 | 0.4430 | 1.1608 | 0.7998 | 1.6451 |
3-Hydroxyoctanoic acid | 1.0818 | 1.1302 | 0.9300 | 1.0379 | 0.2783 | 0.9618 | 0.9845 | 0.9518 | 1.2779 | 0.7766 |
3-Methoxy-4-Hydroxymandelate | 1.1416 | 1.0812 | 1.0429 | 0.8662 | 0.3257 | 0.9951 | 1.1857 | 0.9981 | 0.9945 | 0.6666 |
3-Methoxytyramine | 3.9705 | 0.9286 | 0.7019 | 0.2588 | 0.6140 | 0.6888 | 0.4840 | 0.7299 | 0.5590 | 0.8472 |
3-Methoxytyrosine | 1.1029 | 1.2295 | 0.9348 | 0.9963 | 0.6395 | 0.9903 | 0.7048 | 0.9435 | 1.0761 | 0.6362 |
3-Methyl-2-Oxovalerate | 1.1230 | 1.0848 | 0.8099 | 1.1866 | 0.1462 | 1.1195 | 0.6072 | 1.0222 | 0.8248 | 0.7871 |
3-Methyladenine | 1.0214 | 1.1478 | 0.6964 | 1.0530 | 1.1243 | 1.1608 | 0.9666 | 1.0436 | 0.7295 | 0.7298 |
3-Methylglutaconate | 1.0855 | 1.1703 | 1.1490 | 0.7624 | 0.2235 | 1.0055 | 1.0893 | 0.9294 | 1.2814 | 0.5849 |
3-Methyl-L-Histidine | 0.5459 | 0.6353 | 0.3539 | 4.9564 | 1.5444 | 1.3682 | 0.3019 | 1.1486 | 1.1266 | 0.4901 |
3-Sulfinoalanine | 1.1832 | 1.0145 | 0.9800 | 0.8656 | 0.5320 | 0.8724 | 0.8333 | 0.9403 | 1.7344 | 0.8737 |
4-Acetamidobutanoate | 0.9465 | 1.0942 | 0.7412 | 0.9567 | 0.7114 | 0.8066 | 0.5593 | 1.1447 | 0.9350 | 0.6631 |
4-Aminobenzoate | 0.9220 | 1.3624 | 0.8857 | 0.5836 | 0.2614 | 0.6936 | 0.4020 | 1.0371 | 0.7735 | 0.6315 |
4-Coumarate | 0.9394 | 1.0162 | 0.8987 | 1.2458 | 0.6422 | 0.9303 | 1.0824 | 1.0648 | 1.0581 | 0.7423 |
4-Guanidinobutanoate | 0.6359 | 0.5681 | 0.7041 | 3.2827 | 0.9223 | 1.6546 | 0.4726 | 1.1650 | 0.8052 | 0.8755 |
4-Hydroxybenzaldehyde | 1.1039 | 1.1118 | 0.9877 | 1.0195 | 0.3502 | 0.9528 | 0.7562 | 0.9407 | 1.1837 | 0.8776 |
4-Hydroxybenzoate | 2.0167 | 0.7187 | 0.6611 | 1.3381 | 0.5994 | 0.9452 | 0.4798 | 1.0668 | 1.0385 | 0.8831 |
4-Hydroxy-L-Phenylglycine | 2.6161 | 0.9869 | 1.0311 | 0.9090 | 0.6403 | 0.6020 | 0.6291 | 0.6924 | 1.1361 | 1.3147 |
4-Imidazoleacetate | 0.7800 | 0.7368 | 0.8228 | 1.1548 | 0.0907 | 1.0966 | 0.2114 | 1.3422 | 1.2238 | 0.4127 |
4-Pyridoxate | 0.9816 | 1.2362 | 1.0556 | 0.9798 | 0.8645 | 0.9747 | 0.5845 | 0.9885 | 0.9038 | 0.4872 |
5-Aminolevulinic acid | 1.0654 | 1.1007 | 0.6794 | 0.9271 | 0.9051 | 0.9268 | 0.6552 | 1.0028 | 0.9104 | 1.2225 |
5-Aminopentanoate | 0.9271 | 0.7762 | 0.3365 | 1.6294 | 0.6037 | 1.5004 | 0.5803 | 1.0836 | 0.7856 | 1.6466 |
5-Deoxyadenosine | 0.7842 | 1.0438 | 1.0354 | 0.4946 | 0.9901 | 0.7429 | 0.5812 | 1.1361 | 1.0254 | 0.8118 |
5-Hydroxylysine | 0.7585 | 1.2468 | 0.4665 | 0.6968 | 1.4900 | 1.1508 | 0.1608 | 0.6706 | 1.1664 | 2.9162 |
5-Hydroxymethyluracil | 0.9015 | 1.3503 | 0.7985 | 0.9107 | 0.5065 | 1.4922 | 0.5691 | 0.8957 | 0.7845 | 0.6621 |
5-Methylcytosine | 0.6252 | 0.5366 | 1.0492 | 1.6210 | NA | 0.8765 | 0.5041 | 1.3174 | 0.5671 | 0.8636 |
5-Valerolactone | 1.1025 | 1.0547 | 0.8003 | 0.8982 | 1.9787 | 0.9636 | 0.6206 | 1.1347 | 0.9116 | 0.4775 |
5(Z),8(Z),11(Z)-Eicosatrienoic Acid | 0.4404 | 0.8961 | 0.5861 | 0.7131 | 0.8839 | 1.3659 | 0.3818 | 1.3694 | 0.5272 | 0.5886 |
6-Carboxyhexanoate | 0.9657 | 1.4867 | 0.5572 | 0.8440 | 0.4239 | 0.7933 | 0.3284 | 0.9898 | 0.7037 | 0.7162 |
6-Hydroxynicotinate | 1.1378 | 1.0867 | 0.8797 | 1.1077 | 0.7269 | 0.9730 | 0.9353 | 0.9449 | 1.3571 | 0.8466 |
9-Decenoic acid | 1.1447 | 1.1451 | 0.7248 | 1.1323 | 0.3028 | 1.0325 | 0.7690 | 1.0008 | 0.9161 | 0.7862 |
Acetaminophen | 0.8022 | 1.4715 | 0.6640 | 0.9736 | 0.4282 | 0.7514 | 0.3984 | 0.9700 | 1.1009 | 0.6126 |
Acetoacetate | 1.1463 | 1.1668 | 0.7588 | 1.0014 | 0.3189 | 1.0457 | 0.7287 | 1.0063 | 0.9974 | 0.6916 |
acetyl-carnitine | 0.5360 | 1.2531 | 0.5966 | 0.2551 | 0.3272 | 0.2685 | 0.1964 | 1.2516 | 0.6264 | 1.1096 |
Acetylcholine | 1.3769 | 0.6325 | 0.6881 | 1.1965 | 2.3272 | 0.3308 | 0.0675 | 0.8912 | 1.1872 | 2.7630 |
Acetylcysteine | 1.5940 | 1.1853 | 0.6508 | 0.9598 | 0.4034 | 0.8776 | 0.5898 | 0.9998 | 0.8386 | 0.5388 |
Adenine | 0.8561 | 0.9223 | 1.1297 | 0.6922 | 0.4107 | 0.8960 | 1.1821 | 1.0067 | 1.3866 | 1.1691 |
Adenosine | 0.7901 | 0.8904 | 1.3130 | 0.7514 | 0.2984 | 0.7859 | 1.0489 | 1.0558 | 1.5709 | 0.8522 |
Adenosine Diphosphate Ribose | 1.3090 | 0.6951 | 0.4637 | 0.5661 | NA | 1.3248 | 4.3949 | 1.0979 | 1.3123 | 0.7770 |
Adipate | 0.5279 | 0.7549 | 1.0325 | 0.5364 | 2.2667 | 0.6205 | 0.4647 | 1.4865 | 0.8505 | 0.3335 |
ADP | 0.6613 | 1.2712 | 2.0926 | 0.4024 | NA | 0.5819 | 1.8494 | 0.6856 | 1.5549 | 0.7104 |
Alanine | 0.4797 | 1.8535 | 0.8323 | 1.6093 | 1.1772 | 0.4554 | 0.7307 | 0.6660 | 0.5869 | 1.2056 |
all-cis-4,7,10,13,16-Docosapentaenoic acid | 0.5975 | 1.4988 | 0.6031 | 0.3837 | 0.3084 | 0.8966 | NA | 1.1829 | 0.2648 | 0.5383 |
Allothreonine | 0.9374 | 1.0137 | 1.0224 | 1.6326 | 1.0994 | 0.6660 | 0.6401 | 0.8646 | 1.1530 | 1.5113 |
aminoadipate | 0.8899 | 1.0915 | 0.7447 | 1.0325 | 2.1077 | 1.0023 | 0.6675 | 1.1172 | 0.9051 | 0.6281 |
AMP | 0.9166 | 0.9402 | 0.6690 | 0.5593 | 0.1936 | 1.0487 | 2.8063 | 1.1086 | 1.3241 | 0.9051 |
Aniline-2-Sulfonate | 1.8955 | 0.7184 | 0.1855 | 0.1553 | 0.0834 | 2.3603 | 0.1440 | 1.0657 | 0.3705 | 1.7144 |
Anserine | 0.9847 | 0.6399 | 0.7513 | 1.9375 | 1.7140 | 1.9863 | 0.6397 | 1.0119 | 1.1498 | 1.0499 |
Arachidic acid | 0.9394 | 1.0255 | 1.6569 | 0.9380 | 0.0448 | 0.8534 | 2.9770 | 0.9054 | 0.8869 | 0.6332 |
Arachidonic acid | 0.6676 | 1.1850 | 0.8998 | 0.7837 | 1.1975 | 0.8955 | 0.3883 | 1.0691 | 0.4575 | 0.9977 |
Arginine | 0.9015 | 0.7466 | 1.1505 | 0.7122 | 1.1277 | 0.8533 | 0.7033 | 0.7817 | 1.2857 | 2.7370 |
Argininosuccinate | 1.3928 | 1.0783 | 0.8874 | 1.5695 | 0.8305 | 1.1913 | 0.8707 | 0.8420 | 0.6188 | 1.0054 |
Ascorbic acid | 1.2882 | 1.2949 | 0.8888 | 0.7923 | 2.3287 | 0.7826 | 0.5400 | 0.9509 | 0.9275 | 0.5537 |
Asparagine | 0.8936 | 0.8422 | 2.1792 | 0.3807 | 0.7958 | 0.8463 | 1.9918 | 0.8114 | 1.5928 | 1.0506 |
Aspartate | 0.7862 | 0.7548 | 0.7399 | 1.0492 | 3.5118 | 0.8680 | 1.3393 | 1.1982 | 0.9674 | 1.1855 |
Azelate | 0.9151 | 1.1740 | 1.0456 | 0.8556 | 0.8809 | 1.1304 | 1.0142 | 0.9245 | 1.3234 | 0.7133 |
Behenic acid | 1.1130 | 0.9316 | 2.0142 | 0.9433 | 0.0137 | 0.7135 | 2.4670 | 0.8939 | 0.7991 | 0.5843 |
Benzaldehyde | 1.1651 | 0.9718 | 0.9469 | 1.1300 | 2.0913 | 0.6458 | NA | 1.0521 | 0.5887 | 0.8611 |
Benzyl Alcohol | 0.8993 | 1.1541 | 1.0215 | 0.7217 | 4.0271 | 0.6666 | 0.9182 | 1.0851 | 0.6984 | 0.3900 |
Beta-Alanine | 1.2105 | 0.8742 | 0.6015 | 1.0808 | 1.3628 | 1.1357 | 0.3897 | 0.9556 | 0.7758 | 1.8412 |
Beta-hydroxyvaleric Acid | 1.0873 | 0.9576 | 0.5421 | 1.3105 | 0.1845 | 1.3126 | 0.6081 | 1.0798 | 0.7751 | 1.0560 |
Betaine | 0.9072 | 0.8854 | 0.7623 | 0.8164 | 1.5863 | 0.6944 | 0.7285 | 1.3717 | 0.4907 | 0.4873 |
Biotin | 0.9879 | 1.2953 | 1.0288 | 0.6102 | 0.3830 | 0.8661 | 0.7026 | 1.0278 | 0.7467 | 0.4770 |
Bis(2-Ethylhexyl)Phthalate | 0.4393 | 0.6785 | 0.7781 | 0.5014 | 4.6064 | 0.9101 | 1.2286 | 1.2096 | 0.7444 | 1.8955 |
Buthionine-sulfoximine | 0.9664 | 1.3173 | 0.8766 | 0.8522 | 1.0872 | 0.8845 | 0.8610 | 0.9206 | 0.9158 | 0.8674 |
Butyric acid | 1.3593 | 0.7320 | 0.6331 | 0.9410 | 1.5801 | 0.7842 | 0.7402 | 1.2267 | 1.0593 | 0.9246 |
Butyryl-carnitine | 0.7219 | 0.9796 | 0.9836 | 0.4473 | 0.6378 | 0.6817 | 1.3296 | 0.8977 | 1.4098 | 2.0105 |
Caffeate | 1.0887 | 1.1202 | 0.7668 | 0.9797 | 0.6881 | 0.9519 | 0.6647 | 0.9372 | 1.2197 | 1.1290 |
Carnitine | 1.3037 | 0.9988 | 0.5294 | 1.0300 | 0.4909 | 0.6324 | 0.3021 | 1.0992 | 0.5848 | 1.3596 |
Carnosine | 1.1163 | 0.3886 | 0.3498 | 1.6944 | 0.4350 | 0.6297 | 0.1370 | 1.0490 | 0.4000 | 2.8387 |
Cholate | 0.4909 | 0.3782 | 0.1804 | 0.2405 | 0.1667 | 1.7893 | 0.8049 | 1.2612 | 0.1773 | 2.9970 |
Choline | 0.8219 | 1.0467 | 0.5598 | 1.0534 | 1.2611 | 0.8549 | 0.2960 | 0.9937 | 0.8956 | 1.8585 |
Cinnamate | 0.7952 | 1.2319 | 0.9022 | 0.8499 | NA | 0.7983 | 0.2821 | 0.8764 | 0.7375 | 1.3560 |
cis-10-Nonadecenoic acid | 0.8561 | 1.1787 | 2.0069 | 0.6956 | 0.2807 | 0.8215 | 0.9142 | 0.7923 | 1.4680 | 0.4816 |
cis-11-Eicosenoic acid | 0.7413 | 1.1620 | 1.2965 | 0.6015 | 0.9756 | 1.0278 | 1.9005 | 1.0105 | 1.0826 | 0.3916 |
Cis-4-Hydroxy-D-Proline | 0.8908 | 0.6449 | 0.6526 | 2.3506 | 1.4911 | 1.3944 | 0.5489 | 0.9349 | 1.1291 | 1.9169 |
cis-5-Dodecenoic acid | 1.0998 | 1.2508 | 0.3176 | 1.2045 | NA | 1.0717 | 0.2424 | 1.1172 | 0.3425 | 0.6906 |
cis-7,10,13,16-Docosatetraenoic acid | 0.5146 | 1.1254 | 0.9554 | 0.7224 | 0.4748 | 0.6765 | NA | 1.1940 | 0.3555 | 0.4899 |
cis-aconitate | 0.8999 | 1.0209 | 1.1365 | 1.9670 | 0.1545 | 0.7633 | 1.3802 | 0.7531 | 1.4394 | 1.5721 |
Citramalate | 1.2633 | 1.1180 | 0.7139 | 1.5584 | 2.1580 | 0.7788 | 0.4429 | 0.9370 | 0.8472 | 1.0745 |
Citrate | 1.0275 | 0.7150 | 0.3315 | 1.3045 | 0.6568 | 1.0054 | 0.3084 | 0.6642 | 0.6355 | 4.2583 |
Citrulline | 1.0156 | 0.8674 | 0.4227 | 0.8067 | 3.5839 | 1.1703 | 0.5026 | 1.1438 | 1.3622 | 1.0932 |
CMP | 0.9709 | 0.9032 | 0.8649 | 0.6658 | 0.1328 | 0.8172 | 1.3085 | 1.1066 | 1.1410 | 1.0442 |
Cortexolone | 1.0066 | 1.2650 | 0.9723 | 1.4112 | 0.4198 | 1.2929 | 0.9369 | 0.9435 | 0.9172 | 0.5926 |
Cortisone | 0.7167 | 1.1775 | 0.9812 | 0.4923 | 0.9722 | 0.4388 | NA | 0.9657 | 1.1241 | 0.9693 |
Creatine | 1.9989 | 0.6130 | 1.0961 | 0.5824 | 0.1159 | 0.3861 | 0.9902 | 0.7607 | 0.4832 | 3.0329 |
Creatinine | 1.4360 | 0.3786 | 0.2719 | 1.2364 | 0.0553 | 0.8294 | 0.9366 | 1.2861 | 0.3010 | 2.1437 |
Crotonic acid | 1.1591 | 1.1604 | 1.1441 | 0.6946 | 0.0997 | 1.0893 | 0.9308 | 0.8934 | 1.2797 | 0.7165 |
Cys-Gly | 1.0963 | 1.0190 | 0.7628 | 0.9672 | 1.5179 | 0.9446 | 0.9611 | 1.0894 | 0.7974 | 0.8170 |
Cystathionine | 1.3599 | 1.1326 | 0.9497 | 0.3905 | 0.3201 | 0.7792 | 0.6229 | 1.0586 | 0.2019 | 0.6327 |
Cysteate | 0.7358 | 0.5548 | 0.8663 | 1.2418 | 0.7303 | 1.2120 | 0.3769 | 1.3686 | 0.4259 | 0.9218 |
Cysteine | 1.0457 | 1.0678 | 1.0117 | 1.0470 | 0.9801 | 0.9721 | 0.9053 | 0.9586 | 1.3618 | 0.7822 |
Cystine | 0.4769 | 0.0834 | 6.7224 | 0.0769 | 0.0803 | 0.1659 | 0.0893 | 0.2677 | 0.1901 | 3.8033 |
Cytidine | 1.0917 | 0.7796 | 1.2464 | 1.2044 | 1.4264 | 0.8344 | 0.5894 | 0.9770 | 1.4182 | 1.1916 |
Cytosine | 1.0835 | 0.6915 | 0.7419 | 1.0877 | 0.6166 | 2.0940 | 0.3631 | 1.0003 | 1.1085 | 1.2690 |
Decanoic acid | 1.0060 | 1.1615 | 0.9395 | 1.0523 | 0.1806 | 0.9319 | 0.9040 | 0.9990 | 0.9537 | 0.7186 |
Dehydroascorbate | 1.1186 | 1.0913 | 1.3610 | 0.9478 | NA | 0.8638 | 0.9501 | 0.8558 | 1.3429 | 0.8713 |
Deoxycarnitine | 0.9335 | 0.6454 | 0.4584 | 1.5252 | 0.1748 | 1.6733 | 0.1642 | 1.2891 | 0.4003 | 1.0895 |
Deoxycholate | 0.4387 | 0.6782 | 0.7858 | 0.5063 | 4.5804 | 0.9073 | 1.2217 | 1.2105 | 0.7401 | 1.8877 |
Deoxycytidine | 1.0352 | 0.9224 | 0.6740 | 1.0222 | 1.2857 | 0.7941 | 0.3675 | 1.0652 | 1.0083 | 1.4374 |
Deoxycytidine Monophosphate | 0.8260 | 0.9630 | 1.0859 | 0.4592 | 1.1949 | 0.7204 | 2.0814 | 0.9991 | 1.2430 | 1.1790 |
Deoxyguanosine | 1.3386 | 0.9962 | 0.6822 | 1.5505 | 0.9455 | 1.3586 | 0.2655 | 0.9857 | 0.7083 | 0.9050 |
Deoxyguanosine monophosphate | 0.9962 | 1.0190 | 0.7334 | 0.4524 | 0.0654 | 1.1109 | 2.0017 | 1.0718 | 1.2600 | 0.7150 |
Deoxyribose | 1.0724 | 0.9512 | 1.3539 | 0.8938 | 0.8035 | 0.8585 | 1.1275 | 0.9292 | 1.0412 | 1.0954 |
Deoxyuridine | 1.1545 | 1.0606 | 1.1433 | 1.0994 | 0.8364 | 0.5417 | 0.3260 | 1.0676 | 0.8658 | 0.5846 |
Dethiobiotin | 0.8588 | 0.8521 | 0.9960 | 0.9736 | 1.6613 | 0.9708 | NA | 1.0575 | 0.5773 | 1.2537 |
DHAP | 0.8355 | 0.8431 | 0.7624 | 0.5703 | 0.3046 | 0.7493 | 2.6888 | 1.2377 | 1.2637 | 0.7676 |
Diaminopimelate | 0.9493 | 1.0747 | 0.7077 | 1.4481 | 5.7589 | 0.7508 | 0.4866 | 1.0177 | 0.8351 | 0.8507 |
Didecanoyl-Glycerophosphocholine | 1.1369 | 1.1187 | 0.7584 | 0.9930 | NA | 1.0865 | NA | 0.9689 | 0.4712 | 0.7667 |
Diethanolamine | 1.1593 | 1.1775 | 0.8605 | 0.9054 | 0.5692 | 0.7838 | 0.9108 | 0.9506 | 1.3880 | 0.7715 |
Diethyl 2-Methyl-3-Oxosuccinate | 1.1596 | 1.1786 | 0.8776 | 0.9002 | 0.1711 | 0.9693 | 0.7627 | 0.9670 | 1.1028 | 0.7340 |
Dihydrobiopterin | 0.9932 | 1.1118 | 1.0748 | 1.0865 | 0.5161 | 0.8434 | 0.5566 | 0.9498 | 1.0073 | 0.9384 |
Dihydrouracil | 0.5612 | 0.9888 | 1.4230 | 0.7452 | 0.3623 | 0.6734 | 2.9354 | 0.9823 | 1.1547 | 0.5836 |
Dimethylarginine | 0.7540 | 0.5754 | 0.3110 | 1.0148 | 5.1411 | 1.1207 | 0.6231 | 1.3386 | 0.7660 | 1.5042 |
Dimethylglycine | 1.0146 | 1.1445 | 1.0337 | 0.8983 | 0.4930 | 0.8023 | 0.8491 | 0.9749 | 1.3192 | 0.7214 |
D-Mannosamine | 0.8511 | 0.7689 | 1.5296 | 1.3434 | 1.0783 | 0.7368 | 0.3617 | 0.8280 | 0.9663 | 1.9226 |
Docosahexaenoic acid | 0.5024 | 1.7502 | 0.8704 | 1.1121 | 0.3306 | 0.8924 | 0.4759 | 0.8060 | 0.8201 | 0.8565 |
Docosatrienoic Acid | 0.7671 | 1.1003 | 1.8664 | 1.7417 | 0.7052 | 1.7844 | 0.9483 | 0.8216 | 1.0754 | 0.6328 |
Dodecanoic acid | 0.7992 | 1.4339 | 1.0508 | 0.7808 | 0.1313 | 0.6372 | 0.3394 | 1.0457 | 0.4278 | 0.4564 |
Dopamine | 1.0340 | 1.2087 | 1.0522 | 0.8853 | 0.6795 | 0.9926 | 1.0429 | 0.9434 | 0.8808 | 0.7183 |
D-Pinitol | 1.3163 | 0.4245 | 0.3390 | 2.1163 | 0.5643 | 0.3167 | 0.1071 | 0.7645 | 0.4673 | 4.4642 |
D-Sedoheptulose | 1.0309 | 1.3404 | 0.6136 | 0.9675 | 0.8152 | 0.6418 | 0.1668 | 0.9729 | 0.4002 | 1.2820 |
Eicosapentaenoic acid | 0.4934 | 1.8393 | 1.0704 | 0.5455 | 0.4732 | 0.6313 | 1.3110 | 0.5543 | 1.2365 | 1.5043 |
Epinephrine | 1.0911 | 1.0826 | 0.9306 | 1.0482 | 0.3629 | 0.9816 | 0.7924 | 0.9999 | 0.9181 | 0.8316 |
Erucic acid | 0.5766 | 1.3949 | 0.4377 | 0.6406 | 0.1427 | 0.9966 | 0.6552 | 1.1049 | 0.7885 | 0.2797 |
Farnesyl pyrophosphate | 1.2921 | 1.2739 | 0.8168 | 0.9715 | 0.3258 | 1.0499 | 0.7307 | 0.9066 | 1.2548 | 0.6088 |
Ferulate | 1.2061 | 0.7110 | 0.6757 | 1.4328 | 0.3288 | 0.6281 | 0.3246 | 1.2396 | 0.6382 | 1.2136 |
Fructose | 1.1338 | 0.6932 | 0.4141 | 0.8810 | 0.6820 | 0.9031 | 0.4200 | 1.0088 | 0.5772 | 2.7748 |
Fructose-6-phosphate | 1.2109 | 0.8051 | 0.5309 | 0.9060 | 0.8608 | 1.0236 | 1.6051 | 1.1137 | 1.4401 | 0.9928 |
Fumarate | 1.0987 | 0.9398 | 0.7111 | 1.5357 | 2.0192 | 0.8636 | 0.7716 | 0.9593 | 1.1792 | 1.3662 |
GABA | 0.9613 | 0.6134 | 0.6722 | 1.1267 | 0.8165 | 1.1583 | 0.5726 | 0.9709 | 1.1499 | 2.4448 |
Galactarate | 2.8340 | 0.7194 | 0.5038 | 1.3547 | 0.2924 | 1.4678 | 0.9995 | 0.8237 | 0.8509 | 1.0090 |
Galactosamine | 1.0216 | 0.7039 | 0.5605 | 0.8757 | 9.4050 | 0.9785 | 0.4810 | 1.1600 | 0.7864 | 1.4484 |
