Data for (Study ST004059)
(Analysis AN006712)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 |
|---|---|---|---|---|
| 13C3-Citric acid | NA | NA | NA | NA |
| 13C4-Fumaric acid | NA | NA | NA | NA |
| 13C4-Malic acid | NA | NA | NA | NA |
| 13C4-Succinic acid | NA | NA | NA | NA |
| 13C5-Itaconic acid | NA | NA | NA | NA |
| 13C5-Oxoglutaric acid | NA | NA | NA | NA |
| 15N5-ADP | NA | NA | NA | NA |
| 2-Hydroxyglutarate | NA | NA | NA | NA |
| 2-Phosphoglyceric acid | NA | NA | NA | NA |
| 3-Hydroxybutyric acid | NA | NA | NA | NA |
| 3-Phosphoglyceric acid | NA | NA | NA | NA |
| 6-Phosphogluconic acid | NA | NA | NA | NA |
| Acetoacetic acid | NA | NA | NA | NA |
| Adenosine monophosphate | 0.8568 | 1.0139 | 1.0564 | 1.0243 |
| Adenosine triphosphate | NA | NA | NA | NA |
| Adenosine triphosphate-d4 | NA | NA | NA | NA |
| ADP | 0.8861 | 0.9984 | 1.1120 | 1.0023 |
| Alanine | NA | NA | NA | NA |
| Alanine-d4 | NA | NA | NA | NA |
| Arginine | NA | NA | NA | NA |
| Arginine-d4C13 | NA | NA | NA | NA |
| Asparagine | NA | NA | NA | NA |
| Aspartic acid | 0.8774 | 1.0259 | 1.1089 | 1.0324 |
| Aspartic acid-d3 | NA | NA | NA | NA |
| cis-Aconitic acid | NA | 1.0048 | 1.0844 | 0.9597 |
| Dihydroxyacetone phosphate | 1.0931 | 1.0664 | 1.0785 | 0.8648 |
| Erythose 4-phosphate | 1.1269 | 1.0183 | 1.0178 | 0.9209 |
| Fructose 1,6-bisphosphate | 1.1802 | 0.8684 | 1.7595 | 0.7194 |
| Fructose 1-phosphate | NA | NA | NA | NA |
| Fructose 6-phosphate | 0.9665 | 0.9846 | 1.1990 | 0.9588 |
| Fumaric acid | NA | NA | NA | NA |
| Glucose 1-phosphate | NA | 0.9434 | 1.0905 | 1.0097 |
| Glucose 6-phosphate | 1.0055 | 0.9824 | 1.1806 | 0.9366 |
| Glutamic acid | NA | NA | NA | NA |
| Glutamic acid-d3 | NA | NA | NA | NA |
| Glutamine | NA | NA | NA | NA |
| Glyceraldehyde 3-phosphate | 0.9132 | 1.0597 | 1.1164 | 0.9319 |
| Itaconic acid | 0.9084 | 1.0314 | 1.0870 | 0.9728 |
| Lactic acid | 0.7279 | 1.0761 | 1.0632 | 1.0189 |
| Malic acid | 0.7122 | 1.0653 | 1.0126 | 1.0573 |
| NAD | 1.0587 | 0.9745 | 0.8564 | 1.0367 |
| NADH | NA | NA | NA | NA |
| NADP | NA | NA | NA | NA |
| NADPH | NA | NA | NA | NA |
| Oxalacetic acid | NA | NA | NA | NA |
| Oxoglutaric acid | NA | NA | NA | NA |
| Phosphocreatine | NA | NA | NA | NA |
| Phosphoenolpyruvic acid | NA | NA | NA | NA |
| Pyruvic acid | NA | NA | NA | NA |
| Ribose 5-phosphate | 0.8743 | 1.0575 | 0.9892 | 1.0051 |
| Ribulose 5-phosphate | NA | NA | NA | NA |
| Sedoheptulose 7-phosphate | 0.7201 | 1.1046 | 1.1108 | 0.9754 |
| Serine | NA | NA | NA | NA |
| Succinic acid | 1.0376 | 0.9950 | 0.9698 | 1.0015 |
| Sum of Citric acid and Isocitric acid | 1.0129 | 0.9896 | 1.0949 | 0.9635 |
| U-13C10,U-15N5-Adenosine monophosphate | NA | NA | NA | NA |
| U-13C3-Pyruvic acid | NA | NA | NA | NA |
| U-13C6-Glucose 6-phosphate | NA | NA | NA | NA |
| Xylulose 5-phosphate | NA | NA | NA | NA |
Factors:
| F1 | genotype:HET KO ATP13A2 | Sample source:brain |
| F2 | genotype:HOM KO ATP13A2 | Sample source:brain |
| F3 | genotype:NA | Sample source:brain |
| F4 | genotype:WT | Sample source:brain |