Data for Murine gastrointestinal bile acid profiles before and after antibiotics (Study ST000196)

(Analysis AN000298)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20F21F22F23F24F25F26
3a,7a,12a-trihydroxycholestanoic acid 0.0318 0.7292 0.2091 0.6175 1.0403 1.9595 1.5994 0.3012 1.3422 0.7617 1.6926 0.6284 1.4895 2.6048 0.1122 0.6343 1.9406 1.6859 0.0603 0.5663 0.3370 0.1756 0.1286 1.1820 0.6380 2.0963
?a-Muricholic acid 1.7861 1.0281 2.0944 2.3258 1.3873 1.6289 0.0037 0.0184 1.3613 0.6615 0.0128 0.0032 0.0033 0.3324 0.1405 0.2901 2.5016 0.1843 1.8178 0.1760 0.8173 0.0512 2.6307 1.3111 2.6467 1.4557
b-Muricholic acid 1.8129 1.1880 1.8777 1.5569 0.7230 1.5111 0.0033 0.0102 2.1163 0.8504 0.0102 0.0052 0.0026 0.4310 0.2837 0.5711 2.5932 0.4254 1.6526 0.1289 0.6958 0.0333 2.4607 1.6867 2.2783 1.2533
Chenodeoxycholic acid 0.9346 1.2000 2.1678 0.9764 0.5438 2.0133 0.0295 0.0884 2.1192 0.2497 0.0368 0.0181 0.0080 0.2524 0.1450 0.3471 1.0503 0.4539 0.9620 0.3400 0.4729 0.1343 1.6024 2.2338 4.3110 2.3882
Cholic acid 1.5021 0.9578 1.8873 1.3639 0.9681 1.8887 0.1478 0.0691 1.7316 0.7344 0.1933 0.0166 0.0258 0.3144 0.2906 0.7338 2.2412 0.6093 1.6227 0.3561 0.5656 0.0829 2.2851 1.6021 2.3297 1.0235
Deoxycholic acid 0.4839 0.3697 2.0526 0.4833 7.9607 1.4375 0.0000 0.0002 1.3096 1.7601 0.0013 0.0003 0.0321 0.4434 0.0375 0.0009 0.0159 0.0004 2.3532 0.0150 0.1844 0.0028 0.6563 0.6097 3.4107 0.8339
Glychocholic acid 1.9940 0.3991 0.8869 0.1806 1.8603 1.6641 0.0727 0.2177 1.1419 0.6308 0.0268 0.0194 0.0695 0.2983 0.1967 0.0508 4.1210 0.0568 0.8062 0.2612 0.1296 0.0051 2.6212 3.5043 2.0676 0.6115
Glycochenodeoxycholic acid 0.9906 0.8542 0.8766 0.5892 3.1304 1.8174 0.7490 0.5589 1.3373 0.8453 0.5271 0.3718 0.9457 0.6222 0.1788 0.2641 1.0320 0.2569 0.6474 0.8156 0.2778 0.1680 0.9715 2.7950 1.5325 1.2613
Glycodeoxycholic acid 0.3809 0.4025 1.3381 0.2787 6.7084 1.2183 0.0060 0.0234 1.8307 1.2173 0.0185 0.0042 0.0292 0.2103 0.0257 0.0090 0.0147 0.0227 0.7155 0.0463 0.0935 0.0631 0.4228 1.8668 2.3335 0.6988
Glycohyocholic acid 1.0261 1.3384 0.5649 0.9721 1.2469 0.9256 2.7181 0.4003 0.3646 0.2764 1.3160 1.2382 0.5667 0.3856 0.1172 0.7185 1.4044 0.6526 0.8609 0.7529 0.5452 0.1873 1.0719 2.5444 1.9979 0.7295
Glycohyodeoxycholic acid 1.0393 1.0092 0.8410 0.3679 3.0535 1.1225 1.9292 0.4040 1.4401 0.4274 0.9117 0.5236 1.0134 0.4464 0.0781 0.3332 1.2545 0.3606 0.8008 0.9855 0.3613 0.0918 0.7770 1.7469 1.9621 1.3746
Glycolithocholic acid 0.5479 0.8771 0.8099 1.2763 4.3056 1.2014 0.2091 0.2632 1.1833 2.9571 0.1999 0.2011 0.4761 0.8349 0.2244 0.3263 0.4855 0.1569 1.6100 0.8396 0.5425 0.2713 1.7161 0.3424 1.6265 0.8200
Glycoursodeoxycholic acid 1.1590 0.3609 0.7425 0.1838 2.0128 0.6518 0.6130 0.1073 1.0498 0.8050 0.1894 0.1824 0.1775 0.1725 0.2138 0.0738 6.8156 0.1284 0.6896 0.3389 0.1135 0.0908 1.3143 2.7736 1.6341 0.6503
g-Muricholic acid (hyocholic acid) 1.1388 1.5251 1.4312 3.7941 0.3534 1.2909 0.0086 0.0031 2.4799 0.2629 0.0072 0.0015 0.0020 0.5516 0.5842 0.0894 2.7461 0.2153 0.8026 0.0358 0.0549 0.0253 1.0115 3.5306 3.1127 0.5762
Hyodeoxycholic acid 1.2442 1.6621 1.6986 3.1074 1.5262 2.1905 0.0053 0.0093 1.4867 0.9564 0.0071 0.0029 0.0096 0.5558 0.1615 0.1531 0.7490 0.1237 1.9675 0.0486 1.6571 0.0868 1.5317 1.7925 2.4262 2.3206
Isolithocholic acid 0.0946 0.1782 1.1185 0.7316 7.0160 1.6791 0.0415 0.0786 0.9610 1.4420 0.1987 0.0934 0.7181 0.8283 0.1365 0.1730 0.4676 0.1380 2.5106 0.4208 0.4074 1.2836 0.6221 0.6119 1.0970 0.8968
Lithocholic acid 0.2653 0.1432 2.0106 0.5917 7.5534 1.7852 0.0163 0.0295 1.4596 2.1784 0.0655 0.0155 1.0056 0.6166 0.1070 0.0888 0.1817 0.0330 1.2795 1.4963 0.1681 1.3025 0.6121 0.3976 1.4360 0.8511
Tauro-alpha-muricholic acid 0.4583 0.8894 1.3210 1.3962 2.1042 1.7788 1.0557 0.4951 0.9560 0.4892 1.9805 0.1717 0.7018 0.5429 0.0785 0.3473 2.0223 2.3152 0.4804 0.4999 0.6993 0.0711 0.7373 1.4315 0.8341 1.2989
Tauro-beta-muricholic acid 0.4412 1.1408 0.9650 0.8058 3.0550 1.4158 1.0281 0.5279 1.1719 0.7128 0.9208 0.6078 0.5423 0.6040 0.1253 0.8091 1.7319 1.0706 0.5454 0.7023 0.3509 0.1288 0.9674 1.3833 1.7881 1.1416
Taurochenodeoxycholic acid 0.0442 0.4820 1.1305 0.0155 5.1971 2.5547 1.2418 0.4907 3.1506 0.2787 1.2596 0.1157 0.3793 0.4282 0.0066 0.2595 0.1101 0.8240 0.1635 0.3273 0.0070 0.0272 0.3959 2.3716 0.9057 1.1330
Taurocholic acid 0.3914 0.5722 0.5713 0.1209 3.7491 1.5318 1.3497 0.7214 1.3667 1.0217 1.4819 0.7795 0.8821 0.7977 0.0663 0.7757 0.8045 2.1297 0.3038 0.7474 0.0768 0.1187 0.8223 0.9013 1.3037 1.0083
Taurodeoxycholic acid 0.0415 0.2220 0.6615 0.0127 10.0040 1.8966 0.0017 0.0061 5.4837 0.5499 0.0009 0.0003 0.0024 0.1480 0.0009 0.0050 0.0011 0.0012 0.1805 0.0344 0.0050 0.0014 0.2084 1.4781 0.8947 0.8065
TAUROHYODEOXYCHOLIC ACID 0.1980 1.0076 1.1856 0.2536 3.9511 1.9006 0.5134 0.5754 0.9326 0.6190 1.0362 0.4202 0.6137 0.4033 0.0437 0.5477 1.8578 1.2183 0.6468 0.6313 0.1179 0.0910 0.6573 1.4784 1.6990 1.3775
Taurolithocolic acid 0.9827 0.2102 2.3039 0.2481 1.9721 1.5871 0.0921 0.8256 3.0872 0.3084 0.1657 0.1570 0.2069 0.5537 0.0502 0.3358 0.1022 0.0909 0.3144 1.8387 0.1881 0.8763 0.4300 0.7793 6.1393 0.6615
Ursodeoxycholic acid 0.7861 0.4808 0.8651 0.4714 8.0935 2.7894 0.0037 0.0023 1.4081 2.4746 0.0064 0.0023 0.0025 0.1652 0.1213 0.1314 1.4314 0.0673 0.5064 0.0180 0.1255 0.0093 0.8131 0.6469 2.0486 0.5208
w-Muricholic acid 1.7694 1.0793 1.2192 2.5665 1.7426 2.2733 0.0102 0.0089 1.8782 1.4716 0.0124 0.0065 0.0084 0.8801 0.4847 0.2906 1.0351 0.2201 2.6014 0.0100 1.5729 0.0656 1.9017 1.1607 1.9422 1.4066
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Recovery:five week recovery | Gender:female | Treatment:Cefoperazone treated
F2Recovery:five week recovery | Gender:male | Treatment:Cefoperazone treated
F3Recovery:four week recovery | Gender:female | Treatment:Cefoperazone treated
F4Recovery:four week recovery | Gender:male | Treatment:Cefoperazone treated
F5Recovery:na | Gender:female | Treatment:No antibiotics
F6Recovery:na | Gender:male | Treatment:No antibiotics
F7Recovery:no recovery | Gender:female | Treatment:Cefoperazone treated
F8Recovery:no recovery | Gender:female | Treatment:IP clindamycin
F9Recovery:no recovery | Gender:female | Treatment:Kanamycin treated
F10Recovery:no recovery | Gender:female | Treatment:Metronidazole treated
F11Recovery:no recovery | Gender:female | Treatment:Vancomycin treated
F12Recovery:no recovery | Gender:male | Treatment:Cefoperazone treated
F13Recovery:no recovery | Gender:male | Treatment:IP clindamycin
F14Recovery:no recovery | Gender:male | Treatment:Kanamycin treated
F15Recovery:no recovery | Gender:male | Treatment:Metronidazole treated
F16Recovery:no recovery | Gender:male | Treatment:Vancomycin treated
F17Recovery:one week recovery | Gender:female | Treatment:Cefoperazone treated
F18Recovery:one week recovery | Gender:male | Treatment:Cefoperazone treated
F19Recovery:six week recovery | Gender:female | Treatment:Cefoperazone treated
F20Recovery:six week recovery | Gender:female | Treatment:Cefoperazone treated IP clindamycin
F21Recovery:six week recovery | Gender:male | Treatment:Cefoperazone treated
F22Recovery:six week recovery | Gender:male | Treatment:Cefoperazone treated IP clindamycin
F23Recovery:three week recovery | Gender:female | Treatment:Cefoperazone treated
F24Recovery:three week recovery | Gender:male | Treatment:Cefoperazone treated
F25Recovery:two week recovery | Gender:female | Treatment:Cefoperazone treated
F26Recovery:two week recovery | Gender:male | Treatment:Cefoperazone treated
  logo