Data for Functional genomics study on Non Alcoholic fatty liver disease (NAFLD) - part III (Study ST000680)

(Analysis AN001047)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6
CE(16:0); [M+NH4]+@10.95 1.0555 0.9028 1.1309 0.6030 0.3478 1.9276
CE(16:1); [M+NH4]+@10.67 1.2070 0.8254 1.3177 0.7433 0.6246 1.2239
CE(18:0); [M+NH4]+@11.27 0.8642 1.3337 1.4919 0.5992 0.4945 1.3277
CE(18:1); [M+NH4]+@10.88 0.9787 0.7149 1.1502 0.6874 1.2822 1.0915
CE(18:2); [M+NH4]+@10.74 0.9191 0.5698 1.6108 0.5532 0.6025 1.6012
CE(20:1); [M+NH4]+@11.26 0.7614 0.4339 1.4693 0.5211 0.6985 1.9271
CE(20:2); [M+NH4]+@10.96 0.8483 0.5603 1.6500 0.4076 0.8256 1.5616
CE(20:3); [M+NH4]+@10.76 1.1131 0.8330 0.9828 0.6621 1.4116 0.9418
CE(20:4); [M+NH4]+@10.51 1.9360 0.7065 0.6418 0.7504 1.2918 0.5756
CE(22:1); [M+NH4]+@11.59 0.9544 0.4795 1.5413 0.4984 0.7354 1.6174
CE(22:2); [M+NH4]+@11.30 0.7990 0.5202 1.4426 0.4345 0.8799 1.7638
CE(22:4); [M+NH4]+@10.82 1.2799 0.6016 1.0207 0.6880 1.4157 0.8613
CE(22:5); [M+NH4]+@10.67 1.1406 0.5924 1.1603 0.4744 0.9175 1.5790
CE(22:6); [M+NH4]+@10.46 1.1987 0.5125 1.5346 0.4292 0.9227 1.2398
CE(24:1); [M+NH4]+@11.92 1.0216 0.5461 1.4529 0.4872 0.4982 1.8428
DG 28:0; [M+NH4]+@6.77 0.7479 0.3549 1.6417 0.4179 0.5437 2.0789
DG 28:1; [M+NH4]+@6.25 0.8436 0.3687 1.4473 0.4412 0.9540 1.7347
DG 29:0; [M+NH4]+@6.98 0.5632 0.3308 1.4237 0.3136 0.6555 2.4901
DG 30:0; [M+NH4]+@7.33 0.7539 0.3683 1.5278 0.3652 0.6460 2.1283
DG 30:1; [M+NH4]+@6.85 0.7058 0.3873 1.3271 0.3841 1.1455 1.8459
DG 30:2; [M+NH4]+@6.43 1.0396 0.5722 1.3034 0.6235 0.4162 1.9024
DG 31:0; [M+NH4]+@7.53 0.4309 0.2660 1.5031 0.3104 0.8268 2.4182
DG 31:1; [M+NH4]+@7.10 0.6997 0.3074 1.3684 0.3653 0.7533 2.2750
DG 32:0; [M+NH4]+@7.91 0.6933 0.3115 1.6112 0.3581 0.4265 2.3698
DG 32:1; [M+NH4]+@7.45 0.6897 0.3642 1.4796 0.3373 0.7992 2.1180
DG 32:2; [M+NH4]+@7.04 0.6885 0.3896 1.2985 0.3617 1.0625 1.9957
DG 33:0; [M+NH4]+@8.05 0.7042 0.2973 1.3666 0.3385 0.8451 2.2141
DG 33:1; [M+NH4]+@7.65 0.5808 0.2972 1.2644 0.3036 1.0161 2.3036
DG 33:2; [M+NH4]+@7.34 0.7108 0.3936 1.2101 0.4113 0.7380 2.3340
DG 34:1; [M+NH4]+@7.92 1.0074 0.6264 1.1779 0.6301 1.0901 1.3436
DG 34:2; [M+NH4]+@7.58 1.0002 0.6485 1.1975 0.6139 0.9843 1.4385
DG 34:3; [M+NH4]+@7.18 0.8419 0.5040 1.2115 0.4361 1.0010 1.8401
DG 34:4; [M+NH4]+@6.90 1.0318 0.4744 0.9734 0.4812 1.0219 1.8422
DG 35:0; [M+NH4]+@8.55 0.7565 0.4265 1.4772 0.5399 0.4382 2.1705
DG 35:1; [M+NH4]+@8.14 0.7382 0.3832 1.3548 0.4226 0.7146 2.1810
DG 35:2; [M+NH4]+@7.83 0.9686 0.5492 1.0365 0.5937 1.1397 1.5620
DG 35:3; [M+NH4]+@7.49 0.7107 0.4882 1.3448 0.4771 0.6963 2.1122
DG 36:0; [M+NH4]+@8.88 1.2251 0.5858 1.2410 0.7647 0.4417 1.6037
DG 36:1; [M+NH4]+@8.43 1.0279 0.5708 1.5786 0.5691 0.5801 1.5304
DG 36:2; [M+NH4]+@8.05 0.9913 0.5388 1.3388 0.5716 0.8700 1.5358
DG 36:3; [M+NH4]+@7.75 0.6656 0.3926 1.3731 0.3825 0.9574 2.0262
DG 36:4; [M+NH4]+@7.46 0.7574 0.4815 1.3578 0.4365 0.8166 1.9773
DG 36:5; [M+NH4]+@7.07 0.8069 0.7382 1.2493 0.5628 0.9200 1.6356
DG 36:6; [M+NH4]+@6.89 1.0762 0.3350 1.5703 0.4770 0.6629 1.6569
DG 37:1; [M+NH4]+@8.61 0.9882 0.4910 1.1306 0.6265 0.7021 1.8920
DG 37:4; [M+NH4]+@7.79 0.8458 0.6208 1.2622 0.7121 0.5882 1.8445
DG 38:0; [M+NH4]+@9.27 1.6314 0.8895 1.1021 1.1032 0.2415 0.9955
DG 38:1; [M+NH4]+@8.90 1.2868 0.6672 1.0947 0.6824 0.5750 1.5830
DG 38:2; [M+NH4]+@8.50 0.9521 0.5783 1.2860 0.5233 1.0375 1.4823
DG 38:3; [M+NH4]+@8.26 0.7056 0.4623 1.6576 0.4297 0.8288 1.7368
DG 38:4; [M+NH4]+@7.94 1.0573 0.8279 1.1662 0.7504 0.9872 1.1537
DG 38:5; [M+NH4]+@7.62 0.9042 0.5034 1.5094 0.4991 0.7159 1.7024
DG 38:6; [M+NH4]+@7.41 0.9872 0.5576 1.4833 0.5150 0.8614 1.4480
DG 38:7; [M+NH4]+@7.02 0.9121 0.6044 1.3374 0.5997 1.0325 1.3821
DG 39:6; [M+NH4]+@7.64 0.8449 0.4268 1.3851 0.4623 0.7898 1.9000
DG 40:1; [M+NH4]+@9.28 1.2744 0.6159 1.5145 0.5376 0.3751 1.5545
DG 40:2; [M+NH4]+@8.94 1.1187 0.6749 1.0911 0.5524 0.7700 1.6847
DG 40:3; [M+NH4]+@8.60 0.9562 0.5122 1.3277 0.4868 0.6818 1.8726
DG 40:4; [M+NH4]+@8.46 0.9268 0.5904 1.1998 0.5288 0.8906 1.7271
DG 40:5; [M+NH4]+@8.13 0.8654 0.5208 1.3714 0.5094 0.8569 1.7165
DG 40:6; [M+NH4]+@7.91 1.2977 0.7931 1.1745 0.7881 0.7685 1.1091
DG 40:7; [M+NH4]+@7.53 1.0712 0.5153 1.5233 0.5107 0.6260 1.5919
DG 40:8; [M+NH4]+@7.17 1.1359 0.6477 0.9906 0.7121 0.6349 1.7614
DG 41:1; [M+NH4]+@9.46 1.4193 0.7469 1.1904 0.5749 0.2982 1.6860
DG 41:6; [M+NH4]+@8.10 1.0005 0.6847 1.1335 0.3451 0.6012 2.1298
DG 42:1; [M+NH4]+@9.59 1.4277 0.6721 1.1847 0.6936 0.4493 1.4633
DG 42:2; [M+NH4]+@9.32 1.2056 0.6653 1.1380 0.5528 0.7623 1.5644
DG 42:5; [M+NH4]+@8.51 0.6973 0.4596 1.0631 0.4386 1.1778 1.9834
DG 42:7; [M+NH4]+@7.96 1.3620 0.5901 1.0747 0.5900 0.6687 1.5779
DG 42:8; [M+NH4]+@7.68 0.9882 0.5067 1.3824 0.4894 0.7319 1.7370
DG 42:9; [M+NH4]+@7.47 0.6745 0.4496 1.5941 0.4471 0.5851 2.0661
DG 44:1; [M+NH4]+@10.00 1.3137 0.7053 1.1297 0.9164 0.6506 1.1861
DG 44:2; [M+NH4]+@9.66 1.4160 0.6571 1.1073 0.7472 0.6054 1.3527
DG 44:3; [M+NH4]+@9.36 1.3043 0.7271 1.1801 0.5286 0.6022 1.5667
lysoPC 14:0; [M+H]+@0.99 0.9735 0.5322 1.5555 0.6631 0.7703 1.3496
lysoPC 16:0; [M+H]+@1.52 1.0319 0.6578 1.4670 0.7182 0.6945 1.3164
lysoPC 16:1; [M+Na]+@1.25 1.0947 1.0555 1.0790 0.8378 0.6019 1.3496
lysoPC 18:0; [M+H]+@2.39 1.1426 0.7109 1.8371 0.6866 0.3949 1.1315
lysoPC 20:0; [M+H]+@3.30 1.3461 0.8163 1.3365 0.9914 0.4710 0.9775
lysoPC 20:1; [M+H]+@2.56 1.2300 0.7664 1.4306 0.7624 0.6120 1.1209
lysoPC 22:5; [M+Na]+@1.53 0.7387 0.7787 1.3888 0.5145 0.9997 1.5059
lysoPC 24:0; [M+H]+@5.11 1.6749 1.3430 0.8659 1.1871 0.3901 0.6533
lysoPC 26:1; [M+H]+@5.10 1.5299 1.0555 0.9850 0.9753 0.3674 1.1054
lysoPE 16:0; [M+H]+@1.69 0.8422 0.5355 1.6205 0.6512 0.5538 1.6420
lysoPE 18:1; [M+H]+@1.81 1.1319 0.6388 1.3932 0.6533 0.8078 1.2547
lysoPE 18:2; [M+H]+@1.34 1.0461 0.6588 1.4898 0.7995 0.3217 1.5704
lysoPE 20:3; [M+H]+@1.68 0.9639 0.9135 1.1111 0.8670 0.7139 1.4018
MG 17:0; [M+Li]+@3.22 1.0715 0.8863 1.0206 0.7674 1.2299 0.9865
PC 28:0; [M+Na]+@5.22 0.7623 0.4579 1.3434 0.4218 0.8293 2.0045
PC 30:3; [M+H]+@5.25 0.8513 0.3934 1.5408 0.4429 0.9264 1.6429
PC 34:5; [M+H]+@5.23 1.1052 0.6883 1.1534 0.6057 0.7877 1.5558
PC 38:6; [M+H]+@6.35 1.5525 0.4793 0.9273 0.6260 0.9704 1.2709
PC 46:5; [M+H]+@8.35 0.9721 0.7322 1.4409 0.6664 0.4215 1.6776
PE 32:0; [M+H]+@6.74 1.4593 0.9994 1.4052 1.0084 0.2297 0.8977
PE 32:2; [M+H]+@5.69 0.9819 0.5469 1.7803 0.5826 0.4212 1.5361
PE 33:0; [M+H]+@6.89 1.2892 0.6348 0.9206 1.0739 0.6051 1.3546
PE 34:2; [M+H]+@6.34 0.9610 0.5768 1.3745 0.5704 0.9439 1.4324
PE 35:3; [M+H]+@6.33 0.8461 0.6159 1.3328 0.6645 0.6828 1.7298
PE 36:1; [M+H]+@7.41 1.2558 0.6344 1.2955 0.6700 0.7202 1.3022
PE 36:2; [M+H]+@6.96 0.9932 0.5839 1.0747 0.6009 1.4540 1.1546
PE 36:4; [M+H]+@6.35 0.8056 0.4641 1.4776 0.4414 1.1282 1.5044
PE 36:5; [M+H]+@5.88 0.9546 0.5301 1.4908 0.4712 0.7567 1.6399
PE 37:3; [M+H]+@6.99 0.8161 0.5987 1.3296 0.6255 0.5128 1.9835
PE 37:5; [M+H]+@6.20 0.9510 0.4803 1.2212 0.4631 1.0464 1.6648
PE 38:2; [M+H]+@7.49 1.0516 0.6059 1.3350 0.5940 0.7268 1.5554
PE 38:4; [M+H]+@6.90 0.8691 0.5236 1.3079 0.5117 1.0680 1.5609
PE 38:5; [M+H]+@6.45 0.9489 0.5513 1.2525 0.5351 1.2613 1.3014
PE 38:6; [M+H]+@6.27 1.1374 0.5446 1.1586 0.5140 1.2131 1.2807
PE 38:7; [M+H]+@5.73 1.3049 0.6364 1.2746 0.6004 0.7188 1.3437
PE 40:3; [M+H]+@7.61 0.8702 0.4933 1.5182 0.4590 0.5736 1.9168
PE 40:4; [M+H]+@7.33 0.9882 0.6178 1.4792 0.5262 0.6798 1.5814
PE 40:5; [M+H]+@7.08 1.0981 0.6835 1.2148 0.7435 0.3903 1.7643
PE 40:6; [M+H]+@6.85 1.2433 0.7056 1.1799 0.7123 0.9148 1.1459
PE 40:7; [M+H]+@6.34 1.1179 0.6121 1.0988 0.5685 1.3825 1.0909
PE 42:2; [M+H]+@8.40 1.1719 0.6310 1.2489 0.7476 0.6289 1.4487
PE 42:6; [M+H]+@7.18 0.9891 0.6573 1.2951 0.5710 0.9896 1.3837
PE 44:5; [M+H]+@8.06 1.0080 0.5790 1.5393 0.5840 0.5531 1.5962
plasmenyl-PC 18:0; [M+Na]+@1.68 0.9248 0.8094 1.2560 0.7855 1.0075 1.1533
plasmenyl-PE 32:0; [M+H]+@7.08 1.4151 0.5100 1.6215 1.1228 0.3957 0.7716
plasmenyl-PE 34:0; [M+H]+@7.61 1.4064 0.7019 1.4601 0.8214 0.5430 0.9678
plasmenyl-PE 34:1; [M+H]+@7.14 1.1341 0.5746 1.3573 0.6041 1.0762 1.1118
plasmenyl-PE 36:0; [M+H]+@8.11 1.1616 0.6502 1.7191 0.5751 0.7785 0.9990
plasmenyl-PE 36:1; [M+H]+@7.66 1.0485 0.5480 1.5379 0.4776 0.4524 1.7850
plasmenyl-PE 36:2; [M+H]+@7.29 0.7751 0.7696 1.3721 0.5380 0.9360 1.5324
plasmenyl-PE 38:1; [M+H]+@8.19 0.9640 0.4968 1.5161 0.4831 0.6816 1.6906
plasmenyl-PE 38:4; [M+H]+@7.23 0.7200 0.4127 1.2588 0.3082 1.2465 1.8581
SM 30:0; [M]+@4.65 0.8102 0.5277 1.8967 0.4677 0.7781 1.3622
SM 31:0; [M]+@5.04 0.6816 0.4379 1.5002 0.4389 1.1163 1.6377
SM 31:1; [M]+@4.74 1.0323 0.6699 1.3576 0.6029 0.8724 1.3548
SM 32:0; [M+Na]+@5.37 1.0365 0.4700 1.4591 0.6797 1.0208 1.1572
SM 32:1; [M+Na]+@5.10 1.0750 0.6757 1.2863 0.7236 0.9105 1.2209
SM 32:2; [M]+@4.51 1.0717 0.9396 1.0486 0.8226 0.7257 1.3717
SM 33:0; [M]+@5.75 0.6306 0.4596 1.4010 0.4756 1.4346 1.4186
SM 33:1; [M]+@5.44 0.9018 0.5555 1.2903 0.5573 0.9545 1.5924
SM 33:2; [M]+@4.95 0.9876 0.7402 1.2202 0.7327 0.6664 1.5664
SM 34:1; [M]+@5.83 1.1191 0.6937 1.1735 0.6857 0.8803 1.3457
SM 34:2; [M+Na]+@5.29 0.8949 0.5561 1.4424 0.6899 0.6836 1.5852
SM 35:1; [M]+@5.86 1.0109 0.6313 1.1887 0.6356 1.1024 1.3082
SM 35:2; [M]+@5.71 0.9971 0.5956 1.4731 0.5958 0.7668 1.4368
SM 36:2; [M]+@5.89 1.0189 0.5535 1.3138 0.6303 1.2436 1.0910
SM 37:0; [M]+@7.10 0.9822 0.4688 1.3505 0.6849 0.7708 1.5657
SM 37:1; [M]+@6.71 0.9692 0.5004 1.1540 0.6062 0.8702 1.7335
SM 37:2; [M]+@6.46 0.7559 0.4618 1.3872 0.5443 0.9840 1.6874
SM 38:0; [M]+@7.38 1.0827 0.6403 1.4835 0.6099 0.7223 1.3414
SM 38:1; [M]+@6.87 1.1663 0.8253 1.0870 0.8422 1.1351 0.8858
SM 39:1; [M]+@7.13 1.0110 0.5638 1.4241 0.5982 0.6630 1.5944
SM 40:1; [M+Na]+@7.71 1.3823 0.7203 1.3410 0.6645 0.7571 1.0414
SM 40:2; [M]+@7.03 1.0300 0.7348 1.2948 0.6831 0.8705 1.2985
SM 41:1; [M]+@7.81 1.1225 0.7241 1.3156 0.7475 0.6361 1.3623
SM 41:2; [M]+@7.54 0.9462 0.5277 1.3320 0.5603 0.7929 1.6835
SM 42:0; [M]+@8.44 1.1211 0.8045 1.4846 0.8185 0.5850 1.1212
SM 42:1; [M]+@8.22 1.2050 0.7930 1.3231 0.8887 0.6197 1.1016
SM 42:2; [M]+@7.77 0.8598 0.5385 1.4064 0.5011 0.9797 1.5607
SM 42:4; [M]+@6.94 0.8629 0.5207 1.4342 0.5940 1.1353 1.2931
SM 42:5; [M]+@6.46 1.1127 0.7697 0.9878 0.9963 1.1153 0.9414
SM 43:1; [M]+@8.36 1.1536 0.6777 1.5818 0.7318 0.5231 1.2246
SM 43:2; [M]+@8.14 0.8863 0.4789 1.3101 0.4887 1.0880 1.5744
SM 44:0; [M]+@8.81 1.3023 1.0460 1.1086 0.9060 0.4454 1.2070
SM 44:1; [M]+@8.59 0.9547 0.8559 1.9052 0.7781 0.3537 1.1044
SM 44:2; [M]+@8.19 1.0432 0.8331 1.2018 0.8229 0.7784 1.2650
SM 45:2; [M]+@8.38 1.2715 0.9125 1.2326 0.8532 0.3822 1.3189
TG 40:0; [M+NH4]+@9.46 0.7574 0.5932 1.9910 0.5906 0.3753 1.5568
TG 42:0; [M+NH4]+@9.77 0.9186 0.6210 1.6355 0.7121 0.5001 1.4863
TG 42:1; [M+NH4]+@9.50 0.9005 0.7175 1.7159 0.6974 0.4101 1.4645
TG 42:2; [M+NH4]+@9.29 0.7630 0.7180 1.7856 0.7404 0.4535 1.4456
TG 44:1; [M+NH4]+@9.81 0.9695 0.7117 1.5386 0.7177 0.4822 1.4842
TG 44:2; [M+NH4]+@9.57 0.8821 0.7362 1.7227 0.6588 0.3633 1.5490
TG 46:0; [M+NH4]+@10.33 1.1190 0.8051 1.3487 0.9546 0.2410 1.4667
TG 46:1; [M+NH4]+@10.04 0.9555 0.6927 1.4656 0.7735 0.5992 1.4112
TG 46:2; [M+NH4]+@9.82 0.9430 0.7909 1.4778 0.7867 0.5145 1.4175
TG 46:3; [M+NH4]+@9.64 0.9235 0.8599 1.4668 0.7946 0.4951 1.4134
TG 48:0; [M+NH4]+@10.56 1.2331 0.4586 1.5599 0.8936 0.2837 1.3907
TG 48:1; [M+NH4]+@10.30 1.2239 0.8222 1.0953 0.8792 0.9486 0.9716
TG 48:2; [M+NH4]+@10.09 0.9491 0.5965 1.3578 0.5954 0.9259 1.4407
TG 48:3; [M+NH4]+@9.87 0.9384 0.8003 1.4630 0.7449 0.4679 1.5189
TG 49:0; [M+NH4]+@10.67 1.2873 1.1959 0.8958 0.9308 0.4035 1.3520
TG 49:1; [M+NH4]+@10.46 1.2967 0.7262 1.1172 0.9096 0.3542 1.5048
TG 49:2; [M+NH4]+@10.24 0.9151 0.5432 1.2387 0.5504 1.0436 1.5567
TG 49:3; [M+NH4]+@10.04 1.0001 0.7789 1.2199 0.8030 0.6727 1.4518
TG 50:0; [M+NH4]+@10.80 0.7796 0.5076 1.7926 0.8056 0.5275 1.4229
TG 50:1; [M+NH4]+@10.55 1.0572 0.6264 1.3866 0.6544 0.5842 1.5666
TG 50:2; [M+NH4]+@10.33 0.9524 0.5605 1.2776 0.5479 1.1491 1.3660
TG 50:3; [M+NH4]+@10.13 0.9405 0.5996 1.3478 0.5689 1.0344 1.3753
TG 50:4; [M+NH4]+@9.95 0.9467 0.8469 1.2898 0.7828 0.7397 1.3431
TG 51:1; [M+NH4]+@10.70 1.3444 0.7962 1.0660 1.0353 0.3039 1.3863
TG 51:2; [M+NH4]+@10.50 1.1041 0.6044 1.2090 0.6426 0.8234 1.4846
TG 51:3; [M+NH4]+@10.29 0.9914 0.7040 1.3136 0.6567 0.6899 1.5459
TG 52:0; [M+NH4]+@11.04 1.2569 0.9757 1.1004 0.8593 0.3940 1.4056
TG 52:1; [M+NH4]+@10.80 1.4477 0.8236 1.2578 0.9804 0.2306 1.2011
TG 52:2; [M+NH4]+@10.58 1.0387 0.7194 1.2662 0.7229 0.8505 1.3088
TG 52:3; [M+Na]+@10.42 1.0875 0.6633 1.0071 0.6173 1.2200 1.2926
TG 52:3; [M+NH4]+@10.37 0.9885 0.6086 1.3131 0.6121 0.9340 1.4132
TG 52:4; [M+NH4]+@10.20 0.9975 0.6757 1.4121 0.5977 0.8199 1.3889
TG 52:5; [M+NH4]+@10.04 0.9636 0.8237 1.1729 0.7680 0.8768 1.3362
TG 52:6; [M+NH4]+@9.82 1.0215 0.7573 1.3440 0.6760 0.6747 1.4456
TG 53:0; [M+NH4]+@11.14 1.2736 1.0467 1.2254 0.9323 0.3212 1.2163
TG 53:1; [M+NH4]+@10.92 1.0273 0.6904 1.3076 0.7503 0.5203 1.6008
TG 53:2; [M+NH4]+@10.73 1.2847 0.7496 1.1015 0.9629 0.4071 1.4108
TG 53:3; [M+NH4]+@10.53 1.1671 0.6840 1.2695 0.6285 0.8177 1.3278
TG 53:4; [M+NH4]+@10.34 0.9515 0.5524 1.2065 0.6980 0.8263 1.6162
TG 53:5; [M+NH4]+@10.17 1.0628 0.9746 1.0130 0.7580 0.7792 1.4040
TG 53:6; [M+NH4]+@9.95 1.4137 0.8410 0.9636 1.0619 0.2942 1.3725
TG 54:0; [M+NH4]+@11.28 1.3906 0.7799 1.3894 0.9073 0.2030 1.2565
TG 54:1; [M+NH4]+@11.06 1.1799 0.7371 1.5353 0.6806 0.4472 1.3322
TG 54:2; [M+NH4]+@10.84 1.0976 0.6735 1.4980 0.6175 0.7039 1.3006
TG 54:3; [M+Na]+@10.67 1.2841 0.8566 1.0126 0.9583 0.5981 1.2426
TG 54:4; [M+NH4]+@10.43 0.9810 0.5969 1.4325 0.5985 0.9904 1.2664
TG 54:5; [M+NH4]+@10.26 0.8778 0.6036 1.2131 0.5553 1.2194 1.3986
TG 54:6; [M+NH4]+@10.12 1.0383 0.7738 1.1221 0.7209 0.9631 1.3063
TG 54:7; [M+NH4]+@9.95 1.2502 0.8922 1.1384 0.9517 0.3099 1.4216
TG 55:1; [M+NH4]+@11.14 1.3776 0.7965 1.1580 0.9941 0.4434 1.1627
TG 55:2; [M+NH4]+@10.94 1.1068 0.7612 1.1312 0.7712 0.8428 1.3072
TG 55:3; [M+NH4]+@10.76 1.0853 0.6307 1.0833 0.5825 0.9954 1.4996
TG 55:5; [M+NH4]+@10.47 1.0284 0.8263 0.8968 0.8669 0.9005 1.4232
TG 56:1; [M+NH4]+@11.29 1.3368 1.0805 0.8366 0.9742 0.3286 1.4701
TG 56:2; [M+NH4]+@11.06 1.1685 0.7388 1.3695 0.6459 0.5657 1.4246
TG 56:3; [M+NH4]+@10.87 0.9930 0.5825 1.3424 0.5939 0.9064 1.4427
TG 56:4; [M+NH4]+@10.71 0.9324 0.6118 1.4402 0.5204 0.9908 1.3749
TG 56:5; [M+NH4]+@10.53 0.9031 0.6422 1.1700 0.6315 1.0350 1.4990
TG 56:6; [M+NH4]+@10.40 0.9674 0.6294 1.0410 0.5895 1.2925 1.3567
TG 56:7; [M+NH4]+@10.28 1.2296 0.7551 1.2407 0.6725 0.6528 1.3676
TG 56:8; [M+NH4]+@10.10 1.0316 0.6538 1.1869 0.6183 1.0331 1.3610
TG 57:3; [M+NH4]+@11.02 1.0444 0.7742 1.2064 0.8129 0.6603 1.4265
TG 57:8; [M+NH4]+@10.23 1.2609 0.5575 1.0704 0.5708 0.6724 1.7204
TG 58:11; [M+NH4]+@9.79 1.3512 1.0400 0.8721 0.9513 0.9379 0.8609
TG 58:2; [M+NH4]+@11.30 1.3650 0.9801 1.0370 0.9181 0.7284 0.9647
TG 58:3; [M+NH4]+@11.14 1.2241 0.8885 0.9776 0.7659 1.1302 0.9764
TG 58:4; [M+NH4]+@10.94 1.1610 0.7514 1.1376 0.7961 0.4500 1.6209
TG 58:5; [M+NH4]+@10.73 0.9785 0.6329 1.0876 0.5911 0.9967 1.5909
TG 58:6; [M+NH4]+@10.56 1.0087 0.6358 1.0967 0.6142 0.8690 1.6542
TG 58:7; [M+NH4]+@10.52 1.2418 0.7867 1.0429 0.6934 0.8565 1.3075
TG 58:8; [M+NH4]+@10.30 1.2662 0.7371 1.2111 0.6516 0.9847 1.0617
TG 58:9; [M+NH4]+@10.17 1.0033 0.5915 1.1637 0.5565 1.1504 1.3985
TG 60:10; [M+NH4]+@10.29 1.0562 0.6561 1.2298 0.6415 0.8114 1.4904
TG 60:11; [M+NH4]+@10.06 1.1754 0.5944 1.1706 0.6191 0.9399 1.3655
TG 60:4; [M+NH4]+@11.12 1.2262 0.8531 1.1586 0.8010 0.3440 1.5681
TG 60:6; [M+NH4]+@10.77 1.0252 0.7007 1.0912 0.6710 0.5636 1.8486
TG 60:7; [M+NH4]+@10.69 1.4078 0.8082 0.9727 0.7917 0.4476 1.5081
TG 60:8; [M+NH4]+@10.49 1.2791 0.7232 0.9213 0.8014 1.0924 1.0902
TG 60:9; [M+NH4]+@10.31 1.0480 0.6418 1.2225 0.6373 0.9574 1.3737
TG 62:12; [M+NH4]+@10.23 1.6465 0.7966 0.9943 0.7179 0.7097 1.0672
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Construct:LOC_ASO
F2Construct:Mock
F3Construct:pCMV6_Vector
F4Construct:Scramble
F5Construct:TM6SF2(E167K)
F6Construct:TM6SF2(WT)
  logo