Data for Metabolomics of intensive weight management clinic (IWMC) weight loss (Study ST000744)

(Analysis AN001163)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10
16:0-18:0 PC (M+H)+ 0.9170 0.8709 0.8713 1.0395 1.1550 0.9337 1.1656 1.1862 0.9114 0.9942
16:0 LYSO PC (M+H)+ 0.8837 0.9561 0.9908 1.0648 1.0512 0.9997 0.9782 0.8947 1.0018 1.0979
16:0 LYSO PC (M+NA)+ 1.0319 0.9357 1.0268 0.8587 1.0133 0.9556 0.7597 1.3757 1.1461 1.0267
18:0 LYSO-PE (M+H)+ 1.2579 1.1856 1.2274 0.8872 0.8378 0.8483 0.7665 0.9149 0.7976 1.3190
1-AMINOCYCLOPROPANE-1-CARBOXYLIC ACID (M+H)+ 0.9495 0.8955 1.0682 1.0621 1.0602 1.3141 0.5116 1.3133 0.6184 0.8894
1-METHYLADENOSINE (M+H)+ 0.9161 0.9748 1.0490 0.9808 0.8429 1.0849 0.9599 0.9421 1.1587 1.0970
1-METHYLXANTHINE (M+H)+ 0.8745 0.9481 1.0098 0.9962 1.0127 1.0765 0.9277 1.0364 1.0007 1.0670
1-METHYLXANTHINE (M+NA)+ 0.9282 1.0721 0.9036 0.6496 1.0935 1.2655 1.0219 1.1485 1.0942 1.1801
24:0 SM (D18:1/24:0) (M+NA)+ NA NA 0.6230 0.0475 2.8034 NA NA 0.5260 NA NA
25-HYDROXYCHOLESTEROL (M+H)+[-H2O] 1.3046 1.7662 0.8553 0.9874 1.4011 0.9380 1.0580 0.4064 0.8412 0.5755
2-HYDROXY-3-METHYLBUTYRIC ACID (M+NA)+ 1.0219 0.9339 1.0495 0.7918 1.2392 0.9225 0.6426 1.0168 1.2544 1.2136
3-(4-HYDROXYPHENYL)LACTIC ACID (M+H)+ 0.8842 NA 0.5885 0.2454 NA 1.4234 1.5860 NA 1.1791 0.9772
3-DEHYDROSHIKIMIC ACID (M+H)+[-H2O] 1.4529 0.8958 1.0004 0.9050 0.9502 0.7299 1.1774 0.8262 1.3244 0.9827
3-HYDROXYBENZALDEHYDE (M+H)+[-H2O] 1.0493 0.6414 1.6841 1.7674 0.4465 0.4138 0.5067 0.8957 0.7188 0.9946
3-METHOXYTYROSINE (M+H)+ 1.1882 0.8897 1.3248 1.0712 0.6610 1.0527 0.9433 0.4878 1.2727 0.8272
3-METHYLXANTHINE (M+H)+ 0.8745 0.9552 1.0118 0.9962 1.0151 1.0632 0.9353 1.0259 1.0047 1.0712
4-PYRIDOXIC ACID (M+NA)+ 0.5249 1.5328 0.8059 0.5043 0.4624 0.3460 0.7279 1.2333 0.6195 3.8670
4-QUINOLINECARBOXYLIC ACID #2 (M+H)+ 0.6519 1.2315 0.9065 0.8909 0.7843 1.2546 0.6292 1.0167 1.7345 1.1635
5^-METHYLTHIOADENOSINE (M+H)+ 0.9577 1.0058 1.1003 1.1551 0.8739 0.9368 0.8563 0.7331 1.1199 1.1004
ACETYLCARNITINE (M+H)+ 0.8097 0.5152 0.8666 0.7588 0.8282 0.8025 0.4877 0.8270 1.7185 2.8500
ADENOSINE 5^-MONOPHOSPHATE (M+H)+ 0.9228 0.9106 0.9402 0.6881 0.7024 1.7100 0.4643 1.4778 1.1137 1.9971
ADENOSINE (M+H)+ 1.0458 1.7583 1.4148 0.9670 0.8662 0.9050 0.4481 0.4564 0.7184 0.5326
ALPHA-TOCOPHEROL (M+H)+ 1.5283 0.6806 0.7991 0.6270 1.0170 0.9411 1.2872 1.4587 1.2738 0.9820
ASPARAGINE (M+H)+ 0.6043 0.8650 1.1101 0.9484 1.3240 1.2115 0.5233 1.0166 0.5081 1.6175
BIS(2-ETHYLHEXYL)PHTHALIC ACID (M+H)+ 1.0142 1.4659 1.2853 0.8588 0.8935 1.2561 0.6564 0.8331 0.7823 0.7356
BIS(2-ETHYLHEXYL)PHTHALIC ACID (M+NA)+ 1.0721 1.4925 1.3162 0.8385 0.8512 1.0796 0.7471 0.9246 0.7673 0.7907
BUTYRYLCARNITINE (*) (M+H)+ 0.4220 0.6673 2.1594 0.8326 0.7258 1.5200 0.3540 0.8458 0.6003 1.3423
C12 GALACTOSYL(BETA) CERAMIDE (D18:1/12:0) (M+NA)+ 0.7558 2.2814 1.4446 1.2739 0.6297 0.5597 0.2900 0.6662 1.0718 0.7137
CAFFEINE (M+H)+ 0.4119 0.8972 1.7242 1.7688 0.4958 0.6086 0.4649 1.4568 0.5340 0.9092
CAFFEINE (M+NA)+ 0.4610 0.8520 1.5964 1.6095 0.7294 0.8639 0.5162 1.4437 0.5172 0.5031
CALCIDIOL (M+H)+[-H2O] 1.5760 1.0243 1.1939 0.7679 0.7886 0.9114 0.7426 0.8223 1.4190 1.1244
CARNITINE (M+H)+ 0.0943 1.7311 1.1429 1.1346 0.7868 0.5524 3.2823 0.4087 0.0245 0.8954
CHOLESTEROL (M+H)+[-H2O] 0.6732 0.6623 0.5365 0.8543 0.9666 0.8291 3.1762 0.8560 0.9846 1.1726
CHOLINE PHOSPHATE (M+H)+ 1.1550 1.4578 1.0944 0.9675 0.8914 1.4209 0.5529 0.6584 0.7820 0.8014
CITRIC ACID (M+NA)+ 0.8995 1.0321 1.0052 1.0672 0.9010 0.9234 1.0090 0.8401 1.2998 1.0380
CYSTATHIONINE (M+H)+ 0.9716 1.0876 0.9023 0.8117 1.4887 1.1569 1.0313 0.8683 0.7786 0.8663
CYSTATHIONINE (M+NA)+ 1.0988 0.9727 0.8117 1.0058 1.0208 1.1065 0.9809 0.7743 1.2559 0.9974
CYSTEIC ACID (M+H)+ 0.8092 0.7501 0.9614 1.1306 0.9030 0.9867 NA 1.4765 0.3736 1.4476
CYTIDINE 5^-DIPHOSPHOCHOLINE (M+K)+ 0.8778 0.9306 0.9608 1.2648 0.6427 1.1479 0.9291 0.7012 1.4314 0.8433
DECANOYLCARNITINE (*) (M+H)+ 0.7996 1.4498 1.1449 0.6907 2.1061 0.6862 0.8217 0.4946 0.7945 0.7803
DECENOYLCARNITINE (*) (M+H)+ 0.4735 1.0629 1.1066 1.0609 1.3174 0.8287 1.0737 0.8203 1.0745 0.9409
DESMOSTEROL (M+H)+[-H2O] 1.4020 1.0184 0.5419 0.5933 0.9552 1.2139 1.6764 1.0293 0.9736 0.7405
DETHIOBIOTIN (M+H)+[-H2O] 1.3441 1.3934 NA 0.6149 NA NA NA 0.2544 NA NA
DODECENOYLCARNITINE (*) II M+ 0.5626 0.9992 0.8178 1.5003 0.8386 0.8809 1.3914 1.1207 0.6359 0.9940
DODECENOYLCARNITINE (*) M+ 0.7052 1.7129 1.4503 0.9996 1.1285 0.6198 0.8691 0.4722 0.9014 0.8170
DUMP (M+H)+ 1.2812 0.9378 1.3129 0.7447 1.5077 0.9254 0.5035 0.9092 0.5893 0.2246
EICOSANOYLCARNITINE (*) (M+H)+ 0.3411 0.5355 1.1524 1.5637 1.3076 0.6730 1.5172 0.8379 0.5669 0.7984
EICOSATRIENOYLCARNITINE (*) M+ 0.6751 0.8129 0.8305 1.0829 1.1359 1.0045 0.8381 1.1524 1.1871 1.2971
EICOSENOYLCARNITINE (*) (M+H)+ NA NA 0.5504 0.3963 2.0922 NA 0.6404 1.3208 NA NA
EPIBRASSINOLIDE [ISTD] (M+H)+ 0.9757 1.0744 1.0249 0.9647 1.0202 0.9767 1.0053 0.9581 1.0357 0.9762
EPIBRASSINOLIDE [ISTD] (M+NA)+ 1.0016 1.0645 1.0141 0.9741 1.0176 0.9804 1.0023 0.9688 1.0110 0.9784
GALACTURONIC ACID (M+NA)+[-H2O] 2.0175 0.5696 1.1778 0.6904 0.9311 0.7016 0.2720 0.8385 0.7514 1.0394
GLUCOSE (M+NA)+ 0.4050 1.0561 1.2869 0.7924 1.2592 0.8820 2.1958 0.4159 0.3576 1.3981
GLYCOCHENODEOXYCHOLIC ACID (M+H)+ 0.5322 0.5623 1.4996 0.7323 1.6735 0.7047 0.7012 0.9773 0.7954 1.7393
GLYCOCHENODEOXYCHOLIC ACID (M+H)+[-H2O] 0.4615 0.7593 1.5255 0.7152 1.2142 0.8406 0.8654 1.2012 0.8759 1.2731
GLYCOCHENODEOXYCHOLIC ACID (M+NA)+ 0.4277 0.6904 1.5966 0.8373 1.2675 0.7701 0.8076 1.0791 0.7742 1.2155
GLYCOCHOLIC ACID (M+H)+[-H2O] 0.8827 1.7382 1.1728 1.0591 1.3756 0.5038 0.5769 0.4807 1.4910 0.8795
GUANINE (M+H)+ 0.9621 0.8214 1.0463 1.0137 1.0655 1.2163 1.1367 1.0672 0.7052 0.8729
HEXANOYLCARNITINE (*) M+ 0.7119 0.9557 1.0867 0.8136 1.8175 0.8631 0.8401 0.7812 0.8058 1.0839
HIPPURIC ACID (M+H)+ 1.0510 0.6335 1.6833 1.7634 0.4512 0.4183 0.5054 0.8927 0.7259 0.9938
HIPPURIC ACID (M+NA)+ 0.9510 0.7444 1.4925 1.5580 0.5354 0.6046 0.4418 0.7803 0.6450 0.8709
HOMOGENTISIC ACID (M+H)+ 1.3940 0.7248 0.7709 0.5106 1.3209 1.3072 1.2176 1.2062 0.8896 1.0627
HYPOXANTHINE (M+H)+ 1.0812 0.6614 1.7129 1.0882 0.8754 1.1096 0.4854 1.0769 0.8539 0.6179
IBUPROFEN (M+NA)+ 3.7748 0.2741 0.1622 0.7383 0.2199 0.2295 0.2402 0.3434 0.2869 4.5399
INDOLE-3-ACETALDEHYDE (M+H)+ 1.1520 0.6132 2.2300 0.3526 0.7338 1.2758 0.8264 0.6636 0.8547 1.0016
INDOLE-3-ACETIC ACID (M+H)+ NA NA 0.8125 0.9822 1.1065 NA 0.9332 1.4731 0.8294 0.9810
INDOLE-3-ACETIC ACID (M+NA)+ 0.7024 0.7054 0.9031 1.1016 1.2396 0.7447 0.9695 1.4086 0.9195 1.3088
ISO-BUTYRYLCARNITINE (*) (M+H)+ 0.5131 0.7528 1.4165 1.2980 0.9928 0.9451 0.5440 0.9896 0.5869 1.2778
ISOLEUCINE (M+H)+ 1.1996 1.0451 1.0062 0.8727 0.8924 1.0377 1.0995 1.1685 1.0629 0.7716
ISOVALERYLCARNITINE (*) (M+H)+ 1.0490 0.8437 0.9534 0.9769 1.0618 1.2232 0.7214 0.9084 1.0287 1.1607
KYNURENIC ACID (M+H)+ 0.8516 0.7136 0.7872 1.2660 0.8590 1.0506 0.8536 1.0937 1.4055 1.0370
KYNURENINE (M+H)+ 0.7884 0.8805 1.0082 1.1959 0.8679 0.9709 0.8780 0.8876 1.2209 1.1783
KYNURENINE (M+NA)+ 0.7795 0.8953 1.0979 1.1562 0.9506 0.9932 0.7633 0.8247 1.1312 1.1575
L-ARGININE (M+H)+ 0.7220 0.7346 1.3255 0.9746 0.9295 1.1398 1.0896 0.6477 0.5362 1.5657
L-ARGININE (M+NA)+ 0.9856 1.0215 1.1216 1.0815 0.8455 0.9221 0.9944 1.0128 0.9626 0.9310
LAUROYLCARNITINE (M+H)+ 0.9565 1.1347 1.1707 0.8846 1.3571 0.8004 0.7484 0.6230 1.2956 0.8950
LEUKOTRIENE B4 (M+H)+ 1.2655 0.9337 0.9627 1.0681 0.7277 1.1614 0.9308 0.9936 0.9171 1.0608
L-HISTIDINE (M+H)+ 0.9791 0.8781 1.1924 0.7125 0.5788 1.6528 0.6508 1.1273 1.0652 1.6439
L-HISTIDINE (M+NA)+ 0.3925 1.2180 0.4652 1.5136 1.3488 1.4817 1.7203 0.1675 0.4104 0.8606
LINOLEOYLCARNITINE (*) (M+H)+ 0.5391 0.7400 0.9150 1.2365 1.0499 1.0569 0.5567 0.9398 1.6467 1.1146
L-METHIONINE SULFOXIMINE (M+NA)+ 2.3175 0.5877 0.6696 0.6075 1.4927 1.5308 0.4157 1.0819 0.8721 0.4436
L-TRYPTOPHAN-15N2 [ISTD] (M+H)+ 1.0352 1.0746 1.0134 0.9586 1.0213 0.9354 1.0609 0.9828 1.0180 0.9495
LYSINE (M+H)+ 0.8661 0.9280 1.0430 1.0360 0.9593 1.1302 0.8666 1.0382 1.0022 1.0068
METHIONINE (M+H)+ 0.8540 0.9577 1.0056 1.0358 0.9588 1.0966 0.7994 1.1238 0.9663 1.1327
METHYL BETA-D-GALACTOSIDE (M+NA)+ 0.6273 1.0029 1.1244 0.9371 0.9857 1.0815 1.2397 1.2178 1.0323 0.6561
MYRISTOYLCARNITINE (*) (M+H)+ 0.7141 1.0892 0.9122 0.9565 1.7038 0.8465 0.9720 0.7242 1.0553 0.8825
N-ACETYL-DL-METHIONINE (M+NA)+ 1.1089 0.7079 1.3819 0.7837 0.8821 1.2271 1.0256 0.6954 1.2728 0.8027
N-ACETYL-DL-SERINE (M+H)+[-H2O] 1.0404 1.2075 0.9537 0.9600 0.7541 1.1679 1.1272 0.9578 0.9313 1.0255
N-ACETYL-L-PHENYLALANINE (M+NA)+ 0.5675 NA 1.0374 1.2113 1.1261 1.0754 0.7071 0.7133 0.6928 1.1756
N-CYCLOHEXYLFORMAMIDE (M+H)+ 1.1016 0.7899 0.9852 1.0088 1.0048 1.0734 1.0670 1.2046 0.8860 0.8456
N-CYCLOHEXYLFORMAMIDE (M+NA)+ 1.0248 0.8487 0.9433 0.9928 1.0124 1.0700 1.1488 1.1911 0.9418 0.8840
NICOTINAMIDE (M+H)+ 1.1014 0.9411 0.9623 0.6928 0.6285 1.1219 0.7649 2.2051 0.6864 1.8110
OCTANOYLCARNITINE (*) (M+H)+ 0.7052 1.3452 1.0260 0.6535 2.5806 0.6469 0.8109 0.5029 0.7010 0.7346
OCTENOYLCARNITINE (*) M+ 0.7915 0.5212 1.0977 1.1277 0.9514 0.9584 0.5806 1.4608 0.8147 1.5155
OLEIC ACID (M+H)+ 0.8692 1.0116 1.2507 0.9661 1.0189 1.0856 1.2428 1.0054 0.6023 0.8036
OLEIC ACID (M+NA)+ 1.1583 1.2071 0.9080 0.8758 0.8766 1.0065 1.4936 1.0988 0.7979 0.8092
OLEOYLCARNITINE (*) (M+H)+ 0.6269 0.8614 0.9466 1.1047 1.1430 1.1405 0.5057 0.7305 1.6318 1.1160
OLEOYL-GLYCEROL (M+H)+[-H2O] 0.8823 1.3489 0.9704 0.6989 1.4971 0.8412 0.9450 0.8945 0.8938 1.1895
OLEOYL-GLYCEROL (M+NA)+ 1.0073 1.5529 1.0883 0.6598 1.2552 0.7035 1.0115 1.3416 0.8400 0.8126
OMEPRAZOLE (M+H)+ NA NA 1.0000 NA NA NA NA NA NA NA
ORNITHINE (M+H)+ 0.8690 0.8206 1.0845 1.1537 0.7968 1.1873 0.8436 0.9250 1.0265 1.0630
P-ACETAMIDOPHENYL BETA-D-GLUCURONIDE (M+NA)+ 3.8335 0.3289 0.8717 0.6101 0.1551 NA NA NA NA NA
PALMITOLEYLCARNITINE (*) M+ 0.4884 0.8466 0.8559 0.9804 1.7251 0.9412 1.1357 0.7581 1.1705 0.9285
PALMITOYLCARNITINE (M+H)+ 0.3828 0.7367 0.9719 1.2937 1.3821 0.7694 1.5524 1.0940 0.6614 0.8142
PANTOTHENIC ACID (M+H)+ 0.8659 0.8486 0.9887 0.7193 0.7614 1.0437 0.5847 1.8714 1.0541 1.6515
PANTOTHENIC ACID (M+NA)+ 0.6797 0.7831 0.9668 0.8348 0.9445 0.8917 0.5999 2.3028 0.9172 1.3595
PHENYLALANINE (M+H)+ 1.6786 0.4824 1.0586 1.0013 0.2986 0.3510 2.2175 0.2508 1.5697 1.7067
PIPECOLIC ACID (M+H)+ 1.3438 0.6591 1.4101 0.9202 0.6380 0.7072 0.8061 1.1441 1.3984 0.7892
PROPIONYLCARNITINE (*) (M+H)+ 0.8288 0.5451 1.2332 1.0171 1.1562 0.8130 0.5688 1.0263 0.9852 1.5913
RAFFINOSE (M+NA)+ 0.5348 1.0897 0.6779 0.5454 0.5332 0.9693 1.0885 2.8139 0.4010 2.3564
RIBOFLAVIN (M+H)+ 1.0194 0.4279 0.5623 0.4106 0.5593 0.5759 0.7143 3.6213 0.5875 2.6863
S-ADENOSYL-L-HOMOCYSTEINE (M+H)+ 0.9240 0.8648 0.8471 0.8761 0.9629 1.2212 0.7913 1.1339 0.9587 1.7153
SALICYLURIC ACID (M+H)+ NA NA 0.2113 NA NA NA 0.5822 NA 0.8392 2.7851
SALICYLURIC ACID (M+NA)+ NA NA 0.4053 0.1542 0.1047 NA 1.1378 NA 1.5854 2.9053
SN-GLYCERO-3-PHOSPHOCHOLINE (M+H)+ 1.8771 0.6858 0.5328 0.6230 1.1740 2.1522 0.8482 1.2431 0.3123 0.7326
SPERMIDINE (M+H)+ 1.3083 0.8864 0.8159 0.8288 0.7326 1.4331 0.8465 1.2648 0.7852 1.3707
SPERMINE (M+H)+ 1.4396 0.7369 0.9404 0.6891 0.6377 2.5742 0.6388 1.1374 0.6418 1.1158
SPHINGANINE (M+H)+ 0.0424 0.1493 0.4333 4.5954 0.2018 0.0934 0.4266 0.6160 0.0522 1.2135
SPHINGOSINE (M+H)+ 0.7420 0.8935 0.9439 0.4973 0.6083 0.7335 0.4425 0.1754 0.7247 5.1268
SPHINGOSINE (M+H)+[-H2O] 0.4716 0.5760 0.6181 0.3942 0.3253 0.5727 0.4718 3.4233 0.4900 3.0779
STEAROYLCARNITINE (*) (M+H)+ 0.9124 0.8899 0.8991 1.0771 1.2080 0.9719 0.4276 0.6710 1.6694 1.2072
SUBERIC ACID (M+NA)+ 1.0333 1.0358 1.0459 0.7097 0.7870 1.0665 0.9892 0.9094 1.5621 1.1786
SULFADIMETHOXINE (M+H)+ 0.9101 1.0289 1.0382 1.0277 0.9131 1.0108 1.2164 1.0782 0.8180 0.9308
SULFADIMETHOXINE (M+NA)+ 0.9606 1.0569 0.9662 1.0116 0.9612 1.0289 1.1640 1.0521 0.8522 0.9736
TAUROLITHOCHOLIC ACID (M+H)+ 0.8140 0.6985 0.8339 1.0631 1.0370 0.9788 1.1478 1.5386 1.0275 1.2252
TETRADECADIENOYLCARNITINE (*) M+ 0.5438 0.8137 1.1586 1.0938 1.0036 0.8010 0.8906 0.9316 1.6598 0.9489
TETRADECENOYLCARNITINE (*) M+ 0.5901 0.9074 1.1286 1.0221 1.1508 0.8510 0.8910 0.6592 1.6880 0.9603
THEOBROMINE (M+H)+ 1.5646 0.3973 1.3570 1.8452 0.3164 0.9634 0.8084 0.7185 0.5787 0.4127
THEOPHYLLINE (M+H)+ 0.2813 0.8944 2.7370 1.3305 1.0462 0.3327 0.4933 0.8252 0.3900 0.4321
THEOPHYLLINE (M+NA)+ 0.5356 1.0410 1.0321 1.5881 0.8489 0.9024 0.6115 1.4676 0.8637 0.6133
TRYPTOPHAN (M+H)+ 0.9253 0.8818 0.9967 1.0412 0.9964 1.0944 0.8839 0.9295 1.0205 1.1468
TRYPTOPHAN (M+NA)+ 1.0241 0.8690 1.0279 1.0405 0.9834 1.1210 0.8831 0.9274 1.0039 0.9990
TYROSINE (M+H)+ 0.8375 1.0160 1.0455 1.0639 1.0841 1.1513 0.7894 0.7729 0.9497 1.0626
URIC ACID (M+H)+ 0.9285 0.9257 0.8936 0.9906 1.0591 0.9953 0.9933 0.9950 1.3163 0.9912
URIDINE (M+H)+ 0.9809 0.9259 0.9492 1.0795 1.0286 0.9016 0.8469 1.1279 1.2440 0.9216
URIDINE (M+NA)+ 1.0176 0.8364 0.9605 1.0207 0.9334 1.1538 0.7399 1.1326 1.2630 0.9174
VALINE (M+H)+ 0.9929 1.0036 0.9641 0.8420 1.1831 1.1005 0.8910 1.0620 0.9669 1.0458
VALINE (M+NA)+ 1.0291 0.9789 0.8542 0.8460 1.0324 1.1981 0.9081 1.1761 0.9746 1.1872
XANTHOSINE (M+H)+ 0.4732 1.3779 0.9046 0.9048 0.7433 0.7559 1.0306 0.7216 2.2881 1.0540
XANTHURENIC ACID (M+H)+ 1.0183 0.6972 0.7659 1.0201 0.9326 1.7761 0.7445 1.3538 1.1491 1.1205
ZEATIN [ISTD] (M+H)+ 1.0587 1.0510 1.0360 1.0353 1.0376 0.8789 1.0565 1.0481 0.8772 0.8911
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Gender:female | Glycemic status:Diabetic | Neuropathy:Neuropathy
F2Gender:female | Glycemic status:Diabetic | Neuropathy:no neuropathy
F3Gender:female | Glycemic status:Pre-diabetic | Neuropathy:Neuropathy
F4Gender:female | Glycemic status:Pre-diabetic | Neuropathy:no neuropathy
F5Gender:male | Glycemic status:Diabetic | Neuropathy:Neuropathy
F6Gender:male | Glycemic status:Diabetic | Neuropathy:no neuropathy
F7Gender:male | Glycemic status:Normoglycemic | Neuropathy:Neuropathy
F8Gender:male | Glycemic status:Normoglycemic | Neuropathy:no neuropathy
F9Gender:male | Glycemic status:Pre-diabetic | Neuropathy:Neuropathy
F10Gender:male | Glycemic status:Pre-diabetic | Neuropathy:no neuropathy
  logo