Data for Pilot Human Muscle oral glucose tolerance test (OGTT) (Study ST000836)

(Analysis AN001338)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4
2^-DEOXYURIDINE 1.0000 NA NA NA
3-GLYCEROPHOSPHATE 1.6890 0.6270 0.8686 1.0013
5^-GUANYLIC ACID 0.1922 0.1983 0.3417 2.5596
CREATINE 1.3720 1.4140 0.7274 0.5197
CREATININE 1.1530 1.5131 0.7939 0.5223
DIHYDROXYACETONE PHOSPHATE NA 1.0503 0.9497 NA
DL-SERINE 2.6578 NA 0.1551 0.1871
D-PANTOTHENIC ACID 2.5040 0.7383 0.7007 0.4586
GLUTATHIONE 2.3979 0.8263 0.3787 0.6559
GUANOSINE DIPHOSPHATE 2.2382 0.4562 1.0511 0.6272
INOSINE 1.1519 0.4272 0.7563 1.6340
INOSINIC ACID 1.0449 0.6436 0.8278 1.4413
L-ALANINE 0.9503 1.0497 NA NA
L-ARGININE 1.2390 0.6776 0.8849 1.3597
L-ASPARAGINE 2.3619 0.7714 0.6291 0.5679
L-ASPARTIC ACID 1.7210 0.6272 1.2552 0.7220
L-GLUTAMIC ACID 2.8324 0.7340 0.4053 0.4408
L-GLUTAMINE 2.4785 0.7677 0.5665 0.5356
L-GLUTATHIONE (OXIDIZED) 2.5061 0.4155 1.0464 0.5495
L-HISTIDINE 2.3658 0.6961 0.6204 0.6465
L-ISOLEUCINE 0.3292 0.8215 2.2011 0.8250
L-LYSINE 2.7957 0.6044 0.3258 0.6479
L-METHIONINE 2.2646 0.7023 0.6268 0.7034
L-ORNITHINE NA NA NA 1.0000
L-PHENYLALANINE 1.9098 0.7495 0.7679 0.7987
L-PROLINE 2.5258 0.7298 0.5529 0.5511
L-THREONINE 2.6480 0.5697 0.6245 0.5820
L-VALINE 1.9974 0.8706 0.8270 0.5797
N-ACETYL-D-GLUCOSAMINE 1-PHOSPHATE 2.4090 0.7980 0.3763 0.6785
OLEIC ACID 1.7375 0.6512 1.4190 0.5778
O-PHOSPHO-L-SERINE 2.9003 0.7433 0.3271 0.4385
PALMITIC ACID 2.0061 0.6983 1.3067 0.4265
PC(34:2) 2.6943 0.9405 0.5182 0.2512
PE(18:2_20:4) 0.7730 1.6825 0.7730 0.6202
PHOSPHOCREATINE 1.7667 1.1507 0.5710 0.6242
PI(38:4) 1.7284 0.9269 1.4491 0.2881
PS(38:4) 1.2734 1.3933 0.6467 0.6600
PS(40:6) 2.2767 1.6967 0.1278 0.0337
STEARIC ACID 1.8527 0.7432 1.3883 0.4295
TAURINE 2.4421 0.9325 0.3360 0.5489
UDPGLUCOSE 2.0639 0.5799 0.7717 0.8630
UDP-GLUCURONIC ACID 3.7907 0.5257 0.0777 0.2286
UDP-N-ACETYLGLUCOSAMINE 2.3990 0.5672 0.6523 0.7320
URIDINE 5^-DIPHOSPHATE 0.8031 0.4107 0.2845 2.1976
URIDINE 5^-TRIPHOSPHATE 2.0658 0.5178 1.1553 0.6682
XANTHINE 2.3368 0.7118 0.3785 0.7169
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Body Comp:Lean | Gender:Female | Timepoint:50min
F2Body Comp:Lean | Gender:Female | Timepoint:Baseline
F3Body Comp:Obese | Gender:Female | Timepoint:50min
F4Body Comp:Obese | Gender:Female | Timepoint:Baseline
  logo