Data for Evidence that the metabolite repair enzyme NAD(P)HX epimerase has a moonlighting function (Study ST000900)

(Analysis AN001466)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3
2,5-dihydroxypyrazine NIST 1.0881 1.0222 0.8897
2,6-diaminopimelic acid 1.2133 0.6351 1.1516
2-hydroxybutanoic acid 1.4743 0.8330 0.6926
2-hydroxyglutaric acid 1.1395 0.7186 1.1419
2-isopropylmalic acid 1.2669 0.8820 0.8512
3-hydroxypalmitic acid 1.5088 0.8013 0.6899
3-phosphoglycerate 0.9908 1.0219 0.9873
4-hydroxybenzoate 1.0594 0.9282 1.0124
5^-deoxy-5^-methylthioadenosine 0.8901 0.9955 1.1145
adenine 0.8349 1.0803 1.0849
adenosine-5-monophosphate 1.0057 0.9827 1.0116
alanine 0.9631 1.0468 0.9901
alpha-ketoglutarate 1.3080 0.8240 0.8680
arachidic acid 0.7704 1.0741 1.1555
asparagine 0.7242 1.2842 0.9916
aspartic acid 0.6765 1.1819 1.1416
benzoic acid 0.9897 0.9960 1.0142
beta-hydroxymyristic acid 1.1378 1.0030 0.8592
bisphosphoglycerol NIST 0.9908 0.7725 1.2367
capric acid 0.8327 1.1278 1.0395
citric acid 0.9116 1.0149 1.0735
cysteine-glycine 1.1085 1.0404 0.8511
dodecanoic acid, isopropanol ester NIST 0.9823 1.1131 0.9046
fructose 0.9320 0.9666 1.1014
fructose-1,6-bisphosphate 0.8278 0.9467 1.2255
fructose-6-phosphate 0.8577 1.0259 1.1164
fumaric acid 0.7495 1.1959 1.0546
galactose 0.9382 0.8441 1.2176
glucose 0.8951 0.8316 1.2733
glucose-1-phosphate 0.9310 1.1148 0.9542
glucose-6-phosphate 0.8607 0.9520 1.1873
glutamate 1.0989 0.9086 0.9925
glutamic acid 0.9654 1.0155 1.0190
glutamine 0.8844 1.3273 0.7882
glyceric acid 0.9595 0.7984 1.2421
glycerol-alpha-phosphate 0.9417 0.9867 1.0715
glycine 0.9683 0.9926 1.0391
glycolic acid 0.9801 0.9348 1.0851
guanine 0.7333 0.9224 1.3443
heptadecanoic acid 0.8823 1.0718 1.0459
hexadecane 0.9713 1.0641 0.9646
hexose-6-phosphate 1.0490 0.9855 0.9656
hydroxycarbamate NIST 1.0242 0.8403 1.1355
hydroxylamine 1.0116 0.9721 1.0163
hypoxanthine 0.9502 1.0376 1.0122
inosine-5^-monophosphate 0.6984 1.0377 1.2639
isoleucine 0.7103 0.6889 1.6008
isomaltose 1.1302 1.0849 0.7849
lactic acid 1.3385 0.7823 0.8792
lauric acid 0.8869 0.7477 1.3653
leucine 0.7826 1.0915 1.1259
levoglucosan 0.9814 1.0195 0.9991
lysine 1.1337 0.6792 1.1870
malic acid 0.9493 0.9551 1.0955
maltose 2.4489 0.2654 0.2857
mannitol 1.0427 1.0471 0.9103
mannose 1.0517 0.8601 1.0882
mannose-6-phosphate NIST 0.7012 1.0901 1.2086
methionine 0.4695 1.2861 1.2444
methyltetrahydrophenanthrenone3 NIST 0.8422 1.1278 1.0300
myristic acid 0.8057 1.1193 1.0750
N-acetylaspartic acid 0.9898 0.6822 1.3279
N-acetylglutamate 0.6891 0.9019 1.4090
N-carbamoylaspartate 0.6163 1.5646 0.8191
nicotinamide 0.9201 1.0550 1.0249
N-methylalanine 0.9974 1.1777 0.8249
norleucine 1.4237 0.8481 0.7282
norvaline 1.9575 0.6345 0.4080
octadecanol 0.7736 1.3082 0.9182
octanol NIST 0.9942 0.9543 1.0515
oleic acid 0.9014 0.9269 1.1717
O-phosphoserine 0.4724 1.4267 1.1008
orotic acid 0.8611 1.1103 1.0285
O-succinylhomoserine 0.5492 1.1969 1.2540
oxalic acid 1.2530 0.7405 1.0065
oxoproline 1.0534 1.0414 0.9052
palmitic acid 0.8790 1.0540 1.0669
palmitoleic acid 0.8358 0.8596 1.3046
pantothenic acid 0.8665 1.2352 0.8983
pelargonic acid 0.9914 1.0778 0.9308
phenylalanine 0.7865 0.7526 1.4609
phosphate 1.0692 0.9218 1.0090
phosphoenolpyruvate 0.9576 1.0363 1.0061
phosphoethanolamine 0.9307 0.8949 1.1744
proline 1.0090 1.0639 0.9271
propane-1,3-diol NIST 0.9626 0.9458 1.0916
putrescine 0.9890 0.8186 1.1924
pyrophosphate 0.9938 0.9782 1.0280
pyruvic acid 0.9663 1.0646 0.9691
ribose 0.7758 1.1359 1.0883
ribose-5-phosphate 1.0059 1.0346 0.9594
sarcosine 0.9963 0.9884 1.0153
serine 0.5226 1.1864 1.2910
spermidine 0.5996 0.9700 1.4304
stearic acid 0.8285 1.1133 1.0582
succinic acid 1.0160 1.0734 0.9106
sucrose 0.7880 1.6135 0.5985
sulfuric acid 1.2555 0.6955 1.0490
threonine 0.9730 0.9131 1.1139
thymidine-5-phosphate 1.2069 1.0729 0.7202
thymine 1.0905 1.1261 0.7835
trehalose 2.9552 0.0238 0.0210
tryptophan 0.9805 0.8584 1.1611
tyrosine 0.8118 0.9415 1.2467
UDP-N-acetylglucosamine 0.7792 1.0374 1.1834
uracil 0.7814 1.5106 0.7080
uridine-5-monophosphate 0.9542 1.0371 1.0087
valine 0.8260 0.9642 1.2097
xanthine 0.7822 1.1581 1.0598
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Treatment*:KA pt mut
F2Treatment*:wild type
F3Treatment*:yjeF KO
  logo