Data for (Study ST000919)

(Analysis AN001506)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4
2,6-Dimethylheptanoyl Carnitine_R1 1.2376 1.1560 0.6191 0.9769
2,6-Dimethylheptanoyl Carnitine_R2 1.0601 1.0184 0.7249 1.1739
2-AMINO-2-METHYLPROPANOATE 0.9660 1.0417 0.8679 1.0886
2-Hydroxyphenylalanine 0.9451 0.9715 0.9517 1.1143
3-HYDROXYANTHRANILIC ACID 0.9158 0.8407 0.8178 1.4062
3-HYDROXYKYNURENINE 1.3136 1.0188 0.8009 0.9275
3-(Hydroxyphenyl) Propionic Acid 0.9912 0.9830 1.0569 0.9771
3-UREIDOPROPIONATE 0.9058 1.0996 0.8529 1.0750
4-AMINOBUTANOATE (GABA) 0.9776 0.9942 0.8868 1.1206
4-GUANIDINOBUTANOATE 0.7788 0.9051 1.0128 1.2573
4-IMIDAZOLEACETIC ACID 0.8154 1.0338 0.8729 1.1994
5,6-DIHYDROURACIL 1.0045 1.0021 0.9504 1.0373
5-AMINOLEVULINIC ACID_R1 0.8081 1.1877 1.0020 0.9099
5-AMINOLEVULINIC ACID_R2 0.8268 0.7924 1.3299 1.0833
5-HYDROXY-L-TRYPTOPHAN_R1 1.0475 0.7467 0.9392 1.3204
5-HYDROXY-L-TRYPTOPHAN_R2 0.9515 0.7438 1.0378 1.3061
5-Hydroxymethyl-2-furaldehyde 0.8406 1.0331 1.0525 1.0273
5-Hydroxy-N-formylkynurenine 0.7977 0.6993 1.5114 1.0574
5-METHYLCYTOSINE HYDROCLORIDE 1.0155 1.0497 0.9663 0.9591
6C-SUGAR ALCOHOL 1.5053 1.0347 0.6962 0.8664
6-DEOXY-HEXOSE_R1 0.9005 1.1011 0.8468 1.0822
6-DEOXY-HEXOSE_R2 1.0028 0.9850 0.9834 1.0302
6-Quinolincarboxylic Acid 0.6430 0.8227 1.0142 1.4493
Acetaminophen/Paracetamol 1.4586 0.6003 1.8638 0.4060
Acyl-Carnitine(2:0) 0.9802 0.9622 1.0912 0.9799
Acyl-Carnitine(4-OH)_R1 0.9603 1.0294 1.3738 0.6696
Acyl-Carnitine(4-OH)_R2 1.0447 0.9253 1.1979 0.8862
Acyl-Carnitine(5-OH) 0.8863 1.0491 0.8674 1.1362
ADENINE 0.9232 0.9673 1.0764 1.0267
ALDO/KETO-HEXOSE 0.9828 0.9666 1.0271 1.0283
ALPHA-AMINOADIPATE/N-METHYL-L-GLUTAMATE 0.8900 1.0872 0.8551 1.0988
Anthranilate 0.7904 0.4923 1.7028 1.1433
ANTHRANILATE/4-AMINOBENZOATE_R1 1.2365 1.1532 0.7643 0.8555
ANTHRANILATE/4-AMINOBENZOATE_R2 1.1457 1.1045 0.8749 0.8816
BOC-D-Phenylalanine 0.9925 0.9608 1.0286 1.0272
BOC-L-Tyrosine_R1 0.9773 0.9616 1.0518 1.0167
BOC-L-Tyrosine_R2 1.0017 0.9642 1.0223 1.0221
BUTYROBETAINE 0.8901 1.0470 0.9173 1.0928
C5-SUGAR ALCOHOL 1.0324 0.9959 1.0099 0.9735
Caffeine-D3 1.0278 0.9737 0.9996 1.0120
Chenodeoxycholic Acid (CDCA)_R1 1.2166 0.9945 0.9320 0.9132
Chenodeoxycholic Acid (CDCA)_R2 1.3461 0.9828 0.9103 0.8548
Chenodeoxycholyglycine (GCDCA) 1.1763 1.1218 0.7378 0.9580
Cholic Acid_R1 1.2702 1.0798 1.0543 0.6683
Cholic Acid_R2 0.7627 0.8816 1.0802 1.2381
Cholic Acid_R3 1.2672 1.0601 1.0678 0.6822
CITRULLINE 0.9322 0.9387 1.1093 1.0261
Creatine-D3 1.0279 0.9387 1.0193 1.0366
CREATINE_R1 1.4718 0.6469 1.3082 0.8219
CREATINE_R2 1.1813 0.8919 1.1662 0.8575
CREATININE 0.9269 1.0441 0.9002 1.0853
Decanoylcarnitine 0.9260 0.8999 1.1666 1.0269
Diphenylamine 0.8329 0.7960 1.2832 1.1151
Dodecanoylcarnitine_R1 0.8005 0.7290 1.0987 1.3771
Dodecanoylcarnitine_R2 0.7872 0.8213 1.2462 1.1491
Formyl-5-hydroxykynurenamine 0.8011 0.7124 1.4640 1.0805
Formylkynurenine 0.9086 0.7712 1.3351 1.0465
GLUCOSAMINE/MANNOSAMINE 0.9491 1.0931 1.2300 0.7261
GLYCEROL 1.2856 0.7960 1.3993 0.6966
GLYCOCHOLATE 0.7305 0.9018 1.5326 0.8455
Glycocholic Acid (GCA)_R1 0.9625 1.2006 0.8733 0.8974
Glycocholic Acid (GCA)_R2 0.9703 1.2643 0.8118 0.8693
Glycodeoxycholic acid (GDCA)_R1 0.9480 1.1646 0.8872 0.9385
Glycodeoxycholic acid (GDCA)_R2 0.9404 1.1758 0.9010 0.9185
Glycoursodeoxycholic acid (G-UDCA)_R1 0.9852 0.8002 1.3494 0.9458
Glycoursodeoxycholic acid (G-UDCA)_R2 0.8985 1.0090 1.1334 0.9453
Glycoursodeoxycholic acid (G-UDCA)_R3 0.9130 0.9476 1.2288 0.9255
Glycyl-L-leucine 0.9877 0.9294 1.0894 1.0153
HIPPURATE 1.0994 1.1517 0.7902 0.9312
Hippuric Acid 1.6146 0.9992 0.8499 0.6989
HOMOCYSTEINE 1.1687 1.0990 0.8413 0.9009
Hydroxyhippuric acid 1.2579 1.0554 0.8860 0.8515
HYPOXANTHINE 0.8221 1.1799 0.8664 1.0266
Isobutyrylcarnitine 1.0908 0.9941 0.9636 0.9746
Isovalerylcarnitine_R1 0.9141 1.0216 0.9690 1.0615
Isovalerylcarnitine_R2 0.9142 1.1352 0.6604 1.1932
Kynurenic Acid 0.8844 1.0504 0.8935 1.1133
L-ARGININE 0.9559 0.9143 1.1291 1.0213
L-CARNITINE 0.9269 1.0094 0.9823 1.0555
L-GLUTAMINE 0.9547 0.9526 1.0488 1.0460
L-HISTIDINE 0.8768 0.8921 1.1624 1.0744
L-Isoleucine 0.9318 1.0374 0.8709 1.1151
L-KYNURENINE 0.9807 0.9780 0.9315 1.0990
LL-2,6-DIAMINOHEPTANEDIOATE 0.9688 0.8756 1.0644 1.1142
L-LEUCINE 0.9327 1.0209 0.8879 1.1194
L-Leucine 13C6 1.0552 0.9534 1.0321 0.9889
L-Leucine-D10 1.0618 0.9501 1.0410 0.9805
L-METHIONINE_R1 1.0039 1.0469 0.9837 0.9556
L-METHIONINE_R2 1.0141 1.1363 0.7706 1.0264
L-Phenylalanine 13C6 1.0355 0.9543 1.0258 1.0071
L-PROLINE 0.9154 1.0301 0.9371 1.0780
L-SERINE 0.9803 0.9088 1.1046 1.0319
L-Tyrosine 13C6 1.0222 0.9327 1.0469 1.0239
L-VALINE/5-AMINOPENTANOATE/L-NORVALINE 0.9712 0.9997 0.9276 1.0831
LysoPC (16:0)_R1 0.9620 0.9283 1.0516 1.0673
LysoPC (16:0)_R2 0.9216 0.9418 1.0987 1.0389
LysoPC (16:1)_R1 0.8942 0.9884 1.1318 0.9742
LysoPC (16:1)_R2 0.7915 0.9321 1.1912 1.0618
LysoPC (18:0) 0.9334 0.9051 1.0874 1.0841
LysoPC (18:2)_R1 1.0220 1.0234 0.9431 1.0060
LysoPC (18:2)_R2 0.9480 0.9939 1.0025 1.0416
LysoPE (18:0)_R1 1.0021 0.7980 1.1915 1.0732
LysoPE (18:0)_R2 0.8680 0.9510 1.0636 1.0960
LysoPE (18:1)_R1 0.8098 1.1436 0.9315 1.0221
LysoPE (18:1)_R2 0.8737 1.1544 0.9291 0.9665
LysoPE (20:4)_R1 0.8333 1.1157 1.0111 0.9699
LysoPE (20:4)_R2 0.8558 0.9768 1.0669 1.0711
LysoPE (22:6)_R1 1.1345 0.9717 0.9825 0.9543
LysoPE (22:6)_R2 0.9855 0.8304 1.1301 1.0994
Methionine Sulfoxide 0.7428 0.5331 1.4511 1.3458
METHYL INDOLE-3-ACETATE 0.9374 0.9910 1.1047 0.9641
Myristoylcarnitine 0.8174 0.8345 1.1943 1.1571
N1-Methyl-4-pyridone-5-carboxamide 0.9369 0.8881 0.8843 1.2775
N-Acetyl-Arginine 0.9229 0.9458 1.0713 1.0570
N-ACETYLGLYCINE 0.9781 0.7566 1.4796 0.8901
N-ACETYL-L-ASPARTIC ACID_R1 0.8344 0.6775 1.4364 1.1225
N-ACETYL-L-ASPARTIC ACID_R2 0.8923 0.7840 1.2916 1.0803
N-ACETYLPUTRESCINE 1.0114 1.0081 1.0277 0.9584
N-ALPHA-ACETYL-L-LYSINE 0.9915 0.9269 1.0586 1.0422
N-BOC-L-Aspartic Acid_R1 0.9683 0.8873 1.0571 1.1069
N-BOC-L-Aspartic Acid_R2 1.0032 0.9318 1.0351 1.0484
N-BOC-L-tert-Leucine 1.0428 0.9732 0.9924 1.0084
N-BOC-L-Tryptophan_R1 0.9235 0.9108 1.1043 1.0696
N-BOC-L-Tryptophan_R2 0.9474 0.9352 1.0696 1.0539
NEPSILON,NEPSILON,NEPSILON-TRIMETHYLLYSINE 0.9974 1.0229 0.8539 1.1009
NICOTINAMIDE 0.8474 0.9493 0.7788 1.3588
NICOTINAMIDE-N-OXIDE 0.7304 1.0132 0.5228 1.5866
N-METHYL-D-ASPARTIC ACID 0.7252 1.0380 0.9995 1.1483
N-Methylnicotinamide 0.8985 0.8563 0.7232 1.4816
N(PAI)-METHYL-L-HISTIDINE 0.9239 1.0272 0.9620 1.0541
O-ACETYL-L-SERINE 1.0112 0.9424 1.0838 0.9882
Octanoylcarnitine 0.9939 0.9202 1.0880 1.0230
Pantothenic Acid 0.9186 0.9637 1.2202 0.9099
Phenylalanine 0.9659 0.9819 0.9637 1.0770
PIPECOLATE/L-PIPECOLIC ACID 0.9902 1.0353 0.9451 1.0124
Proprionylcarnitine 0.9133 1.0528 0.9025 1.0825
Pulegone 0.6032 1.3508 1.0582 0.8113
PYRIDOXAL 0.7985 1.0452 1.0018 1.0863
Pyroglutamic Acid 0.9696 0.9977 0.9681 1.0516
SEROTONIN 0.5329 1.3106 0.8646 1.0759
SEROTONIN-NH3 0.5556 1.2470 0.8367 1.1597
Source Fragment TRP 0.9321 1.0048 0.9071 1.1224
Sphingosine (d18:1) 0.6579 1.0860 0.8102 1.3022
Stachydrine 1.0236 0.7507 0.8714 1.3911
SUCCINATE 0.7642 0.8415 1.1681 1.2088
TAURINE 0.9549 0.9712 0.9755 1.0871
Taurochenodesoxycholic acid (T-CDCA)_R1 1.4360 1.1095 0.6404 0.8461
Taurochenodesoxycholic acid (T-CDCA)_R2 1.1674 1.2477 0.7147 0.8269
Tetrahydrothiophene-1-oxide 0.9842 0.8899 1.0785 1.0741
THREONINE/HOMOSERINE 1.0229 1.0010 0.9663 1.0119
Tryptophan 0.9416 0.9932 0.9439 1.0977
Tryptophan-2,3,3-D3 1.0127 0.9351 1.0655 1.0116
Tryptophan-NH3 0.9395 0.9986 0.9281 1.1064
URATE 0.8957 1.0011 0.9783 1.0907
URIDINE 1.0329 0.9742 0.9452 1.0550
UROCANATE_R1 0.8916 0.9678 0.9203 1.1834
UROCANATE_R2 1.0745 0.9837 0.9400 1.0189
Ursodeoxycholic Acid (UDCA)_R1 1.3699 0.6464 1.3823 0.8400
Ursodeoxycholic Acid (UDCA)_R2 1.0862 0.6803 1.5187 0.8710
Xanthurenic Acid 0.7948 1.2304 0.6753 1.1510
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Response:NR | Gender:Female
F2Response:NR | Gender:Male
F3Response:R | Gender:Female
F4Response:R | Gender:Male
  logo