Data for GC-MS Analysis of Insoluble/Polymeric Amino Acids (part-III) (Study ST001197)

(Analysis AN001993)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20F21F22F23F24F25
alanine 1.2881 1.2856 1.3341 1.3172 1.3840 1.0210 1.0095 0.8589 0.7933 0.8493 0.8541 0.9883 0.8804 0.9250 1.3808 1.3001 0.8370 0.8574 0.7051 0.9256 0.9349 0.5726 1.4357 1.4515 1.2349
arginine 1.1594 1.1795 1.2003 1.1383 1.5109 1.1231 1.1096 0.9663 0.7777 0.8435 0.7042 0.8274 0.7282 0.8177 1.8094 1.3280 0.6805 0.7164 0.6172 0.9752 0.8986 0.3919 2.0941 1.9605 1.4687
aspartic acid_R1 1.1847 1.1863 1.3085 0.8407 1.1811 1.2627 1.2197 0.9800 0.8388 0.9065 0.6439 0.7750 0.7972 0.7788 1.6930 1.1393 0.5805 0.8030 0.7572 1.1183 0.9270 0.4421 2.0266 1.8037 1.6649
aspartic acid_R2 1.0614 1.3950 1.3109 0.9989 1.5676 1.2113 1.1848 0.9922 0.8292 0.9197 0.6858 0.6713 0.6197 0.6081 1.2895 1.4402 0.6054 0.7934 0.7112 1.0214 0.9967 0.5159 1.8495 1.8376 1.4968
cystine 0.9074 0.8356 0.9549 1.2802 1.1730 1.7744 1.8733 0.9561 0.5347 0.6745 0.2262 0.3047 0.6002 0.5155 2.4683 1.0201 0.2025 0.3611 0.6938 1.2402 1.6125 0.2736 2.3080 2.5595 1.3789
glutamic acid 1.3536 1.3940 1.3193 0.9190 1.5216 1.2088 1.2064 0.9686 0.8012 0.9371 0.5490 0.5287 0.5329 0.6867 1.6078 1.4763 0.4967 0.6678 0.6889 1.0792 1.0531 0.4953 1.7465 1.8533 1.5907
Glutamine pyroglutamic acid 0.9186 0.5742 0.9961 1.9172 0.5080 1.0316 0.8294 1.0019 0.4152 0.6853 1.9632 2.2458 1.7729 1.8318 0.7896 0.7513 1.8801 1.5070 0.8639 0.5076 0.4579 0.5550 0.9400 0.8283 0.7113
Glycine 1.2609 1.2918 1.2877 1.1088 1.4486 1.1259 1.1274 0.9458 0.8438 0.8727 0.6918 0.7440 0.6911 0.8295 1.5460 1.3013 0.6845 0.8405 0.7089 1.0405 0.9755 0.5485 1.5768 1.6256 1.3874
histidine 1.2291 1.2426 1.2535 1.0727 1.4488 1.2003 1.1777 0.9967 1.1661 0.9036 0.6931 0.7340 0.7271 0.8572 1.5763 1.2905 0.6429 0.8232 0.7259 1.0444 0.9663 0.4242 1.5976 1.6889 1.4367
isoleucine 1.2038 1.1709 1.2624 1.0736 1.2981 1.2111 1.1967 1.0395 0.8530 0.9453 0.6756 0.8856 0.8158 0.9286 1.5572 1.2146 0.7697 0.9047 0.7582 1.0141 0.9433 0.5061 1.5221 1.5686 1.3279
leucine 1.2209 1.2636 1.2290 1.1417 1.3705 1.1446 1.1197 0.9354 0.8363 0.8891 0.8118 0.9097 0.8028 0.8816 1.4245 1.2761 0.7859 0.8697 0.7383 1.0009 0.9721 0.5181 1.5448 1.5460 1.3731
lysine 1.2126 1.2092 1.2220 1.1174 1.3852 1.2127 1.1584 1.0001 0.7027 0.9342 0.7831 0.8471 0.8032 0.8855 1.5208 1.2819 0.7476 0.8615 0.7383 1.0421 0.9533 0.4692 1.5909 1.6630 1.4276
Methionine 0.8830 0.6971 1.1760 1.1618 0.8129 1.4696 1.4816 1.1191 1.8224 0.6696 0.7470 0.8784 0.8986 1.0647 2.0039 0.9601 0.8115 0.9869 0.8853 0.8605 1.0259 0.5024 1.3898 1.3601 0.9900
Phenylalanine 1.2201 1.2189 1.2511 1.0710 1.3517 1.1584 1.1443 0.9727 1.1977 0.9086 0.7772 0.8203 0.7617 0.8875 1.5087 1.2672 0.7278 0.8379 0.7290 1.0015 0.9329 0.4943 1.5262 1.5801 1.3390
Proline 1.2063 1.2294 1.2222 1.1749 1.3892 1.1448 1.1230 0.9413 0.8002 0.8770 0.8547 0.9531 0.8740 0.9247 1.5102 1.2975 0.8096 0.8444 0.7259 0.9816 0.9326 0.4606 1.5656 1.5976 1.3575
serine 1.1893 1.4293 1.0631 0.7947 1.7983 1.3329 1.2949 1.0105 0.8395 0.7429 0.2557 0.2482 0.4559 0.4588 1.7855 1.5253 0.2315 0.4791 0.6177 1.2667 1.2156 0.4852 2.0445 2.2362 1.9144
Threonine_R1 1.0021 1.4907 0.9139 1.1260 1.6531 0.9597 0.8495 0.7028 0.8640 0.8007 0.3358 0.4973 0.5467 0.5750 1.0091 1.3594 0.4229 0.6771 0.5663 1.1869 0.9705 1.1338 1.7138 1.6088 1.5882
Threonine_R2 1.2048 1.1531 1.1438 0.5658 1.3125 1.4587 1.6633 1.0420 0.9884 0.9903 0.6550 0.4382 0.5139 0.6540 1.9911 1.3500 0.4741 0.6233 0.8337 1.2718 1.2646 0.2213 1.8593 2.2405 1.6819
tyrosine 1.1977 1.2706 1.2535 1.1084 1.4147 1.1969 1.1846 0.9513 0.5431 0.8309 0.6993 0.8138 0.7714 0.8934 1.5914 1.3049 0.6806 0.8144 0.7192 1.0655 1.0322 0.5442 1.5810 1.6944 1.3618
valine 1.2400 1.2115 1.2917 1.1097 1.3316 1.1738 1.1547 0.9899 0.8359 0.9124 0.8198 0.8674 0.8007 0.9235 1.5410 1.2488 0.7538 0.8786 0.7332 0.9833 0.9332 0.5257 1.4929 1.5227 1.3052
X2 aminobutyric acid 1.1205 0.9502 1.4923 2.8806 0.5135 0.3756 0.4006 0.3509 0.5032 0.6032 2.2717 3.5480 1.9728 1.2548 0.2775 0.9488 2.7159 1.2779 0.6153 0.4412 0.3874 0.5438 0.4618 0.3237 0.2895
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1time:-
F2time:-0.5
F3time:0.5
F4time:1
F5time:-1
F6time:10
F7time:11
F8time:11.5
F9time:12
F10time:12.5
F11time:13
F12time:14
F13time:16
F14time:18
F15time:2
F16time:-2
F17time:20
F18time:22
F19time:23
F20time:23.5
F21time:24
F22time:26
F23time:4
F24time:6
F25time:8
  logo