#METABOLOMICS WORKBENCH Vijay_20230828_113124 DATATRACK_ID:4262 STUDY_ID:ST002840 ANALYSIS_ID:AN004647 PROJECT_ID:PR001779
VERSION             	1
CREATED_ON             	August 30, 2023, 10:04 am
#PROJECT
PR:PROJECT_TITLE                 	Collaborative role of YqgC and superoxide dismutase (MnSOD) in manganese
PR:PROJECT_TITLE                 	intoxication
PR:PROJECT_TYPE                  	LC-MS targettged analysis
PR:PROJECT_SUMMARY               	Bacterial metal ion homeostasis is strongly regulated by various
PR:PROJECT_SUMMARY               	metalloregulators. This project is focused on the role of yqgC-soda operon of B.
PR:PROJECT_SUMMARY               	subtilis in Manganese (Mn) ion metal homeostasis and the dependencies of these
PR:PROJECT_SUMMARY               	genes to maintain bacterial survival in the excess of Mn.
PR:INSTITUTE                     	Weill Cornell Medicine
PR:DEPARTMENT                    	Medicine
PR:LABORATORY                    	Rhee Lab
PR:LAST_NAME                     	Soni
PR:FIRST_NAME                    	Vijay
PR:ADDRESS                       	413 E 69TH STREET, Belfer Research Building, New York, New York, 10021, USA
PR:EMAIL                         	vis2032@med.cornell.edu
PR:PHONE                         	9175391105
PR:FUNDING_SOURCE                	R35GM122461, NIAID:R25 AI140472
PR:PROJECT_COMMENTS              	NA
PR:PUBLICATIONS                  	NA
PR:CONTRIBUTORS                  	Ankita J. Sachla, Vijay Soni, Yuanchan Luo, Kyu Y. Rhee, John D. Helmann
#STUDY
ST:STUDY_TITLE                   	Collaborative role of YqgC and superoxide dismutase (MnSOD) in manganese
ST:STUDY_TITLE                   	intoxication: Replicate Experiment 1
ST:STUDY_TYPE                    	Targeted MS Analysis
ST:STUDY_SUMMARY                 	In this study, we are validating the mutual impact of yqgC and superoxide
ST:STUDY_SUMMARY                 	dismutase (MnSOD) deletion (YS strain) and resultant hypersensitivity to
ST:STUDY_SUMMARY                 	Manganese (Mn). Our genetic and physiological studies show that Mn intoxication
ST:STUDY_SUMMARY                 	is a result of distinct enzymatic vulnerabilities via alleviated expression of
ST:STUDY_SUMMARY                 	Mg-dependent, chorismate-utilizing enzymes of the menaquinone, siderophore, and
ST:STUDY_SUMMARY                 	tryptophan (MST) family (due to mismetalation).
ST:INSTITUTE                     	Cornell University
ST:DEPARTMENT                    	Medicine
ST:LABORATORY                    	Rhee Lab
ST:LAST_NAME                     	Soni
ST:FIRST_NAME                    	Vijay
ST:ADDRESS                       	Weill Cornell Medical College, 413 E 69th St
ST:EMAIL                         	vis2032@med.cornell.edu
ST:PHONE                         	9175391105
ST:NUM_GROUPS                    	10
ST:TOTAL_SUBJECTS                	60
ST:STUDY_COMMENTS                	NA
ST:PUBLICATIONS                  	NA
#SUBJECT
SU:SUBJECT_TYPE                  	Bacteria
SU:SUBJECT_SPECIES               	Bacillus subtilis
SU:TAXONOMY_ID                   	1423
SU:GENOTYPE_STRAIN               	168
SU:AGE_OR_AGE_RANGE              	NA
SU:WEIGHT_OR_WEIGHT_RANGE        	NA
SU:HEIGHT_OR_HEIGHT_RANGE        	NA
SU:GENDER                        	Not applicable
SU:CELL_BIOSOURCE_OR_SUPPLIER    	NA
SU:CELL_STRAIN_DETAILS           	NA
SU:SUBJECT_COMMENTS              	NA
SU:CELL_PRIMARY_IMMORTALIZED     	NA
SU:CELL_PASSAGE_NUMBER           	NA
SU:CELL_COUNTS                   	NA
SU:SPECIES_GROUP                 	NA
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	WTa_UT_Lys1	Genotype:WTCU1065_untreated	Treatment=Control; RAW_FILE_NAME=WTa_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	WTb_UT_Lys1	Genotype:WTCU1065_untreated	Treatment=Control; RAW_FILE_NAME=WTb_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	WTc_UT_Lys1	Genotype:WTCU1065_untreated	Treatment=Control; RAW_FILE_NAME=WTc_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Sa_UT_Lys1	Genotype:sodA_untreated	Treatment=Control; RAW_FILE_NAME=Sa_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Sb_UT_Lys1	Genotype:sodA_untreated	Treatment=Control; RAW_FILE_NAME=Sb_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Sc_UT_Lys1	Genotype:sodA_untreated	Treatment=Control; RAW_FILE_NAME=Sc_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Ya_UT_Lys1	Genotype:yqgC_untreated	Treatment=Control; RAW_FILE_NAME=Ya_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Yb_UT_Lys1	Genotype:yqgC_untreated	Treatment=Control; RAW_FILE_NAME=Yb_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Yc_UT_Lys1	Genotype:yqgC_untreated	Treatment=Control; RAW_FILE_NAME=Yc_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	YSa_UT_Lys1	Genotype:yqgC-sodA_untreated	Treatment=Control; RAW_FILE_NAME=YSa_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	YSb_UT_Lys1	Genotype:yqgC-sodA_untreated	Treatment=Control; RAW_FILE_NAME=YSb_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	YSc_UT_Lys1	Genotype:yqgC-sodA_untreated	Treatment=Control; RAW_FILE_NAME=YSc_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	PSa_UT_Lys1	Genotype:mnePmneS_untreated	Treatment=Control; RAW_FILE_NAME=PSa_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	PSb_UT_Lys1	Genotype:mnePmneS_untreated	Treatment=Control; RAW_FILE_NAME=PSb_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	PSc_UT_Lys1	Genotype:mnePmneS_untreated	Treatment=Control; RAW_FILE_NAME=PSc_UT_Lys1
SUBJECT_SAMPLE_FACTORS           	-	WTa_Mn_Lys1	Genotype:WTCU1065_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=WTa_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	WTb_Mn_Lys1	Genotype:WTCU1065_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=WTb_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	WTc_Mn_Lys1	Genotype:WTCU1065_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=WTc_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Sa_Mn_Lys1	Genotype:sodA_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=Sa_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Sb_Mn_Lys1	Genotype:sodA_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=Sb_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Sc_Mn_Lys1	Genotype:sodA_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=Sc_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Ya_Mn_Lys1	Genotype:yqgC_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=Ya_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Yb_Mn_Lys1	Genotype:yqgC_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=Yb_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	Yc_Mn_Lys1	Genotype:yqgC_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=Yc_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	YSa_Mn_Lys1	Genotype:yqgC-sodA_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=YSa_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	YSb_Mn_Lys1	Genotype:yqgC-sodA_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=YSb_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	YSc_Mn_Lys1	Genotype:yqgC-sodA_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=YSc_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	PSa_Mn_Lys1	Genotype:mnePmneS_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=PSa_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	PSb_Mn_Lys1	Genotype:mnePmneS_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=PSb_Mn_Lys1
SUBJECT_SAMPLE_FACTORS           	-	PSc_Mn_Lys1	Genotype:mnePmneS_Mn_treated	Treatment=Mn Treated; RAW_FILE_NAME=PSc_Mn_Lys1
#COLLECTION
CO:COLLECTION_SUMMARY            	All strains were grown in LB at 37 ˚C until 0.4 OD600 followed by 60 min
CO:COLLECTION_SUMMARY            	treatment with or without 0.15 mM MnCl2 37 ˚C. Cells were pelleted and quenched
CO:COLLECTION_SUMMARY            	by resuspending in chilled 0.6 ml of mixtures of acetonitrile:methanol:water
CO:COLLECTION_SUMMARY            	(40:40:20).
CO:COLLECTION_PROTOCOL_ID        	NA
CO:COLLECTION_PROTOCOL_FILENAME  	NA
CO:COLLECTION_PROTOCOL_COMMENTS  	NA
CO:SAMPLE_TYPE                   	Bacterial cells
CO:COLLECTION_METHOD             	NA
CO:COLLECTION_LOCATION           	NA
CO:COLLECTION_FREQUENCY          	NA
CO:COLLECTION_DURATION           	NA
CO:VOLUMEORAMOUNT_COLLECTED      	NA
CO:STORAGE_CONDITIONS            	-80℃
CO:COLLECTION_VIALS              	Bead beating tubes
CO:STORAGE_VIALS                 	NA
CO:ADDITIVES                     	NA
CO:TISSUE_CELL_IDENTIFICATION    	NA
CO:TISSUE_CELL_QUANTITY_TAKEN    	NA
#TREATMENT
TR:TREATMENT_SUMMARY             	All strains were treated without (control group) or with (treated group) 0.15 mM
TR:TREATMENT_SUMMARY             	of MnCl2 for 60 min at 37 ˚C.
TR:TREATMENT_PROTOCOL_ID         	NA
TR:TREATMENT_PROTOCOL_FILENAME   	NA
TR:TREATMENT_PROTOCOL_COMMENTS   	NA
TR:TREATMENT                     	NA
TR:TREATMENT_COMPOUND            	MnCl2 salt
TR:TREATMENT_ROUTE               	Direct in bacterial culture
TR:TREATMENT_DOSE                	0.15 mM
TR:TREATMENT_DOSEVOLUME          	NA
TR:TREATMENT_DOSEDURATION        	NA
TR:TREATMENT_VEHICLE             	Water
TR:CELL_STORAGE                  	-80
TR:CELL_GROWTH_CONTAINER         	Flask
TR:CELL_GROWTH_CONFIG            	200 rpm
TR:CELL_GROWTH_RATE              	40-60 min
TR:CELL_INOC_PROC                	NA
TR:CELL_MEDIA                    	LB Media
TR:CELL_ENVIR_COND               	NA
TR:CELL_HARVESTING               	acetonitrile:methanol:water (40:40:20)
TR:CELL_PCT_CONFLUENCE           	0.4 OD600
TR:CELL_MEDIA_LASTCHANGED        	NA
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Samples were lysed using 0.1 mm Zirconia beads in a Precellys homogenizer. Lysed
SP:SAMPLEPREP_SUMMARY            	suspensions were centrifuged at 12,000 rpm for 8 min at 37 ˚C. Supernatants
SP:SAMPLEPREP_SUMMARY            	were passed through 0.22 um SpinX tube filter and flowthrough was collected for
SP:SAMPLEPREP_SUMMARY            	the LC-MS run.
SP:SAMPLEPREP_PROTOCOL_ID        	NA
SP:SAMPLEPREP_PROTOCOL_FILENAME  	NA
SP:SAMPLEPREP_PROTOCOL_COMMENTS  	NA
SP:PROCESSING_METHOD             	NA
SP:PROCESSING_STORAGE_CONDITIONS 	On ice
SP:EXTRACTION_METHOD             	Beat beating
SP:EXTRACT_ENRICHMENT            	NA
SP:EXTRACT_CLEANUP               	NA
SP:EXTRACT_STORAGE               	4℃
SP:SAMPLE_RESUSPENSION           	NA
SP:SAMPLE_DERIVATIZATION         	NA
SP:SAMPLE_SPIKING                	NA
SP:SUBCELLULAR_LOCATION          	NA
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	Liquid chromatography (Agilent 1290 Infinity II) was used for the formic acid
CH:CHROMATOGRAPHY_SUMMARY        	method.
CH:CHROMATOGRAPHY_TYPE           	Normal phase
CH:INSTRUMENT_NAME               	Agilent 1290 Infinity II
CH:COLUMN_NAME                   	Microsolv Diamond hydride (150 x 2.1mm,4um)
CH:SOLVENT_A                     	Milli Q H2O + 0.2% Formic Acid
CH:SOLVENT_B                     	Acetonitrile + 0.2% Formic Acid
CH:SOLVENT_C                     	NA
CH:FLOW_GRADIENT                 	0–2 min, 85% B; 3–5 min, 80% B; 6–7 min, 75%; 8–9 min, 70% B; 10–11
CH:FLOW_GRADIENT                 	min, 50% B; 11–14 min 20% B; 14–24 min 5% B followed by a 10 min
CH:FLOW_GRADIENT                 	re-equilibration period at 85% B
CH:FLOW_RATE                     	0.4
CH:COLUMN_TEMPERATURE            	25
CH:METHODS_FILENAME              	NA
CH:METHODS_ID                    	NA
CH:COLUMN_PRESSURE               	NA
CH:INJECTION_TEMPERATURE         	25
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
AN:LABORATORY_NAME               	Rhee lab
AN:OPERATOR_NAME                 	Vijay Soni
AN:SOFTWARE_VERSION              	Profinder B.08.00
#MS
MS:INSTRUMENT_NAME               	Agilent 6220 TOF
MS:INSTRUMENT_TYPE               	QTOF
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	NEGATIVE
MS:MS_COMMENTS                   	Profinder B.08.00 Was used for the data analysis
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	Area under the curve
MS_METABOLITE_DATA_START
Samples	WTa_UT_Lys1	WTb_UT_Lys1	WTc_UT_Lys1	Sa_UT_Lys1	Sb_UT_Lys1	Sc_UT_Lys1	Ya_UT_Lys1	Yb_UT_Lys1	Yc_UT_Lys1	YSa_UT_Lys1	YSb_UT_Lys1	YSc_UT_Lys1	PSa_UT_Lys1	PSb_UT_Lys1	PSc_UT_Lys1	WTa_Mn_Lys1	WTb_Mn_Lys1	WTc_Mn_Lys1	Sa_Mn_Lys1	Sb_Mn_Lys1	Sc_Mn_Lys1	Ya_Mn_Lys1	Yb_Mn_Lys1	Yc_Mn_Lys1	YSa_Mn_Lys1	YSb_Mn_Lys1	YSc_Mn_Lys1	PSa_Mn_Lys1	PSb_Mn_Lys1	PSc_Mn_Lys1
Factors	Genotype:WTCU1065_untreated	Genotype:WTCU1065_untreated	Genotype:WTCU1065_untreated	Genotype:sodA_untreated	Genotype:sodA_untreated	Genotype:sodA_untreated	Genotype:yqgC_untreated	Genotype:yqgC_untreated	Genotype:yqgC_untreated	Genotype:yqgC-sodA_untreated	Genotype:yqgC-sodA_untreated	Genotype:yqgC-sodA_untreated	Genotype:mnePmneS_untreated	Genotype:mnePmneS_untreated	Genotype:mnePmneS_untreated	Genotype:WTCU1065_Mn_treated	Genotype:WTCU1065_Mn_treated	Genotype:WTCU1065_Mn_treated	Genotype:sodA_Mn_treated	Genotype:sodA_Mn_treated	Genotype:sodA_Mn_treated	Genotype:yqgC_Mn_treated	Genotype:yqgC_Mn_treated	Genotype:yqgC_Mn_treated	Genotype:yqgC-sodA_Mn_treated	Genotype:yqgC-sodA_Mn_treated	Genotype:yqgC-sodA_Mn_treated	Genotype:mnePmneS_Mn_treated	Genotype:mnePmneS_Mn_treated	Genotype:mnePmneS_Mn_treated
2.3-Dihydrozy-2-methylpentanoate	270522.2939	308821.1569	309007.3579	471390.0433	452941.0499	458802.1958	306033.6441	433642.3672	421221.3549	509846.1614	533496.3441	481228.8781	516961.4703	509834.9261	519620.0268	385289.4063	573374.0902	403047.5994	517295.4772	706935.7478	581419.7471	499730.0129	446093.532	494462.2364	809077.2824	822993.2421	835903.3945	527429.5199	711916.151	739104.0821
2`-Doxy-Guanosine	54404.47619	52108.85195	47943.19042	53645.12171	48284.57853	51246.56248	70111.14685	54289.62951	50964.23045	72445.83867	63302.38123	34780.30154	47049.23086	50958.10485	63307.0547	117475.6233	84688.99554	90378.39863	59513.04339	51793.31187	35456.43472	57559.3173	43358.30106	37782.00217	142674.9396	155156.5519	154788.0217	210184.0489	166268.6812	194151.2304
2-deoxyadenosine	76188.00912	60533.52972	71713.19002	121841.0404	139782.7361	136772.9881	152220.5132	159691.11	151968.8912	128492.5348	137181.4694	149207.081	163956.8545	199061.3476	181356.6821	162299.4593	110608.1565	132212.6945	160378.3895	162958.8452	170002.3432	168514.6503	190092.2849	212996.2406	74010.06219	71031.67657	78352.7661	59180.56557	70965.2034	74935.21382
2-Deoxy-D-Ribose	75745.67444	60424.04817	62623.66081	130274.3297	135860.8161	137379.8431	138365.8503	142568.5932	152726.0292	126061.9978	135659.5844	138419.8564	148076.5359	175912.4574	163130.2404	143584.6154	120149.8751	97334.64499	275666.5004	277227.5625	281012.3882	228042.1019	230852.7439	281100.8446	123508.969	118783.2897	127755.2092	105176.0519	134659.5817	146587.2106
2-Oxoisocaproate	381183.8301	484001.73	506924.3342	546042.942	697585.87	648678.3627	829112.2681	879430.481	859741.3229	768312.9008	763945.5284	1072331.296	718618.286	898630.5336	822354.6535	560594.3339	553606.7536	550481.1235	736965.4882	691810.0769	629989.0385	831499.266	990475.9823	1078319.298	86153.23582	101577.0494	138217.4652	84172.83675	79190.70712	88218.10676
2-Oxoisovalerate	102804.9504	123847.712	134047.9865	143752.896	172343.7915	172483.8757	183841.8753	200564.5104	201719.8602	210783.3306	213503.7827	261156.8977	196955.3833	213951.3755	220077.4588	180200.8083	169557.8641	168826.2056	241145.2957	231336.13	201630.574	243213.8618	266463.0051	279225.3652	31945.74361	40644.49441	57709.69503	32718.82757	38705.95692	47411.4996
3-Deoxy-arabino-heptulonate 7-phosphate	176761.866	177418.2406	166257.0311	127452.8411	118169.3479	107733.3297	71617.70508	98977.89073	90190.52177	389799.1104	433526.2664	367281.6038	491178.3436	297738.3333	495803.8802	464473.868	403662.6771	413908.179	144870.7143	135880.2741	184038.1238	128606.4994	111783.253	116972.9466	119028.3458	116971.8116	91664.15106	118192.8399	93381.47773	83939.09547
3-Methyl-2-oxopentanoate	375338.5928	476790.8563	499451.0068	543446.3513	683264.8124	645766.313	813006.0678	875260.649	855648.2225	758960.7155	740713.0553	1050404.745	714984.8113	871886.139	799188.8129	551485.6785	539762.1348	541742.3504	733533.415	688076.6622	627152.9063	820910.9535	962794.1147	1054995.035	86153.23582	101577.0494	138217.4652	84172.83675	79190.70712	88218.10676
4-Acetylaminobutanal	4268.414979	3149.305471	4299.780062	13991.53167	12692.03369	11262.14334	10302.26517	10127.55569	10315.88948	7018.000554	10146.09348	12704.00167	7692.602574	9685.458582	6491.473099	5493.693763	10017.22049	5820.211186	16921.93436	17453.71064	13432.00444	10804.23959	14299.96815	16417.75932	11019.05575	8893.293267	11843.39907	7104.949222	6660.15587	8353.459126
5-Oxo-proline	1838689.569	1443601.28	1788745.27	3136195.696	3285184.732	2930317.558	4900591.825	4485776.661	4127132.287	3888275.221	4318990.935	4189136.582	4897172.727	5533445.028	5148485.514	4763751.841	3011301.519	4061318.461	5528129.689	5231905.775	6213199.178	6490217.448	6847721.528	6749672.2	6812173.335	7218073.666	8582597.046	6362799.345	8861850.208	8271069.707
Acetolactate	21855.00827	23520.89079	23301.81717	30162.95338	29564.64084	29558.70637	28454.54256	33167.32857	36649.5856	16157.65699	24980.16881	27372.34805	22682.03645	22585.32221	24215.42398	28660.40062	25358.71089	25037.43194	28544.59744	28766.73227	31244.72157	40528.05219	28265.91613	27645.61426	22537.31656	21559.64204	25024.16281	10684.87292	12983.77148	14583.01202
Adenosine	55685.95564	53176.22093	48988.9926	55879.48413	49186.10424	52493.71396	71798.19457	55804.99636	53521.82028	74837.577	65612.54303	35740.03152	48425.28358	52976.00275	64508.31038	120825.0861	86237.57661	93139.01119	60461.61912	53182.00398	36194.18431	58663.16862	44661.81372	38719.81403	147640.3433	160658.4536	159988.2599	216222.2004	206090.9379	227474.6783
Adenosine diphosphate (ADP)	1644355.324	1892682.159	2107048.994	2698506.566	2838726.282	2696408.726	2271165.587	2821321.107	2817954.468	2057274.251	2084905.179	2719034.461	2311248.783	2531019.543	2203663.2	1985736.865	2638722.046	1991056.08	3292162.253	3984416.242	3757046.157	3102304.206	3933725.758	4633789.904	1415482.557	1270466.863	1271298.461	931264.4344	389171.1018	484314.7016
Adenosine monophosphate (AMP)	1925434.437	1886241.393	1934465.884	2260889.2	2343124.763	2312909.117	2799318.07	2535662.99	2533508.16	1940001.416	2030268.033	2257323.644	1852492.984	2676316.018	2206579.709	2355551.918	2455724.655	2252455.765	2832714.006	2518752.225	2299945.358	2116117.933	2845494.904	3473216.796	2804490.39	3204730.813	2948048.298	2440867.675	2751613.575	3033287.197
AICAR	462773.9617	479128.3743	584178.2027	868566.305	855468.3794	713743.5264	393014.1606	864087.8085	778846.9147	1006429.283	1115632.321	1499860.279	1134166.163	1133968.201	929113.8844	650443.4766	895412.0674	444029.7973	1241893.925	1494600.181	1750687.607	1283009.715	1441042.42	1670433.195	346654.7772	244634.6951	284692.5313	249123.4917	880106.7121	974426.626
Alanine	920018.867	969952.3166	843344.2456	1231219.565	1326921.652	1310047.657	1211526.194	1247113.847	1270336.955	1006759.866	1026732.325	1025403.464	862729.8953	891318.4924	915931.0837	1099820.918	976148.702	1076233.586	945602.339	1009966.468	812030.7466	1148136.417	966731.8123	835292.2191	276708.3806	221667.898	213226.218	211277.5218	213466.8593	220704.9014
Alpha-Ketoglutaric acid	87739.8506	132718.2498	120613.4758	152652.9922	152685.9471	171281.1685	101044.4687	148695.6438	142113.776	112842.1937	94146.72205	92363.8812	128282.4728	97298.30969	137938.3835	145143.4564	163990.6659	123680.5921	140538.4573	165289.9191	160411.4011	164310.8833	121056.9622	100325.9092	178521.0695	214820.6198	167653.1296	272144.1394	318689.725	264489.9133
Arabinose	20189.93814	14691.67486	14666.46143	65520.2577	80353.70525	83146.58993	87150.5959	88270.8671	92102.82191	66044.40316	52745.01978	64984.91466	45254.96501	81449.99513	58353.71564	58725.97262	43748.1463	37919.49883	94893.34771	90064.07002	91701.30418	99845.55701	86204.30422	89045.50445	15698.55211	16113.0799	17899.94753	16933.15988	18272.14696	20987.87739
asparagine	65366.50339	60413.88096	63447.86142	66671.68643	80574.57406	83010.97336	127518.7706	118651.147	123970.8069	83828.4116	64528.27901	63985.20722	66882.89679	87233.92055	77387.01412	134025.4686	85957.83633	103342.6921	87254.69757	68177.17683	66986.22594	128773.1055	121692.1371	112294.9663	2954.518916	2521.377877	2189.993106	2336.851229	1278.000282	2034.492275
Aspartate 4-semialdehyde	174560.3913	136914.1474	161087.2767	420774.3188	419279.9153	360141.3033	278734.5723	262683.5313	249066.2596	460438.236	526423.5042	485410.1948	298304.0455	404567.8602	401056.33	254134.9122	166404.055	171619.6925	201601.5376	260518.653	258939.0925	146701.3592	110851.7637	123677.089	74844.30789	80273.44547	68839.88058	72052.92075	85908.89877	59921.46396
Cis-aconitate	52475.94368	71771.48762	60724.03883	36265.54245	26910.68634	30738.92475	29164.75634	39860.43729	37922.56609	33608.37044	38334.16059	34374.35436	28478.40852	24841.49566	29234.07895	48207.83011	53273.14754	45087.38925	23333.50478	24535.03956	26183.88401	33345.67551	26460.61137	28075.3821	298231.0809	439051.4701	220654.7149	1251088.181	1906396.854	1909674.087
Citric acid	5297817.418	6298503.659	7025318.922	3994060.844	2753949.226	3406490.418	2198397.904	3991662.019	3522836.746	1693081.605	1875348.96	1837098.398	1595352.733	1185365.781	1498619.451	3422888.005	4567094.821	4096208.291	1193314.774	1604429.457	2113922.397	3457456.923	2527979.392	2218215.059	4335913.181	7098360.687	3986061.947	20601195.88	36913881.93	32832409.94
Cytidine diphosphate (CDP)	324364.0149	392892.9465	472717.5695	337879.1321	433084.7084	433464.9301	319663.9105	439846.2754	454029.445	237258.4833	259626.3009	247636.3977	305497.4045	224456.3735	225619.3068	367334.4072	497319.8552	341197.8811	362325.1508	529148.0045	428835.1012	435715.0651	461249.1111	526527.6924	253522.4647	234557.6683	227171.553	206541.2079	133734.5888	168233.0978
Cytidine monophosphate (CMP)	707485.831	657260.3361	804169.105	428708.3708	455668.6458	507966.601	523577.6527	512911.5287	535387.0943	491777.5802	435182.1702	484560.7254	530610.2542	645244.8808	584107.3566	777481.7916	839580.8339	711808.6098	726786.2022	668133.2515	570129.995	529762.3303	683403.8723	828222.745	1401576.04	1506498.466	1368386.575	1227021.737	1327656.318	1537531.417
D-ala-D-ala	582213.625	681194.8782	1010450.528	989122.4977	794975.5705	650522.2776	786715.7056	908303.5882	899005.9526	842659.7225	1032211.891	1339573.654	969067.2365	826600.4053	628258.436	309340.464	538166.7143	321904.8735	650226.1556	572804.9998	653647.8096	579720.4486	651091.5492	593799.77	94335.98195	101012.2044	95359.59173	81277.87343	84340.17098	88640.32185
deoxyguanosine	54548.89422	52590.08134	48093.9367	54532.32602	48407.59049	51439.35283	70921.2525	54641.25281	51734.82238	73577.99295	63434.06962	34780.30154	47632.65532	50958.10485	63639.08253	118118.2925	85339.29235	91112.46713	59684.46921	52410.65444	35772.078	58091.08902	43751.73187	38101.40922	143646.1219	156234.1621	156091.0212	211130.6887	201683.4385	202460.2899
Dihydroxy-3-methylvalerate	269271.0424	307686.1531	309210.6688	472596.2034	450416.7108	457123.7758	306804.4611	431418.5906	420797.0546	510857.6279	533361.412	479267.0268	515057.0793	508999.3986	518905.9608	386495.2713	571991.8064	401656.0454	515158.5247	703842.5485	577081.9758	499050.694	445851.0068	493556.5221	803562.6669	816534.8407	830459.2959	522192.1905	703426.9574	731327.7777
D-Mannitol	92582.48636	51586.48199	39796.38589	72641.82985	67810.39459	72328.0649	107541.3523	95729.31685	105959.7885	962746.7194	783683.2785	444197.3557	1243925.972	906741.7979	1482695.088	181263.5978	105904.524	142089.1823	54955.77878	45208.78612	40160.73323	41806.69776	37689.21215	33707.41045	1049395.424	1698792.491	625231.6723	1991685.757	1202067.168	373364.2018
erythro-4-Hydroxyglutamate	23712.60966	25003.58509	21499.80853	25147.52024	23169.04686	25826.35742	30443.19506	21443.44748	19316.37425	26377.61962	22437.96556	10782.13048	13803.11688	13627.9127	20623.2577	59190.33113	42265.9787	53150.43677	36066.27765	25109.97473	18741.38023	24613.56115	19749.74026	20804.09711	71101.44466	91303.79661	81067.97888	78489.96039	83512.57335	75011.15293
Galactitol	92394.20738	51418.85255	39644.79782	72258.55147	67228.24084	71977.73618	107096.6162	95232.36547	105562.7109	947511.8236	783318.1398	444197.3557	1238719.258	906651.6937	1482093.18	181052.058	105242.6089	141791.6641	54748.91759	44940.20789	40018.54602	41376.96693	37506.74345	33479.9142	1046021.284	1693201.18	594982.0631	1978724.545	1198238.793	371416.7437
Galactonate	16425.70916	15852.62879	16353.7514	47422.02033	48785.52414	40261.83438	33251.65146	41643.49953	40844.89613	31721.85072	37690.54475	105158.9782	60494.58894	50991.2058	40298.95324	40934.76762	32296.38726	26213.97568	70791.09871	99569.34706	159127.3898	79696.28179	98226.52422	118709.1659	21865.07031	58732.7549	23061.02587	345284.3522	189920.1962	71497.3488
Glucono-1,5-lactone 6-phosphate	85805.21834	100832.8366	96257.95533	110494.1088	77292.16991	93670.59128	61495.2119	90113.92511	79569.01442	114599.3455	94773.54544	76698.31397	88218.86912	58630.83516	123527.2889	183097.52	257865.3285	170964.4672	158778.5827	187146.6484	167457.9519	148974.9498	170315.7365	188185.1235	387564.9826	365361.8685	390687.6878	291252.9816	429223.5014	497544.8106
