Return to Statistics Toolbox for ST002112

T-test p-value calculation for Study ST002112

(Analysis: AN004115 HILIC POSITIVE ION MODE)
Select one or more experimental factors for Groups 1 and 2. The members of each group must be DIFFERENT.
Group1Experimental factorGroup2
Fiber:Arabinoxylan | Timepoint:10 | Sex:F (11)
Fiber:Arabinoxylan | Timepoint:10 | Sex:M (8)
Fiber:Arabinoxylan | Timepoint:20 | Sex:F (10)
Fiber:Arabinoxylan | Timepoint:20 | Sex:M (8)
Fiber:Arabinoxylan | Timepoint:30 | Sex:F (10)
Fiber:Arabinoxylan | Timepoint:30 | Sex:M (8)
Fiber:Arabinoxylan | Timepoint:Baseline | Sex:F (10)
Fiber:Arabinoxylan | Timepoint:Baseline | Sex:M (9)
Fiber:Arabinoxylan | Timepoint:Month 1 | Sex:M (2)
Fiber:Arabinoxylan | Timepoint:Month 2 | Sex:M (2)
Fiber:Arabinoxylan | Timepoint:Month 3 | Sex:M (2)
Fiber:Arabinoxylan | Timepoint:Washout D10 | Sex:F (10)
Fiber:Arabinoxylan | Timepoint:Washout D10 | Sex:M (7)
Fiber:Arabinoxylan | Timepoint:Washout D3 | Sex:F (10)
Fiber:Arabinoxylan | Timepoint:Washout D3 | Sex:M (8)
Fiber:Arabinoxylan | Timepoint:Washout D30 | Sex:M (1)
Fiber:Arabinoxylan | Timepoint:Washout Week 3 | Sex:M (1)
Fiber:Arabinoxylan | Timepoint:Week 2 | Sex:M (1)
Fiber:Arabinoxylan | Timepoint:Week2 2 | Sex:M (1)
Fiber:Inulin | Timepoint:- | Sex:M (1)
Fiber:Inulin | Timepoint:10 | Sex:F (10)
Fiber:Inulin | Timepoint:10 | Sex:M (10)
Fiber:Inulin | Timepoint:20 | Sex:F (10)
Fiber:Inulin | Timepoint:20 | Sex:M (10)
Fiber:Inulin | Timepoint:30 | Sex:F (10)
Fiber:Inulin | Timepoint:30 | Sex:M (10)
Fiber:Inulin | Timepoint:Baseline | Sex:F (10)
Fiber:Inulin | Timepoint:Baseline | Sex:M (9)
Fiber:Inulin | Timepoint:End Washout | Sex:M (1)
Fiber:Inulin | Timepoint:Washout D10 | Sex:F (9)
Fiber:Inulin | Timepoint:Washout D10 | Sex:M (10)
Fiber:Inulin | Timepoint:Washout D3 | Sex:F (10)
Fiber:Inulin | Timepoint:Washout D3 | Sex:M (10)
Fiber:Inulin | Timepoint:Washout Week 3 | Sex:M (2)
Fiber:Mix | Timepoint:10 | Sex:F (9)
Fiber:Mix | Timepoint:10 | Sex:M (7)
Fiber:Mix | Timepoint:20 | Sex:F (9)
Fiber:Mix | Timepoint:20 | Sex:M (7)
Fiber:Mix | Timepoint:30 | Sex:F (8)
Fiber:Mix | Timepoint:30 | Sex:M (6)
Fiber:Mix | Timepoint:? | Sex:F (1)
Fiber:Mix | Timepoint:Baseline | Sex:F (8)
Fiber:Mix | Timepoint:Baseline | Sex:M (7)
Fiber:Mix | Timepoint:Washout D10 | Sex:F (9)
Fiber:Mix | Timepoint:Washout D10 | Sex:M (7)
Fiber:Mix | Timepoint:Washout D3 | Sex:F (8)
Fiber:Mix | Timepoint:Washout D3 | Sex:M (7)
Fiber:Mix | Timepoint:Washout Week 3 | Sex:M (1)
P-value cutoff:   

  logo