#METABOLOMICS WORKBENCH sean_harshman_20181008_113044_mwtab.txt DATATRACK_ID:1533 STUDY_ID:ST001070 ANALYSIS_ID:AN001752 PROJECT_ID:PR000715
VERSION             	1
CREATED_ON             	October 10, 2018, 9:37 am
#PROJECT
PR:PROJECT_TITLE                 	The proteomic and metabolomic characterization of exercise-induced sweat
PR:PROJECT_SUMMARY               	Proteomic and Metabolomic analysis of exercise-induced sweat to evaluate analyte
PR:PROJECT_SUMMARY               	correlation with human performance parameters.
PR:INSTITUTE                     	UES Inc, Air Force Research Laboratory
PR:LAST_NAME                     	Harshman
PR:FIRST_NAME                    	Sean
PR:ADDRESS                       	2510 Fifth Street, Area B, Building 840, WPAFB, OH 45433
PR:EMAIL                         	sean.harshman.ctr@us.af.mil
PR:PHONE                         	937-938-3785
#STUDY
ST:STUDY_TITLE                   	The global proteomic characterization of exercise-induced sweat - (part II)
ST:STUDY_SUMMARY                 	The global proteomic characterization of exercise-induced sweat to evaluate the
ST:STUDY_SUMMARY                 	sweat protein content.
ST:INSTITUTE                     	UES Inc, Air Force Research Laboratory
ST:LAST_NAME                     	Harshman
ST:FIRST_NAME                    	Sean
ST:ADDRESS                       	2510 Fifth Street, Area B, Building 840, WPAFB, OH 45433
ST:EMAIL                         	sean.harshman.ctr@us.af.mil
ST:PHONE                         	937-938-3785
#SUBJECT
SU:SUBJECT_TYPE                  	Human
SU:SUBJECT_SPECIES               	Homo sapiens
SU:TAXONOMY_ID                   	9606
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	-	Subject_#16_InSol	Treadmill Speed:Hard	
SUBJECT_SAMPLE_FACTORS           	-	Subject_#17_InSol	Treadmill Speed:Low	
SUBJECT_SAMPLE_FACTORS           	-	Subject_#19_InSol	Treadmill Speed:Medium	
SUBJECT_SAMPLE_FACTORS           	-	Subject_#20_InSol	Treadmill Speed:Low	
SUBJECT_SAMPLE_FACTORS           	-	Subject_#21_InSol	Treadmill Speed:Low	
SUBJECT_SAMPLE_FACTORS           	-	Subject_#22_InSol	Treadmill Speed:Low	
SUBJECT_SAMPLE_FACTORS           	-	Subject_#23_InSol	Treadmill Speed:Medium	
#COLLECTION
CO:COLLECTION_SUMMARY            	Sweat collected from the forearms of participants.
CO:SAMPLE_TYPE                   	Sweat
#TREATMENT
TR:TREATMENT_SUMMARY             	Sweat induced by exercise on a treadmill.
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Sweat samples were collected, pooled, and frozen on liquid nitrogen. Following,
SP:SAMPLEPREP_SUMMARY            	frozen samples were lyophilized and frozen until analysis.
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_TYPE           	Reversed phase
CH:INSTRUMENT_NAME               	Thermo Dionex Ultimate 3000 RS
CH:COLUMN_NAME                   	Easy-Spray PepMap 50µm x 150µm, 100Å, 2µm
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:MS_COMMENTS                   	-
MS:INSTRUMENT_NAME               	Thermo LTQ XL
MS:INSTRUMENT_TYPE               	Single quadrupole
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	POSITIVE
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS         	Spectral Counts
MS_METABOLITE_DATA_START
Samples	Subject_#16_InSol	Subject_#17_InSol	Subject_#19_InSol	Subject_#20_InSol	Subject_#21_InSol	Subject_#22_InSol	Subject_#23_InSol
Factors	Treadmill Speed:Hard	Treadmill Speed:Low	Treadmill Speed:Medium	Treadmill Speed:Low	Treadmill Speed:Low	Treadmill Speed:Low	Treadmill Speed:Medium
Keratin; type I cytoskeletal 10	5	142	0	1	0	0	0
Serum albumin	0	0	0	96	0	7	0
Dermcidin	319	235	239	190	141	221	194
Keratin; type II cytoskeletal 1	0	83	0	9	0	0	0
Keratin; type II cytoskeletal 2 epidermal	0	72	0	1	0	0	0
Prolactin-inducible protein	82	64	35	65	19	27	39
"Serum albumin, Bovine"	3	3	10	28	0	1	0
Zinc-alpha-2-glycoprotein	28	24	17	27	5	13	4
Keratin; type I cytoskeletal 14	0	15	0	0	0	0	0
Secretoglobin family 1D member 2	18	13	3	10	1	6	0
Keratin; type II cytoskeletal 6C	0	12	0	0	0	0	0
Keratin; type I cytoskeletal 16	0	12	0	0	0	0	0
Ig kappa chain C region	0	0	0	14	0	3	0
Clusterin	5	7	3	0	0	2	0
Keratin; type I cytoskeletal 9	0	8	0	0	0	0	0
Desmoglein-1	0	6	2	0	0	3	0
Mucin-like protein 1	3	0	14	0	3	3	0
Calcium-transporting ATPase type 2C member 2	4	12	7	6	0	0	0
MS_METABOLITE_DATA_END
#METABOLITES
METABOLITES_START
metabolite_name	UniProt ID
Keratin; type I cytoskeletal 10	P13645
Serum albumin	P02768
Dermcidin	P81605
Keratin; type II cytoskeletal 1	P04264
Keratin; type II cytoskeletal 2 epidermal	P35908
Prolactin-inducible protein	P12273
"Serum albumin, Bovine"	P02769
Zinc-alpha-2-glycoprotein	P25311
Keratin; type I cytoskeletal 14	P02533
Secretoglobin family 1D member 2	95969
Keratin; type II cytoskeletal 6C	P48668
Keratin; type I cytoskeletal 16	P08779
Ig kappa chain C region	P01834
Clusterin	P10909
Keratin; type I cytoskeletal 9	P35527
Desmoglein-1	Q02413
Mucin-like protein 1	Q96DR8
Calcium-transporting ATPase type 2C member 2	O75185
METABOLITES_END
#END