#METABOLOMICS WORKBENCH yujun_20240902_193042 DATATRACK_ID:5159 STUDY_ID:ST003481 ANALYSIS_ID:AN005716 PROJECT_ID:PR002138
VERSION             	1
CREATED_ON             	September 19, 2024, 9:25 pm
#PROJECT
PR:PROJECT_TITLE                 	Synbiotic galactooligosachaccharides and Lactobacillus reuteri on gut
PR:PROJECT_TITLE                 	inflammation
PR:PROJECT_SUMMARY               	Galactooligosaccharides (GOS) and Lactobacillus reuteri are well-known prebiotic
PR:PROJECT_SUMMARY               	and probiotic, respectively, with great benefits in microbial balance and
PR:PROJECT_SUMMARY               	intestinal barrier function. L. reuteri can utilize GOS as a carbon resource,
PR:PROJECT_SUMMARY               	providing the foundation for synbiotic development.It is important to identify
PR:PROJECT_SUMMARY               	the intestinal bacteria and metabolites regulated by the synbiotic and then the
PR:PROJECT_SUMMARY               	beneficial effects of identified intestinal bacteria and metabolites will be
PR:PROJECT_SUMMARY               	evaluated in animals with gut inflammation via cytokines detection and
PR:PROJECT_SUMMARY               	metabolomics.
PR:INSTITUTE                     	China Agricultrual University
PR:LAST_NAME                     	Wu
PR:FIRST_NAME                    	Yujun
PR:ADDRESS                       	Yumingyuan West Road, Beijing, Beijing, 100193, China
PR:EMAIL                         	yujun@cau.edu.cn
PR:PHONE                         	18801068572
#STUDY
ST:STUDY_TITLE                   	Therapeutic potential of galactooligosachaccharides and Lactobacillus reuteri
ST:STUDY_TITLE                   	supplementation on dextran sulfate sodium-induced gut inflammation
ST:STUDY_SUMMARY                 	Dextran sulfate sodium (DSS)-induced inflammatory bowel disease characterized by
ST:STUDY_SUMMARY                 	intestinal inflammation, barrier dysfunction, and dysbiosis, with limited
ST:STUDY_SUMMARY                 	treatment options available. This study systematically investigates the
ST:STUDY_SUMMARY                 	therapeutic potential of a synbiotic composed of galactooligosaccharides (GOS)
ST:STUDY_SUMMARY                 	and Limosilactobacillus reuteri in a murine model of colitis, revealing that GOS
ST:STUDY_SUMMARY                 	and L. reuteri synergistically protect against intestinal inflammation and
ST:STUDY_SUMMARY                 	barrier dysfunction by promoting the synthesis of pentadecanoic acid, an
ST:STUDY_SUMMARY                 	odd-chain fatty acid, from Bacteroides acidifaciens (B. acidifaciens).
ST:STUDY_SUMMARY                 	Intestinal segments and feces from DSS-treated mice were collected for cytokines
ST:STUDY_SUMMARY                 	detection and metabolomics. Notably, the synbiotic, B. acidifaciens, and
ST:STUDY_SUMMARY                 	pentadecanoic acid are each capable of suppressing intestinal inflammation and
ST:STUDY_SUMMARY                 	enhancing tight junction by inhibiting NF-κB activation. Furthermore, similar
ST:STUDY_SUMMARY                 	reduction in B. acidifaciens and pentadecanoic acid levels are also observed in
ST:STUDY_SUMMARY                 	the feces from both human ulcerative colitis (UC) patients and
ST:STUDY_SUMMARY                 	lipopolysaccharide-induced intestinal inflammation in pigs. Our findings
ST:STUDY_SUMMARY                 	elucidate the protective mechanism of the synbiotic and highlight its
ST:STUDY_SUMMARY                 	therapeutic potential, along with B. acidifaciens and pentadecanoic acid, for
ST:STUDY_SUMMARY                 	intestinal inflammatory disorders.
ST:INSTITUTE                     	China Agricultural University
ST:LAST_NAME                     	Wu
ST:FIRST_NAME                    	Yujun
ST:ADDRESS                       	Yumingyuan West Road
ST:EMAIL                         	yujun@cau.edu.cn
ST:PHONE                         	18801068572
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Mus musculus
SU:TAXONOMY_ID                   	10090
#FACTORS
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	A496	Groups:CON | Sample source:feces	RAW_FILE_NAME=A496
SUBJECT_SAMPLE_FACTORS           	-	A431	Groups:CON | Sample source:feces	RAW_FILE_NAME=A431
SUBJECT_SAMPLE_FACTORS           	-	A75	Groups:CON | Sample source:feces	RAW_FILE_NAME=A75
SUBJECT_SAMPLE_FACTORS           	-	A244	Groups:CON | Sample source:feces	RAW_FILE_NAME=A244
SUBJECT_SAMPLE_FACTORS           	-	A53	Groups:CON | Sample source:feces	RAW_FILE_NAME=A53
SUBJECT_SAMPLE_FACTORS           	-	A59	Groups:CON | Sample source:feces	RAW_FILE_NAME=A59
SUBJECT_SAMPLE_FACTORS           	-	A437	Groups:DSS | Sample source:feces	RAW_FILE_NAME=A437
SUBJECT_SAMPLE_FACTORS           	-	A215	Groups:DSS | Sample source:feces	RAW_FILE_NAME=A215
SUBJECT_SAMPLE_FACTORS           	-	A440	Groups:DSS | Sample source:feces	RAW_FILE_NAME=A440
SUBJECT_SAMPLE_FACTORS           	-	A433	Groups:DSS | Sample source:feces	RAW_FILE_NAME=A433
SUBJECT_SAMPLE_FACTORS           	-	A79	Groups:DSS | Sample source:feces	RAW_FILE_NAME=A79
SUBJECT_SAMPLE_FACTORS           	-	A500	Groups:DSS | Sample source:feces	RAW_FILE_NAME=A500
SUBJECT_SAMPLE_FACTORS           	-	A235	Groups:GL | Sample source:feces	RAW_FILE_NAME=A235
SUBJECT_SAMPLE_FACTORS           	-	A20	Groups:GL | Sample source:feces	RAW_FILE_NAME=A20
SUBJECT_SAMPLE_FACTORS           	-	A236	Groups:GL | Sample source:feces	RAW_FILE_NAME=A236
SUBJECT_SAMPLE_FACTORS           	-	A24	Groups:GL | Sample source:feces	RAW_FILE_NAME=A24
SUBJECT_SAMPLE_FACTORS           	-	A21	Groups:GL | Sample source:feces	RAW_FILE_NAME=A21
SUBJECT_SAMPLE_FACTORS           	-	A12	Groups:GL | Sample source:feces	RAW_FILE_NAME=A12
#COLLECTION
CO:COLLECTION_SUMMARY            	Feces from DSS-treat mice in CON, DSS, and GL group were collected.
CO:SAMPLE_TYPE                   	Feces
CO:STORAGE_CONDITIONS            	-80℃
#TREATMENT
TR:TREATMENT_SUMMARY             	24 8-week male C57BL/6 mice were allocated into three groups: CON, DSS, and GL,
TR:TREATMENT_SUMMARY             	respectively treated with PBS, 3%DSS in water supplemented with/without GOS or
TR:TREATMENT_SUMMARY             	L.reuteri(CON = Treatment with PBS, DSS = Treatment with 3%DSS, GL = Treatment
TR:TREATMENT_SUMMARY             	with 3%DSS+GOS+L.reuteri). After one-week treatment, feces from mice were
TR:TREATMENT_SUMMARY             	collected for further metabolomics.
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	5 mg feces were homogenized in 25 μL water, and the metabolites were extracted
SP:SAMPLEPREP_SUMMARY            	with 120 μL ice-cold methanol containing 306 internal standards. Following
SP:SAMPLEPREP_SUMMARY            	centrifugation at 18,000 × g for 20 min, 20 μL supernatant was derivatized
SP:SAMPLEPREP_SUMMARY            	with prepared derivative reagents on Eppendorf epMotion Workstation
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	ACQUITY UPLC BEH C18 1.7 µM VanGuard pre-column (2.1×5 mm) and ACQUITY UPLC
CH:CHROMATOGRAPHY_SUMMARY        	BEH C18 1.7 µM analytical column (2.1 × 100 mm)
CH:CHROMATOGRAPHY_TYPE           	Reversed phase
CH:INSTRUMENT_NAME               	Waters Acquity
CH:COLUMN_NAME                   	Waters Acquity UPLC BEH C18 (100 x 2.1mm, 1.7um); Waters Acquity UPLC BEH C18
CH:COLUMN_NAME                   	Vanguard pre-column (5 x 2.1mm, 1.7um)
CH:SOLVENT_A                     	100% water; 0.1% formic acid
CH:SOLVENT_B                     	70% acetonitrile/30% Isopropanol
CH:FLOW_GRADIENT                 	0-1 min (5% B), 1-11min (5-78% B), 11-13.5 min (78-95% B), 13.5-14 min (95-100%
CH:FLOW_GRADIENT                 	B), 14-16 min (100% B), 16-16.1 min (100-5% B), 16.1-18 min (5% B)
CH:FLOW_RATE                     	0.40 mL/min
CH:COLUMN_TEMPERATURE            	40
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:INSTRUMENT_NAME               	Waters Xevo-TQ-S
MS:INSTRUMENT_TYPE               	Triple quadrupole
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	NEGATIVE
MS:MS_COMMENTS                   	MS settings: Capillary (Kv),1.5 (ESI+), 2.0 (ESI-); Source Temperature, 150℃;
MS:MS_COMMENTS                   	Desolvation Temperature, 550℃; Desolvation Gas Flow, 1000 L/Hr. The raw data
MS:MS_COMMENTS                   	files generated by UPLC-MS/MS were processed using the TMBQ software (v1.0,
MS:MS_COMMENTS                   	Metabo-Profile, Shanghai, China) to perform peak integration, calibration, and
MS:MS_COMMENTS                   	quantitation for each metabolite. The self-developed platform iMAP(v1.0,
MS:MS_COMMENTS                   	Metabo-Profile, Shanghai, China) was used for statistical analyses, including
MS:MS_COMMENTS                   	PCA, OPLS-DA, univariate analysis and pathway analysis.
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	nmol/g feces
MS_METABOLITE_DATA_START
Samples	A496	A431	A75	A244	A53	A59	A437	A215	A440	A433	A79	A500	A235	A20	A236	A24	A21	A12
Factors	Groups:CON | Sample source:feces	Groups:CON | Sample source:feces	Groups:CON | Sample source:feces	Groups:CON | Sample source:feces	Groups:CON | Sample source:feces	Groups:CON | Sample source:feces	Groups:DSS | Sample source:feces	Groups:DSS | Sample source:feces	Groups:DSS | Sample source:feces	Groups:DSS | Sample source:feces	Groups:DSS | Sample source:feces	Groups:DSS | Sample source:feces	Groups:GL | Sample source:feces	Groups:GL | Sample source:feces	Groups:GL | Sample source:feces	Groups:GL | Sample source:feces	Groups:GL | Sample source:feces	Groups:GL | Sample source:feces
1-Methylhistidine	5.214	5.761	4.893	4.034	5.268	4.310	3.541	3.392	4.600	9.676	4.114	6.927	3.758	7.024	3.992	1.967	3.376	7.308
2,3-Diaminopropionic acid	1.345	2.530	2.032	2.719	1.506	2.090	2.798	1.166	1.092	1.778	0.815	2.035	1.448	1.405	4.310	1.258	0.922	1.286
4-Hydroxyproline	27.920	26.653	41.213	13.255	11.914	12.466	22.624	0.000	36.475	29.857	64.963	16.110	13.023	38.350	15.802	9.440	30.569	74.521
5-Aminolevulinic acid	160.975	152.948	61.077	449.793	31.383	349.186	566.617	325.894	79.373	67.623	99.220	15.393	96.856	296.694	108.617	115.118	137.279	327.381
Acetylglycine	63.933	57.329	29.705	143.880	0.000	91.526	223.674	90.899	47.844	40.968	65.650	11.694	23.828	0.000	42.235	32.072	0.000	0.000
Alanine	4246.098	4014.001	3083.919	6224.462	1791.719	7593.453	10113.801	4814.978	2067.382	1839.028	2188.087	1099.789	1870.792	6200.734	4159.097	4855.673	3971.758	3879.776
alpha-Aminobutyric acid	194.416	186.753	157.593	436.234	57.411	346.529	247.642	226.287	100.065	76.674	130.817	52.810	93.380	177.800	211.354	105.491	109.102	156.934
Aminocaproic acid	9.630	8.970	15.542	10.627	9.049	7.392	4.046	6.680	6.830	9.890	7.228	7.945	5.480	32.462	17.316	3.285	3.328	9.833
Arginine	819.662	920.596	258.298	240.190	494.475	212.670	4091.552	2106.967	963.954	988.696	582.998	803.849	728.879	439.125	161.364	94.353	97.922	119.452
Asparagine	84.107	78.730	53.040	79.278	34.523	63.908	798.608	109.075	66.635	48.044	55.695	44.350	54.081	94.227	53.190	38.041	34.029	30.930
Aspartic acid	2427.189	2130.806	2175.026	2311.780	1211.814	1758.910	4548.239	1565.066	858.168	1571.087	1098.255	1890.418	1241.191	6336.878	2624.046	1869.376	1674.150	1619.936
beta-Alanine	132.558	126.490	174.415	175.505	42.704	780.064	92.984	68.340	21.012	38.490	26.765	20.940	34.250	132.591	264.848	228.413	247.355	115.277
Citrulline	1145.641	1119.537	758.424	2011.115	340.500	1861.352	2270.160	643.043	504.779	493.849	610.347	303.151	483.394	2252.089	2022.645	1265.023	850.048	954.181
Creatine	194.901	203.004	38.058	47.935	46.656	61.589	286.184	576.051	153.051	291.499	287.915	57.182	127.178	83.664	46.599	49.112	21.711	48.422
Dimethylglycine	34.860	30.754	11.073	59.367	17.065	22.156	10.322	39.672	12.966	14.795	12.059	16.227	8.721	25.696	175.345	18.296	104.948	42.724
GABA	165.674	151.733	93.790	101.745	41.371	362.827	48.669	90.095	112.700	236.666	122.666	102.411	166.987	286.570	280.055	89.572	45.143	99.768
Glutamic acid	1987.375	1909.587	1629.510	2855.134	648.156	2413.412	3195.274	958.280	773.321	970.998	1095.602	1150.474	1509.166	5165.864	1594.813	2471.363	1887.606	3346.545
Glutamine	1100.287	993.071	453.374	1374.453	379.859	1830.821	1851.942	1409.813	743.914	484.849	659.147	372.814	417.626	1227.352	1415.046	599.152	563.277	558.757
Glycine	1276.396	1419.278	1225.687	1849.756	524.376	1717.647	2868.113	898.027	845.442	873.041	916.640	499.245	584.747	2052.142	1168.215	994.132	1176.565	1421.776
Histidine	345.991	335.530	177.385	366.786	179.256	826.711	477.165	334.944	248.446	225.324	313.150	228.814	176.797	451.602	357.490	217.983	303.440	190.195
Isoleucine	829.282	856.890	719.956	1445.705	321.471	1282.189	3395.215	1101.304	633.732	419.314	551.222	223.684	390.589	1660.962	726.282	927.924	922.893	736.575
Leucine	1659.494	1703.284	979.672	2476.086	602.783	2407.731	6591.849	3313.440	1318.569	898.826	1030.715	347.339	696.369	2633.831	1462.981	1256.522	1322.610	1099.718
Lysine	5796.075	5909.396	1958.596	7893.456	4555.941	9583.417	10148.435	4270.733	2783.260	5767.286	2090.269	12076.305	5741.978	5966.026	6033.762	3839.985	2746.681	2383.358
Methionine	831.538	772.880	423.038	996.354	254.446	876.037	2956.294	750.989	474.411	462.663	433.063	357.797	374.202	1958.287	679.171	930.692	671.190	734.556
Methylcysteine	1.208	0.925	0.757	2.056	0.657	2.703	0.686	1.748	0.558	0.678	0.746	0.577	1.168	1.442	2.085	0.851	0.780	1.677
N-Acetyaspartic acid	45.056	46.527	12.927	39.703	24.197	41.747	33.551	69.529	15.061	42.850	21.189	35.799	44.189	83.523	64.141	24.987	16.097	41.832
N-Acetylglutamine	18.207	19.196	9.200	30.404	6.144	26.666	35.566	27.259	9.262	16.954	15.949	9.093	9.518	27.447	23.498	8.340	9.973	17.997
N-Acetylhistidine	6.672	9.797	3.278	16.920	4.055	16.370	5.802	9.604	3.310	10.335	15.710	5.389	12.397	3.264	25.918	3.574	17.541	133.175
N-Acetylserine	312.635	276.845	98.564	249.061	52.372	273.638	318.033	168.732	162.353	394.514	234.190	176.593	130.776	137.170	731.681	240.106	267.414	354.485
N-Acetyltryptophan	5.573	6.517	1.570	6.197	0.676	4.951	31.559	13.968	3.089	1.780	5.319	1.401	1.719	6.178	6.554	1.108	1.716	4.654
N-Acetytyrosine	14.058	18.699	6.420	29.993	6.065	35.036	125.801	62.686	11.976	6.905	8.690	6.650	7.572	28.007	14.447	8.003	11.095	12.522
Ornithine	96.800	87.221	69.485	179.282	0.000	463.528	79.163	29.103	0.000	0.000	0.766	0.000	0.000	15.558	327.812	74.716	92.768	60.033
Phenylacetylglutamine	0.793	0.815	0.000	0.772	0.000	0.783	0.761	1.115	0.797	0.718	0.000	0.644	0.641	0.000	0.694	0.756	0.736	0.613
Phenylalanine	657.905	656.539	399.120	890.185	276.464	884.138	2418.174	988.148	522.511	375.477	543.992	190.813	238.941	1151.445	610.356	579.394	551.296	462.241
Pipecolic acid	35.905	35.036	8.434	21.963	5.620	17.645	9.872	16.006	7.399	11.613	8.445	9.189	17.920	16.021	13.243	13.598	300.391	192.816
Proline	1380.624	1321.675	1280.285	2287.686	700.904	1880.315	2769.161	1008.563	933.214	803.685	1526.952	478.112	906.790	2477.882	1351.585	760.127	911.169	1827.045
Pyroglutamic acid	2588.119	2405.252	1587.543	6153.831	575.198	3790.483	4776.826	1019.936	899.545	1066.010	1477.638	1044.041	1760.487	7078.231	1872.292	3657.535	2721.815	7681.283
Sarcosine	124.263	147.386	433.804	106.261	44.134	78.580	102.717	91.013	189.660	84.526	201.219	69.582	34.419	290.403	71.497	52.611	73.136	425.460
Serine	1757.431	1553.159	1169.238	1973.042	716.265	2175.844	4178.424	1568.245	1080.292	914.234	1011.813	419.829	878.360	3257.594	1382.565	1481.864	1276.380	1152.673
Threonine	701.355	721.169	450.521	1005.789	316.376	1113.860	2109.715	928.724	460.646	464.850	469.257	295.012	435.306	1119.606	744.827	763.267	632.504	634.983
Thyronine	0.981	0.861	0.946	0.797	1.101	0.725	0.848	1.318	0.000	0.908	0.000	1.053	0.858	1.755	0.971	1.039	1.098	0.783
Tryptophan	183.063	179.243	84.394	150.726	87.924	143.237	482.389	225.436	139.881	105.285	225.686	64.099	75.732	190.169	144.130	90.414	69.867	129.680
Tyrosine	826.336	825.880	441.190	1188.837	333.986	1167.119	2983.093	1363.863	652.373	473.664	582.484	250.006	349.473	1185.887	721.615	631.755	599.582	638.636
Valine	1349.860	1353.128	894.551	2145.459	515.361	1712.441	4495.573	2596.003	1595.969	797.920	1903.154	372.265	580.065	2181.898	1027.515	1206.262	1224.377	1085.238
Mandelic acid	2.361	2.487	3.664	1.051	1.284	0.953	3.566	3.915	2.200	2.735	2.710	1.222	1.629	2.210	1.700	1.027	2.353	1.272
Phenylacetic acid	1284.789	1306.442	108.388	4322.666	487.743	5572.546	598.927	2206.507	285.391	314.940	400.507	133.991	720.005	352.300	2350.227	967.807	287.003	588.943
Phenylpyruvic acid	45.851	44.030	38.126	53.159	12.697	18.328	100.447	23.271	22.787	36.131	16.747	20.765	20.430	103.198	31.216	42.937	32.110	16.330
4-Aminohippuric acid	4.800	3.710	2.735	9.005	2.509	12.798	6.320	5.362	1.906	1.888	1.718	1.711	1.585	8.681	4.600	4.199	4.024	7.430
4-Hydroxybenzoic acid	19.532	20.444	46.290	5.990	18.636	4.975	18.101	64.462	38.524	21.847	41.673	15.314	6.159	14.228	7.004	5.033	6.723	17.183
Hippuric acid	44.084	45.764	1.348	1.691	1.715	1.138	1.339	2.492	1.816	102.211	1.682	12.321	1.444	2.201	7.547	2.781	2.077	4.064
Phthalic acid	4.940	4.259	5.587	5.978	4.620	3.820	3.744	4.166	3.130	4.741	3.577	5.313	5.871	6.618	4.935	5.084	5.963	5.844
Protocatechuic acid	119.406	122.944	641.812	39.795	163.530	21.347	68.991	240.656	143.157	97.241	126.624	216.056	129.559	244.694	173.558	47.673	79.039	749.660
Salicyluric acid	3.099	3.126	3.043	2.637	3.498	1.839	6.996	4.028	2.713	2.914	3.118	3.797	2.765	6.325	2.438	2.589	3.698	2.690
Vanillic acid	4.424	4.674	14.394	1.925	2.720	1.703	4.899	23.417	12.832	6.460	6.520	2.919	3.832	5.063	2.752	2.638	2.800	1.596
12-DHCA	12.026	10.226	4.666	3.918	2.444	1.733	23.927	21.118	5.501	1.050	7.621	3.453	1.435	11.468	128.068	1.567	1.917	3.877
12-KetoLCA	62.379	71.882	96.384	95.255	19.870	54.525	141.910	25.561	19.484	3.889	20.363	56.745	25.961	227.180	259.673	67.939	79.985	115.184
7-DHCA	58.495	50.291	15.248	5.828	6.616	1.501	105.099	105.469	31.180	4.905	25.502	11.313	2.948	21.008	887.606	2.051	6.828	13.851
7-KetoLCA	4.212	4.636	1.691	0.000	2.040	0.000	5.309	9.956	3.002	0.913	2.064	1.891	1.315	3.745	32.236	1.716	2.015	2.651
aMCA	282.123	248.016	114.497	232.341	216.267	166.312	202.215	223.351	104.444	26.381	73.519	354.623	52.817	200.541	2021.403	68.861	70.175	109.317
bDCA	31.533	38.145	11.240	84.932	32.847	51.407	12.947	15.366	21.839	0.000	16.644	36.306	25.045	49.031	156.990	41.658	10.551	40.923
bHDCA	36.161	37.043	21.418	50.649	40.092	76.796	10.069	6.957	9.451	5.348	13.005	64.991	39.705	24.146	110.808	27.352	20.127	22.454
bMCA	595.987	527.816	475.308	532.952	437.606	121.619	1296.325	1318.242	577.671	51.359	523.309	271.656	40.360	1054.735	3383.348	54.071	172.107	374.090
bUDCA	14.257	15.658	7.939	15.796	8.324	12.406	13.337	11.340	9.050	1.884	11.458	15.930	5.357	16.610	67.170	4.602	5.229	9.113
CA	156.540	146.902	36.083	20.085	21.170	8.086	185.487	288.166	81.402	14.121	88.044	34.026	10.707	18.394	1546.260	6.754	7.101	19.571
DCA	1034.383	1148.335	1016.644	1219.276	606.272	935.759	890.258	622.413	486.431	120.561	686.404	1239.246	368.463	1115.242	4115.563	800.052	785.706	647.634
DCA-3S	447.793	435.156	180.011	33.260	149.903	1.507	36.499	402.340	35.600	36.246	37.484	13.093	0.842	3129.985	793.124	350.737	114.975	3602.362
GDCA	0.573	0.530	0.574	1.509	0.000	1.031	0.931	0.098	0.175	0.009	0.172	0.125	0.090	0.993	3.265	0.593	0.387	0.362
HCA	39.397	37.078	17.346	26.878	9.365	33.481	0.000	14.591	7.382	9.697	18.543	61.606	20.400	0.000	156.485	18.424	11.847	19.970
HDCA	154.794	157.023	83.737	180.567	156.775	207.793	48.511	36.492	39.684	22.131	80.552	288.650	139.719	171.740	420.884	146.501	109.918	132.288
isoalloLCA	6.407	6.300	4.401	9.026	3.805	9.215	1.342	1.530	2.134	1.172	1.570	4.155	4.597	18.138	5.594	16.615	11.180	11.364
isoLCA	8.157	9.492	8.846	19.764	13.002	20.813	3.127	3.694	3.295	1.536	1.710	10.059	4.082	8.200	22.078	9.840	8.538	3.480
LCA	59.302	58.180	55.208	100.610	65.137	107.436	26.609	28.871	23.111	9.390	14.983	77.884	28.340	121.993	133.676	86.067	61.212	43.661
LCA-3S	0.960	0.942	2.632	0.316	3.472	0.203	0.000	0.718	1.019	0.000	0.068	0.071	0.123	0.000	2.994	0.000	0.000	0.000
NorCA	8.060	8.825	3.608	5.546	14.870	3.001	1.997	20.531	6.806	2.035	11.504	15.095	1.153	4.172	21.629	1.696	1.917	4.380
NorDCA	3.427	3.566	12.244	1.593	2.071	0.910	3.221	1.284	1.850	1.278	2.795	4.913	9.081	1.550	4.893	1.692	2.172	2.086
TaMCA/TbMCA	8.402	8.045	7.203	7.039	5.322	2.862	33.132	19.938	8.745	3.903	4.350	4.405	3.064	14.029	14.042	3.213	3.049	5.880
TCA	4.533	4.750	3.776	4.408	3.749	1.780	21.071	5.190	3.751	2.701	2.703	2.611	2.600	6.339	8.628	2.236	2.113	2.916
TCDCA	0.939	0.920	0.608	0.639	0.588	0.427	1.553	1.175	0.767	0.342	0.454	0.432	0.443	0.729	1.092	0.475	0.455	0.831
TDCA	1.716	1.952	0.695	0.618	0.276	0.629	7.358	1.130	0.602	0.361	0.513	0.517	0.430	2.361	3.681	0.694	0.515	0.891
THDCA	1.699	1.557	0.723	0.974	1.092	0.710	4.199	1.265	0.856	0.444	0.636	0.908	0.571	1.539	3.346	0.939	1.018	1.203
TUDCA	0.867	0.713	0.432	0.385	0.338	0.215	2.945	0.572	0.576	0.321	0.253	0.346	0.282	0.574	1.363	0.173	0.148	0.470
TwMCA	2.914	3.358	1.825	1.311	0.827	1.017	2.001	1.785	0.807	0.979	0.778	1.595	0.806	2.115	4.605	1.084	1.155	1.863
UDCA	19.456	20.843	12.254	10.015	2.846	4.056	35.835	32.455	13.817	2.354	10.793	14.877	1.572	5.513	197.912	1.626	1.785	11.396
wMCA	1727.580	1462.832	1235.370	2155.170	1141.971	1343.480	1121.527	731.400	523.895	528.352	569.945	2551.705	1045.790	1451.009	5221.893	925.660	661.670	694.517
beta-D-Fucose	112.947	128.003	143.776	80.737	51.229	49.695	94.531	212.370	63.377	93.347	82.055	151.686	70.774	248.815	132.465	169.696	297.170	147.274
Fructose	459.802	455.833	178.742	1131.945	142.034	1312.798	801.845	434.050	182.424	358.142	335.212	64.291	333.190	102.842	572.570	309.918	291.891	253.974
Fructose 6-phosphate	172.879	150.331	0.000	374.876	5.816	971.129	5.614	7.203	9.890	9.642	5.985	6.310	51.752	49.231	22.103	8.006	9.287	23.602
Glucaric acid	4.897	3.836	3.600	3.261	2.370	2.964	19.412	16.805	3.557	4.101	1.953	2.332	5.293	11.492	2.578	1.875	4.969	5.284
Gluconolactone	132.173	118.797	8.561	18.413	0.000	51.718	20.690	64.034	4.828	21.397	20.149	5.965	16.022	28.303	39.441	4.305	45.190	72.306
Glucose	25576.434	27443.248	8367.915	46345.155	11384.397	51053.252	35255.476	31885.871	18290.921	20761.753	24099.261	7099.556	11797.550	12427.415	28726.364	12149.686	20261.461	13255.552
Glucose 6-phosphate	170.424	174.721	2.358	351.232	5.352	938.326	11.487	3.046	4.578	8.248	2.278	1.744	44.914	34.442	10.128	7.904	5.624	24.987
Glyceraldehyde	63.861	62.911	73.705	25.447	46.337	25.516	51.646	27.112	28.739	72.985	45.130	44.101	52.646	59.485	42.278	75.359	112.787	77.870
Glyceric acid	64.990	63.824	45.331	30.042	13.442	111.672	138.206	101.838	46.605	40.499	45.972	20.351	8.712	309.468	80.496	13.375	61.478	43.895
Lactulose	12.303	14.220	9.258	0.000	7.755	44.522	0.000	6.511	0.000	13.219	6.399	10.638	18.978	18.768	8.563	6.849	10.743	4.352
Maltose/Lactose	1147.795	1298.601	991.931	610.429	355.126	3427.887	243.427	312.269	425.082	708.706	514.681	242.223	2072.598	2929.992	301.688	626.940	1122.805	1458.703
Melibiose	6.203	4.197	4.714	3.365	3.293	3.593	17.812	15.535	9.581	4.443	7.435	0.000	3.333	5.753	3.115	1.837	2.523	2.650
N-Acetyl-D-glucosamine	1166.248	1103.225	612.022	1639.320	909.474	1794.423	1278.519	1719.337	525.874	826.541	476.179	654.840	1143.525	972.720	1245.110	1298.217	809.450	2184.530
N-Acetylneuraminic acid	1114.511	1021.688	349.945	1562.787	255.550	2484.091	799.242	2421.099	489.007	431.466	460.418	195.700	505.956	968.560	1540.401	1154.027	870.379	3576.390
Rhamnose	739.871	673.698	443.340	603.323	633.390	579.120	530.596	1211.883	395.649	466.525	679.425	336.573	376.837	752.189	602.354	1051.588	675.867	956.952
Ribulose	515.176	510.014	484.464	509.127	463.386	324.709	2195.081	399.420	342.602	408.740	577.536	283.889	413.272	873.009	512.419	400.818	747.195	258.345
Threonic acid	3.345	2.354	2.157	2.560	0.000	0.000	2.582	3.125	4.584	4.983	3.017	2.751	1.460	1.947	1.548	1.048	1.207	2.986
Xylose	10592.578	10641.190	6972.168	13695.069	8586.834	12580.333	24890.579	7774.616	6189.737	6946.671	8756.745	5505.212	9906.030	15846.541	12833.688	9874.155	13048.196	8643.649
Xylulose	322.870	330.503	321.265	352.214	312.877	201.985	1302.696	240.504	202.467	248.136	358.497	170.198	256.792	512.450	332.866	233.922	489.071	154.562
2-Methylbutyroylcarnitine	0.064	0.069	0.041	0.000	0.015	0.000	0.036	0.338	0.030	0.055	0.194	0.050	0.000	0.141	0.008	0.000	0.052	0.304
3-Hydroxylisovalerylcarnitine	0.158	0.137	0.104	0.000	0.092	0.000	0.117	0.237	0.140	0.248	0.177	0.105	0.109	0.000	0.102	0.073	0.000	0.000
Acetylcarnitine	9.626	8.982	0.000	0.000	0.851	0.000	14.374	70.162	9.898	12.654	31.351	4.826	0.483	0.000	0.478	0.000	0.000	0.000
