#METABOLOMICS WORKBENCH tocunningham_20241219_113248 DATATRACK_ID:5467 STUDY_ID:ST003634 ANALYSIS_ID:AN005967 PROJECT_ID:PR002247
VERSION             	1
CREATED_ON             	December 23, 2024, 5:58 pm
#PROJECT
PR:PROJECT_TITLE                 	Untargeted NMR-metabolomic study in NIH3T3 (mouse embryonic fibroblasts)
PR:PROJECT_SUMMARY               	Phosphoribosyl pyrophosphate synthetase (PRPS) is a highly conserved enzyme that
PR:PROJECT_SUMMARY               	conducts the chokepoint reaction of nucleotide biosynthesis by converting
PR:PROJECT_SUMMARY               	ribose-5-phosphate (R-5-P) to phosphoribosyl pyrophosphate (PRPP). Due to the
PR:PROJECT_SUMMARY               	presence of multiple isoforms and related PRPS-associated proteins in
PR:PROJECT_SUMMARY               	opisthokont species, the precise nature of the PRPS enzyme in cells and tissues
PR:PROJECT_SUMMARY               	remains uncertain. Using proteomics approaches and biochemistry in mammalian
PR:PROJECT_SUMMARY               	cells, we demonstrate that these individual components assemble together to form
PR:PROJECT_SUMMARY               	a heterogeneous megadalton complex comprising of PRPS1 (P1), PRPS2 (P2), and two
PR:PROJECT_SUMMARY               	PRPS associated proteins – PRPSAP1 (AP1) and PRPSAP2 (AP2). Employing
PR:PROJECT_SUMMARY               	CRISPR-Cas9 knockout (KO) strategy in NIH3T3 cells (mouse embryonic fibroblasts)
PR:PROJECT_SUMMARY               	to generate all viable genetic knockout combinations, we observed that
PR:PROJECT_SUMMARY               	PRPS1-only expressing cells (P2/AP1/AP2 triple KO) has severe cellular
PR:PROJECT_SUMMARY               	proliferation defects as compared to other knockout lines. To pinpoint the
PR:PROJECT_SUMMARY               	metabolic basis for decreased proliferative capacity of PRPS1-only expressing
PR:PROJECT_SUMMARY               	cells (P2/AP1/AP2 KO), we used NMR based 13C isotopic tracing to compare the
PR:PROJECT_SUMMARY               	metabolic state of wildtype and P2/AP1/AP2 KO NIH3T3 cells. The results
PR:PROJECT_SUMMARY               	demonstrate that P2/AP1/AP2 KO cells exhibit reduced pentose phosphate pathway
PR:PROJECT_SUMMARY               	flux and nucleotide production, alongside alterations in glycolysis, the
PR:PROJECT_SUMMARY               	creatine phosphate pathway, and choline metabolism. These changes reflect
PR:PROJECT_SUMMARY               	decreased PRPP synthesis rates, likely due to suboptimal PRPS1 homotypic
PR:PROJECT_SUMMARY               	configurations. Collectively, this study revealed that PRPS1 as a standalone
PR:PROJECT_SUMMARY               	enzyme in cells is insufficient to sustain the metabolic flux necessary to keep
PR:PROJECT_SUMMARY               	up with the demands of proliferation.
PR:INSTITUTE                     	University of Cincinnati College of Medicine
PR:DEPARTMENT                    	Department of Cancer Biology
PR:LABORATORY                    	Cunningham Lab
PR:LAST_NAME                     	Cunningham
PR:FIRST_NAME                    	John
PR:ADDRESS                       	3125 Eden Avenue, Vontz Center for Molecular Studies Rm 3306, Cincinnati, OH
PR:ADDRESS                       	45219, USA
PR:EMAIL                         	cunnijn@ucmail.uc.edu
PR:PHONE                         	513-558-1157
PR:CONTRIBUTORS                  	Bibek R. Karki, Sara Vicente-Muñoz, Lindsey E. Romick and J. Tom Cunningham
#STUDY
ST:STUDY_TITLE                   	NMR metabolomics confirms PRPS homooligomerization in PRPS2/PRPSAP1/PRPSAP2
ST:STUDY_TITLE                   	triple knockout mouse embryonic fibroblasts decreases flux through the nucletide
ST:STUDY_TITLE                   	biosynthesis pathways
ST:STUDY_SUMMARY                 	Phosphoribosyl pyrophosphate synthetase (PRPS) is a highly conserved enzyme that
ST:STUDY_SUMMARY                 	conducts the chokepoint reaction of nucleotide biosynthesis by converting
ST:STUDY_SUMMARY                 	ribose-5-phosphate (R-5-P) to phosphoribosyl pyrophosphate (PRPP). Due to the
ST:STUDY_SUMMARY                 	presence of multiple isoforms and related PRPS-associated proteins in
ST:STUDY_SUMMARY                 	opisthokont species, the precise nature of the PRPS enzyme in cells and tissues
ST:STUDY_SUMMARY                 	remains uncertain. Using proteomics approaches and biochemistry in mammalian
ST:STUDY_SUMMARY                 	cells, we demonstrate that these individual components assemble together to form
ST:STUDY_SUMMARY                 	a heterogeneous megadalton complex comprising of PRPS1 (P1), PRPS2 (P2), and two
ST:STUDY_SUMMARY                 	PRPS associated proteins – PRPSAP1 (AP1) and PRPSAP2 (AP2). Employing
ST:STUDY_SUMMARY                 	CRISPR-Cas9 knockout (KO) strategy in NIH3T3 cells (mouse embryonic fibroblasts)
ST:STUDY_SUMMARY                 	to generate all viable genetic knockout combinations, we observed that
ST:STUDY_SUMMARY                 	PRPS1-only expressing cells (P2/AP1/AP2 triple KO) has severe cellular
ST:STUDY_SUMMARY                 	proliferation defects as compared to other knockout lines. To pinpoint the
ST:STUDY_SUMMARY                 	metabolic basis for decreased proliferative capacity of PRPS1-only expressing
ST:STUDY_SUMMARY                 	cells (P2/AP1/AP2 KO), we used NMR based 13C isotopic tracing to compare the
ST:STUDY_SUMMARY                 	metabolic state of wildtype and P2/AP1/AP2 KO NIH3T3 cells. The results
ST:STUDY_SUMMARY                 	demonstrate that P2/AP1/AP2 KO cells exhibit reduced pentose phosphate pathway
ST:STUDY_SUMMARY                 	flux and nucleotide production, alongside alterations in glycolysis, the
ST:STUDY_SUMMARY                 	creatine phosphate pathway, and choline metabolism. These changes reflect
ST:STUDY_SUMMARY                 	decreased PRPP synthesis rates, likely due to suboptimal PRPS1 homotypic
ST:STUDY_SUMMARY                 	configurations. Collectively, this study revealed that PRPS1 as a standalone
ST:STUDY_SUMMARY                 	enzyme in cells is insufficient to sustain the metabolic flux necessary to keep
ST:STUDY_SUMMARY                 	up with the demands of proliferation.
ST:INSTITUTE                     	University of Cincinnati College of Medicine
ST:DEPARTMENT                    	Department of Cancer Biology
ST:LABORATORY                    	Cunningham Lab
ST:LAST_NAME                     	Cunningham
ST:FIRST_NAME                    	Tom
ST:ADDRESS                       	3125 Eden Avenue
ST:EMAIL                         	cunnijn@ucmail.uc.edu
ST:PHONE                         	513-558-1157
#SUBJECT
SU:SUBJECT_TYPE                  	Cultured cells
SU:SUBJECT_SPECIES               	Mus musculus
SU:TAXONOMY_ID                   	10090
SU:GENDER                        	Male
SU:CELL_BIOSOURCE_OR_SUPPLIER    	NIH3T3 (CRL-1658) were obtained from American Type Culture Collection (ATCC,
SU:CELL_BIOSOURCE_OR_SUPPLIER    	Manassass, VA, USA)
SU:CELL_STRAIN_DETAILS           	NH3T3 (mouse embryonic fibroblasts)
SU:SUBJECT_COMMENTS              	ATCC-derived cultures are authenticated by morphological profiling, karyotyping,
SU:SUBJECT_COMMENTS              	and PCR-based methodologies (STR profiling).
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.101	Sample source:NIH3T3 | Genotype:Wildtype1_Gr1 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.101.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.102	Sample source:NIH3T3 | Genotype:Wildtype2_Gr1 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.102.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.103	Sample source:NIH3T3 | Genotype:Wildtype3_Gr1 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.103.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.104	Sample source:NIH3T3 | Genotype:Wildtype1_Gr2 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.104.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.105	Sample source:NIH3T3 | Genotype:Wildtype2_Gr2 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.105.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.106	Sample source:NIH3T3 | Genotype:Wildtype3_Gr2 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.106.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.107	Sample source:NIH3T3 | Genotype:Wildtype1-Gr3 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.107.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.108	Sample source:NIH3T3 | Genotype:Wildtype2-Gr3 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.108.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.109	Sample source:NIH3T3 | Genotype:Wildtype3-Gr3 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.109.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.110	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO1_Gr4 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.110.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.111	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO2_Gr4 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.111.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.112	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO3_Gr4 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.112.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.113	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO1_Gr5 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.113.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.114	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO2_Gr5 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.114.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.115	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO3_Gr5 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.115.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.116	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO1_Gr6 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.116.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.117	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO2_Gr6 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.117.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.118	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO3_Gr6 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1H; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.118.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.201	Sample source:NIH3T3 | Genotype:Wildtype1_Gr1 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.201.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.202	Sample source:NIH3T3 | Genotype:Wildtype2_Gr1 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.202.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.203	Sample source:NIH3T3 | Genotype:Wildtype3_Gr1 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.203.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.204	Sample source:NIH3T3 | Genotype:Wildtype1_Gr2 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.204.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.205	Sample source:NIH3T3 | Genotype:Wildtype2_Gr2 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.205.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.206	Sample source:NIH3T3 | Genotype:Wildtype3_Gr2 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.206.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.207	Sample source:NIH3T3 | Genotype:Wildtype1-Gr3 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.207.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.208	Sample source:NIH3T3 | Genotype:Wildtype2-Gr3 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.208.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.209	Sample source:NIH3T3 | Genotype:Wildtype3-Gr3 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.209.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.210	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO1_Gr4 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.210.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.211	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO2_Gr4 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.211.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.212	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO3_Gr4 | Treatment:U12C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.212.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.213	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO1_Gr5 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.213.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.214	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO2_Gr5 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.214.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.215	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO3_Gr5 | Treatment:U13C glucose | Treatment duration:30 mins	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.215.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.216	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO1_Gr6 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.216.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.217	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO2_Gr6 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.217.fid
SUBJECT_SAMPLE_FACTORS           	-	Cunninghan_UC_PRPS_Cells_110222.218	Sample source:NIH3T3 | Genotype:P2/AP1/AP2 KO3_Gr6 | Treatment:U13C glucose | Treatment duration:5 hrs	NMR Experiment=1D 1H-13C-HSQC; RAW_FILE_NAME(Raw file name)=Cunninghan_UC_PRPS_Cells_110222.218.fid
#COLLECTION
CO:COLLECTION_SUMMARY            	NIH3T3 fibroblasts were seeded in 15 cm plates. Cells were maintained in
CO:COLLECTION_SUMMARY            	Dulbecco’s modified Eagle medium (DMEM) containing 10% (v/v) fetal bovine
CO:COLLECTION_SUMMARY            	serum (FBS) and 1x penicillin/streptomycin. The media were replaced with
CO:COLLECTION_SUMMARY            	glucose-free media containing 10 mM of 12C6-glucose (unlabeled; ThermoFisher
CO:COLLECTION_SUMMARY            	#410955000, Lot#B0144488) or 13C6-glucose (Cambridge Isotope Laboratories;
CO:COLLECTION_SUMMARY            	CLM-1396-50, Lot#PB-28582), supplemented with 10% dialyzed FBS and 1X
CO:COLLECTION_SUMMARY            	penicillin/streptomycin, and incubated at 37°C for 30 min or 5 hours. After 30
CO:COLLECTION_SUMMARY            	min or 5 hours of isotope exposure, the medium was aspirated, and the cells were
CO:COLLECTION_SUMMARY            	washed 3 times with ice-cold PBS. Subsequently, metabolic activity was halted by
CO:COLLECTION_SUMMARY            	quenching with ice-cold acetonitrile (CH3CN), followed by the addition of
CO:COLLECTION_SUMMARY            	nanopure water (CH3CN: H2O at 2:1.5 (V/V)) to facilitate cell scraping and
CO:COLLECTION_SUMMARY            	collection.
CO:COLLECTION_PROTOCOL_FILENAME  	SIRM CELL CULTURE_Media-Cell Harvest_Protocol.pdf
CO:SAMPLE_TYPE                   	Cultured fibroblasts
CO:COLLECTION_METHOD             	Centrifuge and freeze
CO:STORAGE_CONDITIONS            	-80℃
#TREATMENT
TR:TREATMENT_SUMMARY             	A comparison of metabolite analysis was performed between wild-type NIH3T3 and
TR:TREATMENT_SUMMARY             	PRPS1-only expressing (PRPS2/PRPSAP1/PRPSAP2 knockout) NIH3T3 cells. CRISPR/Cas9
TR:TREATMENT_SUMMARY             	genome editing was performed as follows to generate the PRPS2/PRPSAP1/PRPSAP2 KO
TR:TREATMENT_SUMMARY             	clones: NIH3T3 cells were transduced with a dox-inducible lentiviral Cas9
TR:TREATMENT_SUMMARY             	plasmid (Addgene #50661) and selected with puromycin. Annealed crRNAs against
TR:TREATMENT_SUMMARY             	PRPSAP1 and PRPSAP2 were cloned into a lenti-sgRNA vector with hygromycin
TR:TREATMENT_SUMMARY             	selection (Addgene #104991) using BsmBI digestion. These lentiviral sgRNA
TR:TREATMENT_SUMMARY             	vectors were then introduced into cells expressing dox-inducible Cas9 and
TR:TREATMENT_SUMMARY             	selected with hygromycin. Cells were treated with 1 µg/mL doxycycline for a
TR:TREATMENT_SUMMARY             	week before clonally sorting them onto collagen-coated 96-well plates using BD
TR:TREATMENT_SUMMARY             	FACSAria. Clones were assayed for loss of protein expression by Western blotting
TR:TREATMENT_SUMMARY             	and were further checked for mutations by purifying genomic DNA and performing
TR:TREATMENT_SUMMARY             	PCR on the region spanning the edit site. To create PRPS2/PRPSAP1/PRPSAP2, PRPS2
TR:TREATMENT_SUMMARY             	crRNAs were first cloned into a lenti-sgRNA vector with neomycin selection
TR:TREATMENT_SUMMARY             	(Addgene #104992) using BsmBI digestion. These sgRNA vectors were introduced in
TR:TREATMENT_SUMMARY             	PRPSAP1/PRPSAP2 double KO cell lines to generate the PRPS2/PRPSAP1/PRPSAP2
TR:TREATMENT_SUMMARY             	triple KO cell lines. Cells were selected with neomycin and treated with 1
TR:TREATMENT_SUMMARY             	µg/mL doxycycline for a week before clonally sorting them onto collagen-coated
TR:TREATMENT_SUMMARY             	96-well plates using BD FACSAria. Clones were validated for loss of protein
TR:TREATMENT_SUMMARY             	expression by Western blotting. For the stable isotope experiment, cells were
TR:TREATMENT_SUMMARY             	either treated with glucose-free media containing 10 mM of 12C6-glucose or
TR:TREATMENT_SUMMARY             	13C6-glucose, supplemented with 10% dialyzed FBS and 1X penicillin/streptomycin,
TR:TREATMENT_SUMMARY             	and incubated at 37°C for 30 min or 5 hours before collection (described in
TR:TREATMENT_SUMMARY             	Collection summary).
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Polar and non-polar metabolites were extracted using the solvent partition
SP:SAMPLEPREP_SUMMARY            	method – acetonitrile: water: chloroform (CH3CN: H2O: CHCl3 at 2:1.5:1 (V/V)).
SP:SAMPLEPREP_SUMMARY            	The aqueous phase containing polar metabolites and the organic phase containing
SP:SAMPLEPREP_SUMMARY            	non-polar metabolites were separated and dried using vacuum lyophilization
SP:SAMPLEPREP_SUMMARY            	(CentriVap Labconco) or a SpeedVac device. The protein pellets were washed in
SP:SAMPLEPREP_SUMMARY            	500 µL of 100% methanol and centrifuged at 12,000 x g at 4°C for 10 min. After
SP:SAMPLEPREP_SUMMARY            	discarding the supernatant, the protein pellet was dried in a SpeedVac
SP:SAMPLEPREP_SUMMARY            	centrifuge for 20 min. The resulting protein residue pellet was used for
SP:SAMPLEPREP_SUMMARY            	normalization.
SP:PROCESSING_STORAGE_CONDITIONS 	-80℃
SP:EXTRACT_STORAGE               	-80℃
#ANALYSIS
AN:ANALYSIS_TYPE                 	NMR
#NMR
NM:INSTRUMENT_NAME               	600MHz Bruker Avance III HD
NM:INSTRUMENT_TYPE               	FT-NMR
NM:NMR_EXPERIMENT_TYPE           	Other
NM:NMR_COMMENTS                  	NMR experiment type: 1D 1H-13C-HSQC
NM:SPECTROMETER_FREQUENCY        	600 MHz
NM:NMR_PROBE                     	5 mm Broad Band Observed (BBO) Prodigy probe
NM:NMR_SOLVENT                   	D2O
NM:NMR_TUBE_SIZE                 	3 mm
NM:SHIMMING_METHOD               	TopShim
NM:PULSE_SEQUENCE                	hsqcetgppgsisp2.2
NM:WATER_SUPPRESSION             	25Hz bandwidth
NM:RECEIVER_GAIN                 	90.5
NM:NUMBER_OF_SCANS               	1024
NM:DUMMY_SCANS                   	16
NM:ACQUISITION_TIME              	2
NM:SPECTRAL_WIDTH                	15 ppm
NM:NUM_DATA_POINTS_ACQUIRED      	16000
NM:LINE_BROADENING               	4 Hz
NM:APODIZATION                   	Exponential
NM:BASELINE_CORRECTION_METHOD    	Bernstein polynomial fit
NM:CHEMICAL_SHIFT_REF_STD        	0.00 ppm
#NMR_METABOLITE_DATA
NMR_METABOLITE_DATA:UNITS	nmoles/mg dry residue protein
NMR_METABOLITE_DATA_START
Samples	Cunninghan_UC_PRPS_Cells_110222.101	Cunninghan_UC_PRPS_Cells_110222.102	Cunninghan_UC_PRPS_Cells_110222.103	Cunninghan_UC_PRPS_Cells_110222.104	Cunninghan_UC_PRPS_Cells_110222.105	Cunninghan_UC_PRPS_Cells_110222.106	Cunninghan_UC_PRPS_Cells_110222.107	Cunninghan_UC_PRPS_Cells_110222.108	Cunninghan_UC_PRPS_Cells_110222.109	Cunninghan_UC_PRPS_Cells_110222.110	Cunninghan_UC_PRPS_Cells_110222.111	Cunninghan_UC_PRPS_Cells_110222.112	Cunninghan_UC_PRPS_Cells_110222.113	Cunninghan_UC_PRPS_Cells_110222.114	Cunninghan_UC_PRPS_Cells_110222.115	Cunninghan_UC_PRPS_Cells_110222.116	Cunninghan_UC_PRPS_Cells_110222.117	Cunninghan_UC_PRPS_Cells_110222.118	Cunninghan_UC_PRPS_Cells_110222.201	Cunninghan_UC_PRPS_Cells_110222.202	Cunninghan_UC_PRPS_Cells_110222.203	Cunninghan_UC_PRPS_Cells_110222.204	Cunninghan_UC_PRPS_Cells_110222.205	Cunninghan_UC_PRPS_Cells_110222.206	Cunninghan_UC_PRPS_Cells_110222.207	Cunninghan_UC_PRPS_Cells_110222.208	Cunninghan_UC_PRPS_Cells_110222.209	Cunninghan_UC_PRPS_Cells_110222.210	Cunninghan_UC_PRPS_Cells_110222.211	Cunninghan_UC_PRPS_Cells_110222.212	Cunninghan_UC_PRPS_Cells_110222.213	Cunninghan_UC_PRPS_Cells_110222.214	Cunninghan_UC_PRPS_Cells_110222.215	Cunninghan_UC_PRPS_Cells_110222.216	Cunninghan_UC_PRPS_Cells_110222.217	Cunninghan_UC_PRPS_Cells_110222.218
