#METABOLOMICS WORKBENCH Carol_Glez_20250117_031150 DATATRACK_ID:5536 STUDY_ID:ST003672 ANALYSIS_ID:AN006029 PROJECT_ID:PR002277
VERSION             	1
CREATED_ON             	January 17, 2025, 9:57 am
#PROJECT
PR:PROJECT_TITLE                 	Advanced Lipidomics Using UHPLC-ESI-QTOF-MS/MS Reveals Novel Lipids in
PR:PROJECT_TITLE                 	Hibernating Syrian Hamsters
PR:PROJECT_SUMMARY               	Mammalian hibernation offers a unique model for exploring neuroprotective
PR:PROJECT_SUMMARY               	mechanisms relevant to neurodegenerative diseases. In this study, we employed
PR:PROJECT_SUMMARY               	untargeted lipidomics with iterative tandem mass spectrometry (MS/MS) to profile
PR:PROJECT_SUMMARY               	the brain lipidome of Syrian hamsters across different hibernation stages: late
PR:PROJECT_SUMMARY               	torpor, arousal, and euthermia (control). Previously, a lipid species identified
PR:PROJECT_SUMMARY               	as methyl-PA(16:0/0:0) showed a significant increase during torpor, but its
PR:PROJECT_SUMMARY               	precise structure was unresolved due to technological constraints. Leveraging
PR:PROJECT_SUMMARY               	iterative MS/MS and advanced lipid annotation tools (LipidAnnotator and
PR:PROJECT_SUMMARY               	MS-DIAL), we accurately annotated 377 lipid species, including the
PR:PROJECT_SUMMARY               	re-identification of methyl-PA(16:0/0:0) as methylated lysophosphatidic acid
PR:PROJECT_SUMMARY               	(PMeOH 16:0/0:0). This reannotation led to the discovery of two additional
PR:PROJECT_SUMMARY               	lipids during torpor: PMeOH 18:0/0:0 and PMeOH 18:1/0:0. Verification involved
PR:PROJECT_SUMMARY               	manual inspection of MS/MS spectra and Kendrick Mass Defect plots. The lipid
PR:PROJECT_SUMMARY               	alterations observed during torpor suggest biochemical adaptations to maintain
PR:PROJECT_SUMMARY               	membrane fluidity and protect against oxidative stress under hypothermic
PR:PROJECT_SUMMARY               	conditions. Elevated levels of PMeOH lipids and their lyso-forms may play roles
PR:PROJECT_SUMMARY               	in cell survival signalling. Additionally, a decrease in phosphatidic acid
PR:PROJECT_SUMMARY               	species and an increase in diacylglycerol species imply a metabolic shift
PR:PROJECT_SUMMARY               	favouring diacylglycerol production, potentially activating protein kinase C
PR:PROJECT_SUMMARY               	signalling pathways. The increased levels of monogalactosyl diglyceride lipids
PR:PROJECT_SUMMARY               	during torpor suggest a role in neuroprotection by enhancing oligodendrocyte
PR:PROJECT_SUMMARY               	function and myelination. Our comprehensive lipidomic profiling provides
PR:PROJECT_SUMMARY               	detailed insights into lipid dynamics associated with hibernation and
PR:PROJECT_SUMMARY               	underscores the potential of advanced MS/MS methodologies in lipidomics for
PR:PROJECT_SUMMARY               	developing therapeutic strategies against neurodegenerative diseases.
PR:INSTITUTE                     	Universidad CEU San Pablo
PR:DEPARTMENT                    	Centro de MEtabolómica y Bioanálisis (CEMBIO)
PR:LAST_NAME                     	Gonzalez-Riano
PR:FIRST_NAME                    	Carolina
PR:ADDRESS                       	Facultad de Farmacia, Universidad CEU San Pablo, Campus Monteprincipe, Boadilla
PR:ADDRESS                       	del Monte, Boadilla del Monte, Madrid, 28668, Spain
PR:EMAIL                         	car.gonzalez@ceindo.ceu.es
PR:PHONE                         	00 34 91 3724753
PR:FUNDING_SOURCE                	This work was supported by Grant PID2021-122490NB-I00 funded by
PR:FUNDING_SOURCE                	MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe (CGR and CB)
PR:FUNDING_SOURCE                	and COST Action 19105-EpiLipidNET (CGR).
#STUDY
ST:STUDY_TITLE                   	Advanced Lipidomics Using UHPLC-ESI-QTOF-MS/MS Reveals Novel Lipids in
ST:STUDY_TITLE                   	Hibernating Syrian Hamsters
ST:STUDY_SUMMARY                 	Mammalian hibernation offers a unique model for exploring neuroprotective
ST:STUDY_SUMMARY                 	mechanisms relevant to neurodegenerative diseases. In this study, we employed
ST:STUDY_SUMMARY                 	untargeted lipidomics with iterative tandem mass spectrometry (MS/MS) to profile
ST:STUDY_SUMMARY                 	the brain lipidome of Syrian hamsters across different hibernation stages: late
ST:STUDY_SUMMARY                 	torpor, arousal, and euthermia (control). Previously, a lipid species identified
ST:STUDY_SUMMARY                 	as methyl-PA(16:0/0:0) showed a significant increase during torpor, but its
ST:STUDY_SUMMARY                 	precise structure was unresolved due to technological constraints. Leveraging
ST:STUDY_SUMMARY                 	iterative MS/MS and advanced lipid annotation tools (LipidAnnotator and
ST:STUDY_SUMMARY                 	MS-DIAL), we accurately annotated 377 lipid species, including the
ST:STUDY_SUMMARY                 	re-identification of methyl-PA(16:0/0:0) as methylated lysophosphatidic acid
ST:STUDY_SUMMARY                 	(PMeOH 16:0/0:0). This reannotation led to the discovery of two additional
ST:STUDY_SUMMARY                 	lipids during torpor: PMeOH 18:0/0:0 and PMeOH 18:1/0:0. Verification involved
ST:STUDY_SUMMARY                 	manual inspection of MS/MS spectra and Kendrick Mass Defect plots. The lipid
ST:STUDY_SUMMARY                 	alterations observed during torpor suggest biochemical adaptations to maintain
ST:STUDY_SUMMARY                 	membrane fluidity and protect against oxidative stress under hypothermic
ST:STUDY_SUMMARY                 	conditions. Elevated levels of PMeOH lipids and their lyso-forms may play roles
ST:STUDY_SUMMARY                 	in cell survival signalling. Additionally, a decrease in phosphatidic acid
ST:STUDY_SUMMARY                 	species and an increase in diacylglycerol species imply a metabolic shift
ST:STUDY_SUMMARY                 	favouring diacylglycerol production, potentially activating protein kinase C
ST:STUDY_SUMMARY                 	signalling pathways. The increased levels of monogalactosyl diglyceride lipids
ST:STUDY_SUMMARY                 	during torpor suggest a role in neuroprotection by enhancing oligodendrocyte
ST:STUDY_SUMMARY                 	function and myelination. Our comprehensive lipidomic profiling provides
ST:STUDY_SUMMARY                 	detailed insights into lipid dynamics associated with hibernation and
ST:STUDY_SUMMARY                 	underscores the potential of advanced MS/MS methodologies in lipidomics for
ST:STUDY_SUMMARY                 	developing therapeutic strategies against neurodegenerative diseases.
ST:INSTITUTE                     	Universidad CEU San Pablo
ST:DEPARTMENT                    	Centro de Metabolómica y Bioanálisis (CEMBIO)
ST:LAST_NAME                     	González
ST:FIRST_NAME                    	Carolina
ST:ADDRESS                       	km 0, Universidad CEU-San Pablo Urbanización Montepríncipe. M-501
ST:EMAIL                         	carolina.gonzalezriano@ceu.es
ST:PHONE                         	646251045
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Mesocricetus auratus
SU:TAXONOMY_ID                   	10036
SU:AGE_OR_AGE_RANGE              	3 month old Syrian hamsters (M. auratus)
SU:GENDER                        	Male
SU:ANIMAL_ANIMAL_SUPPLIER        	Janvier Laboratories (Le Genest-Saint-Isle, France)
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	A1	Sample source:brain | Hibernation stage:Arousal	RAW_FILE_NAME=A1
SUBJECT_SAMPLE_FACTORS           	-	A3	Sample source:brain | Hibernation stage:Arousal	RAW_FILE_NAME=A3
SUBJECT_SAMPLE_FACTORS           	-	A6	Sample source:brain | Hibernation stage:Arousal	RAW_FILE_NAME=A6
SUBJECT_SAMPLE_FACTORS           	-	A11	Sample source:brain | Hibernation stage:Arousal	RAW_FILE_NAME=A11
SUBJECT_SAMPLE_FACTORS           	-	A12	Sample source:brain | Hibernation stage:Arousal	RAW_FILE_NAME=A12
SUBJECT_SAMPLE_FACTORS           	-	C1	Sample source:brain | Hibernation stage:control	RAW_FILE_NAME=C1
SUBJECT_SAMPLE_FACTORS           	-	C2	Sample source:brain | Hibernation stage:control	RAW_FILE_NAME=C2
SUBJECT_SAMPLE_FACTORS           	-	C3	Sample source:brain | Hibernation stage:control	RAW_FILE_NAME=C3
SUBJECT_SAMPLE_FACTORS           	-	C4	Sample source:brain | Hibernation stage:control	RAW_FILE_NAME=C4
SUBJECT_SAMPLE_FACTORS           	-	C5	Sample source:brain | Hibernation stage:control	RAW_FILE_NAME=C5
SUBJECT_SAMPLE_FACTORS           	-	T2	Sample source:brain | Hibernation stage:Torpor	RAW_FILE_NAME=T2
SUBJECT_SAMPLE_FACTORS           	-	T4	Sample source:brain | Hibernation stage:Torpor	RAW_FILE_NAME=T4
SUBJECT_SAMPLE_FACTORS           	-	T5	Sample source:brain | Hibernation stage:Torpor	RAW_FILE_NAME=T5
SUBJECT_SAMPLE_FACTORS           	-	T10	Sample source:brain | Hibernation stage:Torpor	RAW_FILE_NAME=T10
SUBJECT_SAMPLE_FACTORS           	-	T11	Sample source:brain | Hibernation stage:Torpor	RAW_FILE_NAME=T11
SUBJECT_SAMPLE_FACTORS           	-	QC1	Sample source:brain | Hibernation stage:Quality Control	RAW_FILE_NAME=QC1
SUBJECT_SAMPLE_FACTORS           	-	QC2	Sample source:brain | Hibernation stage:Quality Control	RAW_FILE_NAME=QC2
SUBJECT_SAMPLE_FACTORS           	-	QC3	Sample source:brain | Hibernation stage:Quality Control	RAW_FILE_NAME=QC3
SUBJECT_SAMPLE_FACTORS           	-	QC4	Sample source:brain | Hibernation stage:Quality Control	RAW_FILE_NAME=QC4
#COLLECTION
CO:COLLECTION_SUMMARY            	All experimental procedures were carried out at the animal facility of San Pablo
CO:COLLECTION_SUMMARY            	CEU University of Madrid (SVACEU. USP, registration no. ES 28022 0000015) and
CO:COLLECTION_SUMMARY            	were approved by the Institutional Animal Experiment Ethics Committee. A total
CO:COLLECTION_SUMMARY            	of 15 male, 3-month-old Syrian hamsters (M. auratus) were purchased from Janvier
CO:COLLECTION_SUMMARY            	Laboratories (Le Genest-Saint-Isle, France). The animals had free access to food
CO:COLLECTION_SUMMARY            	and water and were kept at 23 °C with an 8 h/16 h light/dark cycle for a 4 to
CO:COLLECTION_SUMMARY            	6-week acclimatization period in our animal facility. As previously described,
CO:COLLECTION_SUMMARY            	to obtain arousal and torpor experimental groups, some animals were transferred
CO:COLLECTION_SUMMARY            	to a specialized chamber that allowed for the control of temperature and
CO:COLLECTION_SUMMARY            	photoperiod, two essential factors that affect hibernation. This chamber
CO:COLLECTION_SUMMARY            	(developed by Tiselius) was designed with six individual cages to induce
CO:COLLECTION_SUMMARY            	hibernation, based on previous studies. The chamber enabled the gradual
CO:COLLECTION_SUMMARY            	reduction of temperature (via LM35 sensors), controlled illumination (adjustable
CO:COLLECTION_SUMMARY            	RGB LEDs for intensity and color), and monitoring of the hamsters by measuring
CO:COLLECTION_SUMMARY            	general locomotor activity with a passive infrared sensor mounted on top of each
CO:COLLECTION_SUMMARY            	cage. All recorded data were saved on a notebook computer to distinguish between
CO:COLLECTION_SUMMARY            	torpor and arousal phases during the hibernation cycle using the software
CO:COLLECTION_SUMMARY            	program Fastwinter 1.9 (developed by Tiselius s.l.). The time at which animals
CO:COLLECTION_SUMMARY            	exhibited periods of inactivity lasting 24 hours was considered the starting
CO:COLLECTION_SUMMARY            	point for torpor. The status of the animals was confirmed by body temperature
CO:COLLECTION_SUMMARY            	measurements (via an infrared thermometer). Since torpor bout durations are
CO:COLLECTION_SUMMARY            	irregular at the beginning of hibernation, we classified animals as torpid only
CO:COLLECTION_SUMMARY            	when they had completed three full bouts of torpor before being sacrificed. All
CO:COLLECTION_SUMMARY            	animals were euthanized by decapitation. Brains were then removed and
CO:COLLECTION_SUMMARY            	immediately transferred to a recipient containing liquid nitrogen to freeze the
CO:COLLECTION_SUMMARY            	tissues. Aroused animals were awakened by gentle handling with a thermal
CO:COLLECTION_SUMMARY            	blanket, a process taking 45−50 minutes for the hamsters to reach at least 35
CO:COLLECTION_SUMMARY            	°C (measured multiple times with an infrared thermometer pointed at the
CO:COLLECTION_SUMMARY            	hamster’s head). Syrian hamsters were thus compared at three stages: control
CO:COLLECTION_SUMMARY            	or euthermic (n = 5), torpor (n = 5), and arousal (n = 5).
CO:SAMPLE_TYPE                   	Brain
#TREATMENT
TR:TREATMENT_SUMMARY             	All experimental procedures were carried out at the animal facility of San Pablo
TR:TREATMENT_SUMMARY             	CEU University of Madrid (SVACEU. USP, registration no. ES 28022 0000015) and
TR:TREATMENT_SUMMARY             	were approved by the Institutional Animal Experiment Ethics Committee. A total
TR:TREATMENT_SUMMARY             	of 15 male, 3-month-old Syrian hamsters (M. auratus) were purchased from Janvier
TR:TREATMENT_SUMMARY             	Laboratories (Le Genest-Saint-Isle, France). The animals had free access to food
TR:TREATMENT_SUMMARY             	and water and were kept at 23 °C with an 8 h/16 h light/dark cycle for a 4 to
TR:TREATMENT_SUMMARY             	6-week acclimatization period in our animal facility. As previously described,
TR:TREATMENT_SUMMARY             	to obtain arousal and torpor experimental groups, some animals were transferred
TR:TREATMENT_SUMMARY             	to a specialized chamber that allowed for the control of temperature and
TR:TREATMENT_SUMMARY             	photoperiod, two essential factors that affect hibernation. This chamber
TR:TREATMENT_SUMMARY             	(developed by Tiselius) was designed with six individual cages to induce
TR:TREATMENT_SUMMARY             	hibernation, based on previous studies. The chamber enabled the gradual
TR:TREATMENT_SUMMARY             	reduction of temperature (via LM35 sensors), controlled illumination (adjustable
TR:TREATMENT_SUMMARY             	RGB LEDs for intensity and color), and monitoring of the hamsters by measuring
TR:TREATMENT_SUMMARY             	general locomotor activity with a passive infrared sensor mounted on top of each
TR:TREATMENT_SUMMARY             	cage. All recorded data were saved on a notebook computer to distinguish between
TR:TREATMENT_SUMMARY             	torpor and arousal phases during the hibernation cycle using the software
TR:TREATMENT_SUMMARY             	program Fastwinter 1.9 (developed by Tiselius s.l.). The time at which animals
TR:TREATMENT_SUMMARY             	exhibited periods of inactivity lasting 24 hours was considered the starting
TR:TREATMENT_SUMMARY             	point for torpor. The status of the animals was confirmed by body temperature
TR:TREATMENT_SUMMARY             	measurements (via an infrared thermometer). Since torpor bout durations are
TR:TREATMENT_SUMMARY             	irregular at the beginning of hibernation, we classified animals as torpid only
TR:TREATMENT_SUMMARY             	when they had completed three full bouts of torpor before being sacrificed. All
TR:TREATMENT_SUMMARY             	animals were euthanized by decapitation. Brains were then removed and
TR:TREATMENT_SUMMARY             	immediately transferred to a recipient containing liquid nitrogen to freeze the
TR:TREATMENT_SUMMARY             	tissues. Aroused animals were awakened by gentle handling with a thermal
TR:TREATMENT_SUMMARY             	blanket, a process taking 45−50 minutes for the hamsters to reach at least 35
TR:TREATMENT_SUMMARY             	°C (measured multiple times with an infrared thermometer pointed at the
TR:TREATMENT_SUMMARY             	hamster’s head). Syrian hamsters were thus compared at three stages: control
TR:TREATMENT_SUMMARY             	or euthermic (n = 5), torpor (n = 5), and arousal (n = 5).
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Following removal of the brains (n = 15), the right hemispheres were isolated,
SP:SAMPLEPREP_SUMMARY            	immediately snap-frozen in liquid nitrogen, and then kept at −80 °C to
SP:SAMPLEPREP_SUMMARY            	prevent any post-mortem metabolic activity. Subsequent sample preparation for
SP:SAMPLEPREP_SUMMARY            	liquid chromatography−mass spectrometry (LC−MS) took place at CEMBIO
SP:SAMPLEPREP_SUMMARY            	(Madrid, Spain) (Gonzalez-Riano et al., 2019). The extraction procedure was
SP:SAMPLEPREP_SUMMARY            	originally developed and validated at CEMBIO for a multi-platform analysis of
SP:SAMPLEPREP_SUMMARY            	lung tissue (Naz et al., 2013), and later extended for use with hippocampal
SP:SAMPLEPREP_SUMMARY            	samples (Gonzalez-Riano et al., 2017, 2021). In this study, an entire right
SP:SAMPLEPREP_SUMMARY            	hemisphere (approximately 300 mg) was employed to minimize variability linked to
SP:SAMPLEPREP_SUMMARY            	brain region selection. To generate the homogenate, cold (−20 °C)
SP:SAMPLEPREP_SUMMARY            	methanol/water (1:1, v/v) was added at a 1:10 ratio of tissue to solvent. Tissue
SP:SAMPLEPREP_SUMMARY            	disruption was achieved using a Tissue-Lyser LT homogenizer (Qiagen, Germany),
SP:SAMPLEPREP_SUMMARY            	ensuring efficient metabolite extraction. Subsequently, 100 μL of the
SP:SAMPLEPREP_SUMMARY            	homogenate was vortexed with 320 μL of methanol for two minutes, followed by
SP:SAMPLEPREP_SUMMARY            	the addition of 80 μL of MTBE to extract nonpolar compounds. The vials were
SP:SAMPLEPREP_SUMMARY            	then sealed immediately and agitated for one hour at room temperature.
SP:SAMPLEPREP_SUMMARY            	Centrifugation of the samples was performed at 4000g for 20 minutes at 20 °C.
SP:SAMPLEPREP_SUMMARY            	For LC−MS measurements, 90 μL of the supernatant was placed into an
SP:SAMPLEPREP_SUMMARY            	ultra-high-performance liquid chromatography−mass spectrometry (UHPLC−MS)
SP:SAMPLEPREP_SUMMARY            	vial with an insert and directly injected into the instrument. Quality control
SP:SAMPLEPREP_SUMMARY            	(QC) samples were prepared by pooling equal aliquots of homogenate from each
SP:SAMPLEPREP_SUMMARY            	sample, followed by the same processing and analytical procedures. All samples,
SP:SAMPLEPREP_SUMMARY            	including QCs, were randomized before any treatment and subsequent analysis.
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	The Agilent 1290 Infinity II Multisampler system was employed with a multiwash
CH:CHROMATOGRAPHY_SUMMARY        	option, and 1 µL of extracted samples was injected. The multisampler
CH:CHROMATOGRAPHY_SUMMARY        	temperature was maintained at 15 °C to ensure the stability of compounds and
CH:CHROMATOGRAPHY_SUMMARY        	prevent lipid precipitation. For chromatographic separation, an Agilent
CH:CHROMATOGRAPHY_SUMMARY        	InfinityLab Poroshell 120 ECC18 (3.0 × 100 mm, 2.7 µm) (Agilent Technologies)
CH:CHROMATOGRAPHY_SUMMARY        	column and a compatible guard column (Agilent InfinityLab Poroshell 120 ECC18,
CH:CHROMATOGRAPHY_SUMMARY        	3.0 × 5 mm, 2.7 µm) were employed and held at 50 °C. The chromatography
CH:CHROMATOGRAPHY_SUMMARY        	gradient was initiated at 70% of B at 0–1 min, increased to 86% at 3.5–10
CH:CHROMATOGRAPHY_SUMMARY        	min, and reached 100% B at 11–17 min. The initial conditions were restored by
CH:CHROMATOGRAPHY_SUMMARY        	minute 17, followed by a 2-minute re-equilibration, resulting in a total running
CH:CHROMATOGRAPHY_SUMMARY        	time of 19 min. The mobile phases for positive and negative ionization modes
CH:CHROMATOGRAPHY_SUMMARY        	comprised (A) 10 mM ammonium acetate, 0.2 mM ammonium fluoride in a 9:1
CH:CHROMATOGRAPHY_SUMMARY        	water/methanol ratio and (B) 10 mM ammonium acetate, 0.2 mM ammonium fluoride in
CH:CHROMATOGRAPHY_SUMMARY        	a 2:3:5 acetonitrile/methanol/isopropanol ratio. The flow rate was maintained at
CH:CHROMATOGRAPHY_SUMMARY        	0.6 mL/min. The multisampler's multiwash strategy involved a
CH:CHROMATOGRAPHY_SUMMARY        	methanol:isopropanol (50:50, v/v) mixture with a 15-second wash time and an
CH:CHROMATOGRAPHY_SUMMARY        	aqueous:organic phases (30:70, v/v) mixture to achieve the initial conditions.
CH:CHROMATOGRAPHY_TYPE           	Reversed phase
CH:INSTRUMENT_NAME               	Agilent 1290 Infinity II
CH:COLUMN_NAME                   	Agilent InfinityLab Poroshell 120 EC-C18 (100 x 3mm,2.7um)
CH:SOLVENT_A                     	90% water/10% methanol; 10 mM ammonium acetate; 0.2 mM ammonium fluoride
CH:SOLVENT_B                     	20% acetonitrile/30% methanol/50% isopropanol; 10 mM ammonium acetate; 0.2 mM
CH:SOLVENT_B                     	ammonium fluoride
CH:FLOW_GRADIENT                 	Started at 70% of B at 0 –1 min, 86% B at 3.5 –10 min, and 100% B at 11–17
CH:FLOW_GRADIENT                 	min
CH:FLOW_RATE                     	0.6 mL/min
CH:COLUMN_TEMPERATURE            	50 °C
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:INSTRUMENT_NAME               	Agilent 6545 QTOF
MS:INSTRUMENT_TYPE               	QTOF
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	POSITIVE
MS:MS_COMMENTS                   	150 V fragmentor, 65 V skimmer, 3500 V capillary voltage, 750 V octopole radio
MS:MS_COMMENTS                   	frequency voltage, 10 L/min nebulizer gas flow, 200 °C gas temperature, 50 psi
MS:MS_COMMENTS                   	nebulizer gas pressure, 12 L/min sheath gas flow, and 300 °C sheath gas
MS:MS_COMMENTS                   	temperature. Data were collected in positive and negative ESI modes in separate
MS:MS_COMMENTS                   	runs, operated in full scan mode from 40 to 1700 m/z with a scan rate of 3
MS:MS_COMMENTS                   	spectra/s. A solution consisting of two reference mass compounds was infused
MS:MS_COMMENTS                   	throughout the whole analysis: purine (C5H4N4) at m/z 121.0509 and HP-0921
MS:MS_COMMENTS                   	(C18H18O6N3P3F24) at m/z 922.0098. These masses were continuously infused into
MS:MS_COMMENTS                   	the system through an Agilent 1260 Iso Pump at a 1 mL/min (split ratio 1:100) to
MS:MS_COMMENTS                   	provide a constant mass correction.
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	Peak area
MS_METABOLITE_DATA_START
Samples	A1	A11	A12	A3	A6	C1	C2	C3	C4	C5	T10	T11	T2	T4	T5	QC1	QC2	QC3	QC4
Factors	Sample source:brain | Hibernation stage:Arousal	Sample source:brain | Hibernation stage:Arousal	Sample source:brain | Hibernation stage:Arousal	Sample source:brain | Hibernation stage:Arousal	Sample source:brain | Hibernation stage:Arousal	Sample source:brain | Hibernation stage:control	Sample source:brain | Hibernation stage:control	Sample source:brain | Hibernation stage:control	Sample source:brain | Hibernation stage:control	Sample source:brain | Hibernation stage:control	Sample source:brain | Hibernation stage:Torpor	Sample source:brain | Hibernation stage:Torpor	Sample source:brain | Hibernation stage:Torpor	Sample source:brain | Hibernation stage:Torpor	Sample source:brain | Hibernation stage:Torpor	Sample source:brain | Hibernation stage:Quality Control	Sample source:brain | Hibernation stage:Quality Control	Sample source:brain | Hibernation stage:Quality Control	Sample source:brain | Hibernation stage:Quality Control
CAR 12:0	52652	19386	18908	17037	18380	35303	16969	58303	18943	19041	16550	19873	87583	15283	86286	25764	28153	27961	27171
CAR 14:0	77812	21878	23757	17715	20738	45529	20415	77132	21387	21130	20595	20644	140414	18715	125016	36670	38578	41162	35389
CAR 14:1	94319	3513	3259	2629	3008	44170	4129	79075	4318	4937	820	5665	121464	1608	118663	45252	43367	45620	40453
CAR 16:0	392280	158843	170384	930143	205279	201925	83900	303078	184909	83825	25605	90696	157729	27774	190848	309781	323426	312774	307290
CAR 18:0	106338	38338	66386	838201	50943	246056	83144	278228	183864	169024	75297	80357	83910	74852	92682	205206	218278	206963	196729
CAR 18:1	318752	229501	192486	958566	219411	275386	201656	321439	310505	150072	17679	155717	95459	18012	127255	447328	461744	436353	527835
NAE 18:1	143081	94693	71227	58486	78056	134777	65511	112666	121434	71834	34179	143841	117110	34828	130044	248560	249751	244232	234456
Oleoyl-EA	75397	94803	71614	58739	78056	38601	2307	44005	133134	81309	25189	150741	97382	34828	69789	26191	25362	25703	23027
Palmitoyl-EA	92204	50695	47003	38041	48771	100616	54385	99184	82905	57523	24211	84652	91914	71689	90195	144845	151052	143580	146964
Stearoyl-EA	68455	15210	12505	10257	12252	49761	13388	60755	19564	14310	9075	24054	119559	8093	90151	48941	49816	48381	48105
LPC 0:0/16:0	467628	235579	285882	160549	217147	436486	193627	576588	450006	210146	74240	340172	601201	81696	652000	802013	848632	840434	847463
LPC 0:0/18:0	118415	64265	71215	34842	52339	105748	45079	125170	110305	48711	22984	89888	121161	17898	139486	203864	217282	213521	211847
LPC 0:0/18:1	457235	270755	333377	184033	272015	451399	244192	524766	640424	210359	75825	440105	452299	95058	594551	887880	914024	938416	931503
LPC 16:0/0:0	3983386	2168176	2685914	1087481	1647158	3829299	1351061	4503036	4271871	1965760	600217	2830946	3348346	665685	5139194	8678050	8927040	8929076	8882256
LPC 16:1/0:0	129232	91034	121657	56055	75123	96739	44622	100342	130287	54854	28661	116705	76783	30632	150788	246486	251478	254799	244744
LPC 17:0/0:0	32554	34993	16386	21208	11501	68174	30513	82482	68969	30350	13501	24845	63202	5085	115962	50248	46709	132445	42783
LPC 18:0/0:0	1211537	531792	660861	299006	426658	1164114	439063	1375283	913407	484414	235739	788108	1058569	193183	1450784	1781586	1824843	1854569	1801983
LPC 18:1/0:0	2079124	1419505	2153437	758875	1112397	2554221	951268	2661750	3590510	1334280	457947	1980395	1197070	478678	2789949	5441481	5566351	5685388	5528081
LPC 18:3/0:0	292422	130705	164762	68434	97468	260415	81997	320335	278715	117146	37007	179168	261808	43795	395333	692205	662302	672809	660336
LPC 20:1/0:0	119131	61376	85359	28284	56534	115602	51977	118619	145433	59637	26230	86282	89661	23030	118442	209689	229100	228520	209373
PC 14:0_16:0	4458006	1170659	1681432	804153	789188	5953627	1709336	6276825	1463181	2010569	979359	2241557	2611844	870859	3635169	8436911	8686973	8645032	8471275
PC 15:0_16:0	808097	247522	462108	268508	197807	1126554	479898	1159244	226793	487217	392051	641005	821481	317447	710862	1628919	1650182	1640329	1636449
PC 16:0_16:0	143421469	62981144	76616185	55129366	50659560	157469321	84119972	166008277	62456542	93969484	69200178	83962264	122828407	67248473	146376030	184327620	184633841	183310480	182053285
PC 16:0_16:1	27974992	9709038	12885855	6197314	9200469	23752653	7375282	22131223	13828768	7997773	3138771	20270012	7715983	3113652	14278056	47151369	46794641	46555646	45976920
PC 16:0_17:0	1738369	1009888	1094766	746609	813020	2375602	1167881	944281	1123336	1269351	920607	1344924	287512	788548	519799	3516926	3462086	2691354	3063823
PC 16:0_17:1	1502237	1093291	1062321	326435	1009968	2115578	904914	1931380	1603924	927900	401141	1569168	765057	492651	1197839	3406294	3479163	3471963	3273091
PC 16:0_18:0	20232158	9243136	10394254	7347000	6008835	27620346	13702216	30132627	9590067	13914782	11323880	9287743	16250249	7827779	20033543	29508210	32174383	31035039	30273330
PC 16:0_18:1	306600229	205719167	205875023	146711062	196612957	335341607	199542737	336178415	261520736	214665381	105458545	262264655	223470854	115434596	288028505	377819746	376478208	375458662	375772939
PC 16:0_18:2	10119596	8295796	8687790	3312170	6328418	12572030	4308239	9950962	7437468	3737245	2380603	11305826	2577918	59722	571313	24566902	24515251	24357551	23844880
PC 16:0_20:0	4294516	1962445	2142326	971276	1639527	4020680	2955313	4513299	2288883	2330672	2564255	2184867	3283612	1703227	3603398	5356588	5356403	5074883	4904496
PC 16:0_20:3	1402166	578140	690205	440318	393916	1877476	655729	2071243	696390	725352	711232	666566	1054853	469999	1318151	2050624	2162068	1536341	1454576
PC 16:0_20:4	17291260	16375037	18334293	12324566	19800392	38652897	16653517	30158814	26935005	17597194	3472280	24924080	1319837	6268585	7311884	61483393	62641170	62539452	61821975
PC 16:0_22:4	1421325	1354133	1666262	942512	1686209	2765767	1448414	2332690	2488059	1625322	447501	1974120	267182	525250	677112	3527362	3490853	3424810	3352508
PC 16:0_22:6	17303785	14256877	16166640	9373732	14050845	37002343	14972349	29063193	21944040	14836693	3676376	21758346	1931991	4482735	7366558	60109144	61765347	62258834	61633549
PC 17:0_18:1	1930004	722057	400612	308412	615408	2637328	3021897	2665621	1168858	3017568	1728279	1316269	1183676	1393384	1816677	8796797	8991258	3228998	3010008
PC 18:0_18:1	75778550	32077517	36513337	18565887	25138141	87857443	36887117	90987706	44206562	42128797	26135156	54073155	50501231	21335374	70780045	106802375	108029562	106795730	106427871
