SIMFIT RESULTS
==============

Dataset : D:/Data/Baby/nmr/CGMH_urine.01152018/51/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 6482 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   9.936e+001    -9.819e+001  
T     =      14.951s       15.057s  

RSS   =   1.371e-002
SD    =   2.138e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.059e+000    5.852e-002
    2       2.000s    9.349e-001    9.495e-001    1.460e-002
    3       3.000s    8.642e-001    8.502e-001   -1.397e-002
    4       4.000s    7.897e-001    7.598e-001   -2.996e-002
    5       5.000s    7.135e-001    6.774e-001   -3.609e-002
    6       6.000s    6.375e-001    6.026e-001   -3.493e-002
    7       7.000s    5.634e-001    5.345e-001   -2.884e-002
    8       8.000s    4.926e-001    4.728e-001   -1.986e-002
    9       9.000s    4.265e-001    4.168e-001   -9.719e-003
   10      10.000s    3.658e-001    3.660e-001    2.304e-004
   11      11.000s    3.110e-001    3.201e-001    9.005e-003
   12      12.000s    2.625e-001    2.785e-001    1.597e-002
   13      13.000s    2.202e-001    2.410e-001    2.082e-002
   14      14.000s    1.836e-001    2.072e-001    2.350e-002
   15      15.000s    1.525e-001    1.767e-001    2.418e-002
   16      16.000s    1.261e-001    1.493e-001    2.316e-002
   17      17.000s    1.038e-001    1.247e-001    2.082e-002
   18      18.000s    8.504e-002    1.026e-001    1.757e-002
   19      19.000s    6.908e-002    8.288e-002    1.380e-002
   20      20.000s    5.545e-002    6.527e-002    9.816e-003
   21      21.000s    4.372e-002    4.959e-002    5.866e-003
   22      22.000s    3.356e-002    3.565e-002    2.093e-003
   23      23.000s    2.475e-002    2.331e-002   -1.441e-003
   24      24.000s    1.715e-002    1.241e-002   -4.745e-003
   25      25.000s    1.069e-002    2.819e-003   -7.874e-003
   26      26.000s    5.322e-003    -5.586e-003   -1.091e-002
   27      27.000s    1.003e-003    -1.292e-002   -1.392e-002
   28      28.000s    -2.312e-003    -1.928e-002   -1.697e-002
   29      29.000s    -4.702e-003    -2.477e-002   -2.007e-002
   30      30.000s    -6.282e-003    -2.948e-002   -2.319e-002

============================================================

