SIMFIT RESULTS
==============

Dataset : /opt/topspin/data/peijufan/nmr/CGMH_urine.01182018/12/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.214e+00     4.898e-02  
T     =       5.483s    52647552686817.672s  

RSS   =    2.083e-02
SD    =    2.635e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.061e+00     6.065e-02
    2       2.000s     9.017e-01     8.920e-01    -9.714e-03
    3       3.000s     7.946e-01     7.514e-01    -4.315e-02
    4       4.000s     6.844e-01     6.343e-01    -5.010e-02
    5       5.000s     5.767e-01     5.367e-01    -3.993e-02
    6       6.000s     4.761e-01     4.554e-01    -2.067e-02
    7       7.000s     3.865e-01     3.877e-01     1.193e-03
    8       8.000s     3.103e-01     3.312e-01     2.085e-02
    9       9.000s     2.490e-01     2.841e-01     3.519e-02
   10      10.000s     2.023e-01     2.449e-01     4.265e-02
   11      11.000s     1.692e-01     2.123e-01     4.307e-02
   12      12.000s     1.477e-01     1.850e-01     3.734e-02
   13      13.000s     1.352e-01     1.624e-01     2.712e-02
   14      14.000s     1.290e-01     1.435e-01     1.443e-02
   15      15.000s     1.264e-01     1.277e-01     1.350e-03
   16      16.000s     1.249e-01     1.146e-01    -1.029e-02
   17      17.000s     1.227e-01     1.036e-01    -1.911e-02
   18      18.000s     1.188e-01     9.453e-02    -2.430e-02
   19      19.000s     1.126e-01     8.694e-02    -2.570e-02
   20      20.000s     1.043e-01     8.061e-02    -2.366e-02
   21      21.000s     9.433e-02     7.533e-02    -1.900e-02
   22      22.000s     8.373e-02     7.094e-02    -1.279e-02
   23      23.000s     7.349e-02     6.728e-02    -6.215e-03
   24      24.000s     6.457e-02     6.423e-02    -3.425e-04
   25      25.000s     5.769e-02     6.168e-02     3.990e-03
   26      26.000s     5.328e-02     5.957e-02     6.288e-03
   27      27.000s     5.136e-02     5.780e-02     6.440e-03
   28      28.000s     5.162e-02     5.633e-02     4.706e-03
   29      29.000s     5.345e-02     5.510e-02     1.649e-03
   30      30.000s     5.605e-02     5.408e-02    -1.965e-03

============================================================

