Summary of Study ST000502
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000379. The data can be accessed directly via it's Project DOI: 10.21228/M82C8B This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000502 |
Study Title | Weight loss and weight maintenance obtained with or without GLP-1 analogue treatment decrease branched chain amino acid levels. |
Study Type | RCT |
Study Summary | RCT of the effect og liraglutide on weight maintenance. 58 individuals wer included and subjected to low calorie intake during 8 weeks. Individuals lost a mean of 12 kg during that period. Individuals were then randomized to receive 1.2 mg liraglutide daily for 1 year or serving as control. Metabolites were measured at inclusion (-8 weeks), randomization (0 weeks) and at 4 and 52 weeks during weight maintenance. |
Institute | NNF Center for Metabolic Research |
Last Name | Engelbrechtsen |
First Name | Line |
Address | Section of Metabolic Genetics, Universitetsparken 1, DIKU building 1st floor, 2100 Copenhagen |
line@sund.ku.dk | |
Phone | +4535333639 |
Submit Date | 2016-11-02 |
Num Groups | 2 |
Total Subjects | 58 |
Analysis Type Detail | NMR |
Release Date | 2016-12-22 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000379 |
Project DOI: | doi: 10.21228/M82C8B |
Project Title: | Weight loss and weight maintenance obtained with or without GLP-1 analogue treatment decrease branched chain amino acid levels |
Project Type: | NMR |
Project Summary: | RCT on the effect of liraglutide on weight maintenance during 1 year |
Institute: | University of Copenhagen |
Department: | Section of Novo Nordisk Foundation Center for Basic Metabolic Research;Section of Metabolic Genetics;Department of Biomedical Sciences, Faculty of Health Sciences, University of Copenhagen |
Last Name: | Engelbrechtsen |
First Name: | Line |
Address: | Section of Metabolic Genetics, Universitetsparken 1, DIKU building 1st floor, 2100 Copenhagen |
Email: | line@sund.ku.dk |
Phone: | +4535333639 |
Funding Source: | The study incl. purchase of Victoza pens was supported by funding from The Danish Research Council for Health and Disease (ref. no: 11-107683), the University Investment Capital (UNIK): Food, Fitness & Pharma for Health and Disease from the Danish Ministry of Science, Technology and Innovation and the Danish Diabetes Academy funded by the Novo Nordisk Foundation. Cambridge Weight Plan products were donated from Cambridge Weight Plan. |
Subject:
Subject ID: | SU000524 |
Subject Type: | Humans |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Human |
Factors:
Subject type: Humans; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Time(weeks) | Treatment |
---|---|---|---|
SA026099 | 4_29 | 4 | Control |
SA026100 | 4_28 | 4 | Control |
SA026101 | 4_26 | 4 | Control |
SA026102 | 4_51 | 4 | Control |
SA026103 | 4_24 | 4 | Control |
SA026104 | 4_46 | 4 | Control |
SA026105 | 4_22 | 4 | Control |
SA026106 | 4_40 | 4 | Control |
SA026107 | 4_35 | 4 | Control |
SA026108 | 4_34 | 4 | Control |
SA026109 | 4_49 | 4 | Control |
SA026110 | 4_11 | 4 | Control |
SA026111 | 4_8 | 4 | Control |
SA026112 | 4_21 | 4 | Control |
SA026113 | 4_7 | 4 | Control |
SA026114 | 4_58 | 4 | Control |
SA026115 | 4_1 | 4 | Control |
SA026116 | 4_12 | 4 | Control |
SA026117 | 4_42 | 4 | Control |
SA026118 | 4_54 | 4 | Control |
SA026119 | 4_20 | 4 | Control |
SA026120 | 4_15 | 4 | Control |
SA026121 | 4_44 | 4 | GLP-1 analogue |
SA026122 | 4_52 | 4 | GLP-1 analogue |
SA026123 | 4_43 | 4 | GLP-1 analogue |
SA026124 | 4_45 | 4 | GLP-1 analogue |
SA026125 | 4_53 | 4 | GLP-1 analogue |
SA026126 | 4_50 | 4 | GLP-1 analogue |
SA026127 | 4_48 | 4 | GLP-1 analogue |
SA026128 | 4_57 | 4 | GLP-1 analogue |
SA026129 | 4_47 | 4 | GLP-1 analogue |
SA026130 | 4_17 | 4 | GLP-1 analogue |
SA026131 | 4_23 | 4 | GLP-1 analogue |
SA026132 | 4_14 | 4 | GLP-1 analogue |
SA026133 | 4_5 | 4 | GLP-1 analogue |
SA026134 | 4_39 | 4 | GLP-1 analogue |
SA026135 | 4_2 | 4 | GLP-1 analogue |
SA026136 | 4_25 | 4 | GLP-1 analogue |
SA026137 | 4_10 | 4 | GLP-1 analogue |
SA026138 | 4_27 | 4 | GLP-1 analogue |
SA026139 | 4_38 | 4 | GLP-1 analogue |
SA026140 | 4_37 | 4 | GLP-1 analogue |
SA026141 | 4_36 | 4 | GLP-1 analogue |
SA026142 | 4_30 | 4 | GLP-1 analogue |
SA026143 | 4_31 | 4 | GLP-1 analogue |
SA026144 | 4_33 | 4 | GLP-1 analogue |
SA026145 | 52_29 | 52 | Control |
SA026146 | 52_46 | 52 | Control |
SA026147 | 52_41 | 52 | Control |
SA026148 | 52_15 | 52 | Control |
SA026149 | 52_28 | 52 | Control |
SA026150 | 52_34 | 52 | Control |
SA026151 | 52_42 | 52 | Control |
SA026152 | 52_22 | 52 | Control |
SA026153 | 52_21 | 52 | Control |
SA026154 | 52_20 | 52 | Control |
SA026155 | 52_58 | 52 | Control |
SA026156 | 52_6 | 52 | Control |
SA026157 | 52_26 | 52 | Control |
SA026158 | 52_3 | 52 | Control |
SA026159 | 52_1 | 52 | Control |
SA026160 | 52_7 | 52 | Control |
SA026161 | 52_8 | 52 | Control |
SA026162 | 52_40 | 52 | Control |
SA026163 | 52_12 | 52 | Control |
SA026164 | 52_11 | 52 | Control |
SA026165 | 52_39 | 52 | GLP-1 analogue |
SA026166 | 52_57 | 52 | GLP-1 analogue |
SA026167 | 52_52 | 52 | GLP-1 analogue |
SA026168 | 52_38 | 52 | GLP-1 analogue |
SA026169 | 52_48 | 52 | GLP-1 analogue |
SA026170 | 52_47 | 52 | GLP-1 analogue |
SA026171 | 52_44 | 52 | GLP-1 analogue |
SA026172 | 52_45 | 52 | GLP-1 analogue |
SA026173 | 52_43 | 52 | GLP-1 analogue |
SA026174 | 52_18 | 52 | GLP-1 analogue |
SA026175 | 52_14 | 52 | GLP-1 analogue |
SA026176 | 52_16 | 52 | GLP-1 analogue |
SA026177 | 52_10 | 52 | GLP-1 analogue |
SA026178 | 52_9 | 52 | GLP-1 analogue |
SA026179 | 52_2 | 52 | GLP-1 analogue |
SA026180 | 52_5 | 52 | GLP-1 analogue |
SA026181 | 52_17 | 52 | GLP-1 analogue |
SA026182 | 52_19 | 52 | GLP-1 analogue |
SA026183 | 52_30 | 52 | GLP-1 analogue |
SA026184 | 52_36 | 52 | GLP-1 analogue |
SA026185 | 52_27 | 52 | GLP-1 analogue |
SA026186 | 52_25 | 52 | GLP-1 analogue |
SA026187 | 52_23 | 52 | GLP-1 analogue |
SA026188 | 52_37 | 52 | GLP-1 analogue |
SA025996 | -8_26 | -8 | Control |
SA025997 | -8_49 | -8 | Control |
SA025998 | -8_24 | -8 | Control |
SA025999 | -8_51 | -8 | Control |
SA026000 | -8_22 | -8 | Control |
SA026001 | -8_28 | -8 | Control |
SA026002 | -8_40 | -8 | Control |
SA026003 | -8_29 | -8 | Control |
SA026004 | -8_42 | -8 | Control |
SA026005 | -8_41 | -8 | Control |
Collection:
Collection ID: | CO000518 |
Collection Summary: | The samples analyzed were obtained in a fasting state. Samples were taken at inclusion, after 8 weeks of weight loss (baseline), and after 4 and 52 weeks of weight maintenance. |
Collection Protocol ID: | ClinicalTrials.gov Identifier: NCT02094183 |
Sample Type: | Blood |
Treatment:
Treatment ID: | TR000538 |
Treatment Summary: | 22 indivuals received 1.2 mg of liraglutide injections (Victoza, Novo Nordisk)daily for 1 year, 20 controls did not receive treatment |
Sample Preparation:
Sampleprep ID: | SP000531 |
Sampleprep Summary: | Prior to the NMR measurements, 260 μL of EDTA plasma and 260 μL of a sodium phosphate buffer (75 mmol/L Na2HPO4 in 80%/20% H2O/D2O, pH 7.4; including also 0.08% sodium 3-(trimethylsilyl)propionate-2,2,3,3-d4 and 0.04% sodium azide) was mixed and moved to the NMR tubes. All the liquid handling steps for plasma samples were done with a PerkinElmer JANUS Automated Workstation. The NMR metabolomics laboratory setup combined Bruker AVANCE III 500 MHz and Bruker AVANCE III HD 600 MHz spectrometers |
Analysis:
Analysis ID: | AN000771 |
Analysis Type: | NMR |
Num Factors: | 8 |
Num Metabolites: | 12 |
Units: | mmol/l |
NMR:
NMR ID: | NM000091 |
Analysis ID: | AN000771 |
Instrument Name: | Bruker Avance III 500 MHz and Bruker AVANCE III HD 600 MHz |
Instrument Type: | FT-NMR |
NMR Experiment Type: | 1D 1H |
Spectrometer Frequency: | 500 and 600 MHz |