Summary of Study ST002393
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001540. The data can be accessed directly via it's Project DOI: 10.21228/M8N138 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002393 |
Study Title | Untargeted metabolomics analysis of DSS-treated murine intestinal microbiota cultivated in continuous bioreactors |
Study Summary | We cultivated murine faecal microbiota in six replicate continuous bioreactors. Three bioreactors were supplemented with 1% DSS and compared to the untreated control bioreactors. |
Institute | Helmholtz Centre for Environmental Research |
Department | Molecular Systems Biology |
Last Name | Engelmann |
First Name | Beatrice |
Address | Permoserstrasse 15, 04318 Leipzig, Germany |
beatrice.engelmann@ufz.de | |
Phone | +493411099 |
Submit Date | 2022-11-28 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2022-12-20 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001540 |
Project DOI: | doi: 10.21228/M8N138 |
Project Title: | Untargeted metabolomics analysis of DSS-treated murine intestinal microbiota using continuous cultivation in bioreactors |
Project Summary: | We cultivated murine faecal microbiota in six replicate continuous bioreactors. Three bioreactors were supplemented with 1% DSS and compared to the untreated control bioreactors. |
Institute: | Helmholtz Centre for Environmental Research |
Department: | Molecular Systems Biology |
Last Name: | Engelmann |
First Name: | Beatrice |
Address: | Permoserstrasse 15, 04318 Leipzig, Germany |
Email: | beatrice.engelmann@ufz.de |
Phone: | 00493411099 |
Subject:
Subject ID: | SU002482 |
Subject Type: | Bacteria |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammals |
Factors:
Subject type: Bacteria; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Day | Treatment |
---|---|---|---|
SA238839 | B_d11_p | 11 | 1%DSS |
SA238840 | D_d11_p | 11 | 1%DSS |
SA238841 | F_d11_p | 11 | 1%DSS |
SA238842 | B_d11_n | 11 | 1%DSS |
SA238843 | F_d11_n | 11 | 1%DSS |
SA238844 | D_d11_n | 11 | 1%DSS |
SA238845 | E_d11_n | 11 | control |
SA238846 | C_d11_n | 11 | control |
SA238847 | A_d11_n | 11 | control |
SA238848 | C_d11_p | 11 | control |
SA238849 | E_d11_p | 11 | control |
SA238850 | A_d11_p | 11 | control |
SA238851 | F_d12_n | 12 | 1%DSS |
SA238852 | D_d12_p | 12 | 1%DSS |
SA238853 | D_d12_n | 12 | 1%DSS |
SA238854 | B_d12_n | 12 | 1%DSS |
SA238855 | B_d12_p | 12 | 1%DSS |
SA238856 | F_d12_p | 12 | 1%DSS |
SA238857 | E_d12_n | 12 | control |
SA238858 | A_d12_p | 12 | control |
SA238859 | A_d12_n | 12 | control |
SA238860 | C_d12_n | 12 | control |
SA238861 | E_d12_p | 12 | control |
SA238862 | C_d12_p | 12 | control |
SA238863 | D_d13_n | 13 | 1%DSS |
SA238864 | D_d13_p | 13 | 1%DSS |
SA238865 | B_d13_n | 13 | 1%DSS |
SA238866 | B_d13_p | 13 | 1%DSS |
SA238867 | F_d13_p | 13 | 1%DSS |
SA238868 | F_d13_n | 13 | 1%DSS |
SA238869 | C_d13_p | 13 | control |
SA238870 | C_d13_n | 13 | control |
SA238871 | A_d13_p | 13 | control |
SA238872 | A_d13_n | 13 | control |
SA238873 | E_d13_p | 13 | control |
SA238874 | E_d13_n | 13 | control |
SA238875 | F_d14_n | 14 | 1%DSS |
SA238876 | F_d14_p | 14 | 1%DSS |
SA238877 | D_d14_p | 14 | 1%DSS |
SA238878 | D_d14_n | 14 | 1%DSS |
SA238879 | B_d14_n | 14 | 1%DSS |
SA238880 | B_d14_p | 14 | 1%DSS |
SA238881 | E_d14_p | 14 | control |
SA238882 | A_d14_n | 14 | control |
SA238883 | C_d14_n | 14 | control |
SA238884 | A_d14_p | 14 | control |
SA238885 | E_d14_n | 14 | control |
SA238886 | C_d14_p | 14 | control |
SA238887 | B_d15_p | 15 | 1%DSS |
SA238888 | D_d15_n | 15 | 1%DSS |
SA238889 | B_d15_n | 15 | 1%DSS |
SA238890 | F_d15_p | 15 | 1%DSS |
SA238891 | F_d15_n | 15 | 1%DSS |
SA238892 | D_d15_p | 15 | 1%DSS |
SA238893 | A_d15_p | 15 | control |
SA238894 | E_d15_p | 15 | control |
SA238895 | E_d15_n | 15 | control |
SA238896 | A_d15_n | 15 | control |
SA238897 | C_d15_n | 15 | control |
SA238898 | C_d15_p | 15 | control |
SA238899 | D_d18_n | 18 | 1%DSS |
SA238900 | F_d18_n | 18 | 1%DSS |
SA238901 | B_d18_p | 18 | 1%DSS |
SA238902 | B_d18_n | 18 | 1%DSS |
SA238903 | F_d18_p | 18 | 1%DSS |
SA238904 | D_d18_p | 18 | 1%DSS |
SA238905 | C_d18_p | 18 | control |
SA238906 | A_d18_p | 18 | control |
SA238907 | C_d18_n | 18 | control |
SA238908 | E_d18_p | 18 | control |
SA238909 | E_d18_n | 18 | control |
SA238910 | A_d18_n | 18 | control |
SA238911 | D_d19_n | 19 | 1%DSS |
SA238912 | F_d19_n | 19 | 1%DSS |
SA238913 | B_d19_p | 19 | 1%DSS |
SA238914 | D_d19_p | 19 | 1%DSS |
SA238915 | B_d19_n | 19 | 1%DSS |
SA238916 | F_d19_p | 19 | 1%DSS |
SA238917 | C_d19_n | 19 | control |
SA238918 | A_d19_p | 19 | control |
SA238919 | C_d19_p | 19 | control |
SA238920 | A_d19_n | 19 | control |
SA238921 | E_d19_n | 19 | control |
SA238922 | E_d19_p | 19 | control |
SA238923 | B_d20_p | 20 | 1%DSS |
SA238924 | F_d20_p | 20 | 1%DSS |
SA238925 | B_d20_n | 20 | 1%DSS |
SA238926 | D_d20_p | 20 | 1%DSS |
SA238927 | D_d20_n | 20 | 1%DSS |
SA238928 | F_d20_n | 20 | 1%DSS |
SA238929 | E_d20_p | 20 | control |
SA238930 | C_d20_p | 20 | control |
SA238931 | A_d20_p | 20 | control |
SA238932 | E_d20_n | 20 | control |
SA238933 | A_d20_n | 20 | control |
SA238934 | C_d20_n | 20 | control |
Showing results 1 to 96 of 96 |
Collection:
Collection ID: | CO002475 |
Collection Summary: | Samples were taken at day 1 and as a multiple of 24 h during the control phase (day 12-14) and the early (day 15) and late treatment phase (day 18 to day 20) from the bioreactors under unaerobic conditions. |
Sample Type: | Feces |
Treatment:
Treatment ID: | TR002494 |
Treatment Summary: | Faecal pellets were isolated from the colon under aseptic conditions. Directly after collection, faecal pellets were stored at anaerobic conditions. The murine microbiota was cultivated in the chemostats from day 1 to day 13. At day 14, the bioreactors B, D and F were spiked with 1% DSS. |
Sample Preparation:
Sampleprep ID: | SP002488 |
Sampleprep Summary: | In brief, culture supernatants were thawed and 100 µL were mixed with 500 µL methanol:acetonitrile (ACN):water (2:3:1) followed by vortex and sonication. After centrifugation, 100 µL of the supernatant were dried in a SpeedVac™ vacuum concentrator (Eppendorf, Hamburg, Germany). Prior to measurement, the extract was resuspended in 100 µl 1 % ACN and 0.1 % formic acid in water. |
Combined analysis:
Analysis ID | AN003898 | AN003899 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Agilent 1260 | Agilent 1260 |
Column | Waters Acquity BEH HSS T3 (100 x 2.1mm,1.8um) | Waters Acquity BEH HSS T3 (100 x 2.1mm,1.8um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6540 QTOF | Agilent 6540 QTOF |
Ion Mode | NEGATIVE | POSITIVE |
Units | Peak area | Peak area |
Chromatography:
Chromatography ID: | CH002886 |
Instrument Name: | Agilent 1260 |
Column Name: | Waters Acquity BEH HSS T3 (100 x 2.1mm,1.8um) |
Solvent A: | 100% water; 0.1% formic acid |
Solvent B: | 100% acetonitrile; 0.1% formic acid |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS003637 |
Analysis ID: | AN003898 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | All samples were acquired in positive and negative ionization mode. The QTOF was set up in centroid mode with a scan range of 60 – 1000 m/z. After each full scan, the five most intense ions (threshold 200 counts) were subjected to fragmentation. The obtained raw data (.d-files) were imported into the Progenesis QI® software (version2.1, Waters Corporation) for further analysis. |
Ion Mode: | NEGATIVE |
MS ID: | MS003638 |
Analysis ID: | AN003899 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | All samples were acquired in positive and negative ionization mode. The QTOF was set up in centroid mode with a scan range of 60 – 1000 m/z. After each full scan, the five most intense ions (threshold 200 counts) were subjected to fragmentation. The obtained raw data (.d-files) were imported into the Progenesis QI® software (version2.1, Waters Corporation) for further analysis. |
Ion Mode: | POSITIVE |