Summary of Study ST002394
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001541. The data can be accessed directly via it's Project DOI: 10.21228/M8HB00 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002394 |
Study Title | Short-chain fatty acid (SCFA) analysis of DSS-treated murine intestinal microbiota using continuous cultivation in bioreactors |
Study Summary | We cultivated murine faecal microbiota in six replicate continuous bioreactors. Three bioreactors were supplemented with 1% DSS and compared to the untreated control bioreactors. |
Institute | Helmholtz Centre for Environmental Research |
Department | Molecular Systems Biology |
Last Name | Engelmann |
First Name | Beatrice |
Address | Permoserstraße 15, Leipzipg, Saxony, 03418, Germany |
beatrice.engelmann@ufz.de | |
Phone | 00493412351099 |
Submit Date | 2022-12-06 |
Raw Data Available | Yes |
Raw Data File Type(s) | wiff |
Analysis Type Detail | LC-MS |
Release Date | 2022-12-30 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001541 |
Project DOI: | doi: 10.21228/M8HB00 |
Project Title: | Short-chain fatty acid (SCFA) analysis of DSS-treated murine intestinal microbiota using continuous cultivation in bioreactors |
Project Summary: | We cultivated murine faecal microbiota in six replicate continuous bioreactors. Three bioreactors were supplemented with 1% DSS and compared to the untreated control bioreactors. |
Institute: | Helmholtz Centre for Environmental Research |
Department: | Molecular Systems Biology |
Last Name: | Engelmann |
First Name: | Beatrice |
Address: | Permoserstraße 15, Leipzipg, Saxony, 03418, Germany |
Email: | beatrice.engelmann@ufz.de |
Phone: | 00493412351099 |
Subject:
Subject ID: | SU002483 |
Subject Type: | Bacteria |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammals |
Factors:
Subject type: Bacteria; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Day | Treatment |
---|---|---|---|
SA238935 | F_d11 | 11 | 1%DSS |
SA238936 | B_d11 | 11 | 1%DSS |
SA238937 | D_d11 | 11 | 1%DSS |
SA238938 | A_d11 | 11 | control |
SA238939 | E_d11 | 11 | control |
SA238940 | C_d11 | 11 | control |
SA238941 | B_d12 | 12 | 1%DSS |
SA238942 | F_d12 | 12 | 1%DSS |
SA238943 | D_d12 | 12 | 1%DSS |
SA238944 | C_d12 | 12 | control |
SA238945 | E_d12 | 12 | control |
SA238946 | A_d12 | 12 | control |
SA238947 | F_d13 | 13 | 1%DSS |
SA238948 | D_d13 | 13 | 1%DSS |
SA238949 | B_d13 | 13 | 1%DSS |
SA238950 | E_d13 | 13 | control |
SA238951 | A_d13 | 13 | control |
SA238952 | C_d13 | 13 | control |
SA238953 | B_d14 | 14 | 1%DSS |
SA238954 | F_d14 | 14 | 1%DSS |
SA238955 | D_d14 | 14 | 1%DSS |
SA238956 | A_d14 | 14 | control |
SA238957 | E_d14 | 14 | control |
SA238958 | C_d14 | 14 | control |
SA238959 | B_d15 | 15 | 1%DSS |
SA238960 | F_d15 | 15 | 1%DSS |
SA238961 | D_d15 | 15 | 1%DSS |
SA238962 | C_d15 | 15 | control |
SA238963 | A_d15 | 15 | control |
SA238964 | E_d15 | 15 | control |
SA238965 | F_d18 | 18 | 1%DSS |
SA238966 | D_d18 | 18 | 1%DSS |
SA238967 | B_d18 | 18 | 1%DSS |
SA238968 | E_d18 | 18 | control |
SA238969 | A_d18 | 18 | control |
SA238970 | C_d18 | 18 | control |
SA238971 | F_d19 | 19 | 1%DSS |
SA238972 | B_d19 | 19 | 1%DSS |
SA238973 | D_d19 | 19 | 1%DSS |
SA238974 | A_d19 | 19 | control |
SA238975 | E_d19 | 19 | control |
SA238976 | C_d19 | 19 | control |
SA238977 | F_d20 | 20 | 1%DSS |
SA238978 | D_d20 | 20 | 1%DSS |
SA238979 | B_d20 | 20 | 1%DSS |
SA238980 | C_d20 | 20 | control |
SA238981 | E_d20 | 20 | control |
SA238982 | A_d20 | 20 | control |
Showing results 1 to 48 of 48 |
Collection:
Collection ID: | CO002476 |
Collection Summary: | Samples were taken at day 1 and as a multiple of 24 h during the control phase (day 12-14) and the early (day 15) and late treatment phase (day 18 to day 20) from the bioreactors under unaerobic conditions. |
Sample Type: | Feces |
Treatment:
Treatment ID: | TR002495 |
Treatment Summary: | Faecal pellets were isolated from the colon under aseptic conditions. Directly after collection, faecal pellets were stored at anaerobic conditions. The murine microbiota was cultivated in the chemostats from day 1 to day 13. At day 14, the bioreactors B, D and F were spiked with 1% DSS. |
Sample Preparation:
Sampleprep ID: | SP002489 |
Sampleprep Summary: | In brief, 20 µl of each sample was mixed with ACN to a final concentration of 50 %. SCFAs were derivatized with 200 mM 3-nitrophenylhydrazine and 120 mM N-(3-dimethylaminopropyl)-N‘-ethylcarbodiimide hydrochloride in pyridine and then diluted in 10 % ACN. |
Combined analysis:
Analysis ID | AN003900 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 RS |
Column | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | ABI Sciex 5500 QTrap |
Ion Mode | NEGATIVE |
Units | µM |
Chromatography:
Chromatography ID: | CH002887 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS003639 |
Analysis ID: | AN003900 |
Instrument Name: | ABI Sciex 5500 QTrap |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | For identification and quantitation, a scheduled MRM method was used, with specific transitions for every SCFA. Data acquisition and peak integration were performed in Analyst® software (Version 1.6.2). Calculation of concentration was done using external calibration curves and statistics were performed using the R software programme. |
Ion Mode: | NEGATIVE |