Summary of project PR000019
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000019. The data can be accessed directly via it's Project DOI: 10.21228/M8TG6F This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Project ID: | PR000019 |
Project DOI: | doi: 10.21228/M8TG6F |
Project Title: | Intensive Diet and Exercise for Arthritis (IDEA) trial |
Project Type: | Effects of a calorie-restricting diet, exercise, and a combination of both in reducing knee inflammation and compressive forces in obese and overweight adults with knee osteoarthritis (OA). |
Project Summary: | Osteoarthritis (OA) is the most common form of arthritis and the number one cause of chronic disability in adults. Interventions which can stop or even slow the progression of OA are badly needed. The long-term goal of this proposal is to use a metabolomics approach to gain a better understanding of metabolic alterations in people with knee osteoarthritis (OA) and to discover novel biomarkers of disease activity. OA results from progressive destruction of the articular cartilage accompanied by hypertrophic changes in adjacent bone, varying degrees of synovial inflammation, and destruction of other joint tissues, including the menisci and ligaments. There are multiple risk factors for OA, including age and joint injury, but perhaps most relevant to this proposal is the role of obesity. The mechanism by which altered metabolism in certain obese individuals might contribute to OA pathogenesis is poorly understood and will be a subject of this proposal. A second critical need in the OA field, which will be addressed by this study, is the availability of biomarkers to detect early disease, predict which people are more likely to progress, or measure response to therapy. Our general hypothesis for this pilot study is that metabolic differences, measured by a metabolomic analysis of urine samples, can be used to distinguish overweight and obese individuals who develop symptomatic knee OA from those who do not and distinguish those with OA who will progress. To test this hypothesis our specific aims are to: 1) Determine if metabolic differences, detected by a comprehensive metabolomics analysis, can be used to distinguish people who will develop symptomatic knee OA from those who will not and 2) Determine if metabolic differences, detected by a comprehensive metabolomics analysis, distinguish people with knee OA who exhibit radiographic progression during an 18 month exercise and weight loss intervention from those who do not. |
Institute: | Wake Forest University |
Department: | Molecular Medicine, School of Medicine |
Laboratory: | Loeser Laboratory |
Last Name: | Loeser |
First Name: | Richard |
Address: | Medical Center Blvd, Winsten-Salem, NC |
Email: | rloeser@wakehealth.edu |
Phone: | (336) 716-4322 |
Funding Source: | NIH |
Summary of all studies in project PR000019
Study ID | Study Title | Species | Institute | Analysis(* : Contains Untargted data) | Release Date | Version | Samples | Download(* : Contains raw data) |
---|---|---|---|---|---|---|---|---|
ST000020 | Biomarker Discovery in Knee Osteoarthritis (I) | Homo sapiens | University of North Carolina | NMR | 2018-08-27 | 1 | 88 | Uploaded data (52.9M)* |