Summary of project PR000879
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000879. The data can be accessed directly via it's Project DOI: 10.21228/M82M47 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Project ID: | PR000879 |
Project DOI: | doi: 10.21228/M82M47 |
Project Title: | Metabolome Profiling of Synechococcus elongatus PCC 11801 strains engineered for Succinate Production |
Project Type: | Measurement of relative metabolite pools of wild type and engineered Synechococcus elongatus PCC 11801 strains |
Project Summary: | Experiments to measure relative metabolite pools of wild type Synechococcus elongatus PCC 11801 and its recombinants producing succinate. The wild type and the engineered strains producing succinate were cultivated at 1% CO2 and their metabolome data was collected in three biological and three technical replicates (n=9). The study aims to find metabolomics changes between the wild type and the engineered to identify potential rate-limiting steps that be used as targets for improved production. |
Institute: | Indian Institute of Technology Bombay |
Department: | Department of Chemical Engineering |
Laboratory: | Bio systems Engineering Lab |
Last Name: | Wangikar |
First Name: | Pramod P |
Address: | Department of Chemical Engineering, IIT Bombay, Powai, Mumbai, Maharashtra, India - 400076 |
Email: | wangikar@iitb.ac.in |
Phone: | +91 (22) 2576 7232 |
Funding Source: | Department of Biotechnology (DBT), PAN-IIT Centre for Bioenergy (Grant No: BT/EB/PAN IIT/2012) |
Summary of all studies in project PR000879
Study ID | Study Title | Species | Institute | Analysis(* : Contains Untargted data) | Release Date | Version | Samples | Download(* : Contains raw data) |
---|---|---|---|---|---|---|---|---|
ST001298 | Metabolome Profiling of Synechococcus elongatus PCC 11801 strains engineered for Succinate Production | Synechococcus elongatus PCC 11801 | Indian Institute of Technology Bombay | MS | 2020-07-05 | 1 | 45 | Uploaded data (823.3M)* |