Summary of project PR001220
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001220. The data can be accessed directly via it's Project DOI: 10.21228/M81129 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Project ID: | PR001220 |
Project DOI: | doi: 10.21228/M81129 |
Project Title: | Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities |
Project Type: | NIH/NIEHS U2CES025660 |
Project Summary: | This project aims to evaluate the developmental effects of pesticides and perfluroalkyl and polyfluroralkyl substances (PFAS) in adolescent participants of the study of Secondary Pesticide Exposure on Children and Adolescents (ESPINA) living in floricultural communities in Pedro Moncayo County, Ecuador. This prospective cohort study of children examines pesticide and PFAS exposures and the association with neurobehavioral performance, including anxiety and depression, and endocrine changes in adrenal and sex hormones in children aged 12 to 17 years. Analysis of adolescent serum metabolome changes aim to characterize metabolic and biological effects and their association to neuro behavioral outcomes and hormonal changes related to the developmental effects of PFAS from agricultural sources. |
Institute: | Emory University |
Department: | School of Medicine |
Laboratory: | Clinical Biomarkers Laboratory |
Last Name: | Tran |
First Name: | ViLinh |
Address: | 615 Michael St, suite 225 |
Email: | vtran6@emory.edu |
Phone: | 4047275091 |
Funding Source: | NIH/NIEHS U2CES025660 |
Summary of all studies in project PR001220
Study ID | Study Title | Species | Institute | Analysis(* : Contains Untargted data) | Release Date | Version | Samples | Download(* : Contains raw data) |
---|---|---|---|---|---|---|---|---|
ST001931 | Pesticides, Perfluorinated compounds and the development of adolescents in agricultural communities | Homo sapiens | Emory University | MS* | 2022-10-07 | 1 | 633 | Uploaded data (168.3G)* |