Summary of Study ST000144
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000129. The data can be accessed directly via it's Project DOI: 10.21228/M85C7W This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000144 |
Study Title | Primary T Cell Baseline (Donor 5) - II |
Study Type | Cell labeling |
Study Summary | Labeling of cells was carried out in triplicate with each unstimulated sample containing 20e6 cells and stimulated cells containing 12.8e6 cells. Cells were deprived of glucose or glutamine for 1 h then resuspended in 10mM [13C1,2] D-glucose labeled medium. At this time cells were also activated with 1 ug/ml anti-CD3 and anti-CD28. Cells were labeled (and activated) for 12 h when 1 ml of spent medium was collected and cells were resuspended in 200 ul ice cold methanol. All samples were immediately stored in -80°C. |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
mkachman@umich.edu | |
Submit Date | 2015-03-13 |
Num Groups | 4 |
Total Subjects | 27 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Uploaded File Size | 750 M |
Analysis Type Detail | GC-MS/LC-MS |
Release Date | 2015-03-13 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000129 |
Project DOI: | doi: 10.21228/M85C7W |
Project Title: | Metabolic effects of Noxa |
Project Summary: | labeled glutamine metabolomics on Noxa expressing cells |
Institute: | University of Minnesota |
Department: | Masonic Cancer Center |
Laboratory: | Kelekar Lab |
Last Name: | Kelekar |
First Name: | Ameeta |
Address: | 420 Delaware Street SE, Minneapolis, MN 55455 |
Email: | ameeta@umn.edu |
Phone: | 612-626-2358 |
Subject:
Subject ID: | SU000163 |
Subject Type: | Human cells |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Human |
Factors:
Subject type: Human cells; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Label | Stimulated | Donor |
---|---|---|---|---|
SA008004 | S00015405 | Glucose | N | 5 |
SA008005 | S00015406 | Glucose | N | 5 |
SA008006 | S00015407 | Glucose | N | 5 |
SA008007 | S00015393 | Glucose | N | 5 |
SA008008 | S00015394 | Glucose | N | 5 |
SA008009 | S00015395 | Glucose | N | 5 |
SA008010 | S00015408 | Glucose | Y | 5 |
SA008011 | S00015409 | Glucose | Y | 5 |
SA008012 | S00015410 | Glucose | Y | 5 |
SA008013 | S00015398 | Glucose | Y | 5 |
SA008014 | S00015396 | Glucose | Y | 5 |
SA008015 | S00015397 | Glucose | Y | 5 |
SA008016 | S00015432 | Glutamine | N | 6 |
SA008017 | S00015434 | Glutamine | N | 6 |
SA008018 | S00015433 | Glutamine | N | 6 |
SA008019 | S00015422 | Glutamine | N | 6 |
SA008020 | S00015420 | Glutamine | N | 6 |
SA008021 | S00015421 | Glutamine | N | 6 |
SA008022 | S00015435 | Glutamine | Y | 6 |
SA008023 | S00015436 | Glutamine | Y | 6 |
SA008024 | S00015437 | Glutamine | Y | 6 |
SA008025 | S00015424 | Glutamine | Y | 6 |
SA008026 | S00015423 | Glutamine | Y | 6 |
SA008027 | S00015425 | Glutamine | Y | 6 |
Showing results 1 to 24 of 24 |
Collection:
Collection ID: | CO000149 |
Collection Summary: | - |
Sample Type: | Cells |
Treatment:
Treatment ID: | TR000168 |
Sample Preparation:
Sampleprep ID: | SP000163 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | Fluxomics_analysis_protocol-2015-03-11.pdf |
Combined analysis:
Analysis ID | AN000228 | AN000229 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | HILIC | GC |
Chromatography system | Agilent 1260 | Agilent 7890A |
Column | Phenomenex Luna NH2 (150 x 1mm,3um) | Agilent DB5-MS (30m × 0.25mm, 0.25um) |
MS Type | ESI | EI |
MS instrument type | QTOF | Single quadrupole |
MS instrument name | Agilent 6520 QTOF | Agilent 5975C |
Ion Mode | NEGATIVE | POSITIVE |
Units | Area | Area |
Chromatography:
Chromatography ID: | CH000158 |
Methods ID: | AQM010 |
Methods Filename: | QTOF-002-HILIC-35min-1mm-No_Insert.m.zip |
Instrument Name: | Agilent 1260 |
Column Name: | Phenomenex Luna NH2 (150 x 1mm,3um) |
Chromatography Type: | HILIC |
Chromatography ID: | CH001299 |
Methods ID: | AQM011 |
Methods Filename: | ALPHA_KETO_ACIDS-FULL.M.zip |
Instrument Name: | Agilent 7890A |
Column Name: | Agilent DB5-MS (30m × 0.25mm, 0.25um) |
Chromatography Type: | GC |
MS:
MS ID: | MS000179 |
Analysis ID: | AN000228 |
Instrument Name: | Agilent 6520 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Acquisition Parameters File: | QTOF-002-HILIC-35min-1mm-No_Insert.m.zip |
Processing Parameters File: | EX00328-MassHunterQuant-DataAnalysis-Method.m.zip |
MS ID: | MS000180 |
Analysis ID: | AN000229 |
Instrument Name: | Agilent 5975C |
Instrument Type: | Single quadrupole |
MS Type: | EI |
Ion Mode: | POSITIVE |
Tube Lens Voltage: | Positive |
Acquisition Parameters File: | ALPHA_KETO_ACIDS-FULL.M.zip |