Summary of Study ST000233
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000120. The data can be accessed directly via it's Project DOI: 10.21228/M82P4X This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000233 |
Study Title | Metabolomics Reveals that Aryl Hydrocarbon Receptor Activation by Environmental Chemicals Induces Systemic Metabolic Dysfunction in Mice (Part II) |
Study Type | Time course |
Study Summary | 12 C57BL/6J male mice were acclimatized for 1 week and then divided into two groups and trained to eat dough pills. One group was control and the other was exposed to TCDF through the dough pills. The mice were treated for 5 days at a dosage .15μg of TCDF for a final concentration of 5μg/kg body weight. Also looked at were AHR-/- mice and they were treated the same way as the C57BL/6J mice. |
Institute | Pennsylvania State University |
Department | Department of Veterinary and Biomedical Sciences |
Last Name | Patterson |
First Name | Andrew |
Address | 101 Life Sciences, University Park, State college, 16802 |
rgn5011@psu.edu | |
Submit Date | 2015-07-07 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Uploaded File Size | 256 MB |
Analysis Type Detail | GC-MS |
Release Date | 2015-08-14 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000120 |
Project DOI: | doi: 10.21228/M82P4X |
Project Title: | Aryl Hydrocarbon Receptor Activation by Persistent Organic Pollutants Impacts Gut Microbiota-Host Metabolic Homeostasis in Mice |
Institute: | Pennsylvania State University |
Department: | Molecular Toxicology |
Last Name: | Patterson |
First Name: | Andrew |
Email: | adp117@PSU.EDU; RGN5011@psu.edu |
Subject:
Subject ID: | SU000252 |
Subject Type: | Animal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Genotype Strain: | C57BL/6J |
Species Group: | Mammal |
Factors:
Subject type: Animal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Strain | Treatment |
---|---|---|---|
SA010885 | 101 | AHR -/- | Control |
SA010886 | 105 | AHR -/- | Control |
SA010887 | 104 | AHR -/- | Control |
SA010888 | 102 | AHR -/- | Control |
SA010889 | 103 | AHR -/- | Control |
SA010890 | 204 | AHR -/- | TCDF Treatment |
SA010891 | 203 | AHR -/- | TCDF Treatment |
SA010892 | 205 | AHR -/- | TCDF Treatment |
SA010893 | 202 | AHR -/- | TCDF Treatment |
SA010894 | 201 | AHR -/- | TCDF Treatment |
SA010895 | 303 | WT | Control |
SA010896 | 305 | WT | Control |
SA010897 | 304 | WT | Control |
SA010898 | 302 | WT | Control |
SA010899 | 301 | WT | Control |
SA010900 | 405 | WT | TCDF Treatment |
SA010901 | 403 | WT | TCDF Treatment |
SA010902 | 401 | WT | TCDF Treatment |
SA010903 | 402 | WT | TCDF Treatment |
Showing results 1 to 19 of 19 |
Collection:
Collection ID: | CO000242 |
Collection Summary: | Feces and urine were collected every other day. Then Liver, blood and intestinal tissue were collected after death |
Sample Type: | Feces, Urine, Liver, Blood, Intestinal tissue |
Treatment:
Treatment ID: | TR000262 |
Sample Preparation:
Sampleprep ID: | SP000256 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | GC_Sample_Prep.docx |
Processing Method: | Homogenization |
Extraction Method: | Methanol-Chloroform |
Extract Enrichment: | centerfugation |
Extract Cleanup: | bottom layer was dried with N2 gas, resuspended in MEOH/HCL and then hexane and saline, top layer was collected |
Sample Resuspension: | resuspended in hexane |
Sample Spiking: | C15:0 free acid and methy ester of C17:0 at 5 ?L |
Organ: | Liver |
Combined analysis:
Analysis ID | AN000349 | AN000350 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | GC | GC |
Chromatography system | ||
Column | ||
MS Type | EI | EI |
MS instrument type | Single quadrupole | Single quadrupole |
MS instrument name | Agilent 5975C | Agilent 5975C |
Ion Mode | POSITIVE | POSITIVE |
Units | Peak area | Peak area |
Chromatography:
Chromatography ID: | CH000260 |
Chromatography Type: | GC |
MS:
MS ID: | MS000295 |
Analysis ID: | AN000349 |
Instrument Name: | Agilent 5975C |
Instrument Type: | Single quadrupole |
MS Type: | EI |
Ion Mode: | POSITIVE |
MS ID: | MS000296 |
Analysis ID: | AN000350 |
Instrument Name: | Agilent 5975C |
Instrument Type: | Single quadrupole |
MS Type: | EI |
Ion Mode: | POSITIVE |