Summary of Study ST000551
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000383. The data can be accessed directly via it's Project DOI: 10.21228/M8JG7B This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000551 |
Study Title | Investigating large scale metabolomics in mice tissue lacking insulin receptors and IGF-1 receptors |
Study Summary | Large scale metabolomics from control, M-IR-/-, M-IGF1R-/- , and MIGIRKO mice tissue. Also compare mice on a chow diet to mice on a high fat diet (HFD). |
Institute | Mayo Clinic |
Last Name | O'Neill |
First Name | Brian |
Address | One Joslin Place, Boston, MA 02215 |
brian.o'neill@joslin.harvard.edu | |
Phone | 617-309-2400 |
Submit Date | 2017-02-03 |
Analysis Type Detail | LC-MS |
Release Date | 2019-03-06 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000383 |
Project DOI: | doi: 10.21228/M8JG7B |
Project Title: | Mayo Metabolomics Pilot and Feasibility Award: Role of muscle insulin and IGF-1 signaling on serum and muscle metabolite profiles |
Project Summary: | Skeletal muscle insulin resistance is a cardinal feature of the pathogenesis of type 2 diabetes. Insulin and IGF-1 signal through their highly related receptors to impact on many aspects of muscle physiology including glucose homeostasis, protein metabolism, and mitochondrial function. Early physiological studies, as well as recent large scale metabolomic studies, have shown that changes in specific pools of circulating amino acid metabolites, such as branched chain amino acids (BCAAs), are associated with insulin resistance and can predict future diabetes, but the source and impact of these changes in amino acids are not fully understood. We have recently generated mice which lack insulin receptors (IR) or IGF-1 receptors (IGF1R) or both in muscle using Cre lox recombination. We find that mice which lack only IR or only IGF1R in muscle show minimal changes in muscle mass, but do display increases in proteasomal activity and autophagy in muscle. On the other hand, mice with combined loss of both IR and IGF1R display markedly decreased muscle mass and enhanced degradation pathways, associated with increased protein synthesis, and display changes in mitochondrial gene regulation, indicating that both receptors can compensate to some extent for loss of the other. We hypothesize that IR and IGF1R signaling in muscle coordinate amino acid metabolite turnover and fuel substrate/mitochondrial metabolism, and that in insulin resistant states, changes in protein metabolism and mitochondrial function disrupt relative proportions of amino acid metabolites, which in turn contribute to diabetes risk and/or muscle pathology. We propose to test this hypothesis by performing large scale metabolomics on serum and muscle from mice lacking IR, IGF1R or both in muscle, and we will compare these changes to both insulin deficient streptozotocin-treated and insulin resistant diet-induced obese mouse models. To gain insight into which pathways are critical for metabolite changes, we will also treat mice with specific inhibitors of mTOR, a common protein synthesis pathway, as well as inhibitors of autophagy or proteasomal degradation and determine metabolite concentrations in muscle and serum. These studies will identify specific pathways that impact amino acid and mitochondrial metabolite flux which are perturbed in insulin resistant states, and potentially provide insights into how changes in amino acid metabolites contribute to diabetes risk. |
Institute: | Mayo Clinic |
Last Name: | O'Neill |
First Name: | Brian |
Address: | One Joslin Place, Boston, MA 02215 |
Email: | brian.o'neill@joslin.harvard.edu |
Phone: | 617-309-2400 |
Subject:
Subject ID: | SU000573 |
Subject Type: | Mouse |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammal |
Factors:
Subject type: Mouse; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Group | Genotype | Diet |
---|---|---|---|---|
SA028533 | 13jan15_35-r001_1 | CD | Irlox | Chow |
SA028534 | 13jan15_35-r002_1 | CD | Irlox | Chow |
SA028535 | 13jan15_25-r001_1 | CD | Irlox | Chow |
SA028536 | 13jan15_25-r002_1 | CD | Irlox | Chow |
SA028537 | 03mar15_35-r003_2 | CD | Irlox | Chow |
SA028538 | 03mar15_25-r001_2 | CD | Irlox | Chow |
SA028539 | 03mar15_35-r004_2 | CD | Irlox | Chow |
SA028540 | 03mar15_25-r002_2 | CD | Irlox | Chow |
SA028541 | 03mar15_08-r002_2 | CD | Irlox | Chow |
SA028542 | 13jan15_06-r002_1 | CD | Irlox | Chow |
SA028543 | 13jan15_06-r001_1 | CD | Irlox | Chow |
SA028544 | 03mar15_06-r001_2 | CD | Irlox | Chow |
SA028545 | 03mar15_06-r002_2 | CD | Irlox | Chow |
SA028546 | 03mar15_08-r001_2 | CD | Irlox | Chow |
SA028547 | 13jan15_08-r002_1 | CD | Irlox | Chow |
SA028548 | 13jan15_08-r001_1 | CD | Irlox | Chow |
SA028549 | 13jan15_09-r001_1 | Control | IGFR lox | Chow |
SA028550 | 13jan15_09-r002_1 | Control | IGFR lox | Chow |
SA028551 | 03mar15_31-r001_2 | Control | IGFR lox | Chow |
SA028552 | 13jan15_31-r002_1 | Control | IGFR lox | Chow |
SA028553 | 13jan15_13-r002_1 | Control | IGFR lox | Chow |
SA028554 | 03mar15_31-r002_2 | Control | IGFR lox | Chow |
SA028555 | 13jan15_13-r001_1 | Control | IGFR lox | Chow |
SA028556 | 03mar15_09-r002_2 | Control | IGFR lox | Chow |
SA028557 | 13jan15_31-r001_1 | Control | IGFR lox | Chow |
SA028558 | 03mar15_13-r002_2 | Control | IGFR lox | Chow |
SA028559 | 03mar15_09-r001_2 | Control | IGFR lox | Chow |
SA028560 | 03mar15_13-r001_2 | Control | IGFR lox | Chow |
SA028577 | 03mar15_28-r002_2 | Control | Irlox | Chow |
SA028578 | 03mar15_28-r001_2 | Control | Irlox | Chow |
SA028579 | 03mar15_21-r003_2 | Control | Irlox | Chow |
SA028580 | 13jan15_18-r001_1 | Control | Irlox | Chow |
SA028581 | 03mar15_20-r001_2 | Control | Irlox | Chow |
SA028582 | 03mar15_18-r002_2 | Control | Irlox | Chow |
SA028583 | 03mar15_18-r001_2 | Control | Irlox | Chow |
SA028584 | 13jan15_28-r002_1 | Control | Irlox | Chow |
SA028585 | 13jan15_28-r001_1 | Control | Irlox | Chow |
SA028586 | 03mar15_21-r002_2 | Control | Irlox | Chow |
SA028587 | 03mar15_20-r002_2 | Control | Irlox | Chow |
SA028588 | 13jan15_20-r002_1 | Control | Irlox | Chow |
SA028589 | 13jan15_21-r002_1 | Control | Irlox | Chow |
SA028590 | 13jan15_20-r001_1 | Control | Irlox | Chow |
SA028591 | 13jan15_18-r002_1 | Control | Irlox | Chow |
SA028592 | 13jan15_21-r001_1 | Control | Irlox | Chow |
SA028561 | 03mar15_30-r002_2 | Control | IRlox IGFR lox | Chow |
SA028562 | 03mar15_30-r001_2 | Control | IRlox IGFR lox | Chow |
SA028563 | 03mar15_29-r001_2 | Control | IRlox IGFR lox | Chow |
SA028564 | 03mar15_29-r002_2 | Control | IRlox IGFR lox | Chow |
SA028565 | 03mar15_27-r001_2 | Control | IRlox IGFR lox | Chow |
SA028566 | 13jan15_29-r001_1 | Control | IRlox IGFR lox | Chow |
SA028567 | 13jan15_32-r002_1 | Control | IRlox IGFR lox | Chow |
SA028568 | 13jan15_29-r002_1 | Control | IRlox IGFR lox | Chow |
SA028569 | 13jan15_30-r001_1 | Control | IRlox IGFR lox | Chow |
SA028570 | 13jan15_30-r002_1 | Control | IRlox IGFR lox | Chow |
SA028571 | 03mar15_32-r001_2 | Control | IRlox IGFR lox | Chow |
SA028572 | 03mar15_27-r002_2 | Control | IRlox IGFR lox | Chow |
SA028573 | 03mar15_32-r002_2 | Control | IRlox IGFR lox | Chow |
SA028574 | 13jan15_27-r001_1 | Control | IRlox IGFR lox | Chow |
SA028575 | 13jan15_27-r002_1 | Control | IRlox IGFR lox | Chow |
SA028576 | 13jan15_32-r001_1 | Control | IRlox IGFR lox | Chow |
SA028593 | 13jan15_39-r001_1 | HFD | Irlox | High Fat Diet |
SA028594 | 13jan15_04-r002_1 | HFD | Irlox | High Fat Diet |
SA028595 | 13jan15_39-r002_1 | HFD | Irlox | High Fat Diet |
SA028596 | 13jan15_38-r001_1 | HFD | Irlox | High Fat Diet |
SA028597 | 13jan15_38-r002_1 | HFD | Irlox | High Fat Diet |
SA028598 | 13jan15_11-r001_1 | HFD | Irlox | High Fat Diet |
SA028599 | 03mar15_04-r001_2 | HFD | Irlox | High Fat Diet |
SA028600 | 13jan15_11-r002_1 | HFD | Irlox | High Fat Diet |
SA028601 | 13jan15_10-r002_1 | HFD | Irlox | High Fat Diet |
SA028602 | 13jan15_10-r001_1 | HFD | Irlox | High Fat Diet |
SA028603 | 13jan15_04-r001_1 | HFD | Irlox | High Fat Diet |
SA028604 | 03mar15_38-r002_2 | HFD | Irlox | High Fat Diet |
SA028605 | 03mar15_38-r001_2 | HFD | Irlox | High Fat Diet |
SA028606 | 03mar15_10-r002_2 | HFD | Irlox | High Fat Diet |
SA028607 | 03mar15_10-r001_2 | HFD | Irlox | High Fat Diet |
SA028608 | 03mar15_11-r002_2 | HFD | Irlox | High Fat Diet |
SA028609 | 03mar15_11-r001_2 | HFD | Irlox | High Fat Diet |
SA028610 | 03mar15_04-r002_2 | HFD | Irlox | High Fat Diet |
SA028611 | 03mar15_39-r004_2 | HFD | Irlox | High Fat Diet |
SA028612 | 03mar15_39-r003_2 | HFD | Irlox | High Fat Diet |
SA028613 | 13jan15_14-r002_1 | IGFRKO | IGFR -/- | Chow |
SA028614 | 13jan15_14-r001_1 | IGFRKO | IGFR -/- | Chow |
SA028615 | 13jan15_34-r001_1 | IGFRKO | IGFR -/- | Chow |
SA028616 | 03mar15_14-r002_2 | IGFRKO | IGFR -/- | Chow |
SA028617 | 03mar15_23-r001_2 | IGFRKO | IGFR -/- | Chow |
SA028618 | 13jan15_23-r002_1 | IGFRKO | IGFR -/- | Chow |
SA028619 | 03mar15_23-r002_2 | IGFRKO | IGFR -/- | Chow |
SA028620 | 13jan15_34-r002_1 | IGFRKO | IGFR -/- | Chow |
SA028621 | 03mar15_12-r002_2 | IGFRKO | IGFR -/- | Chow |
SA028622 | 03mar15_14-r001_2 | IGFRKO | IGFR -/- | Chow |
SA028623 | 03mar15_12-r001_2 | IGFRKO | IGFR -/- | Chow |
SA028624 | 13jan15_12-r002_1 | IGFRKO | IGFR -/- | Chow |
SA028625 | 03mar15_05-r002_2 | IGFRKO | IGFR -/- | Chow |
SA028626 | 03mar15_05-r001_2 | IGFRKO | IGFR -/- | Chow |
SA028627 | 13jan15_23-r001_1 | IGFRKO | IGFR -/- | Chow |
SA028628 | 13jan15_05-r002_1 | IGFRKO | IGFR -/- | Chow |
SA028629 | 13jan15_05-r001_1 | IGFRKO | IGFR -/- | Chow |
SA028630 | 13jan15_12-r001_1 | IGFRKO | IGFR -/- | Chow |
SA028631 | 03mar15_34-r003_2 | IGFRKO | IGFR -/- | Chow |
SA028632 | 03mar15_34-r004_2 | IGFRKO | IGFR -/- | Chow |
Collection:
Collection ID: | CO000567 |
Collection Summary: | mouse gastrocnemius tissue |
Sample Type: | Muscle |
Treatment:
Treatment ID: | TR000587 |
Treatment Summary: | Mice lacking insulin receptors (IR -/- genotype, IRKO group), or IGF-1 receptors (ICF-1 -/- genotype, IGFRKO group), or both (MIGIRKO group) were generated using Cre lox recombination. Controls (group control and CD) were IR lox/lox, IGF-1 lox/lox, or both genotypes. Additional, 10 mice were included that were fed different diets for 8 weeks, chow or high fat diet (group HFD). |
Sample Preparation:
Sampleprep ID: | SP000580 |
Sampleprep Summary: | large scale metabolomics in mouse gastrocnemius tissue |
Combined analysis:
Analysis ID | AN000841 | AN000842 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | HILIC | Reversed phase |
Chromatography system | Agilent 1290 Infinity | Agilent 1290 Infinity |
Column | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6550 QTOF | Agilent 6550 QTOF |
Ion Mode | POSITIVE | POSITIVE |
Units | intensity | intensity |
Chromatography:
Chromatography ID: | CH000601 |
Instrument Name: | Agilent 1290 Infinity |
Column Name: | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
Chromatography Type: | HILIC |
Chromatography ID: | CH000602 |
Instrument Name: | Agilent 1290 Infinity |
Column Name: | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS000742 |
Analysis ID: | AN000841 |
Instrument Name: | Agilent 6550 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
MS ID: | MS000743 |
Analysis ID: | AN000842 |
Instrument Name: | Agilent 6550 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |