Summary of Study ST000701
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000148. The data can be accessed directly via it's Project DOI: 10.21228/M8V011 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000701 |
Study Title | Differences in metabolism in mouse embryonic fibroblasts (control vs SCF-beta-TrCP knockout) |
Study Type | MS analysis |
Study Summary | Mouse embryonic fibroblasts were grown in DMED supplemented with 10%FBS. The same number of cells were plated in eight 6cm dishes. When the cells were ~70% confluent, four dishes received ethanol (carrier) and the other four received tamoxifen (1uM final) to induce knockout. The cells and media were harvested 4 days later. The media harvested from control and knockout dishes will be compared with the starting medium. The cells were washed with cold PBS twice while they are attached to the dishes. The whole dish with cells attached were immediately frozen in dry ice and wrapped with aluminum foil and stored at -80C. |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
mkachman@med.umich.edu | |
Phone | (734) 232-8175 |
Submit Date | 2017-06-19 |
Num Groups | 6 |
Total Subjects | 3 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2017-12-06 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000148 |
Project DOI: | doi: 10.21228/M8V011 |
Project Title: | trcp |
Project Summary: | metabolic phenotypes of a clock mutant mouse |
Institute: | Florida State University |
Department: | Biomedical Sciences |
Laboratory: | Lee Lab |
Last Name: | Lee |
First Name: | Choogon |
Address: | Tallahassee, FL |
Email: | choogon.lee@med.fsu.edu |
Phone: | 850-645-1478 |
Subject:
Subject ID: | SU000724 |
Subject Type: | Mouse |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammal |
Factors:
Subject type: Mouse; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | GENOTYPE | Sample type |
---|---|---|---|
SA039526 | S00013520 | Control | Fibroblasts |
SA039527 | S00013519 | Control | Fibroblasts |
SA039528 | S00013521 | Control | Fibroblasts |
SA039529 | S00013518 | Control | Fibroblasts |
SA039530 | S00013515 | Control | Fresh media |
SA039531 | S00013516 | Control | Spent media |
SA039532 | S00013525 | Knockout | Fibroblasts |
SA039533 | S00013524 | Knockout | Fibroblasts |
SA039534 | S00013523 | Knockout | Fibroblasts |
SA039535 | S00013522 | Knockout | Fibroblasts |
SA039536 | S00013517 | Knockout | Spent media |
SA039537 | S00020125 | Pooled | Fibroblasts |
SA039538 | S00020124 | Pooled | Spent media |
Showing results 1 to 13 of 13 |
Collection:
Collection ID: | CO000718 |
Collection Summary: | - |
Sample Type: | Cultured cells |
Treatment:
Treatment ID: | TR000738 |
Treatment Summary: | - |
Sample Preparation:
Sampleprep ID: | SP000731 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | A003_-_Untargeted_Metabolomics.pdf |
Combined analysis:
Analysis ID | AN001089 | AN001090 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Agilent | Agilent |
Column | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF |
Ion Mode | NEGATIVE | POSITIVE |
Units | peak area | peak area |
Chromatography:
Chromatography ID: | CH000766 |
Instrument Name: | Agilent |
Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS000984 |
Analysis ID: | AN001089 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |
MS ID: | MS000985 |
Analysis ID: | AN001090 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |