Summary of Study ST000722
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000519. The data can be accessed directly via it's Project DOI: 10.21228/M8KD56 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST000722 |
| Study Title | Metabolomics of Diapause in Aedes albopictus |
| Study Type | MS analysis |
| Study Summary | Replicate populations of Aedes albopictus were reared under diapause-inducing short day photoperiod (8h light: 16h dark) and diapause-averting long day photoperiod (16h light:8h dark). Eggs were collected from each replicate and snap-frozen 11d post-oviposition. We hope to characterize the metabolomic and lipidomic profiles of diapausing eggs relative to non-diapause eggs. |
| Institute | University of Michigan |
| Department | Biomedical Research Core Facilities |
| Laboratory | Metabolomics core |
| Last Name | Kachman |
| First Name | Maureen |
| Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
| mkachman@med.umich.edu | |
| Phone | (734) 232-8175 |
| Submit Date | 2017-06-19 |
| Num Groups | 2 |
| Total Subjects | 16 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | wiff |
| Analysis Type Detail | LC-MS |
| Release Date | 2017-12-06 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR000519 |
| Project DOI: | doi: 10.21228/M8KD56 |
| Project Title: | Metabolomics of Diapause |
| Project Type: | MS analysis |
| Project Summary: | Comparing the metabolome/lipidome profiles of diapausing and non-diapausing aedes albopictus eggs |
| Institute: | Georgetown University |
| Department: | Department of Biology |
| Laboratory: | Armbruster Lab |
| Last Name: | Armbruster |
| First Name: | Peter |
| Address: | Washington, D.C. |
| Email: | paa9@georgetown.edu |
| Phone: | 202-687-2567 |
Subject:
| Subject ID: | SU000745 |
| Subject Type: | Insect |
| Subject Species: | Aedes albopictus |
| Taxonomy ID: | 7160 |
| Species Group: | Insects |
Factors:
Subject type: Insect; Subject species: Aedes albopictus (Factor headings shown in green)
| mb_sample_id | local_sample_id | Diapause |
|---|---|---|
| SA040650 | S00026045 | Diapause |
| SA040651 | S00026046 | Diapause |
| SA040652 | S00026047 | Diapause |
| SA040653 | S00026036 | Diapause |
| SA040654 | S00026044 | Diapause |
| SA040655 | S00026037 | Diapause |
| SA040656 | S00026039 | Diapause |
| SA040657 | S00026038 | Diapause |
| SA040658 | S00026050 | Non-Diapause |
| SA040659 | S00026051 | Non-Diapause |
| SA040660 | S00026043 | Non-Diapause |
| SA040661 | S00026049 | Non-Diapause |
| SA040662 | S00026048 | Non-Diapause |
| SA040663 | S00026041 | Non-Diapause |
| SA040664 | S00026042 | Non-Diapause |
| SA040665 | S00026040 | Non-Diapause |
| Showing results 1 to 16 of 16 |
Collection:
| Collection ID: | CO000739 |
| Collection Summary: | - |
| Sample Type: | Eggs |
Treatment:
| Treatment ID: | TR000759 |
| Treatment Summary: | - |
Sample Preparation:
| Sampleprep ID: | SP000752 |
| Sampleprep Summary: | - |
| Sampleprep Protocol Filename: | A003_-_Untargeted_Metabolomics.pdf |
Chromatography:
| Chromatography ID: | CH000794 |
| Instrument Name: | Agilent |
| Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH000795 |
| Instrument Name: | Shimadzu CTO-20A Nexera X2 |
| Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
| Column Temperature: | 55 |
| Flow Rate: | 0.400uL/min |
| Solvent A: | 40% acetonitrile/60% water; 10 mM ammonium acetate |
| Solvent B: | 10% acetonitrile/5% water/85% isopropanol; 10 mM ammonium acetate |
| Chromatography Type: | Reversed phase |
Analysis:
| Analysis ID: | AN001129 |
| Analysis Type: | MS |
| Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |
| Instrument Name: | 6530 Q-TOF LC/MS (Agilent) |
| Chromatography ID: | CH000794 |
| Num Factors: | 2 |
| Num Metabolites: | 241 |
| Has Mz: | 1 |
| Has Rt: | 1 |
| Rt Units: | Minutes |
| Units: | peak area normalized |
| Analysis ID: | AN001130 |
| Analysis Type: | MS |
| Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |
| Instrument Name: | 6530 Q-TOF LC/MS (Agilent) |
| Chromatography ID: | CH000794 |
| Num Factors: | 2 |
| Num Metabolites: | 114 |
| Has Mz: | 1 |
| Has Rt: | 1 |
| Rt Units: | Minutes |
| Units: | peak area normalized |
| Analysis ID: | AN001131 |
| Analysis Type: | MS |
| Analysis Protocol File: | A004_-_Shotgun_Lipidomics.pdf |
| Instrument Name: | TripleTOF 5600+ (Absciex) |
| Chromatography ID: | CH000795 |
| Num Factors: | 2 |
| Num Metabolites: | 185 |
| Rt Units: | Minutes |
| Units: | peak area normalized |
| Analysis ID: | AN001132 |
| Analysis Type: | MS |
| Analysis Protocol File: | A004_-_Shotgun_Lipidomics.pdf |
| Instrument Name: | TripleTOF 5600+ (Absciex) |
| Chromatography ID: | CH000795 |
| Num Factors: | 2 |
| Num Metabolites: | 163 |
| Rt Units: | Minutes |
| Units: | peak area normalized |