Summary of Study ST000759
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000548. The data can be accessed directly via it's Project DOI: 10.21228/M8TT2C This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000759 |
Study Title | Age and exercise effect on metabolomics in rats |
Study Type | MS analysis |
Study Summary | N/NIH rats were selected for either low (LRT) or high (HRT) response to training. Rats at 2 year of age were trained for 8 weeks with an improvement in oxidative capacity. Selection was also performed for high (HCR) or low (LCR) intrinsic running capacity. Young and old animals are compared to 12 week old animals. |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
mkachman@med.umich.edu | |
Phone | (734) 232-8175 |
Submit Date | 2017-06-19 |
Num Groups | 12 |
Total Subjects | 46 |
Raw Data Available | Yes |
Raw Data File Type(s) | wiff |
Analysis Type Detail | LC-MS |
Release Date | 2017-12-06 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000548 |
Project DOI: | doi: 10.21228/M8TT2C |
Project Title: | Oxidative Capacity and Metabolic Health |
Project Type: | MS analysis |
Project Summary: | To investigate the relationship between oxidative capacity and metabolic health |
Institute: | University of Michigan |
Department: | Internal Medicine |
Laboratory: | Burant Lab |
Last Name: | Burant |
First Name: | Chuck |
Address: | 1500 E. Medical Center Drive Ann Arbor, MI 48109 |
Email: | burantc@umich.edu |
Phone: | 734 615-3481 |
Subject:
Subject ID: | SU000782 |
Subject Type: | Rat |
Subject Species: | Rattus norvegicus |
Taxonomy ID: | 10116 |
Species Group: | Mammal |
Factors:
Subject type: Rat; Subject species: Rattus norvegicus (Factor headings shown in green)
mb_sample_id | local_sample_id | Age | Line | Sex | Training |
---|---|---|---|---|---|
SA041659 | S00020828 | 106 week | HRT | Female | no |
SA041660 | S00020829 | 106 week | HRT | Female | no |
SA041661 | S00020827 | 106 week | HRT | Female | no |
SA041662 | S00020826 | 106 week | HRT | Female | no |
SA041663 | S00020824 | 106 week | HRT | Female | yes |
SA041664 | S00020825 | 106 week | HRT | Female | yes |
SA041665 | S00020822 | 106 week | HRT | Female | yes |
SA041666 | S00020823 | 106 week | HRT | Female | yes |
SA041667 | S00020819 | 106 week | LRT | Female | no |
SA041668 | S00020818 | 106 week | LRT | Female | no |
SA041669 | S00020820 | 106 week | LRT | Female | no |
SA041670 | S00020821 | 106 week | LRT | Female | no |
SA041671 | S00020815 | 106 week | LRT | Female | yes |
SA041672 | S00020814 | 106 week | LRT | Female | yes |
SA041673 | S00020817 | 106 week | LRT | Female | yes |
SA041674 | S00020816 | 106 week | LRT | Female | yes |
SA041675 | S00020847 | 126 week | HCR | Male | no |
SA041676 | S00020846 | 126 week | HCR | Male | no |
SA041677 | S00020848 | 126 week | HCR | Male | no |
SA041678 | S00020849 | 126 week | HCR | Male | no |
SA041679 | S00020843 | 126 week | LCR | Male | no |
SA041680 | S00020842 | 126 week | LCR | Male | no |
SA041681 | S00020845 | 126 week | LCR | Male | no |
SA041682 | S00020844 | 126 week | LCR | Male | no |
SA041683 | S00020859 | 14 week | HCR | Male | no |
SA041684 | S00020856 | 14 week | HCR | Male | no |
SA041685 | S00020857 | 14 week | HCR | Male | no |
SA041686 | S00020858 | 14 week | HCR | Male | no |
SA041687 | S00020855 | 14 week | HCR | Male | no |
SA041688 | S00020854 | 14 week | LCR | Male | no |
SA041689 | S00020850 | 14 week | LCR | Male | no |
SA041690 | S00020852 | 14 week | LCR | Male | no |
SA041691 | S00020853 | 14 week | LCR | Male | no |
SA041692 | S00020851 | 14 week | LCR | Male | no |
SA041693 | S00020837 | 4 week | HCR | Male | no |
SA041694 | S00020841 | 4 week | HCR | Male | no |
SA041695 | S00020836 | 4 week | HCR | Male | no |
SA041696 | S00020838 | 4 week | HCR | Male | no |
SA041697 | S00020839 | 4 week | HCR | Male | no |
SA041698 | S00020840 | 4 week | HCR | Male | no |
SA041699 | S00020831 | 4 week | LCR | Male | no |
SA041700 | S00020830 | 4 week | LCR | Male | no |
SA041701 | S00020832 | 4 week | LCR | Male | no |
SA041702 | S00020835 | 4 week | LCR | Male | no |
SA041703 | S00020834 | 4 week | LCR | Male | no |
SA041704 | S00020833 | 4 week | LCR | Male | no |
Showing results 1 to 46 of 46 |
Collection:
Collection ID: | CO000776 |
Collection Summary: | - |
Treatment:
Treatment ID: | TR000796 |
Treatment Summary: | - |
Sample Preparation:
Sampleprep ID: | SP000789 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | A003_-_Untargeted_Metabolomics.pdf |
Combined analysis:
Analysis ID | AN001194 | AN001195 | AN001196 | AN001197 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | Reversed phase | Reversed phase |
Chromatography system | Agilent | Agilent | Shimadzu CTO-20A Nexera X2 | Shimadzu CTO-20A Nexera X2 |
Column | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | QTOF | QTOF | Triple TOF | Triple TOF |
MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF | ABI Sciex 5600+ TripleTOF | ABI Sciex 5600+ TripleTOF |
Ion Mode | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE |
Units | peak area normalized | peak area normalized | peak area normalized | peak area normalized |
Chromatography:
Chromatography ID: | CH000837 |
Instrument Name: | Agilent |
Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH000838 |
Instrument Name: | Shimadzu CTO-20A Nexera X2 |
Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
Column Temperature: | 55 |
Flow Rate: | 0.400uL/min |
Solvent A: | 40% acetonitrile/60% water; 10 mM ammonium acetate |
Solvent B: | 10% acetonitrile/5% water/85% isopropanol; 10 mM ammonium acetate |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS001089 |
Analysis ID: | AN001194 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |
MS ID: | MS001090 |
Analysis ID: | AN001195 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |
MS ID: | MS001091 |
Analysis ID: | AN001196 |
Instrument Name: | ABI Sciex 5600+ TripleTOF |
Instrument Type: | Triple TOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Analysis Protocol File: | A004_-_Shotgun_Lipidomics.pdf |
MS ID: | MS001092 |
Analysis ID: | AN001197 |
Instrument Name: | ABI Sciex 5600+ TripleTOF |
Instrument Type: | Triple TOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Analysis Protocol File: | A004_-_Shotgun_Lipidomics.pdf |