Summary of Study ST000926
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000642. The data can be accessed directly via it's Project DOI: 10.21228/M8PM4T This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000926 |
Study Title | Probing the metabolic phenotype of breast cancer cells by multiple tracer stable isotope resolved metabolomics (part I) |
Study Summary | Breast cancers vary by their origin and specific set of genetic lesions, which gives rise to distinct phenotypes and differential response to targeted and untargeted chemotherapies. To explore the functional differences of different breast cell types, we performed Stable Isotope Resolved Metabolomics (SIRM) studies of one primary breast (HMEC) and three breast cancer cells (MCF-7, MDAMB-231, and ZR75-1) having distinct genotypes and growth characteristics, using 13C6-glucose, 13C-1+2-glucose, 13C5,15N2-Gln, 13C3-glycerol, and 13C8-octanoate as tracers. These tracers were designed to probe the central energy producing and anabolic pathways (glycolysis, pentose phosphate pathway, Krebs Cycle, glutaminolysis, nucleotide synthesis and lipid turnover). We found that glycolysis was not associated with the rate of breast cancer cell proliferation, glutaminolysis did not support lipid synthesis in primary breast or breast cancer cells, but was a major contributor to pyrimidine ring synthesis in all cell types; anaplerotic pyruvate carboxylation was activated in breast cancer versus primary cells. We also found that glucose metabolism in individual breast cancer cell lines differed between in vitro cultures and tumor xenografts, but not the metabolic distinctions between cell lines, which may reflect the influence of tumor architecture/microenvironment. |
Institute | University of Kentucky |
Last Name | Lane |
First Name | Andrew |
Address | Rm 516 Biopharm Complex, 789 S. Limestone St.,Univ. of Kentucky, Lexington, KY 40536 |
andrewlane@gmail.com | |
Phone | 8592182868 |
Submit Date | 2018-01-22 |
Analysis Type Detail | NMR |
Release Date | 2018-06-05 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000642 |
Project DOI: | doi: 10.21228/M8PM4T |
Project Title: | Breast Cancer Metabolism |
Project Summary: | The program comprises three project areas utilizing stable isotope resolved metabolomics to gain a mechanistic understanding of NSCLC in situ. The projects combine cell culture, animal models and human subjects to define the influence of the tumor microenvironment on cancer progression. |
Institute: | University of Kentucky |
Last Name: | Lane |
First Name: | Andrew |
Address: | Rm 516 Biopharm Complex, 789 S. Limestone St.,Univ. of Kentucky, Lexington, KY 40536 |
Email: | andrewlane@gmail.com |
Phone: | 8592182868 |
Subject:
Subject ID: | SU000964 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Cell Line |
---|---|---|
SA055347 | HMEC_13C1_2Glc_Ctl_toc50 | HMEC |
SA055348 | MCF7_13C1_2Glc_MSA_toc50 | MCF-7 |
SA055349 | MDAMB231C12ctl_toc | MDA-MB-231 |
Showing results 1 to 3 of 3 |
Collection:
Collection ID: | CO000958 |
Collection Summary: | Cells were cultured in various media then harvested after 24 hours. |
Sample Type: | Cells |
Treatment:
Treatment ID: | TR000978 |
Treatment Summary: | None |
Sample Preparation:
Sampleprep ID: | SP000971 |
Sampleprep Summary: | Cell lines are seperated into polar, non-polar, protein, and media. |
Sampleprep Protocol Filename: | Quench_Cell_Tissue_Fan03252015.pdf Extract_Polar_Lipid_Prot_Fan_070417.pdf |
Analysis:
Analysis ID: | AN001519 |
Analysis Type: | NMR |
Num Factors: | 3 |
Num Metabolites: | 10 |
Units: | area |
NMR:
NMR ID: | NM000116 |
Analysis ID: | AN001519 |
Instrument Name: | INOVA |
Instrument Type: | CW-NMR |
NMR Experiment Type: | Other |
Spectrometer Frequency: | 800 MHz |