Summary of Study ST000993
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000674. The data can be accessed directly via it's Project DOI: 10.21228/M8JQ2V This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST000993 |
| Study Title | Tibetan medicine Shi-Wei-Gan-Ning-Pill (SWGNP) protect rats from ccl4 induced liver fibrosis.(Part I: Liver) |
| Study Summary | SWGNP protect rats from CCl4 induced liver fibrosis |
| Institute | Nanjing University of Science & Technology |
| Last Name | Li |
| First Name | Minghui |
| Address | 200 Xiaolingwei Str., Nanjing, Jiangsu, 210094, China |
| cpu_lmh@126.com | |
| Phone | +8615952052370 |
| Submit Date | 2018-06-24 |
| Analysis Type Detail | NMR |
| Release Date | 2018-08-27 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR000674 |
| Project DOI: | doi: 10.21228/M8JQ2V |
| Project Title: | Tibetan medicine (SWGNP) Shi-Wei-Gan-Ning-Pill |
| Project Summary: | Tibetan medicine Shi-Wei-Gan-Ning-Pill (SWGNP) protect rats from CCl4 induced liver fibrosis |
| Institute: | Nanjing University of Science & Technology |
| Last Name: | Li |
| First Name: | Minghui |
| Address: | 200 Xiaolingwei Str., Nanjing, Jiangsu, 210094, China |
| Email: | cpu_lmh@126.com |
| Phone: | +8615952052370 |
Subject:
| Subject ID: | SU001032 |
| Subject Type: | Other |
| Subject Species: | Rattus norvegicus |
| Taxonomy ID: | 10116 |
| Species Group: | Mammals |
Factors:
Subject type: Other; Subject species: Rattus norvegicus (Factor headings shown in green)
| mb_sample_id | local_sample_id | Treatment |
|---|---|---|
| SA061526 | K429 | Control |
| SA061527 | K442 | Control |
| SA061528 | K447 | Control |
| SA061529 | K267 | Control |
| SA061530 | K213 | Control |
| SA061531 | K433 | Control |
| SA061532 | K225 | Control |
| SA061533 | K259 | Control |
| SA061534 | K216 | Control |
| SA061535 | K234 | Control |
| SA061536 | K253 | Control |
| SA061537 | K257 | Control |
| SA061538 | C283 | High |
| SA061539 | C284 | High |
| SA061540 | C286 | High |
| SA061541 | C238 | High |
| SA061542 | C287 | High |
| SA061543 | C270 | High |
| SA061544 | C276 | High |
| SA061545 | C293 | High |
| SA061546 | C288 | High |
| SA061547 | C436 | High |
| SA061548 | C297 | High |
| SA061549 | C430 | High |
| SA061550 | C292 | High |
| SA061551 | C290 | High |
| SA061552 | C291 | High |
| SA061553 | A258 | Low |
| SA061554 | A259 | Low |
| SA061555 | A268 | Low |
| SA061556 | A266 | Low |
| SA061557 | A262 | Low |
| SA061558 | A255 | Low |
| SA061559 | A233 | Low |
| SA061560 | A232 | Low |
| SA061561 | A254 | Low |
| SA061562 | A237 | Low |
| SA061563 | A206 | Low |
| SA061564 | A241 | Low |
| SA061565 | A252 | Low |
| SA061566 | A242 | Low |
| SA061567 | B279 | Meidium |
| SA061568 | B278 | Meidium |
| SA061569 | B434 | Meidium |
| SA061570 | B277 | Meidium |
| SA061571 | B281 | Meidium |
| SA061572 | B280 | Meidium |
| SA061573 | B263 | Meidium |
| SA061574 | B256 | Meidium |
| SA061575 | B275 | Meidium |
| SA061576 | B264 | Meidium |
| SA061577 | B236 | Meidium |
| SA061578 | B274 | Meidium |
| SA061579 | B269 | Meidium |
| SA061580 | B267 | Meidium |
| SA061581 | M214 | Model |
| SA061582 | M211 | Model |
| SA061583 | M212 | Model |
| SA061584 | M207 | Model |
| SA061585 | M217 | Model |
| SA061586 | M203 | Model |
| SA061587 | M209 | Model |
| SA061588 | M443 | Model |
| SA061589 | M449 | Model |
| SA061590 | M702 | Model |
| SA061591 | M282 | Model |
| SA061592 | M251 | Model |
| SA061593 | M240 | Model |
| SA061594 | M226 | Model |
| Showing results 1 to 69 of 69 |
Collection:
| Collection ID: | CO001026 |
| Collection Summary: | Liver |
| Sample Type: | Liver |
Treatment:
| Treatment ID: | TR001046 |
| Treatment Summary: | Low medium and high dose of SWGNP |
Sample Preparation:
| Sampleprep ID: | SP001039 |
| Sampleprep Summary: | Extract with 50% acetonitrile |
Analysis:
| Analysis ID: | AN001622 |
| Analysis Type: | NMR |
| Num Factors: | 5 |
NMR:
| NMR ID: | NM000122 |
| Analysis ID: | AN001622 |
| Instrument Name: | Bruker |
| Instrument Type: | FT-NMR |
| NMR Experiment Type: | 1D 1H |
| Spectrometer Frequency: | 500 MHz |