Summary of Study ST001076
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000721. The data can be accessed directly via it's Project DOI: 10.21228/M8GM4Z This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST001076 |
Study Title | Multi-platform metabolomics data from Ndufs4-/- skeletal muscles (part - I) |
Study Type | Targeted LC-MS/MS of Ndufs4-/- white quadriceps muscles |
Study Summary | Targeted LC-MS/MS analysis of amino acids and acylcarnitines in Ndufs4-/- and WT mouse white quadriceps muscles. |
Institute | North-West University |
Last Name | Louw |
First Name | Roan |
Address | Hofman Street |
Roan.Louw@nwu.ac.za | |
Phone | +27 18 299 4074 |
Submit Date | 2018-10-17 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2019-01-22 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000721 |
Project DOI: | doi: 10.21228/M8GM4Z |
Project Title: | Multi-platform metabolomics data from Ndufs4-/- skeletal muscles |
Project Type: | Multi-platform metabolomics study |
Project Summary: | Multi-platform metabolomics analysis of white quadriceps and soleus skeletal muscles from the Ndufs4 knockout (Ndufs4-/-) mouse model of human Leigh syndrome. |
Institute: | North-West University |
Last Name: | Louw |
First Name: | Roan |
Address: | Hofman Street |
Email: | Roan.Louw@nwu.ac.za |
Phone: | +27 18 299 4074 |
Subject:
Subject ID: | SU001120 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Genotype Strain: | Ndufs4, https://www.jax.org/strai n/02705 8 |
Age Or Age Range: | 45-50 days |
Gender: | Male |
Animal Animal Supplier: | Jackson Laboratory (ME, USA) |
Animal Light Cycle: | 12:12 h |
Animal Feed: | Rodent Breeder, Cat. #RM1845, LabChef, Nutritionhub |
Animal Water: | ad libitum |
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Genotype |
---|---|---|
SA072523 | MQ_14 | Ndufs4-/- |
SA072524 | MQ_17 | Ndufs4-/- |
SA072525 | MQ_19 | Ndufs4-/- |
SA072526 | MQ_12 | Ndufs4-/- |
SA072527 | MQ_8 | Ndufs4-/- |
SA072528 | MQ_4 | Ndufs4-/- |
SA072529 | MQ_5 | Ndufs4-/- |
SA072530 | MQ_21 | Ndufs4-/- |
SA072531 | MQ_10 | Ndufs4-/- |
SA072532 | MQ_24 | Ndufs4-/- |
SA072533 | MQ_37 | Ndufs4-/- |
SA072534 | MQ_38 | Ndufs4-/- |
SA072535 | MQ_40 | Ndufs4-/- |
SA072536 | MQ_35 | Ndufs4-/- |
SA072537 | MQ_34 | Ndufs4-/- |
SA072538 | MQ_2 | Ndufs4-/- |
SA072539 | MQ_26 | Ndufs4-/- |
SA072540 | MQ_29 | Ndufs4-/- |
SA072541 | MQ_23 | Ndufs4-/- |
SA072542 | MQ_39 | WT |
SA072543 | MQ_13 | WT |
SA072544 | MQ_15 | WT |
SA072545 | MQ_16 | WT |
SA072546 | MQ_18 | WT |
SA072547 | MQ_11 | WT |
SA072548 | MQ_9 | WT |
SA072549 | MQ_3 | WT |
SA072550 | MQ_6 | WT |
SA072551 | MQ_7 | WT |
SA072552 | MQ_20 | WT |
SA072553 | MQ_22 | WT |
SA072554 | MQ_32 | WT |
SA072555 | MQ_33 | WT |
SA072556 | MQ_36 | WT |
SA072557 | MQ_31 | WT |
SA072558 | MQ_30 | WT |
SA072559 | MQ_25 | WT |
SA072560 | MQ_27 | WT |
SA072561 | MQ_28 | WT |
SA072562 | MQ_1 | WT |
Showing results 1 to 40 of 40 |
Collection:
Collection ID: | CO001114 |
Collection Summary: | Mice were euthanized between postnatal day (P) 45-50 via cervical dislocation at the same time of day (8:00-9:00 AM) after overnight (12-h) fasting. From both hind limbs, white muscle portions of quadriceps femoris, as well as soleus muscles were collected. Tissues were snap-frozen in liquid nitrogen (within 15 min post-mortem) and stored at -80°C until used. |
Sample Type: | Muscle |
Treatment:
Treatment ID: | TR001134 |
Treatment Summary: | The animals did not receive any treatment. |
Sample Preparation:
Sampleprep ID: | SP001127 |
Sampleprep Summary: | Muscle tissues were finely minced and homogenized in the presence of internal standards using a vibration mill. Metabolite extraction was achieved using a modified monophasic Bligh–Dyer extraction method with a solvent ratio of 3:1:1 (methanol:water:chloroform). |
Sampleprep Protocol Filename: | LC_quadriceps_sample_prep_protocol.pdf |
Combined analysis:
Analysis ID | AN001758 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Agilent 1200 |
Column | Agilent C18 Zorbax SB-AQ (150 x 2.1mm, 3.5um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Agilent 6410 QQQ |
Ion Mode | POSITIVE |
Units | Normalized peak area |
Chromatography:
Chromatography ID: | CH001242 |
Instrument Name: | Agilent 1200 |
Column Name: | Agilent C18 Zorbax SB-AQ (150 x 2.1mm, 3.5um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS001626 |
Analysis ID: | AN001758 |
Instrument Name: | Agilent 6410 QQQ |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
Ion Mode: | POSITIVE |