Summary of Study ST001077
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000721. The data can be accessed directly via it's Project DOI: 10.21228/M8GM4Z This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST001077 |
Study Title | Multi-platform metabolomics data from Ndufs4-/- skeletal muscles (part-II) |
Study Type | Targeted LC-MS/MS of Ndufs4-/- soleus muscles |
Study Summary | Targeted analysis of amino acids and acylcarnitines in mouse Ndufs4-/- and WT soleus muscles |
Institute | North-West University |
Last Name | Louw |
First Name | Roan |
Address | Hofman Street |
Roan.Louw@nwu.ac.za | |
Phone | +27 18 299 4074 |
Submit Date | 2018-10-16 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2019-01-22 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000721 |
Project DOI: | doi: 10.21228/M8GM4Z |
Project Title: | Multi-platform metabolomics data from Ndufs4-/- skeletal muscles |
Project Type: | Multi-platform metabolomics study |
Project Summary: | Multi-platform metabolomics analysis of white quadriceps and soleus skeletal muscles from the Ndufs4 knockout (Ndufs4-/-) mouse model of human Leigh syndrome. |
Institute: | North-West University |
Last Name: | Louw |
First Name: | Roan |
Address: | Hofman Street |
Email: | Roan.Louw@nwu.ac.za |
Phone: | +27 18 299 4074 |
Subject:
Subject ID: | SU001121 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Genotype Strain: | Ndufs4, https://www.jax.org/strai n/02705 8 |
Age Or Age Range: | 45-50 days |
Gender: | Male |
Animal Animal Supplier: | Jackson Laboratory (ME, USA) |
Animal Light Cycle: | 12:12 h |
Animal Feed: | Rodent Breeder, Cat. #RM1845, LabChef, Nutritionhub |
Animal Water: | ad libitum |
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Genotype |
---|---|---|
SA072563 | Ms_14 | Ndufs4-/- |
SA072564 | Ms_17 | Ndufs4-/- |
SA072565 | Ms_19 | Ndufs4-/- |
SA072566 | Ms_12 | Ndufs4-/- |
SA072567 | Ms_8 | Ndufs4-/- |
SA072568 | Ms_4 | Ndufs4-/- |
SA072569 | Ms_5 | Ndufs4-/- |
SA072570 | Ms_21 | Ndufs4-/- |
SA072571 | Ms_10 | Ndufs4-/- |
SA072572 | Ms_24 | Ndufs4-/- |
SA072573 | Ms_37 | Ndufs4-/- |
SA072574 | Ms_38 | Ndufs4-/- |
SA072575 | Ms_40 | Ndufs4-/- |
SA072576 | Ms_35 | Ndufs4-/- |
SA072577 | Ms_34 | Ndufs4-/- |
SA072578 | Ms_2 | Ndufs4-/- |
SA072579 | Ms_26 | Ndufs4-/- |
SA072580 | Ms_29 | Ndufs4-/- |
SA072581 | Ms_23 | Ndufs4-/- |
SA072582 | Ms_39 | WT |
SA072583 | Ms_13 | WT |
SA072584 | Ms_15 | WT |
SA072585 | Ms_16 | WT |
SA072586 | Ms_18 | WT |
SA072587 | Ms_11 | WT |
SA072588 | Ms_9 | WT |
SA072589 | Ms_3 | WT |
SA072590 | Ms_6 | WT |
SA072591 | Ms_7 | WT |
SA072592 | Ms_20 | WT |
SA072593 | Ms_22 | WT |
SA072594 | Ms_32 | WT |
SA072595 | Ms_33 | WT |
SA072596 | Ms_36 | WT |
SA072597 | Ms_31 | WT |
SA072598 | Ms_30 | WT |
SA072599 | Ms_25 | WT |
SA072600 | Ms_27 | WT |
SA072601 | Ms_28 | WT |
SA072602 | Ms_1 | WT |
Showing results 1 to 40 of 40 |
Collection:
Collection ID: | CO001115 |
Collection Summary: | Mice were euthanized between postnatal day (P) 45-50 via cervical dislocation at the same time of day (8:00-9:00 AM) after overnight (12-h) fasting. From both hind limbs, white muscle portions of quadriceps femoris, as well as soleus muscles were collected. Tissues were snap-frozen in liquid nitrogen (within 15 min post-mortem) and stored at -80°C until used. |
Sample Type: | Muscle |
Treatment:
Treatment ID: | TR001135 |
Treatment Summary: | The animals did not receive any treatment |
Sample Preparation:
Sampleprep ID: | SP001128 |
Sampleprep Summary: | Muscle tissues were finely minced and homogenized in the presence of internal standards using a vibration mill. Metabolite extraction was achieved using a modified monophasic Bligh–Dyer extraction method with a solvent ratio of 3:1:1 (methanol:water:chloroform). |
Combined analysis:
Analysis ID | AN001759 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Agilent 1200 |
Column | Agilent C18 Zorbax SB-AQ (150 x 2.1mm, 3.5um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Agilent 6410 QQQ |
Ion Mode | POSITIVE |
Units | Normalized peak area |
Chromatography:
Chromatography ID: | CH001243 |
Instrument Name: | Agilent 1200 |
Column Name: | Agilent C18 Zorbax SB-AQ (150 x 2.1mm, 3.5um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS001627 |
Analysis ID: | AN001759 |
Instrument Name: | Agilent 6410 QQQ |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
Ion Mode: | POSITIVE |