Summary of Study ST001147
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000766. The data can be accessed directly via it's Project DOI: 10.21228/M8P09H This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001147 |
Study Title | Global NHP serum metabolomics (part-IV) |
Study Summary | Here, we use global metabolomics to differentiate temporal effects (1 – 60 d) found in nonhuman primate (NHP) serum small molecule signatures after a 4 Gy total body irradiation. |
Institute | Georgetown University |
Last Name | Pannkuk |
First Name | Evan |
Address | 3970 Reservoir Rd, NW New Research Build, washington dc, District of Columbia, 20057, USA |
elp44@georgetown.edu | |
Phone | 2026875650 |
Submit Date | 2019-02-28 |
Raw Data Available | Yes |
Raw Data File Type(s) | raw(Waters) |
Analysis Type Detail | LC-MS |
Release Date | 2019-05-15 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000766 |
Project DOI: | doi: 10.21228/M8P09H |
Project Title: | Nonhuman primate (NHP) radiation metabolomics |
Project Summary: | Here, we use global metabolomics to differentiate temporal effects (1 – 60 d) found in nonhuman primate (NHP) urine small molecule signatures after a 4 Gy total body irradiation. |
Institute: | Georgetown University |
Last Name: | Pannkuk |
First Name: | Evan |
Address: | 3970 Reservoir Rd, NW New Research Build, washington dc, District of Columbia, 20057, USA |
Email: | elp44@georgetown.edu |
Phone: | 2026875650 |
Subject:
Subject ID: | SU001212 |
Subject Type: | Mammal |
Subject Species: | Macaca mulatta |
Taxonomy ID: | 9544 |
Factors:
Subject type: Mammal; Subject species: Macaca mulatta (Factor headings shown in green)
mb_sample_id | local_sample_id | Time |
---|---|---|
SA079685 | POS_120 | 15d |
SA079686 | POS_123 | 15d |
SA079687 | POS_69 | 15d |
SA079688 | POS_126 | 15d |
SA079689 | POS_71 | 15d |
SA079690 | POS_76 | 15d |
SA079691 | POS_72 | 15d |
SA079692 | POS_45 | 15d |
SA079693 | POS_54 | 15d |
SA079694 | POS_149 | 15d |
SA079695 | POS_14 | 1d |
SA079696 | POS_78 | 1d |
SA079697 | POS_38 | 1d |
SA079698 | POS_156 | 1d |
SA079699 | POS_85 | 1d |
SA079700 | POS_86 | 1d |
SA079701 | POS_55 | 1d |
SA079702 | POS_24 | 1d |
SA079703 | POS_70 | 1d |
SA079704 | POS_116 | 1d |
SA079705 | POS_44 | 21d |
SA079706 | POS_12 | 21d |
SA079707 | POS_133 | 21d |
SA079708 | POS_134 | 21d |
SA079709 | POS_118 | 21d |
SA079710 | POS_94 | 21d |
SA079711 | POS_104 | 21d |
SA079712 | POS_135 | 21d |
SA079713 | POS_30 | 21d |
SA079714 | POS_58 | 21d |
SA079715 | POS_05 | 28d |
SA079716 | POS_101 | 28d |
SA079717 | POS_90 | 28d |
SA079718 | POS_60 | 28d |
SA079719 | POS_37 | 28d |
SA079720 | POS_132 | 28d |
SA079721 | POS_140 | 28d |
SA079722 | POS_125 | 28d |
SA079723 | POS_21 | 28d |
SA079724 | POS_23 | 28d |
SA079725 | POS_93 | 3d |
SA079726 | POS_39 | 3d |
SA079727 | POS_119 | 3d |
SA079728 | POS_100 | 3d |
SA079729 | POS_40 | 3d |
SA079730 | POS_20 | 3d |
SA079731 | POS_124 | 3d |
SA079732 | POS_106 | 3d |
SA079733 | POS_142 | 3d |
SA079734 | POS_154 | 3d |
SA079735 | POS_109 | 5d |
SA079736 | POS_107 | 5d |
SA079737 | POS_141 | 5d |
SA079738 | POS_136 | 5d |
SA079739 | POS_04 | 5d |
SA079740 | POS_74 | 5d |
SA079741 | POS_27 | 5d |
SA079742 | POS_29 | 5d |
SA079743 | POS_139 | 5d |
SA079744 | POS_117 | 5d |
SA079745 | POS_122 | 60d |
SA079746 | POS_155 | 60d |
SA079747 | POS_110 | 60d |
SA079748 | POS_108 | 60d |
SA079749 | POS_84 | 60d |
SA079750 | POS_53 | 60d |
SA079751 | POS_62 | 60d |
SA079752 | POS_43 | 60d |
SA079753 | POS_13 | 60d |
SA079754 | POS_87 | 60d |
SA079755 | POS_08 | 7d |
SA079756 | POS_07 | 7d |
SA079757 | POS_103 | 7d |
SA079758 | POS_26 | 7d |
SA079759 | POS_22 | 7d |
SA079760 | POS_148 | 7d |
SA079761 | POS_42 | 7d |
SA079762 | POS_102 | 7d |
SA079763 | POS_91 | 7d |
SA079764 | POS_88 | 7d |
SA079765 | POS_10 | Pre |
SA079766 | POS_152 | Pre |
SA079767 | POS_151 | Pre |
SA079768 | POS_150 | Pre |
SA079769 | POS_92 | Pre |
SA079770 | POS_59 | Pre |
SA079771 | POS_06 | Pre |
SA079772 | POS_158 | Pre |
SA079773 | POS_157 | Pre |
SA079774 | POS_11 | Pre |
SA079775 | POS_52 | Pre |
SA079776 | POS_36 | Pre |
SA079777 | POS_68 | Pre |
SA079778 | POS_61 | Pre |
SA079779 | POS_138 | Pre |
SA079780 | POS_28 | Pre |
SA079781 | POS_56 | Pre |
SA079782 | POS_77 | Pre |
SA079783 | POS_75 | Pre |
SA079784 | POS_46 | Pre |
Showing results 1 to 100 of 100 |
Collection:
Collection ID: | CO001206 |
Collection Summary: | None |
Sample Type: | Blood (serum) |
Treatment:
Treatment ID: | TR001227 |
Treatment Summary: | 4 Gy at 0.6 Gy/min with a 60Co γ source |
Sample Preparation:
Sampleprep ID: | SP001220 |
Sampleprep Summary: | Serum (5 μl) was deproteinated with 195 μl 66% cold acetonitrile with internal standards (2 μM debrisoquine, 176.1188 [M+H]+; 30 μM 4-nitrobenzoic acid, 166.0140 [M-H]-), vortexed, placed on ice for 10 min, and centrifuged for 10 min (10,000 x g, 4°C) |
Processing Storage Conditions: | On ice |
Extract Storage: | On ice |
Combined analysis:
Analysis ID | AN001892 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Waters Acquity |
Column | Waters Acquity BEH C18 (50 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | QTOF |
MS instrument name | Waters Synapt G2 |
Ion Mode | UNSPECIFIED |
Units | peak area |
Chromatography:
Chromatography ID: | CH001369 |
Instrument Name: | Waters Acquity |
Column Name: | Waters Acquity BEH C18 (50 x 2.1mm,1.7um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS001748 |
Analysis ID: | AN001892 |
Instrument Name: | Waters Synapt G2 |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | None |
Ion Mode: | UNSPECIFIED |