Summary of Study ST001688
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001074. The data can be accessed directly via it's Project DOI: 10.21228/M8W11P This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001688 |
Study Title | A gut microbe-focused metabolomics pipeline enables mechanistic interrogation of microbiome metabolism (part-II) |
Study Type | Bacterial Metabolomics |
Study Summary | The C18 positive mode data for A gut microbe-focused metabolomics pipeline enables mechanistic interrogation of microbiome metabolism. |
Institute | Stanford University |
Department | Microbiology and Immunology |
Laboratory | Justin Sonnenburg |
Last Name | Van Treuren |
First Name | Will |
Address | Sherman Fairchild Building, 299 Campus Drive, Stanford CA, 94305 |
wdwvt@stanford.edu | |
Phone | 7209370980 |
Submit Date | 2021-01-20 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Analysis Type Detail | LC-MS |
Release Date | 2021-05-17 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001074 |
Project DOI: | doi: 10.21228/M8W11P |
Project Title: | A gut microbe-focused metabolomics pipeline enables mechanistic interrogation of microbiome metabolism |
Project Summary: | Gut microbes modulate host phenotypes and are associated with numerous health effects in humans, ranging from cancer immunotherapy response to metabolic disease and obesity. However, difficulty in accurate and high-throughput functional analysis of human gut microbes has hindered defining mechanistic connections between individual microbial strains and host phenotypes. One key way the gut microbiome influences host physiology is through the production of small molecules1–3, yet progress in elucidating this chemical interplay has been hindered by limited tools calibrated to detect products of anaerobic biochemistry in the gut. Here we construct a microbiome-focused, integrated mass-spectrometry pipeline to accelerate the identification of microbiota-dependent metabolites (MDMs) in diverse sample types. We report the metabolic profiles of 178 gut microbe strains using our library of 833 metabolites. Leveraging this metabolomics resource we establish deviations in the relationships between phylogeny and metabolism, use machine learning to discover novel metabolism in Bacteroides, and employ comparative genomics-based discovery of candidate biochemical pathways. MDMs can be detected in diverse body fluids in gnotobiotic and conventional mice and traced back to corresponding metabolomic profiles of cultured bacteria. Collectively, our microbiome-focused metabolomics pipeline and interactive metabolomics profile explorer are a powerful tool for characterizing microbe and microbe-host interactions. |
Institute: | Stanford University |
Department: | Microbiology and Immunology |
Laboratory: | Justin Sonnenburg |
Last Name: | Van Treuren |
First Name: | Will |
Address: | Sherman Fairchild Building, 299 Campus Drive, Stanford CA, 94305 |
Email: | wdwvt@stanford.edu |
Phone: | 7209370980 |
Contributors: | Shuo Han1,*, Will Van Treuren1,2,*, Curt R. Fischer3, 4, Bryan D. Merrill1,2, Leah Guthrie1, Brian C. DeFelice4, Lalla A. Fall3,5, Dylan Dodd1,5,^, Michael A. Fischbach4,6,^, and Justin L. Sonnenburg1,4,7,^. |
Subject:
Subject ID: | SU001765 |
Subject Type: | Bacteria |
Subject Species: | Bacteria |
Subject Comments: | 178 Bacterial strains |
Factors:
Subject type: Bacteria; Subject species: Bacteria (Factor headings shown in green)
mb_sample_id | local_sample_id | experiment | sample_type |
---|---|---|---|
SA155507 | ncbimw_0763 | 20180512.0 | media_blank |
SA155508 | ncbimw_0762 | 20180512.0 | media_blank |
SA155509 | ncbimw_0760 | 20180512.0 | media_blank |
SA155510 | ncbimw_0764 | 20180512.0 | media_blank |
SA155511 | ncbimw_0761 | 20180512.0 | media_blank |
SA155512 | ncbimw_0765 | 20180512.0 | media_blank |
SA155513 | ncbimw_0366 | 20180512.0 | supernatant |
SA155514 | ncbimw_0365 | 20180512.0 | supernatant |
SA155515 | ncbimw_0367 | 20180512.0 | supernatant |
SA155516 | ncbimw_0424 | 20180512.0 | supernatant |
SA155517 | ncbimw_0635 | 20180512.0 | supernatant |
SA155518 | ncbimw_0135 | 20180512.0 | supernatant |
SA155519 | ncbimw_0364 | 20180512.0 | supernatant |
SA155520 | ncbimw_0363 | 20180512.0 | supernatant |
SA155521 | ncbimw_0638 | 20180512.0 | supernatant |
SA155522 | ncbimw_0637 | 20180512.0 | supernatant |
SA155523 | ncbimw_0674 | 20180512.0 | supernatant |
SA155524 | ncbimw_0132 | 20180512.0 | supernatant |
SA155525 | ncbimw_0134 | 20180512.0 | supernatant |
SA155526 | ncbimw_0133 | 20180512.0 | supernatant |
SA155527 | ncbimw_0131 | 20180512.0 | supernatant |
SA155528 | ncbimw_0423 | 20180512.0 | supernatant |
SA155529 | ncbimw_0677 | 20180512.0 | supernatant |
SA155530 | ncbimw_0676 | 20180512.0 | supernatant |
SA155531 | ncbimw_0678 | 20180512.0 | supernatant |
SA155532 | ncbimw_0682 | 20180512.0 | supernatant |
SA155533 | ncbimw_0684 | 20180512.0 | supernatant |
SA155534 | ncbimw_0683 | 20180512.0 | supernatant |
SA155535 | ncbimw_0078 | 20180512.0 | supernatant |
SA155536 | ncbimw_0079 | 20180512.0 | supernatant |
SA155537 | ncbimw_0422 | 20180512.0 | supernatant |
SA155538 | ncbimw_0634 | 20180512.0 | supernatant |
SA155539 | ncbimw_0421 | 20180512.0 | supernatant |
SA155540 | ncbimw_0081 | 20180512.0 | supernatant |
SA155541 | ncbimw_0080 | 20180512.0 | supernatant |
SA155542 | ncbimw_0675 | 20180512.0 | supernatant |
SA155543 | ncbimw_0162 | 20180512.0 | supernatant |
SA155544 | ncbimw_0238 | 20180512.0 | supernatant |
SA155545 | ncbimw_0239 | 20180512.0 | supernatant |
SA155546 | ncbimw_0291 | 20180512.0 | supernatant |
SA155547 | ncbimw_0292 | 20180512.0 | supernatant |
SA155548 | ncbimw_0294 | 20180512.0 | supernatant |
SA155549 | ncbimw_0293 | 20180512.0 | supernatant |
SA155550 | ncbimw_0240 | 20180512.0 | supernatant |
SA155551 | ncbimw_0241 | 20180512.0 | supernatant |
SA155552 | ncbimw_0264 | 20180512.0 | supernatant |
SA155553 | ncbimw_0265 | 20180512.0 | supernatant |
SA155554 | ncbimw_0263 | 20180512.0 | supernatant |
SA155555 | ncbimw_0262 | 20180512.0 | supernatant |
SA155556 | ncbimw_0242 | 20180512.0 | supernatant |
SA155557 | ncbimw_0261 | 20180512.0 | supernatant |
SA155558 | ncbimw_0295 | 20180512.0 | supernatant |
SA155559 | ncbimw_0214 | 20180512.0 | supernatant |
SA155560 | ncbimw_0333 | 20180512.0 | supernatant |
SA155561 | ncbimw_0332 | 20180512.0 | supernatant |
SA155562 | ncbimw_0685 | 20180512.0 | supernatant |
SA155563 | ncbimw_0161 | 20180512.0 | supernatant |
SA155564 | ncbimw_0159 | 20180512.0 | supernatant |
SA155565 | ncbimw_0160 | 20180512.0 | supernatant |
SA155566 | ncbimw_0331 | 20180512.0 | supernatant |
SA155567 | ncbimw_0330 | 20180512.0 | supernatant |
SA155568 | ncbimw_0212 | 20180512.0 | supernatant |
SA155569 | ncbimw_0213 | 20180512.0 | supernatant |
SA155570 | ncbimw_0211 | 20180512.0 | supernatant |
SA155571 | ncbimw_0210 | 20180512.0 | supernatant |
SA155572 | ncbimw_0329 | 20180512.0 | supernatant |
SA155573 | ncbimw_0158 | 20180512.0 | supernatant |
SA155574 | ncbimw_0636 | 20180512.0 | supernatant |
SA155575 | ncbimw_0701 | 20180512.0 | supernatant |
SA155576 | ncbimw_0700 | 20180512.0 | supernatant |
SA155577 | ncbimw_0005 | 20180512.0 | supernatant |
SA155578 | ncbimw_0008 | 20180512.0 | supernatant |
SA155579 | ncbimw_0702 | 20180512.0 | supernatant |
SA155580 | ncbimw_0698 | 20180512.0 | supernatant |
SA155581 | ncbimw_0695 | 20180512.0 | supernatant |
SA155582 | ncbimw_0696 | 20180512.0 | supernatant |
SA155583 | ncbimw_0697 | 20180512.0 | supernatant |
SA155584 | ncbimw_0699 | 20180512.0 | supernatant |
SA155585 | ncbimw_0042 | 20180512.0 | supernatant |
SA155586 | ncbimw_0048 | 20180512.0 | supernatant |
SA155587 | ncbimw_0049 | 20180512.0 | supernatant |
SA155588 | ncbimw_0050 | 20180512.0 | supernatant |
SA155589 | ncbimw_0047 | 20180512.0 | supernatant |
SA155590 | ncbimw_0046 | 20180512.0 | supernatant |
SA155591 | ncbimw_0043 | 20180512.0 | supernatant |
SA155592 | ncbimw_0044 | 20180512.0 | supernatant |
SA155593 | ncbimw_0045 | 20180512.0 | supernatant |
SA155594 | ncbimw_0051 | 20180512.0 | supernatant |
SA155595 | ncbimw_0703 | 20180512.0 | supernatant |
SA155596 | ncbimw_0724 | 20180512.0 | supernatant |
SA155597 | ncbimw_0723 | 20180512.0 | supernatant |
SA155598 | ncbimw_0691 | 20180512.0 | supernatant |
SA155599 | ncbimw_0692 | 20180512.0 | supernatant |
SA155600 | ncbimw_0725 | 20180512.0 | supernatant |
SA155601 | ncbimw_0726 | 20180512.0 | supernatant |
SA155602 | ncbimw_0690 | 20180512.0 | supernatant |
SA155603 | ncbimw_0009 | 20180512.0 | supernatant |
SA155604 | ncbimw_0007 | 20180512.0 | supernatant |
SA155605 | ncbimw_0704 | 20180512.0 | supernatant |
SA155606 | ncbimw_0693 | 20180512.0 | supernatant |
Collection:
Collection ID: | CO001758 |
Collection Summary: | Please see 'methods.pdf' associated with this submission. |
Collection Protocol Filename: | wdwvt1_20210120_100719_PR_CO_methods.pdf |
Sample Type: | Bacterial cells |
Treatment:
Treatment ID: | TR001778 |
Treatment Summary: | The 'treatment' groups are specified in Supplemental Table 5 of the associated Han*, Van Treuren* et al. manuscript. An abbreviated version is shown in the 'study_guide' file associated with this study. |
Sample Preparation:
Sampleprep ID: | SP001771 |
Sampleprep Summary: | Please see 'methods.pdf' associated with this project. |
Sampleprep Protocol Filename: | wdwvt1_20210120_100719_PR_CO_methods.pdf |
Combined analysis:
Analysis ID | AN002756 | AN002757 | AN002758 |
---|---|---|---|
Analysis type | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | HILIC |
Chromatography system | Agilent 1290 Infinity II | Agilent 1290 Infinity II | Agilent 1290 Infinity II |
Column | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
MS Type | ESI | ESI | ESI |
MS instrument type | QTOF | QTOF | QTOF |
MS instrument name | Agilent 6540 QTOF | Agilent 6540 QTOF | Agilent 6540 QTOF |
Ion Mode | POSITIVE | NEGATIVE | POSITIVE |
Units | counts (area) | counts (area) | Counts |
Chromatography:
Chromatography ID: | CH002036 |
Chromatography Summary: | Please see 'methods.pdf' associated with this project. This is the data from the C18 positive method. |
Instrument Name: | Agilent 1290 Infinity II |
Column Name: | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH002037 |
Chromatography Summary: | Please see 'methods.pdf' associated with this project. This is the data from the C18 negative method. |
Instrument Name: | Agilent 1290 Infinity II |
Column Name: | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH002038 |
Chromatography Summary: | Please see 'methods.pdf' associated with this project. This is the data from the HILIC positive method method. |
Instrument Name: | Agilent 1290 Infinity II |
Column Name: | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
Chromatography Type: | HILIC |
MS:
MS ID: | MS002553 |
Analysis ID: | AN002756 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Please see 'methods.pdf' associated with this project. This is the data from the C18 positive method. |
Ion Mode: | POSITIVE |
MS ID: | MS002554 |
Analysis ID: | AN002757 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Please see 'methods.pdf' associated with this project. This is the data from the C18 negative method. |
Ion Mode: | NEGATIVE |
MS ID: | MS002555 |
Analysis ID: | AN002758 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Please see 'methods.pdf' associated with this project. This is the data from the HILIC positive method. |
Ion Mode: | POSITIVE |