Summary of Study ST001794
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001138. The data can be accessed directly via it's Project DOI: 10.21228/M8M68K This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST001794 |
| Study Title | Metabolomics Analysis of Time-Series Gastrointestinal Lumen Samples |
| Study Summary | Samples were retrieved from a human small intestine samples over 8 hours. Metabolomics analysis followed resulting in many annotated metabolites. Intensity profiles gives insight into gastrointestinal functions. |
| Institute | University of California, Davis |
| Last Name | Folz |
| First Name | Jacob |
| Address | 451 Health Science Drive |
| jfolz@ucdavis.edu | |
| Phone | 7155636311 |
| Submit Date | 2021-05-17 |
| Total Subjects | 1 |
| Num Males | 1 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | mzML |
| Analysis Type Detail | LC-MS |
| Release Date | 2021-06-01 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR001138 |
| Project DOI: | doi: 10.21228/M8M68K |
| Project Title: | Metabolomics Analysis of Time-Series Gastrointestinal Lumen Samples |
| Project Type: | Exploratory |
| Project Summary: | Samples were retrieved from a human small intestine samples over 8 hours. Metabolomics analysis followed resulting in many annotated metabolites. Intensity profiles gives insight into gastrointestinal functions. |
| Institute: | University of California, Davis |
| Last Name: | Folz |
| First Name: | Jacob |
| Address: | 451 Health Science Drive |
| Email: | jfolz@ucdavis.edu |
| Phone: | 7155636311 |
Subject:
| Subject ID: | SU001871 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
| mb_sample_id | local_sample_id | Factor |
|---|---|---|
| SA167125 | QC_01 | QC |
| SA167126 | QC_03 | QC |
| SA167127 | QC_02 | QC |
| SA167128 | QC_04 | QC |
| SA167129 | Sa_01 | Time point 1 |
| SA167130 | Sa_10 | Time point 10 |
| SA167131 | Sa_11 | Time point 11 |
| SA167132 | Sa_12 | Time point 12 |
| SA167133 | Sa_13 | Time point 13 |
| SA167134 | Sa_14 | Time point 14 |
| SA167135 | Sa_15 | Time point 15 |
| SA167136 | Sa_16 | Time point 16 |
| SA167137 | Sa_17 | Time point 17 |
| SA167138 | Sa_18 | Time point 18 |
| SA167139 | Sa_19 | Time point 19 |
| SA167140 | Sa_02 | Time point 2 |
| SA167141 | Sa_20 | Time point 20 |
| SA167142 | Sa_03 | Time point 3 |
| SA167143 | Sa_04 | Time point 4 |
| SA167144 | Sa_05 | Time point 5 |
| SA167145 | Sa_06 | Time point 6 |
| SA167146 | Sa_07 | Time point 7 |
| SA167147 | Sa_08 | Time point 8 |
| SA167148 | Sa_09 | Time point 9 |
| Showing results 1 to 24 of 24 |
Collection:
| Collection ID: | CO001864 |
| Collection Summary: | Samples were retrieved from the lumen of the jejunum of a human subject over 8 hours collected at approximately 30 minute intervals. |
| Sample Type: | Jejunum |
Treatment:
| Treatment ID: | TR001884 |
| Treatment Summary: | Diet and acetaminophen consumption were recorded throughout the collection period. |
Sample Preparation:
| Sampleprep ID: | SP001877 |
| Sampleprep Summary: | 20 uL of jejunum supernatant was extracted using a biphasic liquid liquid extraction for HILIC and CSH LC-MS/MS analysis as in doi: 10.3390/metabo9050101 |
Chromatography:
| Chromatography ID: | CH002157 |
| Chromatography Summary: | HILIC |
| Instrument Name: | Thermo Vanquish |
| Column Name: | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
| Column Temperature: | 45 |
| Flow Gradient: | The gradient started at 100% B, was held at 100% B from 0-2 minutes, decreased to 70% B between 2-7.7 minutes, decreased to 40% between 7.7 and 9.5 minutes, was held at 40% B from 9.5-12.75 minutes, returned to 100% B between 12.75-12.85 minutes, and was held at 100% B from 12.85-17 minutes. |
| Flow Rate: | 0.4 ml/min |
| Sample Injection: | 3 uL |
| Solvent A: | 100% water; 0.1% formic acid; 10 mM ammonium formate |
| Solvent B: | 95% acetonitrile/5% water; 0.1% formic acid; 10 mM ammonium formate |
| Chromatography Type: | HILIC |
| Chromatography ID: | CH002158 |
| Chromatography Summary: | CSH |
| Instrument Name: | Thermo Vanquish |
| Column Name: | Waters Acquity CSH C18 (100 x 2.1mm,1.7um) |
| Column Temperature: | 65 |
| Flow Gradient: | The LC gradient started at 15% B, increased to 30% B from 0-2 minutes, increased to 48% B from 2-2.5 minutes, increased to 82% B from 2.5-11 minutes, increased to 99% B from 11-11.5 minutes, held at 99% B from 11.5-12 minutes, returned to 15% B from 12-12.1 minutes and held at 15% B from 12.1-15 minutes. |
| Flow Rate: | 0.6 ml/min |
| Sample Injection: | 4 uL |
| Solvent A: | 40% water/60% acetonitrile; 0.1% formic acid; 10 mM ammonium formate(+ mode); 40% water/60% acetonitrile; 10 mM ammonium acetate(- mode) |
| Solvent B: | 90% isopropanol/10% acetonitrile; 0.1% formic acid; 10mM ammonium formate for positive mode ionization, and 10mM ammonium acetate for negative mode ionization. |
| Chromatography Type: | Reversed phase |
Analysis:
| Analysis ID: | AN002911 |
| Laboratory Name: | Fiehn Lab |
| Analysis Type: | MS |
| Operator Name: | Jacob Folz |
| Chromatography ID: | CH002157 |
| Num Factors: | 21 |
| Num Metabolites: | 339 |
| Rt Units: | Minutes |
| Units: | Peak Height Intensity |
| Analysis ID: | AN002912 |
| Laboratory Name: | Fiehn Lab |
| Analysis Type: | MS |
| Operator Name: | Jacob Folz |
| Chromatography ID: | CH002157 |
| Num Factors: | 21 |
| Num Metabolites: | 242 |
| Rt Units: | Minutes |
| Units: | Peak Height Intensity |
| Analysis ID: | AN002913 |
| Laboratory Name: | Fiehn Lab |
| Analysis Type: | MS |
| Operator Name: | Jacob Folz |
| Chromatography ID: | CH002158 |
| Num Factors: | 21 |
| Num Metabolites: | 204 |
| Rt Units: | Minutes |
| Units: | Peak Height Intensity |
| Analysis ID: | AN002914 |
| Laboratory Name: | Fiehn Lab |
| Analysis Type: | MS |
| Operator Name: | Jacob Folz |
| Chromatography ID: | CH002158 |
| Num Factors: | 21 |
| Num Metabolites: | 56 |
| Rt Units: | Minutes |
| Units: | Peak Height Intensity |