Summary of Study ST002000
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001269. The data can be accessed directly via it's Project DOI: 10.21228/M8PD9N This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002000 |
Study Title | A case-control study on plasma metabolomics analysis in Myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS) (Part 1) |
Study Summary | Targeted and untargeted metabolomics analysis consisting of 888 metabolic analytes covering primary metabolites, biogenic amines, complex lipids, and oxylipins in 106 ME/CFS cases and 91 frequency-matched healthy controls. |
Institute | Columbia University |
Department | Center for Infection and Immunity |
Laboratory | Center for Infection and Immunity |
Last Name | Lipkin |
First Name | W. Ian |
Address | 722 W. 168th St., 17th Floor, New York, NY, 10032 |
wil2001@cumc.columbia.edu | |
Phone | 212-342-9033 |
Submit Date | 2021-11-22 |
Raw Data Available | Yes |
Raw Data File Type(s) | cdf |
Analysis Type Detail | GC-MS |
Release Date | 2021-12-08 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001269 |
Project DOI: | doi: 10.21228/M8PD9N |
Project Title: | Case-control study on plasma metabolomics analysis in Myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS) |
Project Summary: | Targeted and untargeted metabolomics analysis consisting of 888 metabolic analytes covering primary metabolites, biogenic amines, complex lipids, and oxylipins in 106 ME/CFS cases and 91 frequency-matched healthy controls. |
Institute: | Columbia University |
Department: | Center for Infection and Immunity |
Last Name: | Lipkin |
First Name: | W. Ian |
Address: | 722 W. 168th St., 17th Floor, New York, NY, 10032 |
Email: | wil2001@cumc.columbia.edu |
Phone: | 212-342-9033 |
Funding Source: | This study was funded by National Institutes of Health U54 AI138370 (Center for Solutions for ME/CFS) |
Subject:
Subject ID: | SU002081 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | treatment |
---|---|---|
SA186828 | GH025_157 | case |
SA186829 | GH024_156 | case |
SA186830 | CD067_084 | case |
SA186831 | CD064_082 | case |
SA186832 | CD065_083 | case |
SA186833 | CD073_089 | case |
SA186834 | CD074_090 | case |
SA186835 | GH019_153 | case |
SA186836 | GH017_152 | case |
SA186837 | GH021_154 | case |
SA186838 | GH022_155 | case |
SA186839 | CD075_091 | case |
SA186840 | CD076_092 | case |
SA186841 | CD063_081 | case |
SA186842 | CD059_079 | case |
SA186843 | CD039_064 | case |
SA186844 | GH053_170 | case |
SA186845 | GH054_171 | case |
SA186846 | CD035_061 | case |
SA186847 | GH058_173 | case |
SA186848 | CD041_066 | case |
SA186849 | GH049_168 | case |
SA186850 | CD055_077 | case |
SA186851 | GH037_161 | case |
SA186852 | CD053_076 | case |
SA186853 | GH040_164 | case |
SA186854 | GH042_166 | case |
SA186855 | CD083_097 | case |
SA186856 | AB003_001 | case |
SA186857 | EF031_123 | case |
SA186858 | EF032_124 | case |
SA186859 | EF029_122 | case |
SA186860 | EF028_121 | case |
SA186861 | EF024_118 | case |
SA186862 | EF026_119 | case |
SA186863 | EF033_125 | case |
SA186864 | EF034_126 | case |
SA186865 | EF043_131 | case |
SA186866 | GH002-2_142 | case |
SA186867 | EF041_130 | case |
SA186868 | GH004_143 | case |
SA186869 | EF035_127 | case |
SA186870 | EF023_117 | case |
SA186871 | EF020_116 | case |
SA186872 | EF004_105 | case |
SA186873 | EF005_106 | case |
SA186874 | EF003_104 | case |
SA186875 | EF001_102 | case |
SA186876 | GH060_174 | case |
SA186877 | GH008_146 | case |
SA186878 | EF010_110 | case |
SA186879 | EF017_114 | case |
SA186880 | EF019_115 | case |
SA186881 | EF013_113 | case |
SA186882 | EF012_112 | case |
SA186883 | EF011_111 | case |
SA186884 | CD084_098 | case |
SA186885 | CD043_068 | case |
SA186886 | IJ043_189 | case |
SA186887 | AB047_026 | case |
SA186888 | IJ044_190 | case |
SA186889 | IJ046_191 | case |
SA186890 | AB037_020 | case |
SA186891 | IJ047_192 | case |
SA186892 | AB049_027 | case |
SA186893 | AB050_028 | case |
SA186894 | IJ013_184 | case |
SA186895 | IJ009_182 | case |
SA186896 | IJ014_185 | case |
SA186897 | AB055_031 | case |
SA186898 | IJ030_187 | case |
SA186899 | CD030_058 | case |
SA186900 | AB036_019 | case |
SA186901 | AB034_018 | case |
SA186902 | AB010_006 | case |
SA186903 | AB012_007 | case |
SA186904 | AB009-2_005 | case |
SA186905 | AB008_004 | case |
SA186906 | AB004_002 | case |
SA186907 | AB006_003 | case |
SA186908 | AB014_008 | case |
SA186909 | AB017_009 | case |
SA186910 | IJ052_194 | case |
SA186911 | IJ049_193 | case |
SA186912 | IJ059_195 | case |
SA186913 | AB023_011 | case |
SA186914 | AB022_010 | case |
SA186915 | IJ006_181 | case |
SA186916 | AB052_030 | case |
SA186917 | CD016_048 | case |
SA186918 | CD015_047 | case |
SA186919 | CD014_046 | case |
SA186920 | IJ001_178 | case |
SA186921 | CD001-2_038 | case |
SA186922 | CD019-2_050 | case |
SA186923 | CD027_056 | case |
SA186924 | CD024_053 | case |
SA186925 | CD022_052 | case |
SA186926 | CD020_051 | case |
SA186927 | CD011_044 | case |
Collection:
Collection ID: | CO002074 |
Collection Summary: | Human plasma were collected and flash-frozen. |
Sample Type: | Blood (plasma) |
Treatment:
Treatment ID: | TR002093 |
Treatment Summary: | blinded |
Sample Preparation:
Sampleprep ID: | SP002087 |
Sampleprep Summary: | Human plasma from cases and controls were collected and flash-frozen. |
Combined analysis:
Analysis ID | AN003263 |
---|---|
Analysis type | MS |
Chromatography type | GC |
Chromatography system | Gerstel CIS4 –with dual MPS Injector/ Agilent 6890 GC- Pegasus III TOF MS |
Column | Rtx-5Sil MS |
MS Type | EI |
MS instrument type | GC-TOF |
MS instrument name | Leco Pegasus IV TOF |
Ion Mode | UNSPECIFIED |
Units | normalized peak height |
Chromatography:
Chromatography ID: | CH002407 |
Chromatography Summary: | Gas Chromatography conditions: A 30 m long, 0.25 mm i.d. Rtx-5Sil MS column (0.25 μm 95% dimethyl 5% diphenyl polysiloxane film) with additional 10 m integrated guard column is used (Restek, Bellefonte PA). 99.9999% pure Helium with built-in purifier (Airgas, Radnor PA) is set at constant flow of 1 ml/min. The oven temperature is held constant at 50°C for 1 min and then ramped at 20°C/min to 330°C at which it is held constant for 5 min. |
Instrument Name: | Gerstel CIS4 –with dual MPS Injector/ Agilent 6890 GC- Pegasus III TOF MS |
Column Name: | Rtx-5Sil MS |
Chromatography Type: | GC |
MS:
MS ID: | MS003035 |
Analysis ID: | AN003263 |
Instrument Name: | Leco Pegasus IV TOF |
Instrument Type: | GC-TOF |
MS Type: | EI |
MS Comments: | Mass spectrometer settings: A Leco Pegasus IV time of flight mass spectrometer is controlled by the Leco ChromaTOF software vs. 2.32 (St. Joseph, MI). The transfer line temperature between gas chromatograph and mass spectrometer is set to 280°C. Electron impact ionization at 70V is employed with an ion source temperature of 250°C. Acquisition rate is 17 spectra/second, with a scan mass range of 85-500 Da. |
Ion Mode: | UNSPECIFIED |