Summary of Study ST002195
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001399. The data can be accessed directly via it's Project DOI: 10.21228/M8WB0D This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002195 |
Study Title | Untargeted lipidomics studies in the course of dermatitis onset and progression |
Study Summary | We applied untargeted lipidomic analysis to the atopic dermatitis-like dermatitis model (Spade mice) to capture the comprehensive lipidome profile in the course of dermatitis onset and progression. Spade mice harbor a single amino acid mutation in Jak1 that causes hyperactivation, leading to Th2 dermatitis. Progressive dermatitis develops as desquamation and redness of the ears at approximately 8 weeks of age. At 10 weeks of age, serum IgE and IgG1 levels are increased, and Th2 cytokines, such as IL-4, IL-5, and IL-13, produced by CD4+ cells are upregulated, followed by elevated serum histamine levels at 12 weeks of age. Skin lesions manifest as epidermal hyperplasia at 8 weeks of age, while there are few morphological changes at 4 weeks of age. TEWL, the readout for barrier function, is significantly elevated in Spade mice at 4 weeks of age, suggesting that barrier defects had occurred before disease onset. WT and Spade skin tissues in P0, 4, 8, and 10 weeks of age were applied to untargeted lipidomics. Over 700 skin lipids including glycerophospholipids, ceramides, neutral lipids, and fatty acids were successfully annotated, and many of them were found to be significantly changed after dermatitis onset as determined by pruritus and erythema. Among them, the levels of Cer[NdS] containing very long-chain (C22 or more) fatty acids were significantly downregulated before AD onset. |
Institute | Graduate School of Pharmaceutical Sciences, Keio University |
Last Name | Iino |
First Name | Yudai |
Address | 1-5-30, Shibakoen, Minato-ku, Tokyo, 105-8512, Japan |
iino-iino@keio.jp | |
Phone | 81-3-2400-5492 |
Submit Date | 2022-05-25 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Analysis Type Detail | LC-MS |
Release Date | 2022-12-12 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001399 |
Project DOI: | doi: 10.21228/M8WB0D |
Project Title: | Untargeted lipidomics studies in the course of dermatitis onset and progression |
Project Summary: | Untargeted lipidomics studies on samples from WT and atopic dermatitis model mice in the course of dermatitis onset and progression. |
Institute: | Graduate School of Pharmaceutical Sciences, Keio University |
Last Name: | Iino |
First Name: | Yudai |
Address: | 1-5-30, Shibakoen, Minato-ku, Tokyo, 105-8512, Japan |
Email: | iino-iino@keio.jp |
Phone: | 81-3-5400-2492 |
Publications: | https://www.jlr.org/article/S0022-2275(23)00002-0/fulltext |
Subject:
Subject ID: | SU002281 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Genotype | Batch |
---|---|---|---|
SA210481 | blank_IS_neg | blank | blank |
SA210482 | blank_IS_pos | blank | blank |
SA210479 | blank_neg | blank_IS | blank_IS |
SA210480 | blank_pos | blank_IS | blank_IS |
SA210429 | 2_sp_10w_neg | Spade | 10w_Sp |
SA210430 | 4_sp_10w_pos | Spade | 10w_Sp |
SA210431 | 4_sp_10w_neg | Spade | 10w_Sp |
SA210432 | 2_sp_10w_pos | Spade | 10w_Sp |
SA210433 | 3_sp_10w_neg | Spade | 10w_Sp |
SA210434 | 3_sp_10w_pos | Spade | 10w_Sp |
SA210435 | 11_sp_8w_pos | Spade | 8w_Sp |
SA210436 | 12_sp_8w_pos | Spade | 8w_Sp |
SA210437 | 11_sp_8w_neg | Spade | 8w_Sp |
SA210438 | 12_sp_8w_neg | Spade | 8w_Sp |
SA210439 | 8_sp_8w_pos | Spade | 8w_Sp |
SA210440 | 7_sp_8w_pos | Spade | 8w_Sp |
SA210441 | 8_sp_8w_neg | Spade | 8w_Sp |
SA210442 | 7_sp_8w_neg | Spade | 8w_Sp |
SA210443 | 62_sp_P0_neg | Spade | P0_Sp |
SA210444 | 62_sp_P0_pos | Spade | P0_Sp |
SA210445 | 56_sp_P0_neg | Spade | P0_Sp |
SA210446 | 56_sp_P0_pos | Spade | P0_Sp |
SA210447 | 108_sp_4w_pos | Spade | Sp_4w |
SA210448 | 108_sp_4w_neg | Spade | Sp_4w |
SA210449 | 109_sp_4w_neg | Spade | Sp_4w |
SA210450 | 101_sp_4w_pos | Spade | Sp_4w |
SA210451 | 101_sp_4w_neg | Spade | Sp_4w |
SA210452 | 109_sp_4w_pos | Spade | Sp_4w |
SA210453 | 13_WT_10w_pos | WT | 10w_WT |
SA210454 | 13_WT_10w_neg | WT | 10w_WT |
SA210455 | 14_WT_10w_neg | WT | 10w_WT |
SA210456 | 14_WT_10w_pos | WT | 10w_WT |
SA210457 | 19_WT_10w_neg | WT | 10w_WT |
SA210458 | 19_WT_10w_pos | WT | 10w_WT |
SA210459 | 40_WT_8w_pos | WT | 8w_WT |
SA210460 | 38_WT_8w_neg | WT | 8w_WT |
SA210461 | 34_WT_8w_pos | WT | 8w_WT |
SA210462 | 38_WT_8w_pos | WT | 8w_WT |
SA210463 | 39_WT_8w_neg | WT | 8w_WT |
SA210464 | 40_WT_8w_neg | WT | 8w_WT |
SA210465 | 39_WT_8w_pos | WT | 8w_WT |
SA210466 | 34_WT_8w_neg | WT | 8w_WT |
SA210467 | 53_WT_P0_neg | WT | P0_WT |
SA210468 | 53_WT_P0_pos | WT | P0_WT |
SA210469 | 50_WT_P0_pos | WT | P0_WT |
SA210470 | 50_WT_P0_neg | WT | P0_WT |
SA210471 | 49_WT_P0_pos | WT | P0_WT |
SA210472 | 49_WT_P0_neg | WT | P0_WT |
SA210473 | 89_WT_4w_pos | WT | WT_4w |
SA210474 | 74_WT_4w_neg | WT | WT_4w |
SA210475 | 89_WT_4w_neg | WT | WT_4w |
SA210476 | 74_WT_4w_pos | WT | WT_4w |
SA210477 | 78_WT_4w_pos | WT | WT_4w |
SA210478 | 78_WT_4w_neg | WT | WT_4w |
Showing results 1 to 54 of 54 |
Collection:
Collection ID: | CO002274 |
Collection Summary: | Mice were euthanized. Then, ears were collected and stored at -80˚C after rapid freezing in liquid nitrogen. |
Sample Type: | skin |
Treatment:
Treatment ID: | TR002293 |
Treatment Summary: | Mice were bred and maintained in the Keio specific pathogen-free facility, with a 12 h light/12 h dark cycle and food (CLEA Rodent Diet CE-2, CLEA Japan, Tokyo, Japan) and water available ad libitum. |
Sample Preparation:
Sampleprep ID: | SP002287 |
Sampleprep Summary: | Frozen ear was pulverized by a metal cone using MULTI-BEADS SHOCKER MB1200 (YASUI KIKAI, Osaka, Japan), and dissolved in 1 ml methanol. The resulting solvents were transferred to a 2 ml glass tube, and 500 µl CHCl3 in internal standard (1 µM d9-EOS d18:1/32:0/18:2 (Cayman, Ann Arbor, MI, USA)) was added followed by incubation at -30˚C for 16 h. After centrifugation (2,000 g, 4˚C, 10 min), A total of 200 µl supernatants were dissolved in 100 µl methanol, and 20 μl MilliQ was added. After 15 min of incubation at room temperature, the tubes were centrifuged (2,000 g, 20˚C, 10 min). The supernatants were subjected to untargeted LC-MS/MS analysis. |
Combined analysis:
Analysis ID | AN003593 | AN003594 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Waters Acquity UPLC | Waters Acquity UPLC |
Column | Waters Acquity BEH C18 (50 x 2.1mm,1.7um) | Waters Acquity BEH C18 (50 x 2.1mm,1.7um) |
MS Type | ESI | ESI |
MS instrument type | Triple TOF | Triple TOF |
MS instrument name | ABI Sciex 6600 TripleTOF | ABI Sciex 6600 TripleTOF |
Ion Mode | NEGATIVE | POSITIVE |
Units | CPM/mg | CPM/mg |
Chromatography:
Chromatography ID: | CH002655 |
Chromatography Summary: | LC gradient consisted of holding solvent (A/B: 100/0) for 1 min, then linearly converting to solvent (A/B: 60/40) for 4 min, linearly converting to solvent (A/B:36/64) for 2.5 min and holding for 4.5 min, then linearly converting to solvent (A/B: 17.5/82.5) for 0.5 min, linearly converting to solvent (A/B: 15/85) for 8.5 min, and linearly converting to solvent (A/B: 5/95) for 1 min followed by returning to solvent (A/B: 100/0) and holding for 5 min for re-equilibration. |
Instrument Name: | Waters Acquity UPLC |
Column Name: | Waters Acquity BEH C18 (50 x 2.1mm,1.7um) |
Column Temperature: | 45 |
Flow Gradient: | LC gradient consisted of holding solvent (A/B: 100/0) for 1 min, then linearly converting to solvent (A/B: 60/40) for 4 min, linearly converting to solvent (A/B:36/64) for 2.5 min and holding for 4.5 min, then linearly converting to solvent (A/B: 17.5/82.5) for 0.5 min, linearly converting to solvent (A/B: 15/85) for 8.5 min, and linearly converting to solvent (A/B: 5/95) for 1 min followed by returning to solvent (A/B: 100/0) and holding for 5 min for re-equilibration. |
Flow Rate: | 0.30mL/min |
Solvent A: | 20% methanol/20% acetonitrile/60% water; 5 mM ammonium acetate; 10 nM EDTA |
Solvent B: | 100% isopropanol; 5 mM ammonium acetate; 10 nM EDTA |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS003348 |
Analysis ID: | AN003593 |
Instrument Name: | ABI Sciex 6600 TripleTOF |
Instrument Type: | Triple TOF |
MS Type: | ESI |
MS Comments: | MS-DIAL was used for peak picking and alignment |
Ion Mode: | NEGATIVE |
MS ID: | MS003349 |
Analysis ID: | AN003594 |
Instrument Name: | ABI Sciex 6600 TripleTOF |
Instrument Type: | Triple TOF |
MS Type: | ESI |
MS Comments: | MS-DIAL was used for peak picking and alignment |
Ion Mode: | POSITIVE |