Summary of Study ST002796
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001744. The data can be accessed directly via it's Project DOI: 10.21228/M88Q6W This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST002796 |
| Study Title | Comparison of different blood samples (whole blood, serum and plasma) |
| Study Type | Untargeted Metabolomics |
| Study Summary | To evaluate the performance of compounds annotation in real biological samples, we conducted LC-MS/MS based metabolomics including both DDA and SWATH-DIA on paired blood samples of different types (plasma, serum and whole blood) and compared their chemical differences. |
| Institute | McGill University |
| Department | Faculty of Agricultural and Environmental Sciences |
| Laboratory | Xia Lab, Institute of Parasitology |
| Last Name | Xia |
| First Name | Jeff |
| Address | Macdonald Campus, McGill University 21,111 Lakeshore Road |
| jeff.xia@mcgill.ca | |
| Phone | 5143988668 |
| Submit Date | 2023-07-25 |
| Num Groups | 3 |
| Total Subjects | 14 |
| Num Males | 7 |
| Num Females | 7 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | mzML |
| Analysis Type Detail | LC-MS |
| Release Date | 2024-01-01 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
| Project ID: | PR001744 |
| Project DOI: | doi: 10.21228/M88Q6W |
| Project Title: | MetaboAnalystR 4.0: towards a unified LC-MS workflow for global metabolomics |
| Project Type: | MS/MS qualification and MS quantification study |
| Project Summary: | Here we introduce MetaboAnalystR 4.0, an open-source R package that have been developed to provide a unified workflow to help address three key bioinformatics bottlenecks facing LC-MS-based global metabolomics, including: 1) auto-optimized LC-MS spectral processing for feature detection and quantification; 2) streamlined MS/MS spectral deconvolution and compound annotation coupled with comprehensive spectral reference databases (~1.5 million MS2 spectra); 3) a sensitive functional interpretation module for functional analysis directly from LC-MS and MS/MS results. During our validation case studies in comparison with other well-established approaches, MetaboAnalystR 4.0 has identified > 10% more high-quality MS and MS/MS features; it has also significantly increased true positive rate of identification (> 40%) without increasing false positives using both data-dependent acquisition (DDA) and data-independent acquisition (DIA) datasets; finally, pathway enrichment analysis integrating LC-MS and MS/MS spectra from COVID-19 datasets has produced results that are better aligned with literature report. |
| Institute: | McGill University |
| Department: | Faculty of Agricultural and Environmental Sciences |
| Laboratory: | Xia Lab, Institute of Parasitology |
| Last Name: | Xia |
| First Name: | Jeff |
| Address: | Macdonald Campus, McGill University 21,111 Lakeshore Road |
| Email: | jeff.xia@mcgill.ca |
| Phone: | 5146605018 |
| Funding Source: | NIH, TIMIC, Genome Canada, Génome Québec |
| Contributors: | Zhiqiang Pang, Lei Xu, Charles Viau |
Subject:
| Subject ID: | SU002903 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Age Or Age Range: | 22-32 |
| Gender: | Male and female |
| Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
| mb_sample_id | local_sample_id | Mode | Blood_type |
|---|---|---|---|
| SA300180 | PLASMA12_C18neg | C18 Negative | Plasma |
| SA300181 | PLASMA11_C18neg | C18 Negative | Plasma |
| SA300182 | PLASMA14_C18neg | C18 Negative | Plasma |
| SA300183 | PLASMA15_C18neg | C18 Negative | Plasma |
| SA300184 | PLASMA01_C18neg | C18 Negative | Plasma |
| SA300185 | PLASMA10_C18neg | C18 Negative | Plasma |
| SA300186 | PLASMA13_C18neg | C18 Negative | Plasma |
| SA300187 | PLASMA05_C18neg | C18 Negative | Plasma |
| SA300188 | PLASMA03_C18neg | C18 Negative | Plasma |
| SA300189 | PLASMA09_C18neg | C18 Negative | Plasma |
| SA300190 | PLASMA06_C18neg | C18 Negative | Plasma |
| SA300191 | PLASMA02_C18neg | C18 Negative | Plasma |
| SA300192 | PLASMA07_C18neg | C18 Negative | Plasma |
| SA300193 | PLASMA08_C18neg | C18 Negative | Plasma |
| SA300194 | QCDIA_02_C18neg | C18 Negative | QC |
| SA300195 | QCDIA_03_C18neg | C18 Negative | QC |
| SA300196 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG01 | C18 Negative | QC |
| SA300197 | QCDIA_01_C18neg | C18 Negative | QC |
| SA300198 | QCDDA_SCAN3_01_C18neg | C18 Negative | QC |
| SA300199 | QCDDA_SCAN2_01_C18neg | C18 Negative | QC |
| SA300200 | QCDDA_SCAN2_02_C18neg | C18 Negative | QC |
| SA300201 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG02 | C18 Negative | QC |
| SA300202 | QCDDA_SCAN3_02_C18neg | C18 Negative | QC |
| SA300203 | WB_SERUM_PLASMA_TargetedDDMSC18_NEGall2 | C18 Negative | QC |
| SA300204 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG14 | C18 Negative | QC |
| SA300205 | WB_SERUM_PLASMA_TargetedDDMSC18_NEGall | C18 Negative | QC |
| SA300206 | QCDDA_SCAN1_02_C18neg | C18 Negative | QC |
| SA300207 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG13 | C18 Negative | QC |
| SA300208 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG12 | C18 Negative | QC |
| SA300209 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG04 | C18 Negative | QC |
| SA300210 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG11 | C18 Negative | QC |
| SA300211 | WB_SERUM_PLASMA_TargetedDDMSC18_NEG03 | C18 Negative | QC |
| SA300212 | QCDDA_SCAN1_01_C18neg | C18 Negative | QC |
| SA300213 | QC5_C18neg | C18 Negative | QC |
| SA300214 | QC3_C18neg | C18 Negative | QC |
| SA300215 | QC2_C18neg | C18 Negative | QC |
| SA300216 | QC1_C18neg | C18 Negative | QC |
| SA300217 | QC6_C18neg | C18 Negative | QC |
| SA300218 | QC4_C18neg | C18 Negative | QC |
| SA300219 | SERUM07_C18neg | C18 Negative | SERUM |
| SA300220 | SERUM06_C18neg | C18 Negative | SERUM |
| SA300221 | SERUM09_C18neg | C18 Negative | SERUM |
| SA300222 | SERUM10_C18neg | C18 Negative | SERUM |
| SA300223 | SERUM11_C18neg | C18 Negative | SERUM |
| SA300224 | SERUM05_C18neg | C18 Negative | SERUM |
| SA300225 | SERUM04_C18neg | C18 Negative | SERUM |
| SA300226 | SERUM15_C18neg | C18 Negative | SERUM |
| SA300227 | SERUM01_C18neg | C18 Negative | SERUM |
| SA300228 | SERUM02_C18neg | C18 Negative | SERUM |
| SA300229 | SERUM03_C18neg | C18 Negative | SERUM |
| SA300230 | SERUM12_C18neg | C18 Negative | SERUM |
| SA300231 | SERUM08_C18neg | C18 Negative | SERUM |
| SA300232 | SERUM14_C18neg | C18 Negative | SERUM |
| SA300233 | SERUM13_C18neg | C18 Negative | SERUM |
| SA300234 | WB04_C18neg | C18 Negative | Whole_Blood |
| SA300235 | WB05_C18neg | C18 Negative | Whole_Blood |
| SA300236 | WB07_C18neg | C18 Negative | Whole_Blood |
| SA300237 | WB03_C18neg | C18 Negative | Whole_Blood |
| SA300238 | WB06_C18neg | C18 Negative | Whole_Blood |
| SA300239 | WB02_C18neg | C18 Negative | Whole_Blood |
| SA300240 | WB09_C18neg | C18 Negative | Whole_Blood |
| SA300241 | WB08_C18neg | C18 Negative | Whole_Blood |
| SA300242 | WB10_C18neg | C18 Negative | Whole_Blood |
| SA300243 | WB01_C18neg | C18 Negative | Whole_Blood |
| SA300244 | WB14_C18neg | C18 Negative | Whole_Blood |
| SA300245 | WB15_C18neg | C18 Negative | Whole_Blood |
| SA300246 | WB13_C18neg | C18 Negative | Whole_Blood |
| SA300247 | WB11_C18neg | C18 Negative | Whole_Blood |
| SA300248 | WB12_C18neg | C18 Negative | Whole_Blood |
| SA300249 | PLASMA12_C18pos | C18 Positive | Plasma |
| SA300250 | PLASMA11_C18pos | C18 Positive | Plasma |
| SA300251 | PLASMA13_C18pos | C18 Positive | Plasma |
| SA300252 | PLASMA15_C18pos | C18 Positive | Plasma |
| SA300253 | PLASMA10_C18pos | C18 Positive | Plasma |
| SA300254 | PLASMA14_C18pos | C18 Positive | Plasma |
| SA300255 | PLASMA02_C18pos | C18 Positive | Plasma |
| SA300256 | PLASMA01_C18pos | C18 Positive | Plasma |
| SA300257 | PLASMA09_C18pos | C18 Positive | Plasma |
| SA300258 | PLASMA05_C18pos | C18 Positive | Plasma |
| SA300259 | PLASMA03_C18pos | C18 Positive | Plasma |
| SA300260 | PLASMA06_C18pos | C18 Positive | Plasma |
| SA300261 | PLASMA07_C18pos | C18 Positive | Plasma |
| SA300262 | PLASMA08_C18pos | C18 Positive | Plasma |
| SA300263 | QCDIA_01_C18pos | C18 Positive | QC |
| SA300264 | QCDIA_03_C18pos | C18 Positive | QC |
| SA300265 | QCDDA_SCAN3_02_C18pos | C18 Positive | QC |
| SA300266 | QCDIA_02_C18pos | C18 Positive | QC |
| SA300267 | QCDDA_SCAN1_02_C18pos | C18 Positive | QC |
| SA300268 | WB_SERUM_PLASMA_TargetedDDMSC18_POS01 | C18 Positive | QC |
| SA300269 | QCDDA_SCAN2_01_C18pos | C18 Positive | QC |
| SA300270 | QCDDA_SCAN2_02_C18pos | C18 Positive | QC |
| SA300271 | QCDDA_SCAN3_01_C18pos | C18 Positive | QC |
| SA300272 | WB_SERUM_PLASMA_TargetedDDMSC18_POS12 | C18 Positive | QC |
| SA300273 | WB_SERUM_PLASMA_TargetedDDMSC18_POS22 | C18 Positive | QC |
| SA300274 | WB_SERUM_PLASMA_TargetedDDMSC18_POS23 | C18 Positive | QC |
| SA300275 | QCDDA_SCAN1_01_C18pos | C18 Positive | QC |
| SA300276 | WB_SERUM_PLASMA_TargetedDDMSC18_POS21 | C18 Positive | QC |
| SA300277 | WB_SERUM_PLASMA_TargetedDDMSC18_POS13 | C18 Positive | QC |
| SA300278 | WB_SERUM_PLASMA_TargetedDDMSC18_POS03 | C18 Positive | QC |
| SA300279 | WB_SERUM_PLASMA_TargetedDDMSC18_POS11 | C18 Positive | QC |
Collection:
| Collection ID: | CO002896 |
| Collection Summary: | Blood samples were collected and processed to gather whole blood, serum and plasma |
| Sample Type: | Blood (whole) |
| Storage Conditions: | -80℃ |
Treatment:
| Treatment ID: | TR002912 |
| Treatment Summary: | Healthy volunteers were recruited. About five milliliters of venous whole blood were drawn from each volunteer into a BD K2-EDTA Trace Element free Vacutainer. No other treatment applied. |
Sample Preparation:
| Sampleprep ID: | SP002909 |
| Sampleprep Summary: | The three blood sample types (WB, serum and plasma) were thawed on ice for 1 hour, and then vortexed for 30 seconds to ensure homogeneity. 100 µl of each sample type was transferred to a 1.5 ml Eppendorf microcentrifuge tube, to which 400 µl of -20°C 1:1 ACN:MeOH (v/v) was added. Samples were next vortexed for 60 seconds and stored at -20°C for 1 hour. Samples were then centrifuged at 16,100 × g for 10 minutes at 4°C. The supernatants were collected (250 µl) and filtered by centrifugation using 0.2 µm Nanosep centrifugal filters (PALL Life Sciences) at 14,000 × g for 15 minutes at 4°C. Filtered samples (120 µl) were then transferred to LC-MS vials equipped with 250 µl glass inserts and run in the LC-MS. A Quality Control (QC) sample was made by pooling equal volumes from each filtered all samples supernatant into one 1.5 ml Eppendorf microcentrifuge tube. |
| Processing Storage Conditions: | On ice |
| Extraction Method: | Organic reagent |
| Extract Storage: | On ice |
Chromatography:
| Chromatography ID: | CH003417 |
| Chromatography Summary: | For C18 columns, the composition of the mobile phases A and B were 0.1% FA in water and 0.1% FA in ACN, respectively. |
| Instrument Name: | Thermo Vanquish |
| Column Name: | Thermo Hypersil GOLD aQ (100 x 2.1mm,1.9um) |
| Column Temperature: | 40 |
| Flow Gradient: | 0-1min: 95%A; 1-3min:50%A; 3-15min:20%A; 15-15.5:0%A; 15.5-19.5min: 0%A; 19.5%-20: 95%A |
| Flow Rate: | 0.4 mL/min |
| Solvent A: | 100% water; 0.1% formic acid |
| Solvent B: | 100% acetonitrile; 0.1% formic acid |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH003418 |
| Chromatography Summary: | For HILIC chromatography, the composition of the mobile phases A and B were 50% ACN in water with 5 mmol/L NH4AC and 95% ACN in Water with 5mmol/L NH4AC, respectively. |
| Instrument Name: | Thermo Vanquish |
| Column Name: | Thermo Accucore HILIC (100 x 2.1mm,2.6um) |
| Column Temperature: | 35 |
| Flow Gradient: | 0-3min:1%A; 3-20min:50%A; 20-21min: 95%A; 21-24min:95%A; 24-25min:1%A |
| Flow Rate: | 0.4 mL/min |
| Solvent A: | 50% acetonitrile/50% water; 5 mM ammonium acetate |
| Solvent B: | 95% acetonitrile/5% water; 5 mM ammonium acetate |
| Chromatography Type: | HILIC |
Analysis:
| Analysis ID: | AN004548 |
| Analysis Type: | MS |
| Chromatography ID: | CH003417 |
| Has Mz: | 1 |
| Has Rt: | 1 |
| Rt Units: | Seconds |
| Results File: | ST002796_AN004548_Results.txt |
| Units: | Peak area |
| Analysis ID: | AN004549 |
| Analysis Type: | MS |
| Chromatography ID: | CH003418 |
| Has Mz: | 1 |
| Has Rt: | 1 |
| Rt Units: | Seconds |
| Results File: | ST002796_AN004549_Results.txt |
| Units: | Peak area |